Invest in SO40 and discover a realm where timeless charm and modern convenience merge into an idyllic living experience. Picture your new home in this captivating area, where the scenic beauty of the New Forest National Park and the tranquil expanses of the nearby Woodlands provide a daily retreat into nature’s embrace. Revel in the vibrant community spirit of the bustling town of Totton, with its eclectic mix of independent shops, inviting cafes, and diverse dining options that create a dynamic and welcoming atmosphere. Enjoy the ease of connectivity with excellent transport links ensuring seamless access to Southampton and the picturesque coastal delights of Hampshire. SO40 is not merely a place to invest but a gateway to a lifestyle of serene elegance, vibrant community life, and enduring value, making it a truly exceptional opportunity for discerning investors.
Properties for sale in SO40
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
3 bedroom end of terrace house | Pipers Close, Totton, SO40 8TW | £390K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Garland Way, Totton, Southampton, SO40 8XU | £550K | Austin & Wyatt, Totton |
3 bedroom detached house | Shepherds Road, Bartley, Southampton, SO40 2LH | £1.4M | Austin & Wyatt, Lyndhurst |
2 bedroom detached bungalow | Ashdene Road, Ashurst, SO40 7BW | £450K | Hamwic Independent Estate Agents, Totton |
5 bedroom detached house | Romsey Road, Cadnam, Southampton, SO40 2NY | £1.1M | Woolley & Wallis, Romsey |
3 bedroom detached house | Busketts Way, Ashurst, Southampton, SO40 7AE | £800K | Mann, Totton |
3 bedroom semi-detached house | Cadnam SO40 2NF | £485K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Broadmeadow Close, Totton, Southampton, SO40 8WB | £485K | Mann, Totton |
4 bedroom detached house | Crooked Hays Close, Marchwood, Southampton, SO40 4XW | £485K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Woodlands, Southampton SO40 7GN | £1.2M | Pearsons, Romsey |
3 bedroom detached house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £435K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £650K | Austin & Wyatt, Totton |
3 bedroom terraced house | Benbow Gardens, Calmore, Southampton, SO40 2SX | £320K | Mann, Totton |
3 bedroom detached bungalow | 120 Salisbury Road, Totton, Southampton, SO40 3LQ | £460K | The New Forest Estate Agents, Ashurst |
2 bedroom end of terrace house | Osborne Road, Central Totton, SO40 9DN | £240K | Hamwic Independent Estate Agents, Totton |
3 bedroom terraced house | Bramtoco Way, Totton, Southampton, SO40 8AG | £350K | Charters, Romsey |
3 bedroom detached bungalow | Kinross Road, Rushington, SO40 9BN | £450K | Hamwic Independent Estate Agents, Totton |
4 bedroom town house | Hawkins Court, Marchwood SO40 4AB | £550K | Pearsons, Hythe |
4 bedroom detached house | The Laurels, Old Lyndhurst Road, Cadnam, Southampton, SO40 2NL | £750K | The New Forest Estate Agents, Ashurst |
Farm land | Land at Rossiters Lane, Woodlands, Southampton, SO40 7HX | £150K | Spencers, Brockenhurst |
4 bedroom bungalow | Oakleigh Crescent, Rushington, Southampton, SO40 9AP | £485K | Mann, Totton |
Property | Mill Road, Totton, Southampton, SO40 3AE | £350K | Primmer Olds B.A.S., Southampton |
2 bedroom detached bungalow | Rushington SO40 9BP | £460K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Brokenford Avenue, Totton, Southampton, S040 SO40 9DZ | £375K | Marco Harris, Southampton |
3 bedroom terraced house | Admiralty Way, Marchwood, Southampton SO40 4AG | £350K | Fox & Sons, Totton |
2 bedroom terraced house | West Totton SO40 8FL | £280K | Brantons Independent Estate Agents, Totton |
3 bedroom cottage | Romsey Road, Copythorne, Southampton, SO40 2PF | £575K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | Newbridge, Cadnam, Southampton, SO40 2NW | £650K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Mayfield Avenue, Totton, Southampton SO40 3JS | £365K | Fox & Sons, Totton |
3 bedroom semi-detached house | Fritham Close, Totton, Southampton, SO40 8FD | £300K | Easton Residential, Holbury |
4 bedroom detached house | Marchwood, SO40 4UT | £600K | Hamwic Independent Estate Agents, Totton |
2 bedroom terraced house | West Totton SO40 8FT | £290K | Brantons Independent Estate Agents, Totton |
3 bedroom chalet | Woodlands Road, Woodlands SO40 7GE | £565K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | Lichen Way, SO40 4YA | £319K | Paul Jeffreys, Hythe |
2 bedroom detached bungalow | Oaklands Avenue, Totton, Southampton, SO40 3JN | £325K | Pococks, Marchwood |
3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HF | £350K | Austin & Wyatt, Totton |
6 bedroom detached house | Rossiters Lane, Woodlands, Southampton, SO40 7HX | £1.7M | Spencers, Brockenhurst |
2 bedroom semi-detached house | Woodlands SO40 7AN | £500K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Main Road, Marchwood, Southampton, SO40 4UA | £750K | Pococks, Marchwood |
3 bedroom detached house | New Road, Southampton, SO40 7BR | £600K | Purplebricks, covering Southampton |
5 bedroom detached house | Salisbury Road, Totton, Southampton, SO40 3LJ | £485K | Mann, Totton |
3 bedroom bungalow | Chestnut Drive, Ashurst, Southampton, SO40 7DW | £650K | Austin & Wyatt, Totton |
4 bedroom detached house | Marchwood SO40 4UT | £550K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Romsey Road, Cadnam, SO40 2NN | £560K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Salisbury Road, Central Totton, SO40 3LZ | £450K | Hamwic Independent Estate Agents, Totton |
2 bedroom bungalow | Ringwood Road, Woodlands, SO40 7HT | £300K | Savills New Homes, South Coast |
5 bedroom detached house | Ashurst Bridge SO40 7QJ | £600K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | New Inn Lane, Bartley SO40 2LS | £585K | Henshaw Fox, Romsey |
3 bedroom detached house | Hillstreet, Calmore, Southampton, SO40 2RX | £650K | Woolley & Wallis, Romsey |
3 bedroom bungalow | Wingrove Road, Ashurst, Southampton, SO40 7DD | £465K | Fells Gulliver, Lyndhurst |
3 bedroom end of terrace house | Totton SO40 8AG | £380K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Winsor Road, Winsor, Southampton, SO40 2HP | £575K | Austin & Wyatt, Lyndhurst |
3 bedroom detached house | Totton SO40 3HT | £435K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Beaulieu Road, Marchwood, Southampton, SO40 4UQ | £750K | Charters, Romsey |
4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £550K | Austin & Wyatt, Totton |
2 bedroom semi-detached house | West Totton SO40 8UY | £285K | Brantons Independent Estate Agents, Totton |
5 bedroom detached house | Testwood Avenue, Totton SO40 3LW | £1.1M | Every Step of The Way Property Group, Powered by eXp UK, Stockbridge |
3 bedroom semi-detached house | Totton SO40 3QH | £375K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Romsey Road, Cadnam, Southampton, SO40 2NN | £650K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Old Lyndhurst Road, Cadnam, SO40 2NL | £750K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Green Close, Woodlands, Southampton, SO40 7HU | £370K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Drake Close, Marchwood, SO40 4XB | £475K | Marco Harris, Southampton |
3 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7DR | £620K | Charters, Romsey |
3 bedroom detached house | Serle Close, West Totton, Southampton, SO40 8EW | £500K | Mann, Totton |
2 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BT | £525K | Charters, Romsey |
3 bedroom terraced house | Kayleigh Close, Totton, Southampton, SO40 8UY | £325K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | The Rowans, Marchwood, Southampton, SO40 4YW | £325K | Austin & Wyatt, Totton |
3 bedroom terraced house | Boardwalk Way, Marchwood, Southampton, SO40 4AJ | £365K | Charters, Romsey |
4 bedroom detached house | Copperfields, Totton, Southampton, SO40 8FL | £450K | Mann, Totton |
4 bedroom detached house | Elliot Close, Totton, Southampton, SO40 8TH | £475K | Mann, Totton |
4 bedroom detached house | Hammonds Way, Totton SO40 3HE | £650K | Henshaw Fox, Romsey |
2 bedroom end of terrace house | Village Mews, Vicarage Road, Marchwood, Southampton, SO40 4SX | £240K | Pococks, Marchwood |
2 bedroom end of terrace house | Evergreen Close, Marchwood, Southampton, SO40 4XU | £250K | Pococks, Marchwood |
3 bedroom detached house | West Totton SO40 8TP | £425K | Brantons Independent Estate Agents, Totton |
2 bedroom semi-detached house | Haselbury Road, Totton, SO40 3DR | £280K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Willow Drive, Marchwood SO40 4JY | £500K | Fells New Forest Property, Ringwood |
3 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PA | £495K | Mann, Totton |
1 bedroom semi-detached house | Kingsley Gardens, Totton, Southampton, SO40 8ET | £220K | Austin & Wyatt, Totton |
4 bedroom detached house | Old Romsey Road, Cadnam, Southampton, SO40 2NP | £550K | Charters, Romsey |
2 bedroom semi-detached house | Boakes Place, Ashurst, Southampton, SO40 7FF | £400K | Fells Gulliver, Lyndhurst |
5 bedroom detached house | Lyndhurst Road, Ashurst SO40 7BE | £899K | Henshaw Fox, Romsey |
3 bedroom terraced house | Court Close, Calmore, Southampton, SO40 2QW | £325K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Old Lyndhurst Road, Cadnam, Southampton SO40 2NL | £600K | Michael Rhodes, Romsey |
3 bedroom semi-detached house | Downs Park Avenue, Totton, Southampton, SO40 9GZ | £375K | Austin & Wyatt, Totton |
7 bedroom detached house | Woodlands Road, Ashurst, Southampton, SO40 7AP | £1.7M | Hayward Fox, Brockenhurst |
3 bedroom chalet | Wingrove Road, Ashurst SO40 7DD | £465K | Henshaw Fox, Romsey |
3 bedroom town house | Admiralty Way, Marchwood, Southampton, SO40 4AQ | £335K | Pococks, Marchwood |
2 bedroom detached house | Stanley Road, Totton, Southampton, SO40 3PR | £325K | Austin & Wyatt, Totton |
4 bedroom cottage | Woodlands Road, Woodlands, Southampton, SO40 7GJ | £795K | Spencers, Brockenhurst |
2 bedroom bungalow | Pauletts Lane, Calmore, Southampton, SO40 2RS | £470K | Mann, Totton |
3 bedroom semi-detached house | Hill Street, Calmore, Southampton SO40 2RX | £675K | Connells, Romsey |
3 bedroom semi-detached house | 46 Stannington Crescent, Totton, Southampton SO40 3QB | £350K | Field Palmer, Shirley |
4 bedroom link detached house | Kestrel Close, Marchwood, Southampton, SO40 4XL | £595K | Pococks, Marchwood |
4 bedroom detached house | Loperwood, Calmore SO40 2RT | £1.1M | Henshaw Fox, Romsey |
4 bedroom chalet | Knightwood Close, Ashurst, Southampton, SO40 7FE | £530K | Fells Gulliver, Lyndhurst |
2 bedroom end of terrace house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £455K | Savills New Homes, South Coast |
3 bedroom detached house | Marchwood SO40 4YQ | £425K | Brantons Independent Estate Agents, Totton |
3 bedroom town house | St. Contest Way, Marchwood, SO40 4TW | £392.5K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Eastmeare Court, Totton SO40 8WT | £575K | Henshaw Fox, Romsey |
4 bedroom semi-detached house | Tavells Lane, Marchwood, Southampton, SO40 4WH | £425K | Austin & Wyatt, Totton |
2 bedroom detached bungalow | Newbridge Road, Cadnam SO40 2NX | £450K | Henshaw Fox, Romsey |
3 bedroom end of terrace house | Embley Close, Calmore, SO40 2QX | £260K | Hamwic Independent Estate Agents, Totton |
3 bedroom town house | Quayside Walk, Marchwood, SO40 4AH | £360K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Fir Road, Ashurst, Southampton, SO40 7AZ | £525K | Austin & Wyatt, Totton |
4 bedroom detached house | Bilberry Drive, Marchwood, Southampton, SO40 4YR | £495K | Pococks, Marchwood |
3 bedroom semi-detached house | Radleigh Gardens, Totton, Southampton, SO40 8XS | £425K | Charters, Romsey |
2 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PA | £350K | Mann, Totton |
3 bedroom semi-detached house | Brokenford Lane, Totton, Southampton, SO40 9DW | £370K | Purplebricks, covering Southampton |
5 bedroom detached house | New Inn Road, Bartley, Southampton, SO40 2LR | £2M | Charters, Romsey |
4 bedroom bungalow | Jacobs Gutter Lane, Hounsdown, Southampton, SO40 9FU | £625K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Fir Road, Ashurst SO40 7AZ | £675K | Henshaw Fox, Romsey |
2 bedroom semi-detached house | Meredith Gardens, Totton, SO40 8SQ | £300K | Hamwic Independent Estate Agents, Totton |
2 bedroom detached bungalow | Bolhinton Avenue, SO40 4WN | £200K | Whoobid, Dorset |
4 bedroom detached house | Bilberry Drive, Marchwood, Southampton, SO40 4YR | £465K | Pococks, Marchwood |
20 bedroom country house | Tatchbury Lane, Southampton, SO40 2HA | £1.5M | Tyron Ash International Real Estate, London |
3 bedroom town house | Jessica Crescent, Totton, Southampton SO40 2BP | £360K | Fox & Sons, Romsey |
3 bedroom detached house | Ferndale Road, Marchwood, Southampton, SO40 4XR | £420K | Pococks, Marchwood |
8 bedroom detached house | Kewlake Lane, Bramshaw, Lyndhurst, SO40 2NT | £1.7M | Woolley & Wallis, Romsey |
3 bedroom semi-detached house | Osborne Road, Totton SO40 9DN | £300K | The Home Agency, Southampton |
2 bedroom semi-detached house | Totton SO40 3LN | £265K | Brantons Independent Estate Agents, Totton |
3 bedroom end of terrace house | Admiralty Way, Marchwood, Southampton, SO40 4AG | £350K | Austin & Wyatt, Totton |
4 bedroom bungalow | Dene Road, Ashurst, Southampton, SO40 7BL | £700K | Austin & Wyatt, Totton |
7 bedroom detached house | Woodlands Road, Ashurst, Southampton, SO40 7AP | £1.7M | Spencers, Brockenhurst |
5 bedroom detached house | Bourne Lane, Woodlands, Southampton, SO40 7GT | £1.5M | Spencers, Brockenhurst |
4 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BT | £500K | Austin & Wyatt, Totton |
2 bedroom terraced house | West Totton SO40 8SZ | £280K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | West Totton, Southampton SO40 8XX | £400K | Pearsons, Romsey |
2 bedroom semi-detached bungalow | Calmore Road, Totton, SO40 8GN | £350K | Hamwic Independent Estate Agents, Totton |
1 bedroom end of terrace house | Dales Way, West Totton, Southampton, SO40 8FQ | £200K | Mann, Totton |
2 bedroom detached bungalow | Southampton Road, Cadnam SO40 2NG | £535K | Henshaw Fox, Romsey |
3 bedroom end of terrace house | Friars Croft, Calmore, SO40 2SS | £300K | Hamwic Independent Estate Agents, Totton |
4 bedroom end of terrace house | Ringwood Road, Totton, Southampton, SO40 8DQ | £495K | Mann, Totton |
2 bedroom detached house | Pauletts Lane, Calmore, Southampton, SO40 2RS | £500K | Austin & Wyatt, Totton |
2 bedroom detached bungalow | Eling SO40 9GW | £375K | Brantons Independent Estate Agents, Totton |
1 bedroom end of terrace house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £335K | Savills New Homes, South Coast |
3 bedroom end of terrace house | Pipers Close, Totton, Southampton, SO40 8TW | £350K | Austin & Wyatt, Totton |
2 bedroom terraced house | Copperfields, West Totton, SO40 8FL | £290K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Pound Lane, Totton, Southampton, SO40 7EJ | £875K | John D Wood & Co. Sales, Lymington |
3 bedroom semi-detached house | Calmore Crescent, Calmore, Southampton SO40 2RJ | £375K | Michael Rhodes, Romsey |
3 bedroom terraced house | Station Road South, Totton, Southampton, SO40 9HP | £325K | Charters, Romsey |
2 bedroom end of terrace house | West Totton SO40 8FQ | £280K | Brantons Independent Estate Agents, Totton |
2 bedroom detached bungalow | Totton SO40 3HU | £375K | Brantons Independent Estate Agents, Totton |
2 bedroom detached bungalow | West Totton SO40 8GA | £450K | Goadsby, Southampton |
3 bedroom detached house | Greenfields Avenue, Totton, SO40 3LU | £450K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Newbridge, Cadnam, Southampton, SO40 2NW | £790K | Charters, Romsey |
2 bedroom terraced house | Ashurst Bridge SO40 7JU | £300K | Brantons Independent Estate Agents, Totton |
3 bedroom end of terrace house | Pentridge Way, Ashurst Bridge, Southampton, SO40 7QG | £350K | Mann, Totton |
2 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BW | £485K | Austin & Wyatt, Lyndhurst |
3 bedroom terraced house | Rosewood Gardens, Marchwood, Southampton SO40 4YX | £285K | Fox & Sons, Totton |
3 bedroom end of terrace house | The Croft, Calmore, Southampton, SO40 2GN | £265K | Mann, Totton |
4 bedroom detached house | Dene Road, Ashurst SO40 7BL | £725K | Henshaw Fox, Romsey |
4 bedroom detached house | Wood Road, Ashurst SO40 7BD | £650K | Henshaw Fox, Romsey |
3 bedroom end of terrace house | Georgina Close, Totton, Southampton, SO40 2BE | £375K | Austin & Wyatt, Totton |
3 bedroom detached house | Bolhinton Avenue, SO40 4WN | £650K | Pococks, Marchwood |
3 bedroom detached house | Totton SO40 3DL | £340K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PB | £425K | Austin & Wyatt, Totton |
2 bedroom semi-detached house | Brokenford Avenue, Totton, Southampton, SO40 9DZ | £280K | Austin & Wyatt, Totton |
4 bedroom bungalow | Pollards Moor Road, Copythorne, SO40 2NZ | £675K | Austin & Wyatt, Lyndhurst |
3 bedroom semi-detached house | Alder Hill Drive, West Totton, SO40 8JB | £400K | Hamwic Independent Estate Agents, Totton |
4 bedroom end of terrace house | 48 The Drive, Totton, Southampton, SO40 9EN | £130K | Auction House London, Hampstead |
5 bedroom semi-detached house | Selborne Road, Totton, SO40 3HR | £525K | White & Guard Estate Agents, Bitterne |
2 bedroom terraced house | Amberley Court, Ashurst Bridge, Southampton, SO40 7JX | £275K | Mann, Totton |
2 bedroom detached bungalow | Winsor SO40 2HJ | £525K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Southampton SO40 2RX | £675K | Goadsby, Southampton |
4 bedroom detached house | Alder Close, Marchwood, Southampton, SO40 4YS | £425K | Pococks, Marchwood |
3 bedroom semi-detached house | Redwood Gardens, Totton, Southampton, SO40 8SY | £350K | Charters, Romsey |
4 bedroom bungalow | Woodlands Road, Woodlands, Southampton, SO40 7GE | £725K | Mann, Totton |
5 bedroom detached house | West Totton SO40 8FS | £575K | Brantons Independent Estate Agents, Totton |
5 bedroom detached house | 110 Woodlands Road, Woodlands, Southampton, SO40 7AL | £899K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Hammonds Close, Totton, Southampton, SO40 3RZ | £425K | Austin & Wyatt, Totton |
2 bedroom terraced house | Flowerdown Close, Calmore, Southampton, SO40 2UJ | £275K | Mann, Totton |
2 bedroom bungalow | Arundel Road, Totton, Southampton, SO40 3BJ | £375K | Mann, Totton |
4 bedroom detached house | West Totton SO40 7EU | £525K | Brantons Independent Estate Agents, Totton |
4 bedroom bungalow | Kennington Lane, Cadnam, Southampton, SO40 2NE | £450K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Rushington SO40 9BY | £360K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Totton SO40 3BG | £475K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Milverton Close, Totton, Southampton, SO40 9GS | £375K | Austin & Wyatt, Totton |
2 bedroom semi-detached house | Totton, Southampton SO40 8TY | £325K | Pearsons, Romsey |
3 bedroom detached bungalow | Snellgrove Place, Totton, SO40 2WL | £450K | Hamwic Independent Estate Agents, Totton |
5 bedroom detached house | Ashurst Bridge SO40 7JF | £540K | Brantons Independent Estate Agents, Totton |
2 bedroom end of terrace house | Maritime Avenue, Marchwood, Southampton, SO40 4AW | £290K | Pococks, Marchwood |
4 bedroom detached house | Tavells Lane, Marchwood, Southampton, SO40 4WH | £425K | Pococks, Marchwood |
3 bedroom town house | Marchwood SO40 4AJ | £375K | Brantons Independent Estate Agents, Totton |
3 bedroom link detached house | Woodlands Road, Woodlands, Southampton, SO40 7GF | £725K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £550K | Austin & Wyatt, Totton |
3 bedroom detached house | Beaumont Road, Totton, Southampton, SO40 3AN | £410K | Mann, Totton |
2 bedroom detached bungalow | Totton SO40 9HP | £360K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Causeway Crescent, Central Totton, SO40 3AY | £325K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Barrow Hill Road, Copythorne, Southampton, SO40 2PH | £1.3M | Charters, Romsey |
5 bedroom detached house | Woodlands Road, Ashurst SO40 7AL | £899K | Henshaw Fox, Romsey |
2 bedroom terraced house | Eling Hill, Totton, Southampton, SO40 9HE | £280K | Austin & Wyatt, Totton |
5 bedroom detached house | Lyndhurst Road, Ashurst, Southampton, SO40 7BE | £965K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | Southampton Road, Cadnam, Southampton, SO40 2NF | £650K | Fells Gulliver, Lyndhurst |
2 bedroom terraced house | Ewell Way, Totton, Southampton, SO40 3PQ | £250K | Pococks, Marchwood |
3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HE | £450K | Austin & Wyatt, Totton |
3 bedroom bungalow | Chinham Road, Bartley, Southampton, SO40 2LF | £585K | Mann, Totton |
2 bedroom detached bungalow | Eling SO40 9JH | £375K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Chestnut Drive, Ashurst, Southampton, SO40 7DW | £560K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Hammonds Lane, Totton, Southampton, SO40 3LG | £525K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Ashurst SO40 7DG | £595K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Byams Lane, Marchwood, Southampton, SO40 4XE | £425K | Austin & Wyatt, Lyndhurst |
3 bedroom semi-detached house | Lackford Avenue, Rushington, SO40 9BS | £400K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Oleander Drive, Totton, Southampton, SO40 8XX | £375K | Austin & Wyatt, Totton |
4 bedroom detached house | Shepherds Road, Bartley SO40 2LH | £832.5K | Henshaw Fox, Romsey |
3 bedroom end of terrace house | Richmond Close, Totton, SO40 2TH | £290K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Warwick Road, Totton, Southampton, SO40 3QP | £450K | Pococks, Marchwood |
2 bedroom detached bungalow | Southampton Road, Cadnam, Southampton, SO40 2NG | £535K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | West Totton SO40 8HY | £400K | Brantons Independent Estate Agents, Totton |
1 bedroom house | 4 Roseleigh Drive, Ashurst Bridge, Totton, Southampton, SO40 7JY | £220K | The New Forest Estate Agents, Ashurst |
3 bedroom terraced house | The Drive, Hounsdown, SO40 9EN | £280K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Ringwood Road, Woodlands, Southampton, SO40 7GY | £500K | Austin & Wyatt, Totton |
4 bedroom detached house | Warren Place, Calmore, Southampton, SO40 2SD | £300K | Mann, Totton |
2 bedroom detached bungalow | Bolhinton Avenue, Marchwood, SO40 4WN | £300K | Hamwic Independent Estate Agents, Totton |
4 bedroom semi-detached house | Grove Mews, Eling Hill, Totton, Southampton, SO40 9HF | £750K | Marco Harris, Southampton |
3 bedroom semi-detached house | Sunset Road, Totton SO40 3LB | £345K | Parkers Lettings, Totton |
Refine to: Bungalows in SO40