Invest in SO40 and discover a realm where timeless charm and modern convenience merge into an idyllic living experience. Picture your new home in this captivating area, where the scenic beauty of the New Forest National Park and the tranquil expanses of the nearby Woodlands provide a daily retreat into nature’s embrace. Revel in the vibrant community spirit of the bustling town of Totton, with its eclectic mix of independent shops, inviting cafes, and diverse dining options that create a dynamic and welcoming atmosphere. Enjoy the ease of connectivity with excellent transport links ensuring seamless access to Southampton and the picturesque coastal delights of Hampshire. SO40 is not merely a place to invest but a gateway to a lifestyle of serene elegance, vibrant community life, and enduring value, making it a truly exceptional opportunity for discerning investors.
Properties for sale in SO40
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 2 bedroom detached bungalow | Kinross Road, Totton, Southampton SO40 9BN | £400K | Fox & Sons, Totton |
![]() | 3 bedroom detached house | Fairmead Way, Totton, SO40 7JH | £525K | Nested, Nationwide |
![]() | 2 bedroom bungalow | Sylvia Crescent, Totton, Southampton, SO40 3LN | £415K | Mann, Totton |
![]() | 1 bedroom maisonette | Haselbury Road, Totton, Southampton, SO40 3DR | £200K | Mann, Totton |
![]() | 3 bedroom terraced house | Totton SO40 3GD | £330K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom bungalow | Mayfield Avenue, Totton, Southampton, SO40 3JR | £435K | Mann, Totton |
![]() | 2 bedroom end of terrace house | Larkspur Drive, Marchwood, Southampton, SO40 4JX | £265K | Pococks, Marchwood |
![]() | 3 bedroom detached bungalow | Ashurst SO40 7ER | £535K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Shepherds Road, Bartley, Southampton, SO40 2LH | £1.4M | Austin & Wyatt, Lyndhurst |
![]() | 4 bedroom detached house | Bolhinton Avenue, Marchwood, Southampton, SO40 4WN | £600K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Martins Lane, Woodlands, Southampton, SO40 7GZ | £995K | Marco Harris, Southampton |
![]() | 3 bedroom semi-detached house | Moonscross Avenue, Hounsdown, Southampton, SO40 9FS | £330K | Mann, Totton |
![]() | 3 bedroom link detached house | Elliot Close, Totton, Southampton, SO40 8TH | £400K | Austin & Wyatt, Totton |
![]() | 4 bedroom end of terrace house | Hounsdown SO40 9FF | £425K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom semi-detached house | Junction Road, Totton, Southampton, SO40 9HG | £250K | Your Move Sales, Southampton |
![]() | 2 bedroom terraced house | Rumbridge Street, Totton, Southampton, SO40 9DS | £250K | Austin & Wyatt, Totton |
![]() | 3 bedroom bungalow | Oakleigh Crescent, Rushington, Southampton, SO40 9AP | £465K | Mann, Totton |
![]() | 4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £525K | Charters, Romsey |
![]() | 3 bedroom detached house | Newbridge, Cadnam, Southampton, SO40 2NW | £650K | Fells Gulliver, Lyndhurst |
![]() | 4 bedroom detached house | Garland Way, Totton, Southampton, SO40 8XU | £525K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | Briarwood Road, West Totton, SO40 8WF | £550K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Woodlands, Southampton SO40 7GN | £1.2M | Pearsons, Romsey |
![]() | 4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £650K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Woodlands Road, Ashurst SO40 7AL | £875K | Henshaw Fox, Romsey |
![]() | 2 bedroom terraced house | Treagore Road, Calmore, Southampton, SO40 2UN | £250K | Mann, Totton |
![]() | 2 bedroom detached house | Pauletts Lane, Calmore, Southampton, SO40 2RS | £475K | Mann, Totton |
![]() | 3 bedroom detached house | West Totton SO40 8SZ | £380K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom bungalow | Calmore Road, Totton, Southampton, SO40 8GN | £280K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached house | Cadnam Lane, Cadnam, Southampton, SO40 2NS | £575K | Woolley & Wallis, Romsey |
![]() | 4 bedroom terraced house | Melrose Court, Calmore, Southampton, SO40 2UZ | £360K | Mann, Totton |
![]() | 2 bedroom semi-detached house | Totton, Southampton SO40 8TY | £290K | Pearsons, Romsey |
![]() | 3 bedroom detached house | Totton SO40 3BG | £475K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Lackford Avenue, Totton, Southampton, SO40 9BR | £350K | Charters, Romsey |
![]() | 3 bedroom semi-detached house | Pundle Green, Bartley, Southampton, SO40 2LG | £475K | Austin & Wyatt, Totton |
![]() | 3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HE | £585K | Mann, Totton |
![]() | 2 bedroom detached bungalow | Woodlands Road, SO40 7GA | £550K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Tavells Lane, Marchwood, Southampton, SO40 4WH | £425K | Pococks, Marchwood |
![]() | 5 bedroom house | Eling Hill, Totton, Southampton, SO40 9HF | £925K | Woolley & Wallis, Romsey |
![]() | 5 bedroom detached house | Tatchbury Lane, Southampton, SO40 2HA | £1.5M | The Agency UK, Covering Nationwide |
![]() | 3 bedroom terraced house | Rosewood Gardens, Marchwood, Southampton, SO40 4YX | £280K | Pococks, Marchwood |
![]() | 3 bedroom end of terrace house | Pipers Close, Totton SO40 8TW | £375K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | Lichen Way, SO40 4YA | £319K | Paul Jeffreys, Hythe |
![]() | 2 bedroom semi-detached house | Spicers Hill, Totton, Southampton, SO40 9ED | £260K | Mann, Totton |
![]() | 2 bedroom detached bungalow | Northlands Close, Totton, SO40 3HB | £350K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom bungalow | Foxhills Close, Ashurst, Southampton, SO40 7ER | £425K | Austin & Wyatt, Lyndhurst |
![]() | 4 bedroom detached house | Woodlands Road, Woodlands, Southampton, SO40 7GL | £995K | Spencers, Brockenhurst |
![]() | 1 bedroom house | Southampton Road, Cadnam, SO40 2NG | £265K | Nested, Nationwide |
![]() | 3 bedroom detached house | New Inn Lane, Bartley SO40 2LS | £585K | Henshaw Fox, Romsey |
![]() | 4 bedroom link detached house | Marchwood SO40 4XQ | £475K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Ewell Way, Totton, Southampton, SO40 3PP | £290K | Mann, Totton |
![]() | 3 bedroom semi-detached house | Brockishill Road, Bartley, SO40 2LN | £750K | Winkworth, Romsey |
![]() | 2 bedroom terraced house | Baytree Gardens, Marchwood, Southampton, SO40 4SB | £275K | Pococks, Marchwood |
![]() | 3 bedroom detached house | Nutsey Avenue, Totton, SO40 3NA | £400K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Hammonds Green, Totton, Southampton, SO40 3HU | £450K | Austin & Wyatt, Totton |
![]() | 3 bedroom end of terrace house | Mountbatten Road, Totton, Southampton SO40 3FX | £450K | Connells, Romsey |
![]() | 4 bedroom detached house | Hazel Farm SO40 8XW | £525K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom bungalow | Eling Hill, Totton, Southampton, SO40 9HF | £850K | Mann, Totton |
![]() | 2 bedroom detached house | Sunset Road, Totton, Southampton, SO40 3LA | £375K | Austin & Wyatt, Totton |
![]() | 3 bedroom link detached house | West Totton SO40 8TJ | £400K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Hillstreet, Calmore, Southampton, SO40 2RX | £615K | Woolley & Wallis, Romsey |
![]() | 2 bedroom semi-detached house | Haselbury Road, Totton, SO40 3DR | £270K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom end of terrace house | Aspen Walk, West Totton, SO40 8AA | £280K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Downs Park Crescent, Eling, SO40 9GQ | £325K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Kingswood, Marchwood, Southampton, SO40 4YQ | £600K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Kingfisher Way SO40 4XS | £565K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Salisbury Road, SO40 3LQ | £450K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom terraced house | Hounsdown SO40 9EN | £290K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom bungalow | Stannington Crescent, Totton, Southampton, SO40 3QD | £375K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | Denbigh Close, Totton, Southampton SO40 7QD | £385K | Connells, Shirley |
![]() | 3 bedroom chalet | Holly Road, Ashurst, Southampton, SO40 7BA | £600K | Fells Gulliver, Lyndhurst |
![]() | 5 bedroom detached house | Bourne Lane, Woodlands, SO40 7GT | £1.4M | Spencers, Romsey |
![]() | 4 bedroom detached house | Eastmeare Court, Totton, Southampton, SO40 8WT | £600K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | Farm Close, Calmore, Southampton, SO40 2AX | £550K | Mann, Totton |
![]() | 2 bedroom semi-detached house | Stanley Road, Totton, Southampton, SO40 3PS | £350K | Mann, Totton |
![]() | 3 bedroom semi-detached house | Testbourne Avenue, Totton, Southampton, SO40 8BG | £350K | Mann, Totton |
![]() | 3 bedroom semi-detached house | Court Close, Calmore, Southampton, SO40 2QW | £325K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached house | Malthouse Gardens, Marchwood, Southampton SO40 4XY | £365K | Fox & Sons, Totton |
![]() | 2 bedroom bungalow | Lackford Avenue, Totton, Southampton, SO40 9BQ | £425K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached bungalow | Old Lyndhurst Road, Cadnam, Southampton SO40 2NL | £600K | Michael Rhodes, Romsey |
![]() | 4 bedroom detached house | Bilberry Drive, Marchwood, Southampton,SO40 4YR | £460K | Pococks, Marchwood |
![]() | 2 bedroom semi-detached house | Commercial Road, Totton, Southampton, SO40 3AG | £200K | Mann, Totton |
![]() | 4 bedroom detached house | Romsey Road, Cadnam, Southampton, SO40 2NN | £500K | Austin & Wyatt, Lyndhurst |
![]() | 3 bedroom chalet | Woodlands Road, Woodlands SO40 7GE | £549K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | Boakes Place, Ashurst SO40 7FF | £525K | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | Roundhouse Drive, West Totton, SO40 7EU | £450K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom link detached house | West Totton SO40 8TW | £370K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom end of terrace house | Boardwalk Way, Marchwood, Southampton, SO40 4AJ | £379.5K | Winkworth, Romsey |
![]() | 3 bedroom semi-detached house | Testwood Crescent, Totton, Southampton, SO40 3NG | £325K | Mann, Totton |
![]() | 3 bedroom terraced house | Oldbarn Close, Calmore, Southampton, SO40 2SY | £290K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | Haselbury Road, Totton, Southampton, SO40 3DR | £350K | Austin & Wyatt, Totton |
![]() | 3 bedroom terraced house | Fontwell Close, Calmore, Southampton, SO40 2TN | £325K | Mann, Totton |
![]() | 1 bedroom end of terrace house | Tides Way, SO40 4LB | £190K | Paul Jeffreys, Hythe |
![]() | 1 bedroom maisonette | Stannington Crescent, Totton, SOUTHAMPTON SO40 3QA | £200K | Fox & Sons, Totton |
![]() | 2 bedroom terraced house | Ashwood Gardens, Totton, Southampton SO40 8SZ | £270K | Fox & Sons, Totton |
![]() | 3 bedroom semi-detached house | Totton SO40 3HZ | £385K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Birchlands, Ashurst Bridge, SO40 7QB | £270K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Twiggs Lane, Marchwood, Southampton, SO40 4UP | £560K | Pococks, Marchwood |
![]() | 3 bedroom detached house | Calmore SO40 2SB | £325K | Brantons Independent Estate Agents, Totton |
![]() | Land | Beaumont Road, Totton, Southampton, SO40 3AL | Sale by Tender | Charters, Romsey |
![]() | 2 bedroom detached bungalow | Eling - Bungalow with Further Annexe Accommodation SO40 9GX | £475K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom terraced house | Bramtoco Way, Totton, Southampton, SO40 8AG | £350K | Charters, Romsey |
![]() | 2 bedroom detached bungalow | Downs Park Avenue, Eling, SO40 9GX | £350K | Hamwic Independent Estate Agents, Totton |
![]() | 1 bedroom cottage | 7 Wellington Place, Cadnam, SO40 2NG | £265K | The New Forest Estate Agents, Ashurst |
![]() | 4 bedroom detached house | Winsor Road, Winsor, Southampton, SO40 2HN | £1M | Fells Gulliver, Lyndhurst |
![]() | 5 bedroom detached house | Rockram House, New Inn Road, Bartley, SO40 2LR | £1.8M | The New Forest Estate Agents, Ashurst |
![]() | 20 bedroom country house | Tatchbury Lane, Southampton, SO40 2HA | £1.5M | Tyron Ash International Real Estate, London |
![]() | 4 bedroom detached house | West Totton SO40 8HZ | £500K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Reed Drive, Marchwood, Southampton, SO40 4YF | £365K | Pococks, Marchwood |
![]() | 3 bedroom bungalow | Milverton Close, Totton, Southampton, SO40 9GS | £375K | Austin & Wyatt, Totton |
![]() | 3 bedroom bungalow | Jacobs Gutter Lane, Totton, Southampton, SO40 9FU | £550K | Charters, Romsey |
![]() | 2 bedroom bungalow | Woodlands Road, Woodlands, Southampton, SO40 7GA | £550K | Winkworth, Romsey |
![]() | 3 bedroom terraced house | Hounsdown SO40 9EN | £270K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom detached bungalow | Woodlands Road, Woodlands, SO40 7GF | £700K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom end of terrace house | Georgina Close, Totton, Southampton, SO40 2BE | £375K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | Eling SO40 9HW | £425K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom link detached house | West Totton SO40 8TB | £475K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Totton SO40 3DL | £340K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Totton SO40 3QH | £395K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom end of terrace house | Meredith Gardens, West Totton, SO40 8SQ | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom end of terrace house | Valley Road, Totton, Southampton, SO40 9FP | £325K | Mann, Totton |
![]() | 3 bedroom bungalow | Calmore Gardens, Totton, Southampton, SO40 8ER | £350K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached bungalow | Eling Hill, SO40 9HF | £850K | Pococks, Marchwood |
![]() | 2 bedroom detached bungalow | Hammonds Way, Central Totton, SO40 3HE | £475K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Cooks Lane, Calmore, SO40 2RU | £650K | Charters, Romsey |
![]() | 2 bedroom terraced house | Amberley Court, Ashurst Bridge, Southampton, SO40 7JX | £260K | Mann, Totton |
![]() | 1 bedroom end of terrace house | Dales Way, West Totton, Southampton, SO40 8FQ | £190K | Mann, Totton |
![]() | 5 bedroom detached house | New Inn Road, Bartley, Southampton, SO40 2LR | £1.8M | Charters, Romsey |
![]() | 3 bedroom semi-detached bungalow | Totton SO40 3BH | £360K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Downs Park Road, Totton, SOUTHAMPTON SO40 9GL | £220K | Barnard Marcus, Hammersmith Auctions |
![]() | 3 bedroom detached house | Pound Lane, Totton, Southampton, SO40 7EJ | £875K | John D Wood & Co. Sales, Lymington |
![]() | 2 bedroom end of terrace house | West Totton SO40 8UL | £280K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Green Close, Woodlands, Southampton, SO40 7HU | £370K | Fells Gulliver, Lyndhurst |
![]() | 4 bedroom detached house | Ashurst Bridge SO40 7QA | £515K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom detached bungalow | Calmore Road, Calmore, Southampton SO40 2RF | £535K | Connells, Romsey |
![]() | 3 bedroom terraced house | Benbow Gardens, Calmore, SO40 2SX | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Fletchwood Lane, Totton, Southampton, SO40 7DZ | £510K | Charters, Romsey |
![]() | 2 bedroom detached bungalow | Eling SO40 9GW | £375K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom bungalow | Hazel Grove, Ashurst, Southampton, SO40 7AJ | £625K | Austin & Wyatt, Lyndhurst |
![]() | 4 bedroom end of terrace house | The Croft, Calmore, Southampton, SO40 2GN | £325K | Mann, Totton |
![]() | 4 bedroom terraced house | School Road, Eling, SO40 9HZ | £420K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom bungalow | Chestnut Drive, Ashurst, Southampton, SO40 7DW | £610K | Spencers, Brockenhurst |
![]() | 3 bedroom detached house | Kingswood, Marchwood, Southampton, SO40 4YQ | £380K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached house | The Drive, Totton SO40 9EF | £400K | Henshaw Fox, Romsey |
![]() | 2 bedroom end of terrace house | Ashurst Bridge SO40 7JX | £295K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom terraced house | Junction Road, Totton, Southampton, SO40 3BW | £240K | Mann, Totton |
![]() | 1 bedroom cluster house | Eyre Close, Totton, Southampton SO40 8TN | £220K | Fox & Sons, Totton |
![]() | 4 bedroom bungalow | Eling Hill SO40 9HF | £400K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom detached bungalow | Water Lane, Totton, SO40 3GT | £375K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Kinross Road, Totton, Southampton SO40 9BN | £425K | Fox & Sons, Totton |
![]() | 3 bedroom town house | Bramtoco Way, Totton, Southampton, SO40 8AG | £375K | Austin & Wyatt, Totton |
![]() | 4 bedroom chalet | Bartley SO40 2LH | £825K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Totton SO40 3GZ | £455K | Brantons Independent Estate Agents, Totton |
![]() | Equestrian facility | Rossiters Lane, SO40 7HX | £1.7M | SK Property Group, Dorset |
![]() | Equestrian facility | Rossiters Lane, SO40 7HX | £1.7M | SK Property Group, Dorset |
![]() | 2 bedroom terraced house | West Totton SO40 8TB | £287K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom terraced house | School Road, Eling, Southampton, SO40 9HZ | £400K | Mann, Totton |
![]() | 3 bedroom town house | Quayside Walk, Marchwood, Southampton, SO40 4AH | £350K | Pococks, Marchwood |
![]() | 3 bedroom house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £440K | Austin & Wyatt, Lyndhurst |
![]() | 5 bedroom semi-detached house | Selborne Road, Totton, SO40 3HR | £525K | White & Guard Estate Agents, Bitterne |
![]() | 3 bedroom detached house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £435K | Spencers, Brockenhurst |
![]() | 4 bedroom detached house | Tides Way, Marchwood, SO40 4LB | £375K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom detached bungalow | Jacobs Gutter Lane, Hounsdown, SO40 9FQ | £450K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Beaulieu Road, Marchwood SO40 4UQ | £680K | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | Brockishill Road, Bartley, Southampton, SO40 2LN | £1.2M | Spencers, Brockenhurst |
![]() | 3 bedroom detached house | Winsor Road, Winsor, Southampton, SO40 2HE | £795K | Spencers, Romsey |
![]() | 2 bedroom terraced house | Fishers Road, Eling, SO40 9JA | £250K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom link detached house | Woodlands Road, Woodlands, Southampton, SO40 7GF | £695K | Fells Gulliver, Lyndhurst |
![]() | 4 bedroom detached house | Newbridge, Cadnam, Southampton, SO40 2NW | £900K | Woolley & Wallis, Romsey |
![]() | 4 bedroom detached house | Baytree Gardens, Marchwood, Southampton, SO40 4SB | £525K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Poplar Drive, Marchwood, SO40 4XH | £550K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | West Totton SO40 8HY | £400K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom end of terrace house | Serle Close, Totton, SO40 8EW | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 5 bedroom detached house | Testwood Avenue, Southampton, SO40 3LW | £995K | The Agency UK, Covering Nationwide |
![]() | 5 bedroom detached house | New Inn Road, Bartley, Southampton, SO40 2LR | £1.6M | Charters, Romsey |
![]() | 3 bedroom semi-detached house | Hazel Farm SO40 8XS | £425K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Old Romsey Road, Cadnam, Southampton, SO40 2NP | £525K | Charters, Romsey |
![]() | 3 bedroom detached house | Winsor Road, Winsor, Southampton SO40 2HP | £400K | Connells, Romsey |
![]() | 3 bedroom bungalow | Shepherds Hey Road, Southampton, SO40 2RD | £425K | Yopa, Midlands, South West & Wales |
![]() | 5 bedroom detached house | Salisbury Road, Calmore, Southampton, SO40 2RQ | £1M | Woolley & Wallis, Romsey |
![]() | 3 bedroom end of terrace house | Calmore SO40 2RB | £315K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom detached house | Hazel Grove, Ashurst, Southampton, SO40 7AJ | £550K | Austin & Wyatt, Lyndhurst |
![]() | 2 bedroom bungalow | Main Road, Marchwood, Southampton, SO40 4UZ | £230K | Mann, Totton |
![]() | 3 bedroom semi-detached house | Austen Close, West Totton, SO40 8SU | £375K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £550K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | The Walled Garden, Cadnam SO40 2NR | £1.8M | SK Property Group, Dorset |
![]() | 3 bedroom detached bungalow | Cooks Lane, Totton SO40 2RU | £525K | Henshaw Fox, Romsey |
![]() | 4 bedroom detached house | Crooked Hays Close, Marchwood, Southampton SO40 4XW | £475K | Connells, Romsey |
![]() | 2 bedroom semi-detached house | Junction Road, Totton, Southampton, SO40 9HG | £250K | Mann, Totton |
![]() | 2 bedroom detached bungalow | Totton SO40 9HP | £360K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Mill Way, Ashurst Bridge, Southampton, SO40 7JF | £375K | Austin & Wyatt, Totton |
![]() | 2 bedroom semi-detached house | Pooks Green, Marchwood SO40 4WQ | £325K | Pearsons, Hythe |
![]() | 3 bedroom end of terrace house | 1 Pentridge Way, Ashurst Bridge, Southampton, SO40 7QF | £375K | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom detached house | Winsor Road, Winsor SO40 2HE | £850K | Henshaw Fox, Romsey |
![]() | 5 bedroom detached house | Sovereign Close, Totton, SO40 8XP | £585K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Copperfields, West Totton, SO40 8FL | £280K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom end of terrace house | Wildburn Close, Totton SO40 2SG | £325K | Henshaw Fox, Romsey |
![]() | 3 bedroom bungalow | Chestnut Drive, Ashurst, Southampton, SO40 7DW | £560K | Austin & Wyatt, Lyndhurst |
![]() | 3 bedroom bungalow | Newbridge Road, Cadnam, Southampton, SO40 2NX | £400K | Austin & Wyatt, Lyndhurst |
![]() | 4 bedroom detached house | Elder Close, Marchwood, Southampton, SO40 4SN | £475K | Marco Harris, Southampton |
![]() | 2 bedroom semi-detached house | Clydesdale Way, Totton, Southampton, SO40 8HZ | £325K | Austin & Wyatt, Totton |
![]() | 2 bedroom terraced house | Mill Way, Totton, Southampton, SO40 7JF | £300K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | Pipers Close, West Totton, SO40 8TW | £375K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached bungalow | Calmore Road, Totton, SO40 8GN | £500K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Testwood Crescent, Totton, Southampton, SO40 3NN | £290K | Fells Gulliver, Lyndhurst |
![]() | 3 bedroom semi-detached house | 8 Hollyhatch, Totton, Southampton, SO40 8TY | £360K | The New Forest Estate Agents, Ashurst |
![]() | 4 bedroom bungalow | Fletchwood Lane, Ashurst Bridge, Southampton, SO40 7DZ | £600K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | Main Road, Marchwood, SO40 4UA | £675K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Totton - House With Substantial Garage & Office Space SO40 3FX | £450K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom semi-detached house | Eling Lane, Eling, SO40 9GE | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Marchwood SO40 4XU | £280K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Penhale Way, Totton, Southampton, SO40 7JU | £290K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Rockram House, New Inn Road, Bartley, The New Forest, Hants, SO40 2LR | £1.6M | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom detached house | Ringwood Road, Woodlands, Southampton, SO40 7GY | £500K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Salisbury Road, Totton, Southampton, SO40 3LJ | £475K | Mann, Totton |
![]() | 2 bedroom end of terrace house | Fishers Road, Eling, SO40 9JA | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Pentridge Way, Ashurst Bridge, SO40 7QF | £425K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Barnsfield Crescent, Totton, Southampton SO40 8BW | £450K | Fox & Sons, Totton |
![]() | 3 bedroom semi-detached house | Oleander Drive, Totton, Southampton, SO40 8XX | £350K | Austin & Wyatt, Totton |
![]() | 2 bedroom terraced house | 26 Copperfields, West Totton, Southampton, SO40 8FL | £280K | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom chalet | Bartram Road, Totton SO40 9JH | £445K | Henshaw Fox, Romsey |
Refine to: Bungalows in SO40