Invest in SO40 and discover a realm where timeless charm and modern convenience merge into an idyllic living experience. Picture your new home in this captivating area, where the scenic beauty of the New Forest National Park and the tranquil expanses of the nearby Woodlands provide a daily retreat into nature’s embrace. Revel in the vibrant community spirit of the bustling town of Totton, with its eclectic mix of independent shops, inviting cafes, and diverse dining options that create a dynamic and welcoming atmosphere. Enjoy the ease of connectivity with excellent transport links ensuring seamless access to Southampton and the picturesque coastal delights of Hampshire. SO40 is not merely a place to invest but a gateway to a lifestyle of serene elegance, vibrant community life, and enduring value, making it a truly exceptional opportunity for discerning investors.
Properties for sale in SO40
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom semi-detached house | Old Lyndhurst Road, Cadnam, Southampton, SO40 2NL | £435K | Fells Gulliver, Lyndhurst |
![]() | 1 bedroom house | 66 Rufus Gardens, Totton, Southampton, SO40 8TB | £190K | The New Forest Estate Agents, Ashurst |
![]() | 2 bedroom semi-detached house | Pond Close, Southampton, SO40 4YU | £260K | Purplebricks, covering Southampton |
![]() | 2 bedroom maisonette | Station Road North, Totton, Southampton SO40 3AB | £200K | Fox & Sons, Totton |
![]() | 3 bedroom detached bungalow | Downs Park Avenue, Eling, Totton, Southampton SO40 9GX | £500K | Michael Rhodes, Romsey |
![]() | 3 bedroom semi-detached house | 204 Salisbury Road, Totton, Southampton, SO40 3PE | £285K | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom detached house | Jessica Crescent, Totton, SO40 2BP | £440K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Pipers Close, West Totton, Southampton, SO40 8TW | £340K | Mann, Totton |
![]() | 4 bedroom detached house | Bilberry Drive, Marchwood, Southampton, SO40 4YR | £489.5K | Pococks, Marchwood |
![]() | 3 bedroom semi-detached house | 202 Salisbury Road, Totton, Southampton, SO40 3PE | £275K | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom terraced house | Corylus Court, Totton, Southampton, SO40 8AE | £385K | Charters, Romsey |
![]() | 2 bedroom end of terrace house | The Gulls, Marchwood, Southampton, SO40 4SQ | £265K | Pococks, Marchwood |
![]() | 3 bedroom terraced house | Junction Road, Totton, Southampton, SO40 3BW | £250K | Charters, Romsey |
![]() | 3 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £415K | Bloor Homes |
![]() | 2 bedroom detached bungalow | Water Lane, Totton, Southampton, SO40 3GT | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Shepherds Close, Bartley, SO40 2LJ | £400K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom terraced house | Rosewood Gardens, Marchwood, Southampton, SO40 4YX | £265K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Durley Crescent, Totton SO40 7QA | £495K | Pearsons, Hythe |
![]() | 4 bedroom detached bungalow | Eling Hill, Totton, SO40 9HF | £465K | White & Guard Estate Agents, Bitterne |
![]() | 2 bedroom end of terrace house | Willow Drive, Marchwood, Southampton, SO40 4JY | £260K | Pococks, Marchwood |
![]() | 2 bedroom semi-detached house | Alder Hill Drive, Totton, Southampton, SO40 8JB | £300K | Spencers, Romsey |
![]() | 2 bedroom bungalow | Woodlands Road, Woodlands, Southampton, SO40 7GE | £425K | Austin & Wyatt, Totton |
![]() | 3 bedroom terraced house | Southern Gardens, Totton SO40 8RW | £325K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Northlands Road, Totton, SOUTHAMPTON SO40 3GZ | £385K | Fox & Sons, Totton |
![]() | 4 bedroom detached house | Hammonds Green, SOUTHAMPTON, SO40 3HL | £450K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | Calmore Road, Totton, SO40 8GQ | £575K | Charters, Romsey |
![]() | 2 bedroom semi-detached bungalow | Sunset Road, Totton SO40 3LA | £335K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom end of terrace house | Tides Way, Marchwood, SO40 4LE | £275K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom bungalow | Ashdene Road, SOUTHAMPTON, SO40 7BW | £800K | Austin & Wyatt, Totton |
![]() | 2 bedroom house | Evergreen Close, SO40 4XU | £239.5K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Perrywood Gardens, Totton, Southampton, SO40 8JE | £375K | Austin & Wyatt, Totton |
![]() | 3 bedroom end of terrace house | Fishers Road, Eling, Southampton, SO40 9HW | £360K | Mann, Totton |
![]() | 2 bedroom bungalow | Calmore Road, Calmore, Southampton, SO40 2RA | £425K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached bungalow | Bartram Road, Totton, SO40 9JH | £415K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £365K | Bloor Homes |
![]() | 5 bedroom link detached house | Randall Close, Calmore, Southampton, SO40 2SE | £485K | Spencers, Romsey |
![]() | 6 bedroom detached house | Woodlands Road, Ashurst SO40 7BH | £1.4M | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | Twiggs Lane, Marchwood, SO40 4UN | £745K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Lyndhurst Road, Ashurst SO40 7AU | £450K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Calmore Road, Calmore, Southampton, SO40 2RE | £495K | Charters, Romsey |
![]() | 2 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £380K | Bloor Homes |
![]() | 4 bedroom detached house | Cadnam SO40 2NR | £1.7M | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | 277 Salisbury Road, Totton, Southampton, SO40 3LZ | £465K | The New Forest Estate Agents, Ashurst |
![]() | 4 bedroom detached house | Bilberry Drive, Marchwood, Southampton, SO40 4YR | £475K | Pococks, Marchwood |
![]() | 2 bedroom end of terrace house | St Johns Court, Marchwood, Southampton, SO40 4SG | £298K | Pococks, Marchwood |
![]() | 1 bedroom semi-detached house | Meredith Gardens, West Totton SO40 8SQ | £225K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Southampton Road, Cadnam, Southampton, SO40 2NF | £600K | Charters, Romsey |
![]() | 4 bedroom semi-detached house | Spicers Hill, Totton, Southampton, SO40 9ED | £490K | Mann, Totton |
![]() | 4 bedroom detached house | Woodlands Road, Ashurst, Southampton, SO40 7AF | £750K | Charters, Romsey |
![]() | 3 bedroom detached bungalow | Bourne Road, Woodlands, Southampton, SO40 7GR | £650K | Spencers, Brockenhurst |
![]() | 3 bedroom terraced house | Main Road, SOUTHAMPTON, SO40 4UA | £300K | Austin & Wyatt, Totton |
![]() | 2 bedroom terraced house | Copinger Close, West Totton SO40 8WN | £275K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom terraced house | Downs Park Crescent, Eling SO40 9GP | £365K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom detached bungalow | Downs Park Avenue, Totton, Southampton SO40 9GX | £350K | Pure Estate Agents, West End |
![]() | 2 bedroom detached bungalow | Wetherby Gardens, Totton SO40 8SB | £390K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Sutton Road, Totton, Southampton SO40 3PG | £450K | Michael Rhodes, Romsey |
![]() | 4 bedroom detached house | Romsey Road, Copythorne SO40 2PF | £1.3M | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | Chaffinch Close, West Totton, Southampton, SO40 8UQ | £415K | Mann, Totton |
![]() | 4 bedroom link detached house | Kestrel Close, Marchwood, Southampton, SO40 4XL | £470K | Spencers, Romsey |
![]() | 3 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BW | £700K | Austin & Wyatt, Lyndhurst |
![]() | 3 bedroom detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £440K | Bloor Homes |
![]() | 4 bedroom detached house | Crooked Hays Close, Marchwood SO40 4XW | £485K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Lydlynch Road, Totton SO40 3DW | £390K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £335K | Bloor Homes |
![]() | 4 bedroom detached house | Park Lane, Marchwood, Southampton, SO40 4WL | £650K | Woolley & Wallis, Romsey |
![]() | 3 bedroom semi-detached house | Yeomans Way, Totton, SO40 3JX | £350K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Beech Road, Ashurst, Southampton, SO40 7AY | £450K | Fells Gulliver, Lyndhurst |
![]() | 2 bedroom terraced house | Pebble Court, Marchwood, Southampton, SO40 4SS | £240K | Pococks, Marchwood |
![]() | 3 bedroom detached house | Foxhills, Ashurst, Southampton, SO40 7ED | £650K | Spencers, Brockenhurst |
![]() | 3 bedroom terraced house | Oldbarn Close, Calmore, Southampton, SO40 2SY | £260K | Spencers, Romsey |
![]() | 2 bedroom terraced house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £330K | Bloor Homes |
![]() | 2 bedroom semi-detached house | Tides Way, Marchwood, Southampton SO40 4LE | £265K | Fox & Sons, Totton |
![]() | 2 bedroom terraced house | Ivy Close, Totton, SO40 3XE | £260K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Lackford Avenue, Rushington SO40 9DH | £565K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom end of terrace house | Drakes Court, Quayside Walk, Marchwood, SO40 4AA | £500K | Marco Harris, Southampton |
![]() | 4 bedroom detached house | Kingswood, Marchwood, Southampton, SO40 4YQ | £475K | Pococks, Marchwood |
![]() | 2 bedroom semi-detached house | Meredith Gardens, Totton, Southampton SO40 8SQ | £210K | Fox & Sons, Totton |
![]() | 4 bedroom detached house | Oleander Drive, Totton, Southampton, SO40 8XX | £455K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached bungalow | Old Romsey Road, Cadnam, SO40 2NP | £580K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | 206 Salisbury Road, Totton, Southampton, SO40 3PE | £280K | The New Forest Estate Agents, Ashurst |
![]() | 2 bedroom detached house | Osborne Road, Central Totton, SO40 9DN | £200K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Totton SO40 9EJ | £325K | Goadsby, Southampton |
![]() | 2 bedroom bungalow | Calmore Road, Totton, Southampton, SO40 8GN | £350K | Mann, Totton |
![]() | 3 bedroom link detached house | St. Johns Drive, Marchwood, Southampton, SO40 4XF | £370K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Broadmeadow Close, Totton, Southampton, SO40 8WB | £375K | Mann, Totton |
![]() | 3 bedroom semi-detached house | Silkin Gardens, Totton, Southampton SO40 8ST | £325K | Michael Rhodes, Romsey |
![]() | 2 bedroom terraced house | Aspen Walk, West Totton SO40 8AA | £295K | Brantons Independent Estate Agents, Totton |
![]() | Land | Marchwood, Southampton SO40 4WU | £10K | Symonds & Sampson, Wimborne |
![]() | 3 bedroom detached bungalow | Burley Close, Totton, SO40 8GA | £500K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | New Forest Car Sales, Ringwood Road, Southampton SO40 7GX | £495K | Field Palmer, Shirley |
![]() | 3 bedroom semi-detached house | Holly Hatch Road, Totton, Southampton, SO40 8TY | £325K | Hamwic Independent Estate Agents, Totton |
![]() | 5 bedroom detached house | Goldsmith Close, West Totton, SO40 8TR | £550K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Causeway Crescent, Totton, Southampton, SO40 3AY | £335K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Hawkers Close, Totton, Southampton, SO40 3GG | £595K | Austin & Wyatt, Totton |
![]() | 3 bedroom terraced house | Richmond Close, Calmore, Southampton SO40 2TH | £280K | Fox & Sons, Totton |
![]() | 4 bedroom detached bungalow | Eling Hill, Totton, Southampton, SO40 9HF | £465K | Pattinson Estate Agents, Auction |
![]() | 3 bedroom detached bungalow | Cooper Road, Ashurst, SO40 9DE SO40 7DE | £510K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom semi-detached house | Pooks Green, Marchwood SO40 4WP | £395K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Vixen Close, Ashurst SO40 7ET | £455K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom character property | Calmore Road, Calmore, Southampton SO40 2RA | £400K | Fox & Sons, Totton |
![]() | 2 bedroom detached bungalow | Northlands Road, Southampton, SO40 3HD | £400K | Purplebricks, covering Southampton |
![]() | 3 bedroom semi-detached house | Testbourne Close, Totton, Southampton, SO40 8BT | £330K | Mann, Totton |
![]() | 5 bedroom semi-detached house | Salisbury Road, Totton SO40 3PZ | £440K | Brantons Independent Estate Agents, Totton |
Refine to: Bungalows in SO40






































































































