Invest in SO40 and discover a realm where timeless charm and modern convenience merge into an idyllic living experience. Picture your new home in this captivating area, where the scenic beauty of the New Forest National Park and the tranquil expanses of the nearby Woodlands provide a daily retreat into nature’s embrace. Revel in the vibrant community spirit of the bustling town of Totton, with its eclectic mix of independent shops, inviting cafes, and diverse dining options that create a dynamic and welcoming atmosphere. Enjoy the ease of connectivity with excellent transport links ensuring seamless access to Southampton and the picturesque coastal delights of Hampshire. SO40 is not merely a place to invest but a gateway to a lifestyle of serene elegance, vibrant community life, and enduring value, making it a truly exceptional opportunity for discerning investors.
Properties for sale in SO40
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 4 bedroom detached house | Busketts Way, Ashurst, Southampton, SO40 7AE | £575K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Oldbarn Close, Calmore, SOUTHAMPTON SO40 2SY | £290K | Fox & Sons, Totton |
![]() | 3 bedroom detached bungalow | Pauletts Lane, Calmore, SO40 2RS | £475K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom link detached house | Kingfisher Way, SOUTHAMPTON, SO40 4XS | £550K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached house | Hill Street, Calmore, Southampton SO40 2RX | £525K | Henshaw Fox, Romsey |
![]() | 5 bedroom detached house | Kathryn Close, Hazel Farm, Totton SO40 2BJ | £625K | Fox & Sons, Totton |
![]() | 3 bedroom detached house | Buckland Gardens, Calmore, SO40 2SB | £375K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom end of terrace house | Calmore SO40 2TJ | £280K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Ashurst SO40 7ED | £470K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Salisbury Road, Totton, SOUTHAMPTON SO40 3PE | £330K | Fox & Sons, Totton |
![]() | 2 bedroom end of terrace house | Alfred Close, Totton, Southampton, SO40 8TD | £290K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Milverton Road, Totton, Southampton, SO40 9GT | £500K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Pentridge Way, Ashurst Bridge, SO40 7QG | £335K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom semi-detached house | Totton SO40 3GJ | £450K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Pickwick Close, Totton, Southampton, SO40 8QE | £340K | Hamwic Independent Estate Agents, Totton |
![]() | 1 bedroom terraced house | Springfield Drive, Totton SO40 2QS | £230K | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | Foxhills, Ashurst, Southampton, SO40 7ED | £695K | Hayward Fox, Brockenhurst |
![]() | 4 bedroom detached house | Bilberry Drive, Marchwood, Southampton, SO40 4YR | £514.5K | Pococks, Marchwood |
![]() | 3 bedroom semi-detached house | Testbourne Avenue, Totton, Southampton SO40 8BG | £350K | Connells, Shirley |
![]() | 3 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £390K | Bloor Homes |
![]() | 3 bedroom detached house | Winsor Road, Winsor SO40 2HE | £850K | Henshaw Fox, Romsey |
![]() | 2 bedroom semi-detached bungalow | St. Michaels Road, Totton, SO40 3QH | £360K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Tavells Lane, Marchwood SO40 4WH | £850K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | Rose Road, Totton, Southampton, SO40 9HS | £300K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached house | Hill Street, Totton SO40 2RX | £675K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | Spicers Way, Totton, SO40 9AX | £175K | Whoobid, Dorset |
![]() | 4 bedroom detached house | Swallow Close, West Totton, SO40 7JA | £520K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Tedder Way, Southampton, SO40 3FZ | £300K | Purplebricks, covering Southampton |
![]() | 1 bedroom terraced house | Tides Way, Marchwood, Southampton, SO40 4LE | £210K | Pococks, Marchwood |
![]() | 3 bedroom terraced house | Calmore SO40 2UW | £280K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Kirk Gardens, Hounsdown, SO40 9UZ | £695K | Spencers, Romsey |
![]() | 3 bedroom semi-detached house | Station Road North, Totton, Southampton SO40 3AB | £315K | Fox & Sons, Totton |
![]() | 3 bedroom terraced house | Haydock Close, Totton, Southampton SO40 8SD | £290K | Fox & Sons, Totton |
![]() | 1 bedroom end of terrace house | Ashurst Bridge SO40 7JU | £220K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom detached bungalow | Ashurst SO40 7AU | £475K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Hawkers Close, Totton, SO40 3GG | £500K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom detached house | Hamtun Crescent, Totton, Southampton, SO40 3PA | £425K | Mann, Totton |
![]() | 4 bedroom detached bungalow | Woodlands Road, Woodlands SO40 7GL | £899K | Henshaw Fox, Romsey |
![]() | 4 bedroom detached house | Winsor Road, Winsor, Southampton, SO40 2HN | £950K | Fells Gulliver, Lyndhurst |
![]() | 2 bedroom detached house | Hill Street, Totton SO40 2RX | £450K | Henshaw Fox, Romsey |
![]() | 3 bedroom detached house | Hill Street, Totton SO40 2RX | £525K | Henshaw Fox, Romsey |
![]() | 5 bedroom detached house | Baytree Gardens, SOUTHAMPTON, SO40 4SB | £550K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | Salisbury Road, Totton, Southampton, SO40 3LQ | £460K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom bungalow | Ashurst Close, Ashurst, Southampton, SO40 7BP | £550K | Austin & Wyatt, Lyndhurst |
![]() | 2 bedroom bungalow | Arundel Road, Totton, Southampton, SO40 3BJ | £350K | Mann, Totton |
![]() | 3 bedroom terraced house | Acorn Close, Marchwood, Southampton, SO40 4YN | £310K | Pococks, Marchwood |
![]() | 3 bedroom semi-detached bungalow | Brokenford Avenue, Totton, SO40 9DZ | £375K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Kingswood, Marchwood, Southampton, SO40 4YQ | £495K | Pococks, Marchwood |
![]() | 3 bedroom detached house | Old Lyndhurst Road, Cadnam, Southampton SO40 2NL | £550K | Connells, Romsey |
![]() | 3 bedroom end of terrace house | By the Wood, Calmore, Southampton, SO40 2FQ | £290K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £390K | Bloor Homes |
![]() | 2 bedroom semi-detached house | Galsworthy Road, West Totton, Southampton, SO40 8TJ | £330K | Mann, Totton |
![]() | 3 bedroom detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £415K | Bloor Homes |
![]() | 3 bedroom end of terrace house | The Spinney, Calmore SO40 2WB | £280K | Jackson Bailey, Botley |
![]() | 3 bedroom detached house | Brockishill Road, Bartley, Southampton, SO40 2LN | £950K | Savills, Lymington |
![]() | 2 bedroom semi-detached house | Compton Road, Central Totton, SO40 3AT | £325K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £395K | Bloor Homes |
![]() | 2 bedroom terraced house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £342.5K | Bloor Homes |
![]() | 3 bedroom detached house | Hill Street, Totton SO40 2RX | £495K | Henshaw Fox, Romsey |
![]() | 2 bedroom semi-detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £340K | Bloor Homes |
![]() | 3 bedroom detached house | Winsor SO40 2HR | £500K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Nutsey Avenue, Totton, Southampton, SO40 3NA | £375K | Mann, Totton |
![]() | 2 bedroom semi-detached bungalow | Woodlands SO40 7GE | £500K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom end of terrace house | Valley Road, Totton, Southampton, SO40 9FP | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Rushington SO40 9BX | £375K | Brantons Independent Estate Agents, Totton |
![]() | 3 bedroom bungalow | Woodlands Road, SOUTHAMPTON, SO40 7GA | £440K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | St. Michaels Road, Totton, Southampton, SO40 3QH | £375K | Austin & Wyatt, Totton |
![]() | 3 bedroom terraced house | Downs Park Crescent, Totton, Southampton, SO40 9GN | £340K | Mann, Totton |
![]() | 2 bedroom bungalow | Calmore Road, Totton, Southampton, SO40 8GN | £365K | Austin & Wyatt, Totton |
![]() | 3 bedroom terraced house | Filton Close, Calmore, Southampton, SO40 2UW | £265K | Mann, Totton |
![]() | 4 bedroom detached house | Old Lyndhurst Road, Cadnam, Southampton, SO40 2NL | £700K | Charters, Romsey |
![]() | 2 bedroom detached house | Jacobs Gutter Lane, Totton SO40 9FT | £450K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | Rushington Avenue, Totton SO40 9DD | £395K | Henshaw Fox, Romsey |
![]() | Plot | Busketts Way, Ashurst, Southampton, SO40 7AE | £575K | Spencers, Brockenhurst |
![]() | 4 bedroom detached house | Hawkers Close, Totton, SO40 3GG | £490K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Rumbridge Street, Totton, Southampton, SO40 9DS | £200K | Charters, Romsey |
![]() | 3 bedroom detached bungalow | Barnsfield Crescent, Totton, Southampton, SO40 8BW | £415K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Totton SO40 3PJ | £290K | Brantons Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Spindlewood Way, Marchwood SO40 4JZ | £550K | Henshaw Fox, Romsey |
![]() | 2 bedroom end of terrace house | Rosewood Gardens, Marchwood, SO40 4YX | £260K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom terraced house | Richmond Close, Calmore, SO40 2TH | £300K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Old Romsey Road, SOUTHAMPTON, SO40 2NP | £475K | Austin & Wyatt, Lyndhurst |
![]() | 5 bedroom detached house | Ipley, Marchwood, Southampton, SO40 4UR | £2.4M | Savills, Lymington |
![]() | 4 bedroom detached bungalow | Hawthorne Road, Totton, Southampton SO40 3HH | £500K | Fox & Sons, Totton |
![]() | 4 bedroom semi-detached house | Spicers Hill, Totton, Southampton, SO40 9ED | £500K | Mann, Totton |
![]() | 3 bedroom detached house | Kingsley Gardens, Totton, Southampton SO40 8ET | £400K | Fox & Sons, Totton |
![]() | 2 bedroom end of terrace house | Calmore SO40 2GL | £285K | Brantons Independent Estate Agents, Totton |
![]() | 2 bedroom terraced house | Winchester Way, Totton, Southampton SO40 8JS | £270K | Fox & Sons, Totton |
![]() | 3 bedroom detached bungalow | Newbridge Road, Cadnam, SO40 2NX | £430K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Mayfield Avenue, Totton, Southampton, SO40 3JS | £315K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Forest View Salisbury Road, Totton Southampton, SO40 2QT | £555K | Bloor Homes |
![]() | 4 bedroom detached house | Cracknore Hard Lane,Marchwood,Southampton,SO40 4UT | £590K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom chalet | Woodlands Road, Woodlands SO40 7GE | £500K | Henshaw Fox, Romsey |
Refine to: Bungalows in SO40




























































































