Properties for sale in SO40
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
4 bedroom detached house | Broadmeadow Close, Totton, Southampton, SO40 8WB | £485K | Mann, Totton |
3 bedroom detached house | Busketts Way, Ashurst, Southampton, SO40 7AE | £800K | Mann, Totton |
3 bedroom detached house | Totton SO40 3HT | £435K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Malwood Gardens, Totton, Southampton SO40 8BX | £425K | Connells, Romsey |
3 bedroom detached house | Beaulieu Road, Marchwood, Southampton, SO40 4UQ | £750K | Charters, Romsey |
2 bedroom semi-detached house | Junction Road, Totton, Southampton, SO40 9HG | £245K | Mann, Totton |
3 bedroom detached house | Shepherds Road, Bartley, Southampton, SO40 2LH | £1.4M | Austin & Wyatt, Lyndhurst |
3 bedroom detached house | Winsor Road, Winsor, Southampton, SO40 2HP | £575K | Austin & Wyatt, Lyndhurst |
3 bedroom detached house | Park Lane, Marchwood, Southampton, SO40 4WL | £575K | Pococks, Marchwood |
4 bedroom detached house | Mayfield Avenue, Totton, Southampton SO40 3JS | £365K | Fox & Sons, Totton |
3 bedroom semi-detached house | Fritham Close, Totton, Southampton, SO40 8FD | £300K | Easton Residential, Holbury |
4 bedroom detached house | Marchwood, SO40 4UT | £600K | Hamwic Independent Estate Agents, Totton |
Farm land | Land at Rossiters Lane, Woodlands, Southampton, SO40 7HX | £150K | Spencers, Brockenhurst |
4 bedroom detached house | Woodlands, Southampton SO40 7GN | £1.2M | Pearsons, Romsey |
3 bedroom detached house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £435K | Fells Gulliver, Lyndhurst |
3 bedroom terraced house | Benbow Gardens, Calmore, Southampton, SO40 2SX | £320K | Mann, Totton |
2 bedroom bungalow | Romsey Road, Cadnam, Southampton, SO40 2NY | £400K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | West Totton SO40 8TF | £370K | Brantons Independent Estate Agents, Totton |
3 bedroom terraced house | Bramtoco Way, Totton, Southampton, SO40 8AG | £350K | Charters, Romsey |
3 bedroom cottage | Romsey Road, Copythorne, Southampton, SO40 2PF | £575K | Fells Gulliver, Lyndhurst |
2 bedroom detached bungalow | Ashdene Road, Ashurst, SO40 7BW | £450K | Hamwic Independent Estate Agents, Totton |
2 bedroom terraced house | West Totton SO40 8FL | £280K | Brantons Independent Estate Agents, Totton |
Property | Mill Road, Totton, Southampton, SO40 3AE | £350K | Primmer Olds B.A.S., Southampton |
3 bedroom terraced house | Admiralty Way, Marchwood, Southampton SO40 4AG | £350K | Fox & Sons, Totton |
3 bedroom detached house | Osborne Road, Central Totton, SO40 9DN | £350K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Romsey Road, Cadnam, SO40 2NN | £560K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Salisbury Road, Central Totton, SO40 3LZ | £450K | Hamwic Independent Estate Agents, Totton |
5 bedroom detached house | Salisbury Road, Totton, Southampton, SO40 3LJ | £485K | Mann, Totton |
2 bedroom detached bungalow | Totton SO40 3QD | £365K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Marchwood SO40 4UT | £550K | Brantons Independent Estate Agents, Totton |
2 bedroom terraced house | West Totton SO40 8FT | £290K | Brantons Independent Estate Agents, Totton |
3 bedroom chalet | Woodlands Road, Woodlands SO40 7GE | £565K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | Lichen Way, SO40 4YA | £319K | Paul Jeffreys, Hythe |
2 bedroom end of terrace house | Surrey Close, Totton, Southampton, SO40 2QQ | £295K | Pococks, Marchwood |
2 bedroom detached bungalow | Oaklands Avenue, Totton, Southampton, SO40 3JN | £325K | Pococks, Marchwood |
3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HF | £350K | Austin & Wyatt, Totton |
5 bedroom detached house | Ashurst Bridge SO40 7JF | £540K | Brantons Independent Estate Agents, Totton |
2 bedroom end of terrace house | Maritime Avenue, Marchwood, Southampton, SO40 4AW | £290K | Pococks, Marchwood |
4 bedroom detached house | Tavells Lane, Marchwood, Southampton, SO40 4WH | £425K | Pococks, Marchwood |
3 bedroom semi-detached house | Players Crescent, SO40 9BB | £360K | Pococks, Marchwood |
3 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7DR | £620K | Charters, Romsey |
2 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BT | £525K | Charters, Romsey |
4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £550K | Austin & Wyatt, Totton |
4 bedroom detached house | West Totton SO40 8FW | £515K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Hillstreet, Calmore, Southampton, SO40 2RX | £650K | Woolley & Wallis, Romsey |
3 bedroom bungalow | Wingrove Road, Ashurst, Southampton, SO40 7DD | £465K | Fells Gulliver, Lyndhurst |
3 bedroom town house | St. Contest Way, SO40 4TW | £350K | Pococks, Marchwood |
6 bedroom detached house | Rossiters Lane, Woodlands, Southampton, SO40 7HX | £1.7M | Spencers, Brockenhurst |
5 bedroom detached house | Ashurst Bridge SO40 7QJ | £600K | Brantons Independent Estate Agents, Totton |
2 bedroom semi-detached house | Woodlands SO40 7AN | £500K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Main Road, Marchwood, Southampton, SO40 4UA | £750K | Pococks, Marchwood |
3 bedroom detached house | New Road, Southampton, SO40 7BR | £600K | Purplebricks, covering Southampton |
2 bedroom bungalow | Ringwood Road, Woodlands, SO40 7HT | £300K | Savills New Homes, South Coast |
5 bedroom detached house | Testwood Avenue, Totton SO40 3LW | £1.1M | Every Step of The Way Property Group, Powered by eXp UK, Stockbridge |
2 bedroom detached bungalow | Downs Park Avenue, Totton, Southampton SO40 9JF | £369K | Fox & Sons, Totton |
3 bedroom semi-detached house | Totton SO40 3QH | £375K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Romsey Road, Cadnam, Southampton, SO40 2NN | £650K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Old Lyndhurst Road, Cadnam, SO40 2NL | £750K | Hamwic Independent Estate Agents, Totton |
2 bedroom end of terrace house | West Totton SO40 8AA | £290K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Kinross Road, Rushington, SO40 9BN | £450K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached bungalow | Snellgrove Place, Totton, SO40 2WL | £450K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached bungalow | 45 Hammonds Way Totton Southampton SO403HE SO40 3HE | £550K | The New Forest Estate Agents, Ashurst |
4 bedroom detached house | Willow Drive, Marchwood SO40 4JY | £500K | Fells New Forest Property, Ringwood |
4 bedroom detached house | Hammonds Way, Totton SO40 3HE | £650K | Henshaw Fox, Romsey |
2 bedroom end of terrace house | Village Mews, Vicarage Road, Marchwood, Southampton, SO40 4SX | £240K | Pococks, Marchwood |
3 bedroom semi-detached house | Woodlands Road, Woodlands SO40 7GF | £775K | Henshaw Fox, Romsey |
2 bedroom end of terrace house | Evergreen Close, Marchwood, Southampton, SO40 4XU | £250K | Pococks, Marchwood |
5 bedroom detached house | Lyndhurst Road, Ashurst SO40 7BE | £899K | Henshaw Fox, Romsey |
4 bedroom link detached house | Kestrel Close, Marchwood, Southampton, SO40 4XL | £595K | Pococks, Marchwood |
3 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PA | £495K | Mann, Totton |
1 bedroom semi-detached house | Kingsley Gardens, Totton, Southampton, SO40 8ET | £220K | Austin & Wyatt, Totton |
4 bedroom detached house | Old Romsey Road, Cadnam, Southampton, SO40 2NP | £550K | Charters, Romsey |
4 bedroom detached house | Hunters Crescent, Totton SO40 7FA | £530K | Henshaw Fox, Romsey |
4 bedroom detached bungalow | Marchwood SO40 4SD | £435K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Tavells Lane, Marchwood SO40 4WH | £895K | Henshaw Fox, Romsey |
2 bedroom semi-detached house | Boakes Place, Ashurst, Southampton, SO40 7FF | £400K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | West Totton SO40 8TP | £425K | Brantons Independent Estate Agents, Totton |
2 bedroom semi-detached bungalow | 14 Ewell Way, Totton, SO40 3PP | £275K | The New Forest Estate Agents, Ashurst |
3 bedroom town house | Admiralty Way, Marchwood, Southampton, SO40 4AQ | £335K | Pococks, Marchwood |
3 bedroom detached bungalow | Old Lyndhurst Road, Cadnam, Southampton SO40 2NL | £600K | Michael Rhodes, Romsey |
4 bedroom detached house | Southampton Road, Bartley, Southampton, SO40 2NA | £700K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Woodlands Road, Woodlands SO40 7GA | £625K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | 46 Stannington Crescent, Totton, Southampton SO40 3QB | £350K | Field Palmer, Shirley |
3 bedroom semi-detached house | Causeway Crescent, Totton, Southampton, SO40 3AX | £350K | Austin & Wyatt, Totton |
3 bedroom detached house | Kewlake Lane, Bramshaw, Lyndhurst, SO40 2NT | £700K | Woolley & Wallis, Romsey |
3 bedroom detached house | The Tussocks, Marchwood, Southampton, SO40 4YE | £335K | Pococks, Marchwood |
3 bedroom terraced house | Court Close, Calmore, Southampton, SO40 2QW | £325K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Ringwood Road, Totton SO40 8EB | £375K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | Hazel Farm SO40 8XX | £375K | Brantons Independent Estate Agents, Totton |
2 bedroom detached house | Stanley Road, Totton, Southampton, SO40 3PR | £325K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Hill Street, Calmore, Southampton SO40 2RX | £675K | Connells, Romsey |
3 bedroom terraced house | Filton Close, Calmore, Southampton, SO40 2UW | £280K | Mann, Totton |
4 bedroom town house | Hawkins Court, Marchwood SO40 4AB | £550K | Pearsons, Hythe |
3 bedroom semi-detached house | Pundle Green, Bartley, Southampton, SO40 2LG | £525K | Austin & Wyatt, Totton |
2 bedroom end of terrace house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £455K | Savills New Homes, South Coast |
3 bedroom town house | St. Contest Way, Marchwood, SO40 4TW | £392.5K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Pipers Close, Totton, Southampton SO40 8TW | £375K | Connells, Romsey |
4 bedroom detached house | Eastmeare Court, Totton SO40 8WT | £575K | Henshaw Fox, Romsey |
3 bedroom detached house | Barleycorn Walk, Cadnam, Southampton, SO40 2LY | £550K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Fir Road, Ashurst SO40 7AZ | £675K | Henshaw Fox, Romsey |
4 bedroom semi-detached house | Tavells Lane, Marchwood, Southampton, SO40 4WH | £425K | Austin & Wyatt, Totton |
3 bedroom detached house | Fir Road, Ashurst, Southampton, SO40 7AZ | £525K | Austin & Wyatt, Totton |
3 bedroom terraced house | Kayleigh Close, Totton, Southampton, SO40 8UY | £325K | Austin & Wyatt, Totton |
4 bedroom chalet | Knightwood Close, Ashurst, Southampton, SO40 7FE | £530K | Fells Gulliver, Lyndhurst |
2 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PA | £350K | Mann, Totton |
3 bedroom semi-detached house | Brokenford Lane, Totton, Southampton, SO40 9DW | £370K | Purplebricks, covering Southampton |
5 bedroom detached house | New Inn Road, Bartley, Southampton, SO40 2LR | £2M | Charters, Romsey |
2 bedroom detached bungalow | Newbridge Road, Cadnam SO40 2NX | £450K | Henshaw Fox, Romsey |
8 bedroom detached house | Kewlake Lane, Bramshaw, Lyndhurst, SO40 2NT | £1.7M | Woolley & Wallis, Romsey |
20 bedroom country house | Tatchbury Lane, Southampton, SO40 2HA | £1.5M | Tyron Ash International Real Estate, London |
3 bedroom bungalow | Old Magazine Close, Marchwood, Southampton, SO40 4SD | £375K | Pococks, Marchwood |
2 bedroom terraced house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £330K | Charters, Romsey |
4 bedroom detached house | Calmore Road, Totton, SO40 8GR | £435K | Hamwic Independent Estate Agents, Totton |
4 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BT | £500K | Austin & Wyatt, Totton |
4 bedroom detached house | Bilberry Drive, Marchwood, Southampton, SO40 4YR | £465K | Pococks, Marchwood |
3 bedroom town house | Quayside Walk, Marchwood, SO40 4AH | £360K | Anthony James Properties, Dibden Purlieu |
3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HE | £450K | Austin & Wyatt, Totton |
4 bedroom detached house | West Totton SO40 8TF | £535K | Brantons Independent Estate Agents, Totton |
5 bedroom detached house | Bourne Lane, Woodlands, Southampton, SO40 7GT | £1.5M | Spencers, Brockenhurst |
3 bedroom end of terrace house | Admiralty Way, Marchwood, Southampton, SO40 4AG | £350K | Austin & Wyatt, Totton |
4 bedroom bungalow | Dene Road, Ashurst, Southampton, SO40 7BL | £700K | Austin & Wyatt, Totton |
2 bedroom terraced house | West Totton SO40 8SZ | £280K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Hazel Grove, Ashurst, Southampton, SO40 7AJ | £925K | Savills, Winchester |
3 bedroom semi-detached house | 27 Teddar Way Totton Southampton SO40 3FZ | £335K | The New Forest Estate Agents, Ashurst |
3 bedroom semi-detached house | West Totton, Southampton SO40 8XX | £400K | Pearsons, Romsey |
2 bedroom semi-detached bungalow | Calmore Road, Totton, SO40 8GN | £350K | Hamwic Independent Estate Agents, Totton |
1 bedroom end of terrace house | Dales Way, West Totton, Southampton, SO40 8FQ | £200K | Mann, Totton |
3 bedroom detached bungalow | Manor Close, Totton Southampton, SO40 9DJ | £435K | Purplebricks, covering Southampton |
4 bedroom semi-detached house | 39 Huntingdon Close Totton Southampton SO40 3NX | £375K | The New Forest Estate Agents, Ashurst |
2 bedroom detached bungalow | Southampton Road, Cadnam SO40 2NG | £535K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | Silvers Wood, Totton, Southampton SO40 2SZ | £349K | Henshaw Fox, Romsey |
3 bedroom end of terrace house | Friars Croft, Calmore, SO40 2SS | £300K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Hazel Farm SO40 2BE | £325K | Brantons Independent Estate Agents, Totton |
2 bedroom bungalow | Main Road, Marchwood, Southampton, SO40 4UZ | £235K | Pococks, Marchwood |
5 bedroom semi-detached house | West Totton SO40 8TE | £470K | Brantons Independent Estate Agents, Totton |
2 bedroom terraced house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £380K | Charters, Romsey |
1 bedroom house | Bronte Close, Totton, Southampton, SO40 8SR | £230K | Austin & Wyatt, Totton |
2 bedroom detached house | Pauletts Lane, Calmore, Southampton, SO40 2RS | £500K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Longbridge Close, Calmore, SO40 2QY | £325K | Hamwic Independent Estate Agents, Totton |
4 bedroom semi-detached house | Old Lyndhurst Road, Cadnam, SO40 2NL | £495K | Austin & Wyatt, Lyndhurst |
3 bedroom detached house | Pound Lane, Totton, Southampton, SO40 7EJ | £875K | John D Wood & Co. Sales, Lymington |
3 bedroom semi-detached house | The Mallards, Central Totton, SO40 3FQ | £350K | Hamwic Independent Estate Agents, Totton |
1 bedroom end of terrace house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £335K | Savills New Homes, South Coast |
3 bedroom character property | Spicers Hill, Hounsdown, SO40 9ET | £370K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Newbridge, Cadnam, Southampton, SO40 2NW | £790K | Charters, Romsey |
3 bedroom detached house | Buckland Gardens, Calmore, Southampton SO40 2SB | £340K | Fox & Sons, Totton |
2 bedroom detached bungalow | West Totton SO40 8GA | £450K | Goadsby, Southampton |
3 bedroom end of terrace house | Pentridge Way, Ashurst Bridge, Southampton, SO40 7QG | £350K | Mann, Totton |
2 bedroom terraced house | Ashurst Bridge SO40 7JU | £300K | Brantons Independent Estate Agents, Totton |
1 bedroom terraced house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £375K | Charters, Romsey |
3 bedroom terraced house | Rosewood Gardens, Marchwood, Southampton SO40 4YX | £285K | Fox & Sons, Totton |
3 bedroom terraced house | Calmore SO40 2SX | £285K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Bartley Road, Woodlands, Southampton, SO40 7GN | £750K | Charters, Romsey |
3 bedroom end of terrace house | The Croft, Calmore, Southampton, SO40 2GN | £265K | Mann, Totton |
4 bedroom detached house | Dene Road, Ashurst SO40 7BL | £725K | Henshaw Fox, Romsey |
2 bedroom terraced house | Dales Way, West Totton, Southampton, SO40 8FQ | £275K | Mann, Totton |
3 bedroom end of terrace house | Georgina Close, Totton, Southampton, SO40 2BE | £375K | Austin & Wyatt, Totton |
3 bedroom detached house | Bolhinton Avenue, SO40 4WN | £650K | Pococks, Marchwood |
3 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PB | £425K | Austin & Wyatt, Totton |
2 bedroom semi-detached house | Brokenford Avenue, Totton, Southampton, SO40 9DZ | £280K | Austin & Wyatt, Totton |
4 bedroom bungalow | Pollards Moor Road, Copythorne, SO40 2NZ | £675K | Austin & Wyatt, Lyndhurst |
3 bedroom semi-detached house | Alder Hill Drive, West Totton, SO40 8JB | £400K | Hamwic Independent Estate Agents, Totton |
5 bedroom semi-detached house | Selborne Road, Totton, SO40 3HR | £525K | White & Guard Estate Agents, Bitterne |
4 bedroom detached house | Alder Hill Drive, West Totton, SO40 8JB | £435K | Hamwic Independent Estate Agents, Totton |
2 bedroom detached bungalow | Winsor SO40 2HJ | £525K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Southampton SO40 2RX | £675K | Goadsby, Southampton |
4 bedroom detached house | Oaklands Mead, Totton, Southampton SO40 3GQ | £475K | Connells, Shirley |
3 bedroom detached house | Alpine Road, Ashurst, Southampton, SO40 7AN | £800K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Ashurst Bridge Road, Totton, Southampton, SO40 7EA | £950K | Charters, Romsey |
3 bedroom end of terrace house | Pipers Close, Totton, Southampton, SO40 8TW | £350K | Austin & Wyatt, Totton |
2 bedroom end of terrace house | Totton, Southampton, SO40 7JY | £240K | Pure Estate Agents, West End |
3 bedroom bungalow | Malwood Gardens, Totton, Southampton, SO40 8BX | £425K | Mann, Totton |
4 bedroom bungalow | Kennington Lane, Cadnam, Southampton, SO40 2NE | £450K | Austin & Wyatt, Totton |
4 bedroom detached house | Alder Close, Marchwood, Southampton, SO40 4YS | £425K | Pococks, Marchwood |
3 bedroom bungalow | Busketts Way, Ashurst, Southampton, SO40 7AE | £500K | Fells Gulliver, Lyndhurst |
4 bedroom bungalow | Woodlands Road, Woodlands, Southampton, SO40 7GE | £725K | Mann, Totton |
4 bedroom cottage | Bartley Road, Woodlands SO40 7GN | £825K | Henshaw Fox, Romsey |
1 bedroom cottage | 7 Wellington Place, Cadnam, SO40 2NG | £275K | The New Forest Estate Agents, Ashurst |
5 bedroom detached house | West Totton SO40 8FS | £575K | Brantons Independent Estate Agents, Totton |
2 bedroom end of terrace house | Beckley Walk, Brokenford Lane, Totton SO40 9DX | £300K | Henshaw Fox, Romsey |
4 bedroom detached house | Hammonds Green, Totton SO40 3HT | £530K | Parkers Lettings, Totton |
2 bedroom bungalow | Hamtun Crescent, Totton, Southampton, SO40 3PA | £350K | Austin & Wyatt, Totton |
5 bedroom detached house | Woodlands Road, Ashurst SO40 7AL | £899K | Henshaw Fox, Romsey |
3 bedroom terraced house | Downs Park Crescent, Southampton, SO40 9GP | £300K | Purplebricks, covering Southampton |
4 bedroom detached house | West Totton SO40 7EU | £525K | Brantons Independent Estate Agents, Totton |
5 bedroom detached house | 110 Woodlands Road, Woodlands, Southampton, SO40 7AL | £899K | Fells Gulliver, Lyndhurst |
7 bedroom detached house | Woodlands Road, Ashurst, Southampton, SO40 7AP | £1.8M | Spencers, Brockenhurst |
3 bedroom semi-detached house | Causeway Crescent, Central Totton, SO40 3AY | £325K | Hamwic Independent Estate Agents, Totton |
3 bedroom town house | Marchwood SO40 4AJ | £375K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Greenfields Avenue, Central Totton, SO40 3LS | £425K | Hamwic Independent Estate Agents, Totton |
2 bedroom terraced house | Forest View, Ringwood Road, Woodlands, SO40 7HT | £425K | Charters, Romsey |
3 bedroom bungalow | Milverton Close, Totton, Southampton, SO40 9GS | £375K | Austin & Wyatt, Totton |
2 bedroom semi-detached house | Totton, Southampton SO40 8TY | £325K | Pearsons, Romsey |
3 bedroom semi-detached house | Salisbury Road, Totton, Southampton, SO40 3LX | £290K | Austin & Wyatt, Totton |
3 bedroom detached house | Totton SO40 3BG | £475K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Driftwood Gardens, Totton SO40 8WJ | £550K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | Water Lane, Totton, Southampton, SO40 3GE | £325K | Mann, Totton |
4 bedroom detached house | Hammonds Close, Totton, Southampton, SO40 3RZ | £425K | Austin & Wyatt, Totton |
2 bedroom end of terrace house | Totton SO40 3GU | £340K | Brantons Independent Estate Agents, Totton |
4 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HE | £600K | Mann, Totton |
3 bedroom terraced house | Shraveshill Close, Calmore, SO40 2FH | £280K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £550K | Austin & Wyatt, Totton |
3 bedroom detached house | Beaumont Road, Totton, Southampton, SO40 3AN | £410K | Mann, Totton |
2 bedroom detached bungalow | Southampton Road, Cadnam, Southampton, SO40 2NG | £535K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Cooks Lane, Calmore, Southampton, SO40 2RU | £700K | Austin & Wyatt, Totton |
2 bedroom detached bungalow | Eling SO40 9JH | £375K | Brantons Independent Estate Agents, Totton |
5 bedroom detached house | Lyndhurst Road, Ashurst, Southampton, SO40 7BE | £965K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | Southampton Road, Cadnam, Southampton, SO40 2NF | £650K | Fells Gulliver, Lyndhurst |
3 bedroom semi-detached house | Salisbury Road, Totton, Southampton, SO40 3PF | £350K | Marco Harris, Southampton |
3 bedroom bungalow | Chestnut Drive, Ashurst, Southampton, SO40 7DW | £560K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Elder Close, Marchwood, Southampton, SO40 4SN | £475K | Marco Harris, Southampton |
3 bedroom semi-detached house | West Totton SO40 8FW | £395K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Hammonds Lane, Totton, Southampton, SO40 3LG | £525K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Ashurst SO40 7DG | £595K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Byams Lane, Marchwood, Southampton, SO40 4XE | £425K | Austin & Wyatt, Lyndhurst |
3 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7BT | £595K | Austin & Wyatt, Lyndhurst |
2 bedroom detached bungalow | Bolhinton Avenue, Marchwood, SO40 4WN | £300K | Hamwic Independent Estate Agents, Totton |
4 bedroom semi-detached house | Grove Mews, Eling Hill, Totton, Southampton, SO40 9HF | £750K | Marco Harris, Southampton |
3 bedroom semi-detached house | Sunset Road, Totton SO40 3LB | £345K | Parkers Lettings, Totton |
3 bedroom terraced house | The Drive, Hounsdown, SO40 9EN | £280K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Oleander Drive, Totton, Southampton, SO40 8XX | £375K | Austin & Wyatt, Totton |
4 bedroom semi-detached house | Fishers Road, Totton SO40 9JB | £375K | Good Move, Leeds |
4 bedroom detached house | Warren Place, Calmore, Southampton, SO40 2SD | £300K | Mann, Totton |
3 bedroom detached house | Ringwood Road, Woodlands, Southampton, SO40 7GY | £500K | Austin & Wyatt, Totton |
3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HE | £450K | Austin & Wyatt, Totton |
3 bedroom town house | Quayside Walk, Marchwood, Southampton, SO40 4AH | £375K | Pococks, Marchwood |
3 bedroom bungalow | Chinham Road, Bartley, Southampton, SO40 2LF | £585K | Mann, Totton |
3 bedroom detached bungalow | Park Lane, Marchwood, Southampton, SO40 4WL | £550K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | Ashwood Gardens, Totton, Southampton, SO40 8SZ | £425K | Mann, Totton |
3 bedroom semi-detached house | Moss Drive, Marchwood, Southampton, SO40 4YB | £305K | Bettermove, Nationwide |
2 bedroom bungalow | Calmore Road, Totton, Southampton, SO40 8GL | £360K | Mann, Totton |
4 bedroom cottage | Bartley Road, Woodlands, Southampton, SO40 7GP | £1.1M | Spencers, Brockenhurst |
Refine to: Bungalows in SO40