Properties for sale in SO40
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
3 bedroom detached bungalow | Totton SO40 3HU | £430K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Old Romsey Road, Cadnam, Southampton, SO40 2NP | £625K | Austin & Wyatt, Lyndhurst |
4 bedroom detached house | Deerhurst Close, West Totton, Southampton, SO40 8WQ | £530K | Mann, Totton |
5 bedroom detached house | Romsey Road, Copythorne, Southampton, SO40 2PB | £1.2M | Austin & Wyatt, Lyndhurst |
4 bedroom detached bungalow | Eling Hill, SO40 9HF | £1.1M | Pococks, Marchwood |
3 bedroom semi-detached house | Boakes Place, Ashurst, SO40 7FF | £495K | Hamwic Independent Estate Agents, Totton |
2 bedroom detached bungalow | Sylvia Crescent, Totton SO40 3LP | £400K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Greenfields Avenue, Totton, Southampton, SO40 3LS | £450K | Austin & Wyatt, Totton |
5 bedroom character property | Romsey Road, Cadnam, Southampton, SO40 2NN | £1.3M | Spencers Of The New Forest, Brockenhurst |
4 bedroom detached house | Brackley Way, Totton, Southampton, SO40 3HP | £475K | Austin & Wyatt, Totton |
4 bedroom detached bungalow | Malwood Gardens, Totton, SO40 8BX | £420K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached bungalow | Woodlands SO40 7GA | £700K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Bagber Road, Central Totton, SO40 3DU | £335K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached bungalow | Fletchwood Lane, Totton, Southampton SO40 7DZ | £695K | Fox & Sons, Totton |
3 bedroom detached house | Bolhinton Avenue, Marchwood, Southampton, SO40 4WN | £695K | John D Wood & Co. Sales, Lymington |
2 bedroom terraced house | Maritime Avenue, SO40 4AW | £275K | Pococks, Marchwood |
4 bedroom semi-detached house | Salisbury Road, Totton, Southampton, SO40 3LJ | £460K | Mann, Totton |
3 bedroom terraced house | Birchglade, Calmore, Southampton SO40 2GP | £270K | Fox & Sons, Totton |
5 bedroom bungalow | New Inn Lane, Bartley, Southampton, SO40 2LS | £550K | Winkworth, Romsey |
3 bedroom detached bungalow | Ashurst SO40 7BX | £500K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Totton SO40 3LU | £575K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Cracknore Hard Lane, Marchwood, Southampton SO40 4UT | £650K | Fox & Sons, Totton |
1 bedroom terraced house | Tides Way, SO40 4LE | £215K | Pococks, Marchwood |
2 bedroom detached house | Osborne Road, Southampton SO40 9DN | £330K | Yopa, South East |
3 bedroom town house | Quayside Walk, SO40 4AH | £395K | Pococks, Marchwood |
2 bedroom bungalow | Woodlands Road, Woodlands, Southampton, SO40 7GA | £525K | Fells Gulliver, Lyndhurst |
20 bedroom manor house | Tatchbury Lane, Winsor, Southampton SO40 2HA | £1.8M | Pearsons, Romsey |
4 bedroom house | Bartley Road, Woodlands, Southampton SO40 7GN | £975K | Symonds & Sampson, Salisbury |
Property | Mill Road, Totton, Southampton, SO40 3AE | £350K | Primmer Olds B.A.S., Southampton |
4 bedroom detached house | Calmore SO40 2ST | £455K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Friars Croft, Calmore, Southampton, SO40 2SS | £335K | Mann, Totton |
3 bedroom terraced house | Fishers Road, Eling, SO40 9HW | £350K | Hamwic Independent Estate Agents, Totton |
2 bedroom detached bungalow | Hymans Way, Central Totton, SO40 3DL | £325K | Hamwic Independent Estate Agents, Totton |
2 bedroom end of terrace house | Plantation Drive, SO40 4YL | £280K | Pococks, Marchwood |
3 bedroom semi-detached house | Jacobs Gutter Lane, Totton, Southampton, SO40 9FT | £375K | Easton Residential, Holbury |
3 bedroom end of terrace house | Ashurst Bridge SO40 2QS | £370K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Cooks Lane, Totton, SO40 2RU | £600K | Hamwic Independent Estate Agents, Totton |
2 bedroom bungalow | Newbridge Road, Cadnam, Southampton, SO40 2NX | £475K | Winkworth, Romsey |
3 bedroom semi-detached house | Dickens Dell, West Totton, Southampton, SO40 8FJ | £362.5K | Mann, Totton |
3 bedroom end of terrace house | Copperfields, West Totton, SO40 8FL | £365K | Hamwic Independent Estate Agents, Totton |
2 bedroom semi-detached house | West Totton SO40 8SQ | £290K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Ashurst SO40 7DQ | £495K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Briarwood Road, Totton, Southampton, SO40 8WF | £595K | Your Move Sales, Southampton |
3 bedroom detached house | Stirling Crescent, Totton, Southampton, SO40 3BN | £480K | Mann, Totton |
3 bedroom detached house | Rushington SO40 9BQ | £450K | Brantons Independent Estate Agents, Totton |
3 bedroom end of terrace house | Ashurst Bridge SO40 7QF | £380K | Brantons Independent Estate Agents, Totton |
2 bedroom terraced house | West Totton SO40 8UL | £280K | Brantons Independent Estate Agents, Totton |
3 bedroom terraced house | Junction Road, Totton, Southampton, SO40 3BW | £220K | Mann, Totton |
3 bedroom bungalow | Ashdene Road, Ashurst, Southampton, SO40 7DR | £620K | Charters, Romsey |
3 bedroom detached bungalow | Hammonds Way, Totton, Southampton SO40 3HF | £625K | Fox & Sons, Totton |
3 bedroom detached bungalow | Winsor Lane, Winsor, Southampton SO40 2HG | £650K | Fox & Sons, Totton |
3 bedroom detached house | Clydesdale Way, West Totton, SO40 8HZ | £400K | Hamwic Independent Estate Agents, Totton |
2 bedroom semi-detached bungalow | Morpeth Avenue, Totton, Southampton SO40 3QG | £375K | Michael Rhodes, Romsey |
3 bedroom detached bungalow | Calmore Gardens, Central Totton, SO40 8ES | £360K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Marchwood SO40 4JY | £525K | Brantons Independent Estate Agents, Totton |
2 bedroom terraced house | Willow Drive, SO40 4JY | £250K | Pococks, Marchwood |
2 bedroom detached bungalow | Downs Park Avenue, Totton, Southampton SO40 9JF | £440K | Fox & Sons, Totton |
3 bedroom bungalow | Dickens Dell, Totton, Southampton, SO40 8FJ | £475K | Austin & Wyatt, Totton |
4 bedroom detached house | Kirk Gardens, Totton, Southampton, SO40 9UZ | £585K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Plover Road, Totton, Southampton, SO40 8TF | £425K | Morris Dibben, Southampton |
2 bedroom semi-detached house | Junction Road, Totton, Southampton, SO40 9HG | £260K | Your Move, Southampton |
3 bedroom bungalow | New Road, Ashurst, Southampton, SO40 7BR | £600K | Austin & Wyatt, Lyndhurst |
3 bedroom end of terrace house | Jessica Crescent, Totton, Southampton, SO40 2BN | £350K | Austin & Wyatt, Totton |
2 bedroom cottage | Calmore, Southampton SO40 2RH | £295K | Martin & Co, Ringwood |
3 bedroom detached house | Southampton Road, Cadnam, Southampton, SO40 2NF | £625K | Austin & Wyatt, Lyndhurst |
4 bedroom semi-detached house | Old Lyndhurst Road, Cadnam SO40 2NL | £595K | Henshaw Fox, Romsey |
4 bedroom semi-detached house | Sunset Road, Totton, Southampton, SO40 3LB | £425K | Austin & Wyatt, Totton |
3 bedroom terraced house | Junction Road, Totton, SOUTHAMPTON SO40 3BW | £170K | Fox & Sons, Southampton Auctions |
3 bedroom semi-detached house | Sovereign Close, Totton, SO40 8XP | £375K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Magpie Drive, West Totton, SO40 8TE | £500K | Hamwic Independent Estate Agents, Totton |
2 bedroom detached bungalow | Twiggs Lane, SO40 4UN | £475K | Pococks, Marchwood |
2 bedroom end of terrace house | Rosewood Gardens, SO40 4YX | £260K | Pococks, Marchwood |
5 bedroom detached house | Bilberry Drive, SO40 4YR | £525K | Pococks, Marchwood |
4 bedroom detached house | Marchwood SO40 4YQ | £525K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Magpie Drive, West Totton, SO40 8TE | £365K | Hamwic Independent Estate Agents, Totton |
2 bedroom detached house | Totton SO40 3DH | £350K | Brantons Independent Estate Agents, Totton |
2 bedroom terraced house | Plantation Drive, SO40 4YL | £265K | Pococks, Marchwood |
3 bedroom detached house | West Totton SO40 7EU | £410K | Brantons Independent Estate Agents, Totton |
2 bedroom terraced house | Kingsley Gardens, West Totton, SO40 8ET | £250K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Cracknore Hard Lane, Marchwood, Southampton, SO40 4UT | £675K | Charters, Romsey |
3 bedroom end of terrace house | Woodglade Close, Marchwood, Southampton, SO40 4XT | £325K | Mann, Totton |
5 bedroom detached house | Tatchbury Lane, Winsor SO40 2GZ | £1.2M | Henshaw Fox, Romsey |
3 bedroom terraced house | Ashurst Bridge SO40 7JU | £350K | Brantons Independent Estate Agents, Totton |
4 bedroom semi-detached house | Calmore, Southampton SO40 2QW | £375K | Pearsons, Romsey |
2 bedroom terraced house | The Gulls, Marchwood, Southampton, SO40 4SQ | £270K | Mann, Totton |
3 bedroom detached bungalow | Eling Hill, Totton, SO40 9HF | £750K | White & Guard Estate Agents, Bitterne |
3 bedroom detached house | Wood Road, Ashurst, Southampton, SO40 7BD | £700K | Austin & Wyatt, Totton |
4 bedroom end of terrace house | Testbourne Road, Totton, Southampton, SO40 8FE | £375K | Mann, Totton |
5 bedroom detached house | Matley Gardens, Totton, Southampton, SO40 8EY | £500K | Austin & Wyatt, Totton |
3 bedroom town house | Hawkins Court, Marchwood SO40 4AB | £565K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Totton, SOUTHAMPTON, SO40 9AG | £350K | Marnic Real Estate Ltd, Covering Southampton |
4 bedroom detached house | Marchwood SO40 4YR | £465K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Milverton Close, Eling, SO40 9GS | £435K | Hamwic Independent Estate Agents, Totton |
4 bedroom semi-detached house | Testwood Place, Totton, Southampton, SO40 3BE | £450K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Cooks Lane, Calmore, Southampton SO40 2RU | £550K | Fox & Sons, Totton |
6 bedroom detached house | Hammonds Green, Totton, Southampton SO40 3HT | £645K | Henshaw Fox, Romsey |
2 bedroom bungalow | Hamtun Gardens, Totton, Southampton, SO40 3NW | £370K | Mann, Totton |
4 bedroom bungalow | Eling Hill, Southampton, SO40 9HF | £425K | Strike, Nationwide |
2 bedroom terraced house | Thomas Close, Totton, Southampton, SO40 8SS | £280K | Charters, Romsey |
3 bedroom town house | Admiralty Way, SO40 4AQ | £360K | Pococks, Marchwood |
3 bedroom terraced house | Filton Close, Calmore, SO40 2UW | £295K | Hamwic Independent Estate Agents, Totton |
4 bedroom chalet | Knightwood Close, Ashurst, Southampton, SO40 7FE | £530K | Fells Gulliver, Lyndhurst |
2 bedroom semi-detached bungalow | Jennings Road, Totton, Southampton SO40 3BA | £375K | Fox & Sons, Totton |
3 bedroom semi-detached house | Oatfield Gardens, Calmore, SO40 2UL | £290K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | New Inn Lane, Bartley, SO40 2LS | £625K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Rushington Avenue, Totton, Southampton, SO40 9DB | £400K | Marco Harris, Southampton |
3 bedroom semi-detached house | Totton SO40 3DR | £370K | Brantons Independent Estate Agents, Totton |
2 bedroom end of terrace house | Treagore Road, Calmore, SO40 2UN | £260K | Hamwic Independent Estate Agents, Totton |
2 bedroom bungalow | Westfield Road, Totton, Southampton, SO40 3JP | £425K | Mann, Totton |
5 bedroom detached house | Tatchbury Lane, Winsor, Southampton, SO40 2GZ | £1.2M | Fells Gulliver, Lyndhurst |
3 bedroom end of terrace house | Marchwood SO40 4SS | £300K | Brantons Independent Estate Agents, Totton |
2 bedroom bungalow | Downs Park Avenue, Totton, Southampton, SO40 9GW | £325K | Austin & Wyatt, Totton |
4 bedroom detached house | Marchwood SO40 4YW | £440K | Brantons Independent Estate Agents, Totton |
4 bedroom bungalow | Dene Road, Ashurst, Southampton, SO40 7BJ | £625K | Austin & Wyatt, Totton |
4 bedroom detached house | West Totton, Southampton, SO40 8JB | £450K | Easton Residential, Holbury |
2 bedroom detached bungalow | Totton SO40 3HH | £400K | Brantons Independent Estate Agents, Totton |
3 bedroom bungalow | Hammonds Way, Totton, Southampton, SO40 3HE | £475K | Austin & Wyatt, Totton |
3 bedroom terraced house | Goodwood Gardens, SO40 2GF | £275K | Pococks, Marchwood |
5 bedroom detached house | Tamorisk Drive, Totton, Southampton, SO40 8UD | £525K | Mann, Totton |
4 bedroom detached bungalow | Milverton Road, Southampton SO40 9GU | £500K | Taylor Hill & Bond, Test Valley |
4 bedroom detached house | Cranberry Close, Marchwood, Southampton, SO40 4YT | £425K | Charters, Romsey |
Land | Water Lane, Totton, Southampton, SO40 3DP | POA | Trinity Rose Commercial, Winchester |
3 bedroom detached house | Kinross Road, Rushington, SO40 9BN | £450K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Ringwood Road, Totton, Southampton, SO40 8EB | £485K | Mann, Totton |
3 bedroom detached bungalow | Chestnut Drive, Ashurst, Southampton, SO40 7DW | £585K | Fells Gulliver, Lyndhurst |
4 bedroom detached house | Tudor Close, Calmore, SO40 2SR | £425K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached bungalow | Cooper Road, Ashurst, SO40 7DB | £625K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Plover Road, West Totton, Southampton, SO40 8TF | £395K | Mann, Totton |
2 bedroom cottage | Calmore Road, SO40 2RH | £295K | Whoobid, Dorset |
2 bedroom terraced house | The Gulls, Marchwood, Southampton, SO40 4SQ | £260K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Fritham Close, Central Totton, SO40 8FB | £350K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Surrey Close, Totton, Southampton, SO40 2QQ | £375K | Austin & Wyatt, Totton |
2 bedroom terraced house | Galsworthy Road, Totton, Southampton SO40 8TJ | £275K | Fox & Sons, Totton |
2 bedroom detached bungalow | Totton SO40 3HD | £375K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Totton SO40 3JB | £395K | Brantons Independent Estate Agents, Totton |
4 bedroom semi-detached house | Culford Avenue, Rushington, SO40 9BX | £450K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Ringwood Road, Bartley, Southampton, SO40 7LA | £875K | Woolley & Wallis, Romsey |
3 bedroom chalet | Copythorne Crescent, Copythorne, Southampton, SO40 2PE | £600K | Fells Gulliver, Lyndhurst |
3 bedroom chalet | Bolhinton Avenue, Pooks Green, Southampton, SO40 4WN | £695K | Spencers Of The New Forest, Brockenhurst |
4 bedroom detached house | Redwood Gardens, Totton, Southampton, SO40 8SY | £430K | Enfields, Hythe |
2 bedroom cottage | Bartley, Southampton SO40 2LP | £400K | Pearsons, Romsey |
5 bedroom detached house | Hazel Farm SO40 2BB | £520K | Brantons Independent Estate Agents, Totton |
4 bedroom detached bungalow | Ashdene Road, Ashurst, Southampton SO40 7DN | £560K | Fox & Sons, Totton |
3 bedroom cottage | Romsey Road, Cadnam, SO40 2NN | £575K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Philpott Drive, Marchwood SO40 4XZ | £525K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Bullfinch Close, SO40 8UW | £425K | Pococks, Marchwood |
3 bedroom semi-detached house | Powell Crescent, Hounsdown, SO40 9FF | £300K | Hamwic Independent Estate Agents, Totton |
3 bedroom end of terrace house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £425K | Austin & Wyatt, Lyndhurst |
3 bedroom terraced house | Rosewood Gardens, SO40 4YX | £295K | Pococks, Marchwood |
2 bedroom bungalow | Martins Lane, Woodlands, Southampton, SO40 7GZ | £650K | Charters, Romsey |
4 bedroom detached house | Ashwood Gardens, Totton, Southampton, SO40 8SZ | £495K | Charters, Romsey |
3 bedroom town house | Admiralty Way, SO40 4AG | £350K | Pococks, Marchwood |
3 bedroom semi-detached house | Culford Avenue, Rushington, SO40 9BX | £350K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | The Hawthorns, Southampton, Marchwood, SO40 4SU | £525K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | Rushington SO40 9BW | £525K | Brantons Independent Estate Agents, Totton |
2 bedroom detached bungalow | Sylvia Crescent, Totton, SOUTHAMPTON SO40 3LN | £375K | Fox & Sons, Totton |
3 bedroom detached bungalow | Ashurst SO40 7DL | £470K | Brantons Independent Estate Agents, Totton |
4 bedroom detached bungalow | Ashurst SO40 7BL | £650K | Brantons Independent Estate Agents, Totton |
2 bedroom detached bungalow | Hammonds Way, Totton, Southampton SO40 3HF | £340K | Fox & Sons, Totton |
3 bedroom semi-detached house | Salcombe Crescent, Totton, SO40 8BQ | £350K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Bilberry Drive, Marchwood, SO40 4YR | £370K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Testwood Crescent, Totton, SOUTHAMPTON SO40 3NL | £325K | Fox & Sons, Totton |
3 bedroom detached bungalow | Wingrove Road, Southampton, SO40 7DD | £550K | Purplebricks, covering Southampton |
3 bedroom detached bungalow | Calmore Road, Totton, Southampton, SO40 8GN | £325K | Purplebricks, covering Southampton |
3 bedroom bungalow | Malwood Gardens, Totton, Southampton, SO40 8BX | £450K | Austin & Wyatt, Totton |
4 bedroom detached house | West Totton SO40 8TE | £550K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Buckland Gardens, Calmore, SO40 2SB | £350K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Cracknore Hard Lane, Marchwood, Southampton SO40 4UT | £650K | Fox & Sons, Totton |
3 bedroom town house | Testbourne Road, Totton, SO40 8FE | £310K | Hamwic Independent Estate Agents, Totton |
2 bedroom terraced house | Osborne Road, Totton, SO40 9DN | £220K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Cracknore Hard Lane, Marchwood, Southampton SO40 4UT | £650K | Fox & Sons, Romsey |
4 bedroom semi-detached house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £415K | Spencers Of The New Forest, Brockenhurst |
2 bedroom semi-detached house | Junction Road, SO40 9HG | £245K | Pococks, Marchwood |
3 bedroom detached house | Ashurst Bridge SO40 7JF | £450K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Totton SO40 3LF | £580K | Brantons Independent Estate Agents, Totton |
3 bedroom semi-detached house | Woodlands Road, Woodlands SO40 7GA | £625K | Henshaw Fox, Romsey |
4 bedroom semi-detached house | Bartley HAMPSHIRE SO40 2LJ | £600K | Rural Scene, Covering England, Wales and Scotland |
5 bedroom semi-detached house | Cadnam Lane, Cadnam, Southampton, SO40 2NS | £2M | Austin & Wyatt, Lyndhurst |
3 bedroom town house | Totton SO40 8FE | £315K | Brantons Independent Estate Agents, Totton |
4 bedroom detached house | Marchwood SO40 4JX | £525K | Brantons Independent Estate Agents, Totton |
4 bedroom semi-detached house | Pooks Green, SO40 4WQ | £525K | Pococks, Marchwood |
3 bedroom bungalow | Wingrove Road, Ashurst, Southampton, SO40 7DD | £500K | Fells Gulliver, Lyndhurst |
3 bedroom detached house | Ringwood Road, Central Totton, SO40 8DZ | £400K | Hamwic Independent Estate Agents, Totton |
3 bedroom link detached house | Amberwood Close, Calmore, Southampton, SO40 2ST | £360K | Mann, Totton |
4 bedroom link detached house | Maritime Avenue, Marchwood, Southampton, SO40 4AN | £525K | Easton Residential, Holbury |
3 bedroom end of terrace house | Downs Park Crescent, Eling, SO40 9GP | £325K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | West Totton SO40 8TT | £565K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Warwick Road, Totton, Southampton SO40 3QP | £440K | Fox & Sons, Totton |
3 bedroom terraced house | Station Road South, Totton, SO40 9HP | £350K | Hamwic Independent Estate Agents, Totton |
4 bedroom bungalow | Eling Hill, Totton, Southampton, SO40 9HF | £950K | John D Wood & Co. Sales, Lymington |
3 bedroom detached house | Bartley Road, Woodlands, SO40 7GP | £750K | Fells New Forest Property, Ringwood |
2 bedroom semi-detached house | Kewlake Lane, Bramshaw, Lyndhurst, SO40 2NT | £575K | Woolley & Wallis, Romsey |
2 bedroom semi-detached house | Kent Gardens, Ashurst Bridge, Southampton, SO40 2QP | £300K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Longstock Crescent, SO40 8ED | £385K | Pococks, Marchwood |
4 bedroom detached house | Totton SO40 3LT | £450K | Brantons Independent Estate Agents, Totton |
2 bedroom house | Rufus Gardens, Totton, Southampton, SO40 8TA | £270K | Austin & Wyatt, Totton |
3 bedroom semi-detached house | Long Lane, SO40 4WR | £385K | Pococks, Marchwood |
3 bedroom bungalow | Lakewood Road, Ashurst, Southampton, SO40 7DG | £625K | Strike, Nationwide |
4 bedroom detached house | Cracknore Hard Lane, Marchwood, Southampton, SO40 4UT | £650K | Charters, Romsey |
4 bedroom detached house | Totton, Southampton SO40 8UW | £475K | Pearsons, Romsey |
3 bedroom detached house | Rushington Lane, Rushington, SO40 9AJ | £400K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Shepherds Close, Bartley, Southampton, SO40 2LJ | £475K | Fells Gulliver, Lyndhurst |
2 bedroom semi-detached house | Pollards Moor Road, Copythorne SO40 2NZ | £545K | Henshaw Fox, Romsey |
4 bedroom detached house | Kingswood, SO40 4YQ | £550K | Pococks, Marchwood |
6 bedroom detached house | Romsey Road, Cadnam SO40 2NY | £800K | Henshaw Fox, Romsey |
3 bedroom detached house | Wickham Court, Central Totton, SO40 3GJ | £400K | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Ringwood Road, Totton, Southampton, SO40 8DZ | £375K | Mann, Totton |
4 bedroom detached house | Hammonds Close, Totton, Southampton, SO40 3RZ | £500K | Austin & Wyatt, Totton |
4 bedroom detached house | Ruby Close, Totton, Southampton, SO40 2BF | £575K | Fells Gulliver, Lyndhurst |
2 bedroom terraced house | Deridene Court, Totton, Southampton, SO40 8WS | £225K | Purplebricks, covering Southampton |
3 bedroom semi-detached house | Loperwood Lane, Old Calmore, SO40 2RL | £425K | Hamwic Independent Estate Agents, Totton |
5 bedroom detached house | Woodlands Road, Ashurst SO40 7AL | £945K | Henshaw Fox, Romsey |
2 bedroom detached bungalow | Dene Road, Ashurst SO40 7BL | £595K | Henshaw Fox, Romsey |
3 bedroom detached house | New Inn Lane, Bartley SO40 2LS | £595K | Henshaw Fox, Romsey |
3 bedroom semi-detached house | School Road, Eling, Southampton, SO40 9HZ | £325K | Mann, Totton |
4 bedroom chalet | Hazel Grove, Woodlands, Southampton, SO40 7AJ | £975K | Fells Gulliver, Lyndhurst |
5 bedroom detached house | The Crescent, Ashurst Southampton SO40 7AQ | £1.8M | Fine & Country, Wimbledon |
3 bedroom character property | Hammonds Way, Totton, Southampton SO40 3HE | £635K | Connells, Romsey |
3 bedroom semi-detached house | Jennings Road, Totton, Southampton, SO40 3BB | £435K | Mann, Totton |
2 bedroom detached bungalow | Downs Park Avenue, Totton SO40 9GW | £500K | Brambles Estate Agents, Bursledon |
4 bedroom terraced house | Wildburn Close, Calmore, Southampton, SO40 2SG | £340K | Mann, Totton |
3 bedroom end of terrace house | Denbigh Close, Ashurst Bridge, Southampton, SO40 7QD | £360K | Mann, Totton |
4 bedroom semi-detached house | Meadow Close, Hounsdown, SO40 9EY | £370K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Calmore Crescent, Old Calmore, SO40 2RJ | £350K | Hamwic Independent Estate Agents, Totton |
2 bedroom terraced house | Tides Way, Machwood SO40 4LB | £260K | Parkers Lettings, Totton |
4 bedroom detached house | Rushington Avenue, Totton, Southampton, SO40 9DB | £625K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Dene Road, Ashurst SO40 7BL | £665K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Totton SO40 3BG | £485K | Brantons Independent Estate Agents, Totton |
3 bedroom detached house | Deridene Court, Totton, Southampton, SO40 8WS | £380K | Mann, Totton |
3 bedroom semi-detached house | Priestley Close, Totton, Southampton SO40 8TL | £300K | Fox & Sons, Totton |
5 bedroom detached house | New Inn Road, Bartley, SO40 2LR | £2.3M | Hamwic Independent Estate Agents, Totton |
3 bedroom detached house | Eling Lane, Totton, Southampton, SO40 9GF | £450K | Easton Residential, Holbury |
4 bedroom detached house | Calmore, Southampton SO40 2RX | £725K | Pearsons, Romsey |
3 bedroom detached house | Southampton Road, Cadnam, Southampton, SO40 2NF | £650K | Fells Gulliver, Lyndhurst |
3 bedroom detached bungalow | Dene Road, Ashurst, SO40 7BL | £700K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | New Inn Road, Bartley, Southampton, SO40 2LR | £695K | Austin & Wyatt, Lyndhurst |
2 bedroom detached bungalow | Robin Gardens, Totton, Southampton SO40 8US | £380K | Fox & Sons, Totton |
4 bedroom detached bungalow | Eling Hill, Totton, SO40 9HF | £950K | White & Guard Estate Agents, Bitterne |
2 bedroom bungalow | Copsewood Road, Ashurst, Southampton, SO40 7DL | £450K | Winkworth, Romsey |
4 bedroom detached bungalow | Oaklands Avenue, Central Totton, SO40 3JN | £500K | Hamwic Independent Estate Agents, Totton |
4 bedroom detached house | Cooks Lane, Calmore, Southampton SO40 2RU | £625K | Fox & Sons, Totton |
3 bedroom semi-detached house | St. Contest Way, Marchwood SO40 4TW | £415K | Anthony James Properties, Dibden Purlieu |
4 bedroom bungalow | Dene Road, Ashurst, Southampton, SO40 7BJ | £695K | Austin & Wyatt, Lyndhurst |
Refine to: Bungalows in SO40