Welcome to Bournemouth Freehold Property Market
We’ve synergised ads from dozens of local estate agents to create the most comprehensive database of exclusively freehold properties for sale in Bournemouth and surrounding areas.
Latest featured properties for sale
This map contains only a sample of our full database of freehold properties for sale in Bournemouth and surrounding areas. For full coverage, refine by postcode district – see table below.
Browse all freehold properties for sale (by postcode)
Postcode District | Post Town | Coverage |
BH1 | Bournemouth | Bournemouth Town Centre, East Cliff, Springbourne, Boscombe town centre |
BH2 | Bournemouth | Bournemouth Town Centre, West Cliff |
BH3 | Bournemouth | Talbot Woods, Winton south |
BH4 | Bournemouth | Westbourne, Branksome Woods |
BH5 | Bournemouth | Boscombe, Pokesdown |
BH6 | Bournemouth | Southbourne, Tuckton, Wick |
BH7 | Bournemouth | Littledown, Iford |
BH8 | Bournemouth | Bournemouth railway station, Malmesbury Park, Richmond Park, Queens Park, Charminster, Strouden Park, Townsend, Holdenhurst, Throop |
BH9 | Bournemouth | Winton, Moordown, Throop, Muscliff |
BH10 | Bournemouth | Kinson, East Howe, Northbourne, Redhill, Ensbury Park, Slades Farm, Talbot Village, Wallisdown |
BH11 | Bournemouth | Kinson, Bear Cross, West Howe, Wallisdown, Bearwood |
BH12 | Poole | Branksome, Alderney, Upper Parkstone, Newtown, Bournemouth University |
BH13 | Poole | Canford Cliffs, Sandbanks, Branksome Park, Brownsea Island |
BH14 | Poole | Lower Parkstone, Lilliput, Penn Hill |
BH15 | Poole | Poole Town Centre, Hamworthy, Longfleet, Oakdale, Poole Harbour minor islands |
BH16 | Poole | Upton, Turlin Moor, Lytchett Minster, Lytchett Matravers, Holton Heath |
BH17 | Poole | Canford Heath, Creekmoor, Waterloo |
BH18 | Broadstone | Broadstone |
BH19 | Swanage | Swanage, Studland, Langton Matravers, Worth Matravers |
BH20 | Wareham | Wareham, Arne, Corfe Castle, West Lulworth, Wool, Bovington Camp, Bere Regis |
BH21 | Wimborne | Wimborne, Corfe Mullen, Sturminster Marshall, Cranborne, Merley, Oakley, Three Legged Cross, Knowlton |
BH22 | Ferndown | Ferndown, West Moors, West Parley |
BH23 | Christchurch | Christchurch, Highcliffe, Burton, Sopley, Bransgore, Hurn, Bournemouth Airport |
BH24 | Ringwood | Ringwood, St Leonards, Ashley Heath, Burley, Holmsley |
BH25 | New Milton | New Milton, Barton on Sea, Bashley, Wootton, Ossemsley |
BH31 | Verwood | Verwood |
New Forest District
Postcode District | Post Town | Coverage |
SO40 | – Southampton – Lyndhurst | – Totton, Cadnam, Marchwood – Lyndhurst |
SO41 | Lymington | Lymington, Milford-on-Sea, Pennington, Boldre, Hordle, Sway |
SO42 | Brockenhurst | Beaulieu, Brockenhurst, East Boldre |
SO43 | Lyndhurst | Lyndhurst, Minstead, Bramshaw |
SO45 | Southampton | Hythe, Fawley, Blackfield, Calshot, Hardley |