Choose a bungalow in the BH10 district of Bournemouth for a practical living solution with excellent connectivity and local amenities. These single-story homes offer ease of maintenance and accessibility. BH10 is uniquely positioned with proximity to key facilities such as the Castlepoint Shopping Centre, which provides a range of retail and dining options, and is well-served by efficient public transport links. Additionally, the area features nearby green spaces, including the scenic Bournemouth Cemetery, enhancing the residential experience with both convenience and tranquility.
Bungalows for sale in BH10
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 4 bedroom bungalow | Kinsbourne Avenue, Bournemouth BH10 4HE | £460K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached bungalow | Minstead Road, Bournemouth, BH10 5JY | £343K | Meyers Estate Agents, Covering Bournemouth |
![]() | 3 bedroom bungalow | Austen Avenue, Northbourne, Bournemouth, BH10 7EE | £500K | Blackstone, Kinson |
![]() | 3 bedroom bungalow | New Road, Northbourne, Bournemouth, BH10 7DR | £350K | Blackstone, Kinson |
![]() | 4 bedroom detached bungalow | New Road, Bournemouth, BH10 7DW | £565K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom detached bungalow | Jessopp Close, Bournemouth, BH10 6AP | £390K | Nested, Nationwide |
![]() | 3 bedroom bungalow | Sandy Way, REDHILL, Bournemouth, BH10 6BL | £375K | Palmer Snell, Bournemouth |
![]() | 2 bedroom bungalow | Vernalls Close, Northbourne, BH10 7HA | £375K | Homer Estates, Bournemouth |
![]() | 4 bedroom detached bungalow | Hill View Road, Bournemouth, BH10 5BJ | £485K | Brown & Kay, Westbourne |
![]() | 3 bedroom bungalow | Kingswell Road, Bournemouth, BH10 5DN | £400K | Homer Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Avebury Avenue , Northbourne, Bournemouth BH10 7ED | £475K | Martin & Co, Bournemouth |
![]() | 2 bedroom detached bungalow | Alderley Road, Bournemouth BH10 6DY | £360K | Simpsons Estate Agents, Bournemouth |
![]() | 3 bedroom detached bungalow | Brook Close, Bournemouth, BH10 5JP | £400K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom detached bungalow | Wimborne Road, Bournemouth, BH10 7BY | £450K | Hearnes Estate Agents, Ferndown |
![]() | 2 bedroom detached bungalow | Dowlands Road, Bournemouth BH10 5LG | £340K | Connells, Ferndown |
![]() | 4 bedroom bungalow | Cedar Avenue, Northbourne, Bournemouth, BH10 7EF | £500K | Blackstone, Kinson |
![]() | 4 bedroom bungalow | Nicholas Gardens, Bournemouth, BH10 4BA | £380K | Corbin & Co, Bournemouth |
![]() | 4 bedroom bungalow | Heather Road, ENSBURY PARK, Bournemouth, BH10 5EE | £425K | Palmer Snell, Bournemouth |
![]() | 3 bedroom bungalow | Markham Avenue, Northbourne, Bournemouth, BH10 7HN | £350K | Churchfield Sales and Lettings Ltd, Bournemouth |
![]() | 2 bedroom detached bungalow | Brook Close, Bournemouth, BH10 5JP | £335K | Corbin & Co, Bournemouth |
![]() | 3 bedroom detached bungalow | Green Lane, Bournemouth, BH10 5LB | £425K | Homer Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Plassey Crescent, Bournemouth BH10 5JS | £390K | Stratton Oak Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Sandy Way, Northbourne, Bournemouth, BH10 6BL | £425K | eXp UK, South West |
![]() | 2 bedroom bungalow | Castleton Avenue, Northbourne, Bournemouth, BH10 7HW | £325K | Blackstone, Kinson |
![]() | 4 bedroom detached bungalow | Cedar Avenue, Bournemouth, BH10 7EF | £600K | Corbin & Co, Bournemouth |
![]() | 2 bedroom bungalow | Beswick Avenue, Bournemouth, BH10 4EY | £340K | Corbin & Co, Bournemouth |
![]() | 4 bedroom bungalow | Hill View Road, Bournemouth BH10 5BJ | £485K | Clarkes Estate Agents, Bournemouth |
![]() | 2 bedroom bungalow | Horsham Avenue, Kinson, Bournemouth, BH10 7JG | £350K | Blackstone, Kinson |
![]() | 3 bedroom bungalow | Plassey Crescent, Bournemouth, BH10 5JS | £390K | Palmer Snell, Bournemouth |
![]() | 4 bedroom detached bungalow | Hill View Road, Bournemouth BH10 5BJ | £490K | Clarkes Estate Agents, Bournemouth |
![]() | 3 bedroom bungalow | Burcombe Road, Kinson, Bournemouth, BH10 5JT | £425K | Blackstone, Kinson |
![]() | 3 bedroom detached bungalow | East Howe Lane, Bournemouth BH10 5JD | £425K | House & Son, Winton |
![]() | 2 bedroom bungalow | Bramley Road, Bournemouth, BH10 5LU | £340K | Corbin & Co, Bournemouth |
![]() | 2 bedroom detached bungalow | Hyde Road, Bournemouth, BH10 5JX | £315K | Corbin & Co, Bournemouth |
Expand to: All Properties in BH10

































