Properties for sale in BH10
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
2 bedroom detached bungalow | Cedar Avenue, Bournemouth, BH10 7EF | £425K | Hearnes Estate Agents, Ferndown |
2 bedroom detached bungalow | Columbia Road, Bournemouth, BH10 4DS | £325K | Gordon Barker Ltd, Bournemouth |
3 bedroom link detached house | Spacious 3 bed detached - Pavan Gardens BH10 5JH | £400K | Clarkes Estate Agents, Bournemouth |
3 bedroom bungalow | Alderley Road, Bournemouth, BH10 6DY | £550K | Avenue Estates, Bournemouth |
4 bedroom chalet | BEAUTIFUL Chalet Bungalow on Dolphin Avenue BH10 6DU | £525K | Clarkes Estate Agents, Bournemouth |
3 bedroom detached house | BH10 LEYBOURNE AVENUE, Bournemouth BH10 6HF | £475K | Urban & Country Homes, Dorset |
2 bedroom semi-detached house | Chaldecott Gardens, Bournemouth BH10 5HJ | £290K | Enfields, Bournemouth |
4 bedroom detached bungalow | Pine Vale Crescent, Bournemouth BH10 6BQ | £425K | Belvoir, Bournemouth |
2 bedroom detached bungalow | Headswell Avenue, Bournemouth BH10 6JZ | £385K | Corbin & Co, Bournemouth |
2 bedroom semi-detached house | Kinson Park Road, Bournemouth, BH10 7HF | £325K | Hearnes Estate Agents, Ferndown |
2 bedroom bungalow | Charles Gardens, Bournemouth, BH10 5EH | £375K | Athertons Estate & Letting Agents, Bournemouth |
3 bedroom property | Wimborne Road, Bournemouth, BH10 7AJ | £300K | United RealEstate Services, Bournemouth |
4 bedroom bungalow | Western Avenue, Bournemouth, BH10 6HJ | £465K | Winkworth, Poole |
3 bedroom semi-detached house | The Broadway, Northbourne, Bournemouth, BH10 7EZ | £450K | Palmer Snell, Bournemouth |
3 bedroom semi-detached house | Orchard Mews, Bournemouth BH10 4GE | £330K | Clarkes Estate Agents, Bournemouth |
4 bedroom detached house | Kinson Road, Bournemouth, BH10 4AN | £500K | Hearnes Estate Agents, Bournemouth |
3 bedroom detached bungalow | Badgers Walk, Bournemouth, BH10 5BY | £500K | Bliss Homes, Wimborne |
4 bedroom detached bungalow | Ensbury Park BH10 5LH | £475K | Goadsby, Bournemouth |
2 bedroom bungalow | Columbia Trees Lane, Bournemouth, BH10 4AZ | £335K | Austin & Wyatt, Bournemouth |
3 bedroom detached house | Cornelia Road, Bournemouth BH10 4FG | £460K | Clarkes Estate Agents, Bournemouth |
2 bedroom bungalow | Horsham Avenue, Bournemouth, BH10 7JF | £360K | Blackstone, Bournemouth |
2 bedroom detached bungalow | Kinson Road, Bournemouth BH10 5EY | £375K | Connells, Winton |
2 bedroom bungalow | Headswell Avenue, Bournemouth, BH10 6LD | £385K | Derek J Rolls, Bournemouth |
3 bedroom detached house | Northbourne Avenue, Northbourne, Bournemouth, BH10 6DG | £460K | Blackstone, Bournemouth |
3 bedroom terraced house | Walton Road, Bournemouth BH10 4BP | £330K | Fox & Sons, Bournemouth |
2 bedroom bungalow | Vernalls Gardens, Northbourne, Bournemouth, BH10 7HT | £345K | Blackstone, Bournemouth |
3 bedroom detached bungalow | Columbia Trees Lane, Bournemouth BH10 4AZ | £425K | Corbin & Co, Bournemouth |
4 bedroom semi-detached house | Hartmoor Gardens, Bournemouth, BH10 4JE | £365K | House & Son, Winton |
4 bedroom detached bungalow | Headswell Crescent, Bournemouth, BH10 6LH | £500K | eXp UK, South West |
3 bedroom bungalow | Dowlands Road, Bournemouth, BH10 5LG | £500K | Frost & Co Estate Agents, Bournemouth |
3 bedroom bungalow | Middle Road, Kinson, Bournemouth, BH10 5JU | £420K | Blackstone, Bournemouth |
3 bedroom detached house | Beswick Avenue, Ensbury Park, Bournemouth, BH10 4EZ | £400K | Blackstone, Bournemouth |
3 bedroom detached house | Northbourne Mews, Northbourne, BH10 7AD | £375K | Meyers Estate Agents, Covering Bournemouth |
2 bedroom bungalow | Merryfield Lane, ENSBURY PARK, Bournemouth, BH10 5HN | £325K | Palmer Snell, Bournemouth |
2 bedroom end of terrace house | Columbia Road, Bournemouth BH10 4EG | £280K | Connells, Winton |
2 bedroom detached bungalow | Persley Road, Bournemouth, BH10 6DX | £425K | Purplebricks, covering Bournemouth |
3 bedroom detached bungalow | East Howe Lane, Bournemouth, BH10 5HY | £360K | Dixon Kelley, Ferndown |
2 bedroom semi-detached house | Kinson Park Road, Bournemouth BH10 7HF | £310K | Corbin & Co, Bournemouth |
3 bedroom detached house | Pine Vale Crescent, Bournemouth, BH10 6BG | £500K | Purplebricks, covering Bournemouth |
2 bedroom detached bungalow | New Road, Bournemouth, BH10 7DW | £450K | Hearnes Estate Agents, Ferndown |
3 bedroom house | The Broadway, Northbourne, Bournemouth, BH10 7EZ | £450K | Austin & Wyatt, Bournemouth |
4 bedroom detached house | Kingswell Road, Bournemouth BH10 5DH | £500K | Clarkes Estate Agents, Bournemouth |
3 bedroom detached bungalow | Kinson Road, Bournemouth BH10 5HA | £410K | Corbin & Co, Bournemouth |
3 bedroom detached house | Glenville Road, Ensbury Park, Bournemouth, BH10 5DD | £350K | Churchfield Estate Agents, Bournemouth |
4 bedroom chalet | Dowlands Road, Bournemouth, BH10 5LG | £425K | House & Son, Winton |
3 bedroom detached house | Bridge House, Bridge Place, Bournemouth BH10 7EA | £525K | Corbin & Co, Bournemouth |
2 bedroom detached bungalow | Royal Oak Road, Bournemouth BH10 5LS | £275K | Corbin & Co, Bournemouth |
3 bedroom detached house | Wimborne Road, REDHILL, Bournemouth, BH10 7BS | £530K | Palmer Snell, Bournemouth |
3 bedroom detached bungalow | Western Avenue, Bournemouth, BH10 6HL | £410K | eXp UK, South West |
3 bedroom detached bungalow | Cedar Avenue, Bournemouth, BH10 7EF | £500K | Hearnes Estate Agents, Ferndown |
3 bedroom detached house | Alton Road, Bournemouth, BH10 4AF | £425K | eXp UK, South West |
2 bedroom semi-detached house | Ensbury Park BH10 4FL | £300K | Goadsby, Bournemouth |
4 bedroom detached bungalow | Hill View Road, Redhill, BH10 5BE | £600K | Meyers Estate Agents, Covering Bournemouth |
3 bedroom bungalow | Markham Avenue, Northbourne, Bournemouth, BH10 7HN | £375K | Churchfield Estate Agents, Bournemouth |
3 bedroom detached bungalow | Fletcher Close, Northbourne, BH10 5NE | £425K | Meyers Estate Agents, Covering Bournemouth |
3 bedroom semi-detached house | BH10 EAST HOWE LANE, Bournemouth BH10 5JG | £495K | Urban & Country Homes, Dorset |
2 bedroom detached bungalow | Brook Close, Bournemouth BH10 5JP | £315K | Greys Estate and Letting Agents, Poole |
4 bedroom detached house | NORTHBOURNE, Aberdare Road BH10 6JT | £400K | Clarkes Estate Agents, Bournemouth |
2 bedroom bungalow | Kinson Road, Kinson, Bournemouth, BH10 5EY | £325K | Blackstone, Bournemouth |
4 bedroom detached house | Talbot Rise, Bournemouth, BH10 4BH | £465K | House & Son, Winton |
4 bedroom bungalow | Middle Road, KINSON, Bournemouth, BH10 5JU | £420K | Palmer Snell, Bournemouth |
4 bedroom semi-detached house | Coombe Avenue, Bournemouth, BH10 5AE | £470K | Taylor Made, Bournemouth |
3 bedroom maisonette | Columbia Road, Bournemouth BH10 4EA | £550K | Corbin & Co, Bournemouth |
3 bedroom end of terrace house | Columbia Road, Bournemouth, BH10 4DX | £335K | Purplebricks, covering Bournemouth |
2 bedroom bungalow | New Road, Bournemouth BH10 7DW | £425K | Carter Shaw, Parkstone |
3 bedroom detached house | Ferncroft Road, Bournemouth, BH10 6BY | £425K | Athertons Estate & Letting Agents, Bournemouth |
3 bedroom semi-detached house | Columbia Road, Bournemouth BH10 4EG | £325K | Yopa, South East |
3 bedroom detached bungalow | Bournemouth BH10 7HL | £415K | Martin & Co, Ringwood |
2 bedroom detached bungalow | Persley Road, Bournemouth, BH10 6DX | £425K | eXp UK, South West |
2 bedroom detached bungalow | Avebury Avenue, Bournemouth BH10 7EB | £400K | Fox & Sons, Bournemouth |
3 bedroom end of terrace house | Howton Road BH10 5LN | £375K | Corbin & Co, Bournemouth |
4 bedroom detached house | Wimborne Road, Bournemouth, BH10 7BS | £750K | Derek J Rolls, Bournemouth |
3 bedroom detached house | Barnes Road, Bournemouth, BH10 5AH | £450K | eXp UK, South West |
5 bedroom bungalow | Heads Lane, Bournemouth, BH10 7DJ | £550K | eXp UK, South West |
3 bedroom detached bungalow | Furze Bank Lane, Ensbury Park, BH10 4JB | £600K | Meyers Estate Agents, Covering Bournemouth |
2 bedroom detached bungalow | Brierley Road, Bournemouth BH10 6EH | £410K | Clarkes Estate Agents, Bournemouth |
3 bedroom detached bungalow | Romney Close, Bournemouth, BH10 6JS | £290K | Everett Homes, Bournemouth |
4 bedroom detached house | Hyde Road, Bournemouth, Bournemouth, BH10 5JX | £320K | Pattinson Estate Agents, Auction |
3 bedroom semi-detached house | BH10 EAST HOWE LANE, Bournemouth BH10 5JA | £300K | Urban & Country Homes, Dorset |
2 bedroom detached bungalow | East Howe Lane, Bournemouth BH10 5JD | £325K | Corbin & Co, Bournemouth |
3 bedroom detached house | Castleton Avenue BH10 7HP | £350K | Corbin & Co, Bournemouth |
3 bedroom detached house | Horsham Avenue, Bournemouth BH10 7JD | £350K | Corbin & Co, Bournemouth |
4 bedroom detached bungalow | Pengelly Avenue, Northbourne, Bournemouth BH10 6DR | £475K | Quinn & Co, Bournemouth |
3 bedroom bungalow | Howeth Road, ENSBURY PARK, Bournemouth, BH10 5NZ | £550K | Palmer Snell, Bournemouth |
4 bedroom detached house | Headswell Crescent, Redhill BH10 6LF | £735K | Enfields, Bournemouth |
3 bedroom detached bungalow | Kingswell Road, Bournemouth BH10 5DG | £450K | Clarkes Estate Agents, Bournemouth |
3 bedroom detached house | A East Howe Lane, Bournemouth BH10 5HY | £365K | Corbin & Co, Bournemouth |
4 bedroom detached house | Coombe Gardens, ENSBURY PARK, Bournemouth, BH10 5AG | £499K | Palmer Snell, Bournemouth |
4 bedroom detached bungalow | Headswell Avenue, Redhill, BH10 6LD | £495K | Meyers Estate Agents, Covering Bournemouth |
3 bedroom bungalow | Brierley Road, Bournemouth BH10 6EB | £435K | Clarkes Estate Agents, Bournemouth |
3 bedroom detached house | Redhill Drive, Bournemouth, BH10 6AG | £575K | Avenue Estates, Bournemouth |
3 bedroom detached house | Kinson Grove, Bournemouth BH10 7JL | £435K | Corbin & Co, Bournemouth |
7 bedroom detached house | Kinson Road, Bournemouth BH10 5EZ | £600K | Corbin & Co, Bournemouth |
3 bedroom detached house | Kingswell Grove, Ensbury Park, Bournemouth, BH10 5DA | £400K | Blackstone, Bournemouth |
3 bedroom semi-detached house | Sunningdale Crescent, Bournemouth BH10 5LL | £315K | Fox & Sons, Bournemouth |
4 bedroom detached house | Priestley Road, Bournemouth, BH10 4AS | £500K | Everett Homes, Bournemouth |
3 bedroom chalet | New Road, Bournemouth BH10 7DS | £550K | Corbin & Co, Bournemouth |
4 bedroom detached house | Hendford Road, Bournemouth BH10 5AT | £475K | Carter & May, Salisbury |
3 bedroom semi-detached house | Hartmoor Gardens, Bournemouth BH10 4JE | £305K | Enfields, Bournemouth |
3 bedroom bungalow | Glamis Avenue, Northbourne, Bournemouth, BH10 6DW | £475K | Derek J Rolls, Bournemouth |
2 bedroom bungalow | Kinson Road, Kinson, Bournemouth, BH10 5EP | £335K | Blackstone, Bournemouth |
3 bedroom detached house | Hyde Road, Bournemouth, BH10 5JX | £395K | Strike, Nationwide |
1 bedroom semi-detached bungalow | Hendford Road, Bournemouth BH10 5AT | £275K | Connells, Winton |
2 bedroom detached bungalow | Brierley Road, Bournemouth BH10 6EF | £400K | Clarkes Estate Agents, Bournemouth |
5 bedroom semi-detached house | Dudley Road, Bournemouth BH10 6BS | £400K | Corbin & Co, Bournemouth |
4 bedroom bungalow | Coombe Avenue, Bournemouth BH10 5AB | £750K | Clarkes Estate Agents, Bournemouth |
4 bedroom chalet | Hyde Road, Bournemouth BH10 5JX | £320K | Corbin & Co, Bournemouth |
4 bedroom detached house | Glenmeadows Drive, Bournemouth BH10 5HQ | £450K | Corbin & Co, Bournemouth |
2 bedroom detached bungalow | Headswell Avenue, Bournemouth BH10 6JZ | £375K | Meyers Estate Agents, Covering Bournemouth |
2 bedroom semi-detached bungalow | Russel Road, Bournemouth BH10 7HD | £325K | Fox & Sons, Bournemouth |
4 bedroom detached house | Columbia Road, Bournemouth BH10 4DS | £415K | Fox & Sons, Bournemouth |
3 bedroom semi-detached house | East Howe Lane, Bournemouth BH10 5JG | £335K | Corbin & Co, Bournemouth |
3 bedroom detached bungalow | Romney Close, Bournemouth, BH10 6JS | £290K | Brown & Kay, Westbourne |
4 bedroom bungalow | Pine Vale Crescent, Bournemouth. BH10 6BQ | £425K | Athertons Estate & Letting Agents, Bournemouth |
3 bedroom detached house | Kingswell Gardens, Bournemouth BH10 5DP | £425K | Homer Estates, Bournemouth |
4 bedroom detached house | Kinson Road, Bournemouth BH10 4AJ | £425K | Enfields, Bournemouth |
3 bedroom bungalow | Western Avenue, NORTHBOURNE, Bournemouth, BH10 6HL | £375K | Palmer Snell, Bournemouth |
5 bedroom house | New Road, Bournemouth BH10 7DP | £775K | Slades, Winton Banks |
3 bedroom detached house | Cedar Avenue, Bournemouth, BH10 7EF | £525K | House & Son, Winton |
2 bedroom bungalow | Priestley Road, Bournemouth, BH10 4AR | £355K | Athertons Estate & Letting Agents, Bournemouth |
2 bedroom terraced house | George Close, Bournemouth BH10 4FT | £280K | Homer Estates, Bournemouth |
3 bedroom semi-detached house | The Broadway, Northbourne, Bournemouth BH10 7EZ | £450K | Connells, Winton |
3 bedroom semi-detached house | Aldridge Road, Bournemouth BH10 5NW | £310K | Corbin & Co, Bournemouth |
4 bedroom detached bungalow | Pine Vale Crescent, Bournemouth BH10 6BH | £450K | Meyers Estate Agents, Covering Bournemouth |
3 bedroom detached bungalow | Pine Vale Crescent, Bournemouth BH10 6BJ | £370K | Quinn & Co, Bournemouth |
3 bedroom detached bungalow | Headswell Crescent, Bournemouth BH10 6LF | £525K | Quinn & Co, Bournemouth |
2 bedroom detached bungalow | Ferncroft Gardens, Bournemouth BH10 6BZ | £400K | Clarkes Estate Agents, Bournemouth |
Refine to: Bungalows in BH10