Invest in BH10 and unlock the door to a realm where tranquil elegance meets vibrant community life in perfect harmony. Picture your new home in this charming district, where the lush greenery of the picturesque Queens Park and the scenic beauty of the surrounding woodlands offer a daily escape into nature’s embrace. Delight in the dynamic local scene with its array of independent shops, delightful cafes, and family-friendly dining options that create a warm, inviting atmosphere. Enjoy the excellent connectivity of the area, with convenient transport links ensuring seamless access to the bustling heart of Bournemouth and beyond. BH10 is not just a place to live, but a gateway to a lifestyle steeped in serenity, community spirit, and enduring potential, making it a prime choice for discerning investors seeking both beauty and opportunity.
Properties for sale in BH10
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom terraced house | Columbia Road, Bournemouth, BH10 4DX | £260K | Corbin & Co, Bournemouth |
![]() | 3 bedroom end of terrace house | Singleton Drive, Bournemouth, BH10 4BT | £310K | Corbin & Co, Bournemouth |
![]() | 3 bedroom detached house | Wimborne Road, BOURNEMOUTH, BH10 7AF | £600K | Palmer Snell, Bournemouth |
![]() | 3 bedroom detached house | Badgers Walk, Bournemouth BH10 5BY | £450K | Enfields, Bournemouth |
![]() | 4 bedroom bungalow | Kinsbourne Avenue, Bournemouth BH10 4HE | £460K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached bungalow | Minstead Road, Bournemouth, BH10 5JY | £343K | Meyers Estate Agents, Covering Bournemouth |
![]() | 3 bedroom semi-detached house | Kinson BH10 4DG | £300K | Goadsby, Bournemouth |
![]() | 3 bedroom semi-detached house | St. Margarets Road, Bournemouth BH10 4BG | £425K | Belvoir, Bournemouth |
![]() | 4 bedroom detached house | Markham Avenue, Northbourne, Bournemouth, BH10 7HN | £525K | Churchfield Sales and Lettings Ltd, Bournemouth |
![]() | 3 bedroom detached house | Gorsecliff Road, ENSBURY PARK, BH10 4HB | £495K | Brown & Kay, Westbourne |
![]() | 3 bedroom bungalow | Austen Avenue, Northbourne, Bournemouth, BH10 7EE | £500K | Blackstone, Kinson |
![]() | 4 bedroom detached house | Unique Retreat in Sandy Way. BH10 7DL | £700K | Stratton Oak Estates, Bournemouth |
![]() | 3 bedroom semi-detached house | Horsham Avenue, Bournemouth BH10 7JD | £340K | House & Son, Winton |
![]() | 3 bedroom property | Northbourne Avenue, Bournemouth, BH10 6DQ | £440K | Homer Estates, Bournemouth |
![]() | 3 bedroom detached house | Forton Close,Bournemouth,BH10 6HX | £450K | eXp UK, South West |
![]() | 3 bedroom detached house | Pine Vale Crescent, Bournemouth BH10 6BG | £425K | Belvoir, Bournemouth |
![]() | 3 bedroom semi-detached house | Horsham Avenue, Kinson, Bournemouth, BH10 7JB | £360K | Blackstone, Kinson |
![]() | 3 bedroom semi-detached house | Pearl Gardens, Bournemouth BH10 5LY | £300K | Martin & Co, Bournemouth |
![]() | 4 bedroom detached house | Justin Gardens, Northbourne, Bournemouth BH10 6LN | £515K | Slades, Winton Banks |
![]() | 2 bedroom detached house | Hadow Road, ENSBURY PARK, Bournemouth, BH10 5HT | £300K | Palmer Snell, Bournemouth |
![]() | 3 bedroom bungalow | New Road, Northbourne, Bournemouth, BH10 7DR | £350K | Blackstone, Kinson |
![]() | 4 bedroom detached bungalow | New Road, Bournemouth, BH10 7DW | £565K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom detached house | Pine Vale Crescent, Bournemouth, BH10 6BQ | £450K | Hearnes Estate Agents, Ferndown |
![]() | 4 bedroom link detached house | East Howe Lane, Bournemouth, BH10 5HY | £400K | Page Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Jessopp Close, Bournemouth, BH10 6AP | £390K | Nested, Nationwide |
![]() | 3 bedroom bungalow | Sandy Way, REDHILL, Bournemouth, BH10 6BL | £375K | Palmer Snell, Bournemouth |
![]() | 4 bedroom detached house | Glenville Road, Bournemouth, BH10 5DD | £525K | Athertons Estate & Letting Agents, Bournemouth |
![]() | 2 bedroom bungalow | Vernalls Close, Northbourne, BH10 7HA | £375K | Homer Estates, Bournemouth |
![]() | 4 bedroom detached bungalow | Hill View Road, Bournemouth, BH10 5BJ | £485K | Brown & Kay, Westbourne |
![]() | 3 bedroom bungalow | Kingswell Road, Bournemouth, BH10 5DN | £400K | Homer Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Avebury Avenue , Northbourne, Bournemouth BH10 7ED | £475K | Martin & Co, Bournemouth |
![]() | 2 bedroom detached bungalow | Alderley Road, Bournemouth BH10 6DY | £360K | Simpsons Estate Agents, Bournemouth |
![]() | 2 bedroom semi-detached house | Ensbury Avenue, Bournemouth, BH10 4HF | £330K | Hearnes Estate Agents, Bournemouth |
![]() | 3 bedroom detached bungalow | Brook Close, Bournemouth, BH10 5JP | £400K | Hearnes Estate Agents, Ferndown |
![]() | 4 bedroom detached house | Pinewood Avenue, Bournemouth BH10 6BT | £520K | Fox & Sons, Bournemouth |
![]() | 4 bedroom detached house | Columbia road, Ensbury Park, Bournemouth BH10 4DU | £330K | Enfields, Bournemouth |
![]() | 3 bedroom detached bungalow | Wimborne Road, Bournemouth, BH10 7BY | £450K | Hearnes Estate Agents, Ferndown |
![]() | 2 bedroom detached bungalow | Dowlands Road, Bournemouth BH10 5LG | £340K | Connells, Ferndown |
![]() | 5 bedroom detached house | Headswell Avenue, Bournemouth BH10 6JU | £650K | Connells, Winton |
![]() | 4 bedroom bungalow | Cedar Avenue, Northbourne, Bournemouth, BH10 7EF | £500K | Blackstone, Kinson |
![]() | 3 bedroom detached house | Glendon Avenue, Bournemouth BH10 7JJ | £450K | Connells, Winton |
![]() | 3 bedroom detached house | Northbourne Avenue, Bournemouth, BH10 6DG | £400K | Everett Homes, Bournemouth |
![]() | 2 bedroom terraced house | Columbia Road, Bournemouth, BH10 4DX | £250K | Foxes Sales & Lettings, Bournemouth |
![]() | 4 bedroom bungalow | Nicholas Gardens, Bournemouth, BH10 4BA | £380K | Corbin & Co, Bournemouth |
![]() | 3 bedroom chalet | Northbourne Avenue, Bournemouth BH10 6DQ | £400K | House & Son, Winton |
![]() | 3 bedroom semi-detached house | Horsham Avenue, Bournemouth, BH10 7JD | £355K | eXp UK, South West |
![]() | 4 bedroom bungalow | Heather Road, ENSBURY PARK, Bournemouth, BH10 5EE | £425K | Palmer Snell, Bournemouth |
![]() | 3 bedroom detached house | Graycot Close, Kinson, Bournemouth, BH10 7BU | £375K | Blackstone, Kinson |
![]() | 3 bedroom bungalow | Markham Avenue, Northbourne, Bournemouth, BH10 7HN | £350K | Churchfield Sales and Lettings Ltd, Bournemouth |
![]() | 3 bedroom detached house | Beswick Avenue, ENSBURY PARK, BH10 4EX | £425K | Brown & Kay, Westbourne |
![]() | 4 bedroom detached house | Kinson Road, Bournemouth BH10 4AJ | £400K | Enfields, Bournemouth |
![]() | 3 bedroom semi-detached house | Kinson Road, Bournemouth BH10 5HB | £335K | Clarkes Estate Agents, Bournemouth |
![]() | 2 bedroom detached bungalow | Brook Close, Bournemouth, BH10 5JP | £335K | Corbin & Co, Bournemouth |
![]() | 4 bedroom detached house | Glenville Road, Bournemouth, BH10 5DD | £525K | Athertons Estate & Letting Agents, Bournemouth |
![]() | 3 bedroom detached bungalow | Green Lane, Bournemouth, BH10 5LB | £425K | Homer Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Plassey Crescent, Bournemouth BH10 5JS | £390K | Stratton Oak Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | Sandy Way, Northbourne, Bournemouth, BH10 6BL | £425K | eXp UK, South West |
![]() | 3 bedroom semi-detached house | St. Margarets Road, Bournemouth BH10 4BD | £375K | Belvoir, Bournemouth |
![]() | 4 bedroom detached house | Broughton Avenue, Bournemouth, BH10 6HY | £525K | Meyers Estate Agents, Covering Bournemouth |
![]() | 2 bedroom bungalow | Castleton Avenue, Northbourne, Bournemouth, BH10 7HW | £325K | Blackstone, Kinson |
![]() | 3 bedroom detached house | Beswick Avenue, Bournemouth, BH10 5AS | £415K | Homer Estates, Bournemouth |
![]() | 4 bedroom detached bungalow | Cedar Avenue, Bournemouth, BH10 7EF | £600K | Corbin & Co, Bournemouth |
![]() | 4 bedroom detached house | Coombe Gardens, Bournemouth, BH10 5AG | £499K | Derek J Rolls, Bournemouth |
![]() | 4 bedroom detached house | Kingswell Road, Ensbury Park, Bournemouth BH10 5DF | £475K | Slades, Winton Banks |
![]() | 3 bedroom detached house | Draycott Road, Bournemouth BH10 5AR | £440K | St Quintin Estate Agents, Ferndown |
![]() | 4 bedroom detached house | Kingswell Road, Ensbury Park, Bournemouth BH10 5DG | £465K | Slades, Winton Banks |
![]() | 2 bedroom bungalow | Beswick Avenue, Bournemouth, BH10 4EY | £340K | Corbin & Co, Bournemouth |
![]() | 2 bedroom semi-detached house | Hendford Road, ENSBURY PARK, Bournemouth, BH10 5AT | £260K | Palmer Snell, Bournemouth |
![]() | 4 bedroom bungalow | Hill View Road, Bournemouth BH10 5BJ | £485K | Clarkes Estate Agents, Bournemouth |
![]() | 3 bedroom semi-detached house | East Howe Lane, Bournemouth, BH10 5JG | £440K | Homer Estates, Bournemouth |
![]() | 2 bedroom end of terrace house | 12 Newbury Drive, Bournemouth, BH10 4EN | £280K | Meyers Estate Agents, Covering Bournemouth |
![]() | 3 bedroom detached house | Hyde Road, Bournemouth, BH10 5JX | £360K | Corbin & Co, Bournemouth |
![]() | 3 bedroom semi-detached house | Markham Avenue, Bournemouth, BH10 7HN | £350K | Winkworth, Ferndown |
![]() | 3 bedroom end of terrace house | Slades Farm Road, Bournemouth, BH10 4EW | £335K | Avenue Estates, Bournemouth |
![]() | 2 bedroom bungalow | Horsham Avenue, Kinson, Bournemouth, BH10 7JG | £350K | Blackstone, Kinson |
![]() | 3 bedroom end of terrace house | Columbia Road, Bournemouth, BH10 4ED | £275K | Homer Estates, Bournemouth |
![]() | 3 bedroom terraced house | Rodwell Close, Kinson, Bournemouth, BH10 7JH | £325K | Blackstone, Kinson |
![]() | 3 bedroom terraced house | Columbia Road, ENSBURY PARK, Bournemouth, BH10 4DX | £260K | Palmer Snell, Bournemouth |
![]() | 3 bedroom detached house | Northbourne Avenue, Bournemouth, BH10 6DG | £400K | Brown & Kay, Westbourne |
![]() | 5 bedroom chalet | Coombe Avenue, Bournemouth BH10 5AB | £650K | Slades, Winton Banks |
![]() | 3 bedroom semi-detached house | The Broadway, NORTHBOURNE, Bournemouth, BH10 7EX | £325K | Palmer Snell, Bournemouth |
![]() | 3 bedroom bungalow | Plassey Crescent, Bournemouth, BH10 5JS | £390K | Palmer Snell, Bournemouth |
![]() | 4 bedroom detached bungalow | Hill View Road, Bournemouth BH10 5BJ | £490K | Clarkes Estate Agents, Bournemouth |
![]() | 3 bedroom bungalow | Burcombe Road, Kinson, Bournemouth, BH10 5JT | £425K | Blackstone, Kinson |
![]() | 3 bedroom detached house | Columbia Road, Bournemouth, BH10 4DX | £470K | Homer Estates, Bournemouth |
![]() | 3 bedroom detached house | Bournemouth BH10 4DE | £400K | Goadsby, Bournemouth |
![]() | 3 bedroom detached bungalow | East Howe Lane, Bournemouth BH10 5JD | £425K | House & Son, Winton |
![]() | 2 bedroom bungalow | Bramley Road, Bournemouth, BH10 5LU | £340K | Corbin & Co, Bournemouth |
![]() | 3 bedroom detached house | Graycot Close, Bournemouth, BH10 7BU | £375K | Corbin & Co, Bournemouth |
![]() | 4 bedroom detached house | Wimborne Road, Bournemouth BH10 7AS | £425K | Gordon Barker Ltd, Bournemouth |
![]() | 2 bedroom detached bungalow | Hyde Road, Bournemouth, BH10 5JX | £315K | Corbin & Co, Bournemouth |
Refine to: Bungalows in BH10


























































































