Invest in BH10 and unlock the door to a realm where tranquil elegance meets vibrant community life in perfect harmony. Picture your new home in this charming district, where the lush greenery of the picturesque Queens Park and the scenic beauty of the surrounding woodlands offer a daily escape into nature’s embrace. Delight in the dynamic local scene with its array of independent shops, delightful cafes, and family-friendly dining options that create a warm, inviting atmosphere. Enjoy the excellent connectivity of the area, with convenient transport links ensuring seamless access to the bustling heart of Bournemouth and beyond. BH10 is not just a place to live, but a gateway to a lifestyle steeped in serenity, community spirit, and enduring potential, making it a prime choice for discerning investors seeking both beauty and opportunity.
Properties for sale in BH10
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom detached bungalow | Alderley Road, Northbourne BH10 6DY | £400K | Martin & Co, Poole |
![]() | 4 bedroom bungalow | Pine Vale Crescent, REDHILL, Bournemouth, BH10 6BG | £425K | Palmer Snell, Bournemouth |
![]() | 3 bedroom detached house | Kingswell Road, Bournemouth BH10 5DH | £465K | House & Son, Winton |
![]() | 3 bedroom detached bungalow | Headswell Crescent, Bournemouth, BH10 6LF | £585K | Hearnes Estate Agents, Ferndown |
![]() | 4 bedroom detached house | Pinewood Avenue, Bournemouth BH10 6BT | £535K | Fox & Sons, Bournemouth |
![]() | 4 bedroom mews property | Wimborne Road, Bournemouth BH10 7BW | £475K | Belvoir, Bournemouth |
![]() | 3 bedroom detached house | Kinson Road, Bournemouth, BH10 5EP | £425K | Everett Homes, Bournemouth |
![]() | 4 bedroom detached house | Ferncroft Road, Bournemouth, BH10 6BY | £400K | Corbin & Co, Bournemouth |
![]() | 2 bedroom detached bungalow | Horsham Avenue, Bournemouth, BH10 7JQ | £475K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom detached house | Kinson Road, Bournemouth, BH10 5EP | £425K | Brown & Kay, Westbourne |
![]() | 4 bedroom bungalow | Kinsbourne Avenue, Bournemouth BH10 4HE | £475K | Fox & Sons, Bournemouth |
![]() | 2 bedroom semi-detached bungalow | Copper Beech Gardens, Bournemouth, BH10 5DB | £270K | Meyers Estate Agents, Covering Bournemouth |
![]() | 5 bedroom detached house | Columbia Road, Bournemouth, BH10 4EE | £430K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom bungalow | Nicholas Gardens, Bournemouth BH10 4BA | £350K | Clarkes Estate Agents, Bournemouth |
![]() | 5 bedroom detached house | Millhams Close, Kinson BH10 7LW | £450K | Martin & Co, Poole |
![]() | 2 bedroom detached bungalow | Barnes Road, Bournemouth, BH10 5AH | £325K | Corbin & Co, Bournemouth |
![]() | 3 bedroom detached bungalow | Heather Road, Bournemouth, BH10 5EE | £342.5K | Page Estates, Bournemouth |
![]() | 3 bedroom detached bungalow | St. Margarets Road, Bournemouth BH10 4BE | £375K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Beswick Avenue, Bournemouth, BH10 5AS | £425K | Derek J Rolls, Bournemouth |
![]() | 3 bedroom semi-detached house | Pearl Gardens, Kinson, Bournemouth, BH10 5LY | £325K | Blackstone, Kinson |
![]() | 3 bedroom detached bungalow | Kinson Road, Kinson, Bournemouth BH10 5HA | £400K | Clarkes Estate Agents, Bournemouth |
![]() | 4 bedroom terraced house | Hibberd Way, Bournemouth BH10 4EL | £350K | Enfields, Bournemouth |
![]() | 3 bedroom detached house | Ensbury Avenue, Bournemouth, BH10 4HF | £400K | Meyers Estate Agents, Covering Bournemouth |
![]() | 2 bedroom detached bungalow | Heaton Road, Bournemouth BH10 5HW | £325K | Quinn & Co, Bournemouth |
![]() | 4 bedroom detached bungalow | Coombe Avenue, Bournemouth, BH10 5AE | £460K | Corbin & Co, Bournemouth |
![]() | 4 bedroom bungalow | Headswell Avenue, Bournemouth, BH10 6JX | £475K | Avenue Estates, Bournemouth |
![]() | 2 bedroom detached bungalow | Headswell Crescent, Bournemouth, BH10 6LJ | £350K | Athertons Estate & Letting Agents, Bournemouth |
![]() | 3 bedroom semi-detached house | East Howe Lane, Bournemouth, BH10 5JG | £450K | Corbin & Co, Bournemouth |
![]() | 4 bedroom detached bungalow | Dowlands Road, Bournemouth BH10 5LG | £425K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Coombe Gardens, Bournemouth, BH10 5AG | £375K | Purplebricks, covering Bournemouth |
![]() | 3 bedroom detached bungalow | Jessopp Close, Bournemouth, BH10 6AP | £400K | Nested, Nationwide |
![]() | 1 bedroom bungalow | Barnes Road, Bournemouth, BH10 5AH | £280K | Hearnes Estate Agents, Ferndown |
![]() | 4 bedroom detached house | Greaves Close, Bournemouth BH10 5EG | £462.5K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Draycott Road, Bournemouth, BH10 5AR | £450K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom detached bungalow | Western Avenue, Bournemouth, BH10 6HL | £450K | Corbin & Co, Bournemouth |
![]() | 2 bedroom bungalow | Markham Avenue, Northbourne, Bournemouth, BH10 7HN | £350K | Blackstone, Kinson |
![]() | 4 bedroom detached house | Acton Road, Bournemouth, BH10 4DW | £400K | Link Homes Estate Agents, Poole |
![]() | 3 bedroom detached house | Heads Farm Close, Bournemouth, BH10 7DF | £415K | Corbin & Co, Bournemouth |
![]() | 3 bedroom bungalow | Hill View Road, NORTHBOURNE, Bournemouth, BH10 5BQ | £400K | Palmer Snell, Bournemouth |
![]() | 3 bedroom detached bungalow | Northbourne BH10 6DQ | £475K | Goadsby, Bournemouth |
![]() | 4 bedroom detached house | Hyde Road, Bournemouth, BH10 5JX | £360K | Corbin & Co, Bournemouth |
![]() | 2 bedroom bungalow | Weymans Avenue, Kinson, Bournemouth, BH10 7JP | £350K | Blackstone, Kinson |
![]() | 2 bedroom detached bungalow | Dowlands Road, Bournemouth BH10 5LG | £350K | Connells, Ferndown |
![]() | 2 bedroom bungalow | Timothy Close, Northbourne, Bournemouth, BH10 5PB | £315K | Blackstone, Kinson |
![]() | 3 bedroom semi-detached house | Glenmeadows Drive, Bournemouth, BH10 5HQ | £335K | Corbin & Co, Bournemouth |
![]() | 4 bedroom bungalow | Coombe Avenue, BOURNEMOUTH, BH10 5AE | £460K | Palmer Snell, Bournemouth |
![]() | 2 bedroom semi-detached house | Kinson Road, Bournemouth, BH10 5EN | £235K | Corbin & Co, Bournemouth |
![]() | 3 bedroom bungalow | Palfrey Road, Bournemouth, BH10 6DL | £375K | Derek J Rolls, Bournemouth |
![]() | 4 bedroom detached house | New Road, Bournemouth. BH10 7DW | £580K | Ross Nicholas & Co, New Milton |
![]() | 3 bedroom bungalow | Jessopp Close, Bournemouth, BH10 6AP | £425K | Palmer Snell, Bournemouth |
![]() | 2 bedroom end of terrace house | Columbia Road, Bournemouth BH10 4DX | £245K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Kinson Road, Bournemouth, BH10 5EP | £425K | Everett Homes, Bournemouth |
![]() | 3 bedroom terraced house | Copper Beech Gardens, Bournemouth BH10 5DB | £325K | House & Son, Winton |
![]() | 3 bedroom detached bungalow | Dolphin Avenue, Bournemouth, BH10 6DU | £475K | Meyers Estate Agents, Covering Bournemouth |
![]() | 2 bedroom bungalow | Columbia Road, Bournemouth, BH10 4EG | £315K | Corbin & Co, Bournemouth |
![]() | 2 bedroom detached bungalow | Brierley Road, Bournemouth BH10 6EB | £350K | House & Son, Winton |
![]() | 3 bedroom detached bungalow | Plassey Crescent, Bournemouth BH10 5JS | £420K | Stratton Oak Estates, Bournemouth |
![]() | 3 bedroom detached house | Hood Crescent, WALLISDOWN, Bournemouth, BH10 4DA | £450K | Palmer Snell, Bournemouth |
![]() | 3 bedroom bungalow | Leybourne Avenue, Bournemouth, BH10 6EY | £470K | British Homesellers, National |
![]() | 3 bedroom detached bungalow | Sandy Way, Northbourne, Bournemouth, BH10 6BL | £425K | eXp UK, South West |
![]() | 3 bedroom semi-detached house | Riverside, Wimborne Road, Bournemouth, BH10 7BP | £375K | Palmer Snell, Bournemouth |
![]() | 6 bedroom detached house | Kingswell Road, Bournemouth, Bournemouth BH10 5DF | £400K | Clarkes Estate Agents, Bournemouth |
![]() | 5 bedroom detached bungalow | Green Lane, Bournemouth, BH10 5LD | £525K | Corbin & Co, Bournemouth |
![]() | 4 bedroom bungalow | Western Avenue, Bournemouth, BH10 6HQ | £400K | Avenue Estates, Bournemouth |
![]() | 3 bedroom bungalow | Barnes Road, Bournemouth BH10 5AH | £395K | Enfields, Poole |
![]() | 3 bedroom detached house | Beverley Gardens, Bournemouth, BH10 5EF | £350K | Athertons Estate & Letting Agents, Bournemouth |
![]() | 3 bedroom detached house | Avebury Avenue, Bournemouth BH10 7ED | £650K | Clarkes Estate Agents, Bournemouth |
![]() | 3 bedroom detached house | North Avenue, NORTHBOURNE, Bournemouth, BH10 7HR | £400K | Palmer Snell, Bournemouth |
![]() | 3 bedroom detached house | Coombe Gardens, Bournemouth, BH10 5AG | £395K | Meyers Estate Agents, Covering Bournemouth |
![]() | 4 bedroom detached bungalow | Coombe Avenue, BOURNEMOUTH BH10 5AE | £475K | Connells, Winton |
![]() | 4 bedroom chalet | Wicket Road, Bournemouth, BH10 5LT | £380K | Corbin & Co, Bournemouth |
![]() | 2 bedroom chalet | Kinson Road, Bournemouth, BH10 5EP | £350K | Corbin & Co, Bournemouth |
![]() | 4 bedroom bungalow | Hill View Road, Bournemouth BH10 5BJ | £525K | Clarkes Estate Agents, Bournemouth |
![]() | 3 bedroom detached bungalow | Wicket Road, Bournemouth, BH10 5LT | £400K | Everett Homes, Bournemouth |
![]() | 3 bedroom detached house | Kinson Road, Bournemouth, BH10 4DG | £400K | Hardwick Estate Agents Ltd, Poole |
![]() | 3 bedroom detached house | Kingswell Road, Bournemouth, BH10 5DG | £485K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom detached house | Graycot Close, Kinson, Bournemouth, BH10 7BU | £375K | Blackstone, Kinson |
![]() | 3 bedroom semi-detached house | Long Road, Kinson, Bournemouth, BH10 5NN | £325K | Blackstone, Kinson |
![]() | 3 bedroom detached house | Bridge Place, Bournemouth BH10 7EA | £650K | Fox & Sons, Bournemouth |
![]() | 2 bedroom end of terrace house | Columbia Road, Bournemouth BH10 4DX | £260K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Kinsbourne Avenue, Ensbury Park, Bournemouth, BH10 4HD | £400K | Homer Estates, Bournemouth |
![]() | 4 bedroom detached house | Cedar Avenue, Bournemouth, BH10 7EF | £600K | Hearnes Estate Agents, Ferndown |
![]() | 3 bedroom semi-detached house | Markham Avenue, Bournemouth, BH10 7HN | £360K | Corbin & Co, Bournemouth |
![]() | 2 bedroom detached bungalow | Kinson Road, BOURNEMOUTH BH10 5EZ | £350K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Alton Road, Bournemouth BH10 4AA | £400K | Fox & Sons, Bournemouth |
![]() | 4 bedroom detached house | Saxonhurst Road, Bournemouth, BH10 6JH | £625K | eXp UK, South West |
![]() | 3 bedroom detached bungalow | St. Margarets Road, Bournemouth, BH10 4BQ | £325K | Athertons Estate & Letting Agents, Bournemouth |
![]() | 3 bedroom semi-detached house | Glendon Avenue, Bournemouth, BH10 7JJ | £325K | Meyers Estate Agents, Covering Bournemouth |
![]() | 4 bedroom detached house | Saxonhurst Road, Bournemouth, BH10 6JH | £625K | Regal, Eastleigh |
![]() | 3 bedroom detached house | Columbia Road, Bournemouth, BH10 4DX | £500K | Homer Estates, Bournemouth |
![]() | 3 bedroom terraced house | Markham Close, Bournemouth BH10 7HU | £312K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached bungalow | Boundary Road, Ensbury Park, Bournemouth BH10 4HH | £370K | Slades, Winton Banks |
![]() | 4 bedroom bungalow | Wicket Road, KINSON, Bournemouth, BH10 5LT | £340K | Palmer Snell, Bournemouth |
Refine to: Bungalows in BH10




























































































