Discover exceptional bungalows in the SO45 district, where the coastal charm of Hythe and the serene environment of the New Forest converge. These bungalows are distinguished by their contemporary architecture, high-quality finishes, and well-designed outdoor spaces with sea or forest views. The SO45 location offers unique benefits, including proximity to the picturesque Hythe marina, extensive waterfront promenades, and efficient transport links, providing an unparalleled combination of modern comfort and coastal tranquility.
Bungalows for sale in SO45
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom detached bungalow | Southbourne Avenue, Holbury, SO45 2NS | £327.5K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Chaveney Close, Dibden Purlieu, SO45 4JW | £425K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom bungalow | West Road, Dibden Purlieu, SO45 4RH | £530K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, SO45 4RL | £485K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Dark Lane, Blackfield, Southampton, SO45 1WB | £310K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | Gatewood Hill, Blackfield, Southampton, SO45 1XH | £750K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Laurel Close, Hythe, SO45 5EN | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom bungalow | Larch Avenue, Holbury, Southampton, SO45 2PB | £425K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £500K | Pococks, Marchwood |
![]() | 3 bedroom detached bungalow | Dale Road, Hythe, SO45 5DT | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Hartsgrove Avenue, Blackfield SO45 1WG | £410K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Forest Front, Hythe, Southampton,SO45 3RJ | £550K | Pococks, Marchwood |
![]() | 2 bedroom bungalow | The Drove, Blackfield, SO45 1XB | £395K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £740K | Fells Gulliver, Lyndhurst |
![]() | 2 bedroom detached bungalow | Hillview Road, Hythe SO45 5GL | £340K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Saxon Road, Blackfield, SOUTHAMPTON SO45 1WY | £385K | Fox & Sons, Totton |
![]() | 2 bedroom detached bungalow | Gatewood Hill, Blackfield, SO45 1XH | £750K | Anthony James Properties, Dibden Purlieu |
![]() | 1 bedroom terraced bungalow | Mount House Close, Hythe, SO45 6AE | £235K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Elgin Close, Hythe, SO45 6JG | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Saxon Road, Blackfield, SO45 1WY | £365K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Blackfield, Southampton, SO45 1YD | £350K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | Hartsgrove Avenue, Blackfield, SO45 1WG | £425K | Anthony James Properties, Dibden Purlieu |
Expand to: All Properties in SO45





















