Discover exceptional bungalows in the SO45 district, where the coastal charm of Hythe and the serene environment of the New Forest converge. These bungalows are distinguished by their contemporary architecture, high-quality finishes, and well-designed outdoor spaces with sea or forest views. The SO45 location offers unique benefits, including proximity to the picturesque Hythe marina, extensive waterfront promenades, and efficient transport links, providing an unparalleled combination of modern comfort and coastal tranquility.
Bungalows for sale in SO45
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
3 bedroom bungalow | Long Lane, Holbury, Southampton SO45 2PA | £450K | Connells, Romsey |
3 bedroom bungalow | Sycamore Drive, Holbury, Southampton, SO45 2QA | £365K | Easton Residential, Holbury |
3 bedroom detached bungalow | Woodville Road, Fawley, Southampton, SO45 1DB | £365K | Pococks, Marchwood |
3 bedroom bungalow | Hartsgrove Close, Blackfield, Southampton, SO45 1WW | £425K | Easton Residential, Holbury |
3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £495K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Waltons Avenue, Holbury SO45 2LT | £325K | Pearsons, Hythe |
4 bedroom detached bungalow | The Close, Holbury, Southampton, SO45 2PG | £400K | Easton Residential, Holbury |
2 bedroom bungalow | Cleveland Drive, SO45 5QR | £550K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Wychwood Drive, Langley SO45 1ZT | £419K | Pearsons, Hythe |
3 bedroom detached bungalow | Ivor Close, Holbury, Southampton, SO45 2NY | £365K | Easton Residential, Holbury |
3 bedroom bungalow | Woodville Road, Fawley, Southampton, SO45 1DB | £400K | Easton Residential, Holbury |
3 bedroom detached bungalow | Fairview Drive, Southampton, SO45 5GX | £450K | Yopa, South West & Wales |
3 bedroom bungalow | Nicholas Road, Langley, Southampton, SO45 1YS | £400K | Charters, Romsey |
2 bedroom semi-detached bungalow | Thornbury Avenue, Blackfield, SO45 1YP | £340K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Tern Close, Hythe, SO45 3GE | £335K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Fairway Road, Hythe SO45 5FU | £370K | Pearsons, Hythe |
3 bedroom detached bungalow | Dibden Lodge Close, Hythe SO45 6AY | £535K | Pearsons, Hythe |
3 bedroom detached bungalow | Peartree Road, Dibden Purlieu SO45 4AN | £550K | Pearsons, Hythe |
3 bedroom detached bungalow | Dale Road, Hythe, SO45 5DT | £395K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached bungalow | Mountfield, Hythe, Southampton SO45 5AQ | £619K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached bungalow | Malwood Road West, Hythe, Southampton, SO45 5DN | £430K | Easton Residential, Holbury |
2 bedroom detached bungalow | The Paddocks, SO45 1FL | £320K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Hampton Lane, Blackfield, SO45 1WN | £430K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Crete Lane, Dibden Purlieu, SO45 4HW | £375K | Anthony James Properties, Dibden Purlieu |
5 bedroom detached bungalow | Long Lane, Holbury, Southampton, SO45 2LF | £585K | Express Estate Agency, Nationwide |
3 bedroom detached bungalow | The Warren, Holbury, Southampton, SO45 2QD | £375K | Easton Residential, Holbury |
2 bedroom bungalow | Southbourne Avenue, Holbury SO45 2NX | £315K | Pearsons, Hythe |
3 bedroom detached bungalow | Southbourne Avenue, Holbury, Southampton, SO45 2NU | £325K | Easton Residential, Holbury |
3 bedroom detached bungalow | Long Lane, Southampton SO45 2PD | £380K | Hythe & Waterside Lettings, Hythe |
4 bedroom detached bungalow | Chapel Lane, Langley, SO45 1YX | £525K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Springfield Avenue, Holbury, Southampton, SO45 2LP | £375K | Easton Residential, Holbury |
2 bedroom detached bungalow | Crete Road, Dibden Purlieu, Southampton SO45 4JX | £450K | Chimneypots Estate Agents, Southampton |
2 bedroom detached bungalow | The Vale, Hythe, Southampton, SO45 5ET | £350K | Pococks, Marchwood |
3 bedroom detached bungalow | North Road, Dibden Purlieu, SO45 4PE | £500K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Walkers Lane South, SO45 1YN | £420K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Hillview Road, Hythe, SO45 5GL | £385K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Hobson Way, Holbury, SO45 2GE | £325K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Main Road, Southampton, SO45 5TE | £900K | Purplebricks, covering Southampton |
3 bedroom detached bungalow | Chapel Lane, Langley, Southampton, SO45 1YX | £600K | Marco Harris, Southampton |
3 bedroom detached bungalow | Mopley Close, Langley, Southampton, SO45 1YL | £325K | Easton Residential, Holbury |
3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £595K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Holbury, Southampton, SO45 2LB | £450K | Easton Residential, Holbury |
3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £425K | Easton Residential, Holbury |
3 bedroom detached bungalow | Sycamore Drive, SO45 2QA | £345K | Paul Jeffreys, Hythe |
3 bedroom semi-detached bungalow | Hythe, Southampton, SO45 5GX | £350K | Easton Residential, Holbury |
4 bedroom bungalow | Holly Road, Blackfield, Southampton, SO45 1WS | £425K | Austin & Wyatt, Lyndhurst |
2 bedroom detached bungalow | Glenside, Hythe, Southampton, SO45 5BA | £350K | Easton Residential, Holbury |
2 bedroom semi-detached bungalow | 11 Alder Close, Dibden SO45 5SJ | £295K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Tamar Grove, Hythe, SO45 5XE | £415K | Anthony James Properties, Dibden Purlieu |
Expand to: All Properties in SO45