Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 6 bedroom detached house | Rollestone Road, Holbury, Southampton, SO45 2HB | £1.5M | Spencers, Lymington |
![]() | 4 bedroom detached house | Roman Way, Dibden Purlieu, Southampton SO45 4RP | £625K | Fox & Sons, Totton |
![]() | 2 bedroom terraced house | Cordelia Close, Dibden, SO45 5UD | £250K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | The Vale, Hythe, Southampton SO45 5ET | £330K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom bungalow | The Warren, Holbury, Southampton, SO45 2QD | £375K | Easton Residential, Holbury |
![]() | 2 bedroom bungalow | Waltons Avenue, Holbury, SO45 2LT | £300K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Ashlett Close, Fawley, Southampton, SO45 1DR | £400K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Eastcot Close, Holbury SO45 2FG | £320K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Renda Road, Holbury SO45 2NA | £450K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Chapel Lane, Langley, Southampton, SO45 1YX | £350K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Stanley Road, Holbury, Southampton SO45 2LR | £325K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 2 bedroom detached bungalow | Fulmar Drive, Hythe SO45 3GL | £300K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Badgers Walk, SO45 4BU | £310K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Holbury Drove, Holbury SO45 2NG | £350K | Pearsons, Hythe |
![]() | 2 bedroom park home | Drapers Copse, SO45 5TQ | £125K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Sunningdale, Hythe, Southampton SO45 5BD | £425K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 1 bedroom semi-detached house | Foxtail Drive, Dibden Purlieu, SO45 4NZ | £205K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £495K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Rosebery Avenue, Hythe SO45 3GZ | £313K | Pearsons, Hythe |
![]() | 3 bedroom end of terrace house | Manor Road, Holbury, SO45 2NQ | £262.5K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached bungalow | Wentworth Grove, Holbury, SO45 2LB | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom chalet | Hartsgrove Avenue, SO45 1WG | £435K | Paul Jeffreys, Hythe |
![]() | 3 bedroom end of terrace house | Falconer Court, Holbury, SO45 2PY | £274K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom chalet | Ivor Close, Holbury, Southampton, SO45 2NY | £475K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Rosebery Avenue, Hythe SO45 3GZ | £325K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Holbury, Southampton, SO45 2LE | £350K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Elgin Close, Hythe, SO45 6JG | £385K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Ocknell Grove, Dibden, Southampton SO45 5WD | £260K | Fox & Sons, Totton |
![]() | 3 bedroom detached house | South Street, Hythe, SO45 6EA | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Crete Road, Dibden Purlieu, Southampton, SO45 4JT | £495K | Charters, Romsey |
![]() | 3 bedroom bungalow | Solent View, Calshot, Southampton, SO45 1BH | £260K | Pattinson Estate Agents, Auction |
![]() | 3 bedroom detached bungalow | 32 Waltons Avenue, Holbury, Southampton, SO45 2LU | £230K | Austin Gray, Auction House Sussex |
![]() | 3 bedroom terraced house | Knightwood Road, Hythe SO45 6JL | £300K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Chapel Lane, Langley, SO45 1YX | £350K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Butts Ash Lane, Hythe, SO45 3RF | £390K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Fawley, Southampton, SO45 1DR | £325K | Easton Residential, Holbury |
![]() | 3 bedroom end of terrace house | Hythe, Southampton, SO45 3PN | £300K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Roman Road, Dibden Purlieu, SO45 4PR | £480K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom end of terrace house | Prospect Place, Hythe, Southampton, SO45 6AT | £795K | Spencers, Brockenhurst |
![]() | 3 bedroom detached bungalow | Stanley Road, Holbury, Southampton SO45 2LR | £170K | Fox & Sons, Totton |
![]() | 3 bedroom detached bungalow | Hartsgrove Avenue, Blackfield SO45 1WG | £425K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Harvey Court, Blackfield, Southampton, SO45 1SG | £300K | Charters, Romsey |
![]() | 4 bedroom detached house | Sherwood Way, Langley, Southampton, SO45 1ZQ | £445K | British Homesellers, National |
![]() | 3 bedroom detached bungalow | Fulmar Drive, Hythe, SO45 3GL | £360K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Woodland Gardens, SO45 1GD | £340K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Cordelia Close, Dibden, SO45 5UD | £330K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom semi-detached bungalow | Caledonia Drive, Dibden, Southampton SO45 5UA | £289K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom detached bungalow | Blackfield, Southampton, SO45 1YN | £575K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Birchdale, Hythe, SO45 3HX | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | May Crescent, Holbury, SO45 2GS | £300K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Mansell Close, Dibden Purlieu, SO45 4PU | £365K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom maisonette | Manor Road, Holbury, Southampton, SO45 2NN | £180K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Elm Crescent, Hythe, SO45 3PQ | £265K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Crete Road, Dibden Purlieu, SOUTHAMPTON SO45 4JT | £475K | Fox & Sons, Totton |
![]() | 3 bedroom semi-detached house | Tormead, Hythe SO45 5AW | £300K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Solent View, Calshot SO45 1BH | £349K | Citrine Estates, Hythe |
![]() | 4 bedroom detached bungalow | Mountfield, Hythe SO45 5AQ | £550K | Pearsons, Hythe |
![]() | 7 bedroom detached house | Ipers Bridge, Holbury, SO45 2HD | £1.8M | Hamptons, Winchester |
![]() | 2 bedroom semi-detached house | Cavalier Close, SO45 5TU | £295K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Laburnum Crescent, Hythe SO45 3PN | £290K | Pearsons, Hythe |
![]() | 2 bedroom semi-detached bungalow | Capella Gardens, SO45 5UE | £295K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Larch Avenue, Holbury SO45 2PB | £645K | Henshaw Fox, Romsey |
![]() | 3 bedroom terraced house | Calshot Close, Calshot, Southampton SO45 1BP | £250K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 4 bedroom town house | Davidson Close, Hythe, SO45 6JD | £600K | eXp UK, London |
![]() | 4 bedroom detached house | Roman Road, Hardley, Hythe SO45 3NN | £450K | Citrine Estates, Hythe |
![]() | 8 bedroom detached house | Blackfield Road, Southampton, SO45 1EH | £750K | Yopa, Midlands, South West & Wales |
![]() | 4 bedroom semi-detached house | Roewood Close, Holbury, Southampton, SO45 2JT | £290K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Holbury, Southampton, SO45 2QA | £395K | Easton Residential, Holbury |
![]() | 1 bedroom end of terrace house | Cygnus Gardens, Dibden, Southampton SO45 5UH | £200K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 4 bedroom semi-detached house | Nelson Close, Holbury, Southampton, SO45 2JG | £325K | Easton Residential, Holbury |
![]() | 4 bedroom chalet | Lepe Road, Langley SO45 1YT | £470K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Carroll Close, Fawley, Southampton, SO45 1FT | £335K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Belvedere Road, Dibden Purlieu, Southampton, SO45 4NP | £350K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | The Close, Holbury, Southampton, SO45 2PG | £375K | Enfields, Southampton |
![]() | 3 bedroom semi-detached house | Tristan Close, Calshot, Southampton SO45 1BN | £375K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom end of terrace house | White Heather Court, Southampton, SO45 6DT | £800K | Purplebricks, covering Southampton |
Refine to: Bungalows in SO45











































































