Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom detached house | Larch Avenue, Holbury, Southampton, SO45 2PB | £550K | Austin & Wyatt, Lyndhurst |
![]() | 3 bedroom detached bungalow | Southbourne Avenue, Holbury, SO45 2NS | £327.5K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Forest Edge, Fawley, Southampton, SO45 1FN | £350K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Chaveney Close, Dibden Purlieu, SO45 4JW | £425K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom bungalow | West Road, Dibden Purlieu, SO45 4RH | £530K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom chalet | Hampton Lane, SO45 1WL | £285K | Paul Jeffreys, Hythe |
![]() | 2 bedroom terraced house | The Wicket, Hythe SO45 5AU | £265K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, SO45 4RL | £485K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Dark Lane, Blackfield, Southampton, SO45 1WB | £310K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Whittington Close, Hythe, SO45 5EZ | £335K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Whittington Close, Hythe SO45 5NQ | £340K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Hamilton Mews, Hythe SO45 3SA | £425K | Pearsons, Hythe |
![]() | 5 bedroom end of terrace house | Velsheda Court, Hythe, Southampton, SO45 6DW | £950K | Spencers, Romsey |
![]() | 3 bedroom semi-detached house | Holbury, Southampton, SO45 2HL | £260K | Easton Residential, Holbury |
![]() | 2 bedroom end of terrace house | South Street, Hythe, SO45 6EA | £275K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Roman Way, Dibden Purlieu, SO45 4RP | £599.5K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Watton Road, Holbury, Southampton SO45 2LW | £350K | Fox & Sons, Totton |
![]() | 2 bedroom end of terrace house | Kensington Fields, Dibden Purlieu, SO45 5RX | £260K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom chalet | Lodge Drive, SO45 4LX | £370K | Paul Jeffreys, Hythe |
![]() | 5 bedroom detached house | West Common, Langley SO45 1XJ | £1.1M | Pearsons, Hythe |
![]() | 4 bedroom detached house | Ashleigh Close, Hythe SO45 3QP | £480K | Pearsons, Hythe |
![]() | 5 bedroom detached house | Beaumaris Gardens, Hythe, SO45 6QA | £675K | Citrine Estates, Hythe |
![]() | 2 bedroom end of terrace house | Cheviot Drive, Dibden SO45 5TZ | £275K | Pearsons, Hythe |
![]() | 2 bedroom terraced house | South Street, Hythe, SO45 6EA | £270K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Gatewood Hill, Blackfield, Southampton, SO45 1XH | £750K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Oakley Close, Holbury SO45 2PJ | £290K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Laurel Close, Hythe, SO45 5EN | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Blackdown Close, Dibden Purlieu SO45 5QS | £295K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom bungalow | Larch Avenue, Holbury, Southampton, SO45 2PB | £425K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £500K | Pococks, Marchwood |
![]() | Equestrian facility | Lime Kiln Lane, Holbury, Southampton, SO45 2HE | £750K | Allen Residential, Paulton |
![]() | 4 bedroom detached house | Racketts Lane , Southampton Road, Hythe SO45 5GQ | £915K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Dale Road, Hythe, SO45 5DT | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Carroll Close, Fawley SO45 1FT | £335K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Hartsgrove Avenue, Blackfield SO45 1WG | £410K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Forest Front, Hythe, Southampton,SO45 3RJ | £550K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Moorland Close, SO45 5SH | £530K | Paul Jeffreys, Hythe |
![]() | 3 bedroom terraced house | Elm Crescent, Hythe, Southampton SO45 3PQ | £260K | Connells, Romsey |
![]() | 3 bedroom terraced house | Rooksbridge, Dibden SO45 5WG | £290K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Ridley Close, Holbury, SO45 2NR | £315K | Citrine Estates, Hythe |
![]() | 4 bedroom semi-detached house | *Investors Only* Hythe, Southampton, SO45 3LN | £375K | Pure Estate Agents, West End |
![]() | 2 bedroom bungalow | The Drove, Blackfield, SO45 1XB | £395K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Foxhayes Lane, Langley, SO45 1XX | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom chalet | Hollybank Close, Hythe SO45 5GE | £460K | Pearsons, Hythe |
![]() | 4 bedroom end of terrace house | Prospect Place, Hythe, Southampton, SO45 6AT | £675K | Spencers, Brockenhurst |
![]() | 4 bedroom detached house | Sherwood Way, Langley SO45 1ZQ | £440K | Pearsons, Hythe |
![]() | 5 bedroom semi-detached house | Windrush Way, Hythe, SO45 6JF | £390K | Citrine Estates, Hythe |
![]() | 2 bedroom end of terrace house | Brand New Home, South Street, Hythe, SO45 6EA | £275K | Marco Harris, Southampton |
![]() | 4 bedroom detached house | Monks Walk, Dibden Purlieu, SO45 4QH | £835K | Anthony James Properties, Dibden Purlieu |
![]() | 6 bedroom detached house | Astra Court, Hythe, Southampton SO45 6DZ | £2.5M | Knight Frank, Winchester |
![]() | 3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £740K | Fells Gulliver, Lyndhurst |
![]() | 3 bedroom end of terrace house | Whitefield Road, SOUTHAMPTON, SO45 2HP | £290K | Austin & Wyatt, Lyndhurst |
![]() | 2 bedroom cottage | Homeleigh, Applemore Hill, Dibden, Southampton, SO45 5TL | £500K | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom detached house | Belmont Close, Dibden Purlieu, SO45 4NL | £390K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Hillview Road, Hythe SO45 5GL | £340K | Pearsons, Hythe |
![]() | 4 bedroom semi-detached house | Fawley, Southampton, SO45 1EZ | £325K | Easton Residential, Holbury |
![]() | 2 bedroom end of terrace house | Timberley Close, Holbury, SO45 2QE | £284K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Oak Road, Dibden Purlieu, SO45 4PL | £875K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Tormead, SO45 5AW | £400K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Lime Kiln Lane, Holbury, Southampton SO45 2HE | £750K | Chequers, Basingstoke |
![]() | 3 bedroom semi-detached house | Moat Close, Holbury, Southampton SO45 2FH | £289K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 4 bedroom detached house | Armada Drive, Hythe, Southampton SO45 5BS | £550K | Connells, Romsey |
![]() | 3 bedroom semi-detached house | Hollydene Villas, Hythe, Southampton, SO45 4HU | £350K | Pattinson Estate Agents, Auction |
![]() | 3 bedroom detached house | Blackfield Road, Fawley, SO45 1EG | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | New Road, Hythe, Southampton, SO45 6BN | £600K | Spencers, Romsey |
![]() | 3 bedroom detached bungalow | Saxon Road, Blackfield, SOUTHAMPTON SO45 1WY | £385K | Fox & Sons, Totton |
![]() | 1 bedroom semi-detached house | Foxtail Drive, Dibden Purlieu, Southampton, SO45 4NZ | £200K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Partridge Road, Dibden Purlieu SO45 4LP | £550K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Butts Ash Gardens, SO45 3BL | £354K | M.M Sales, Hythe |
![]() | Equestrian facility | Lime Kiln Lane, Holbury, Southampton, SO45 2HE | £750K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Partridge Road, Dibden Purlieu SO45 4LL | £325K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Ashdown Road, Fawley, Southampton, SO45 1EF | £550K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | South Street, Hythe, Southampton, SO40 SO45 6EA | £270K | Marco Harris, Southampton |
![]() | 3 bedroom terraced house | Bower Close, Holbury SO45 2PR | £290K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Harvey Court, Blackfield, Southampton, SO45 1SG | £295K | Charters, Romsey |
![]() | 2 bedroom detached bungalow | Gatewood Hill, Blackfield, SO45 1XH | £750K | Anthony James Properties, Dibden Purlieu |
![]() | 1 bedroom terraced bungalow | Mount House Close, Hythe, SO45 6AE | £235K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Elgin Close, Hythe, SO45 6JG | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Nash Road, Dibden Purlieu, SO45 4RS | £520K | Citrine Estates, Hythe |
![]() | 3 bedroom semi-detached house | Orchard Close, SO45 1EZ | £320K | Paul Jeffreys, Hythe |
![]() | 2 bedroom semi-detached house | Ashford Crescent, Hythe, SO45 6ET | £290K | Citrine Estates, Hythe |
![]() | 3 bedroom detached house | Larkspur Gardens, Holbury, SO45 2QH | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Moat Close, Holbury SO45 2FH | £310K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Saxon Road, Blackfield, SO45 1WY | £365K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Blackfield, Southampton, SO45 1YD | £350K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | Hartsgrove Avenue, Blackfield, SO45 1WG | £425K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | May Close, Holbury, Southampton, SO45 2GG | £309K | Austin & Wyatt, Lyndhurst |
![]() | 2 bedroom maisonette | Albany Road, Holbury, Southampton, SO45 2NP | £160K | Easton Residential, Holbury |
Refine to: Bungalows in SO45























































































