Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom detached house | Larkspur Gardens, Holbury, SO45 2QH | £325K | Enfields, Southampton |
![]() | 3 bedroom semi-detached house | Beech Crescent, Hythe, Southampton SO45 3QD | £300K | Fox & Sons, Totton |
![]() | 3 bedroom semi-detached house | Edward Close, Blackfield, Southampton, SO45 1WT | £275K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Pennine Gardens, Dibden Purlieu, Southampton SO45 5RZ | £320K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 4 bedroom semi-detached house | Great Elms Close, Holbury SO45 2FD | £360K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Forest Gate, SO45 1GW | £525K | Paul Jeffreys, Hythe |
![]() | 3 bedroom bungalow | West Road, Dibden Purlieu, SO45 4RH | £548K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, SO45 4RL | £485K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Belvedere Road, Dibden Purlieu, SO45 4NP | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom link detached house | Whittington Close, Hythe SO45 5NQ | £475K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Yelverton Avenue, Hythe, Southampton, SO45 3QL | £450K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Elm Crescent, Hythe, Southampton SO45 3PQ | £265K | Connells, Romsey |
![]() | 5 bedroom end of terrace house | Velsheda Court, Hythe, Southampton, SO45 6DW | £1.1M | Spencers, Romsey |
![]() | 3 bedroom terraced house | South Street, Hythe, Southampton, SO45 6EA | £290K | Marco Harris, Southampton |
![]() | 2 bedroom mobile home | Drapers Copse, Dibden, Southampton, SO45 5TR | £80K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Harrier Green, Holbury SO45 2EY | £340K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Stanley Road, Holbury, Southampton SO45 2LR | £315K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 5 bedroom detached bungalow | Lime Walk, Dibden Purlieu, SO45 4RA | £995K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom end of terrace house | South Street, Hythe, SO45 6EA | £285K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Southbourne Avenue, SO45 2NS | £335K | Paul Jeffreys, Hythe |
![]() | 4 bedroom detached house | Ashlett Close, Fawley, Southampton, SO45 1DR | £425K | Easton Residential, Holbury |
![]() | 5 bedroom detached house | Heatherstone Avenue, SO45 4LA | £460K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Fairview Close, Hythe SO45 5EX | £340K | Pearsons, Hythe |
![]() | 1 bedroom terraced house | Cygnus Gardens,Dibden,Southampton,SO45 5UH | £200K | Marco Harris, Southampton |
![]() | 3 bedroom terraced house | Corsair Drive, Dibden, Southampton SO45 5UF | £315K | Connells, Romsey |
![]() | 3 bedroom semi-detached house | Langdown Road, SO45 6EY | £340K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Ivor Close, Holbury, Southampton, SO45 2NY | £450K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Southampton Road, SO45 5AA | £760K | M.M Sales, Hythe |
![]() | 3 bedroom semi-detached house | Furzedale Park, Hythe, SO45 3HW | £350K | Hamwic Independent Estate Agents, Totton |
![]() | 2 bedroom detached bungalow | Watermans Lane, Dibden Purlieu, SO45 4JP | £405K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Ivor Close, SO45 2NY | £370K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Holbury, Southampton, SO45 2QH | £325K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Heatherstone Avenue, Dibden Purlieu, Southampton SO45 4LT | £400K | Connells, Romsey |
![]() | 3 bedroom semi-detached house | Hampton Lane, Blackfield, SO45 1ZA | £290K | Citrine Estates, Hythe |
![]() | 4 bedroom link detached house | Roman Road, Hardley, SO45 3NN | £465K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Merriemeade Close, SO45 4PZ | £425K | Paul Jeffreys, Hythe |
![]() | 2 bedroom terraced house | Cygnus Gardens, Dibden, Southampton SO45 5UH | £260K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom semi-detached house | Blackdown Close, Dibden Purlieu SO45 5QS | £295K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 2 bedroom detached bungalow | School Road, SO45 6BJ | £425K | Paul Jeffreys, Hythe |
![]() | 2 bedroom detached bungalow | Linda Road, Fawley, SO45 1DJ | £369K | Citrine Estates, Hythe |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £500K | Pococks, Marchwood |
![]() | 3 bedroom semi-detached house | Heatherstone Avenue, Dibden Purlieu SO45 4LE | £370K | Pearsons, Hythe |
![]() | 2 bedroom terraced house | South Street, Hythe, SO45 6EA | £270K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom semi-detached bungalow | Charnwood Way, Langley, SO45 1ZL | £300K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Sir Christopher Court, Hythe SO45 6JR | £500K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Nicholas Road, Langley, Southampton, SO45 1YS | £290K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Hartsgrove Avenue, Blackfield SO45 1WG | £775K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | The Promenade, Hythe, Southampton, SO45 6DS | £425K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Roman Road, Dibden Purlieu, SO45 4PR | £600K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Whinfield Road, Dibden Purlieu, SO45 4QA | £650K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Beech Crescent, Hythe, Southampton, SO45 3QG | £260K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | Kensington Fields, SO45 5RX | £265K | Paul Jeffreys, Hythe |
![]() | 2 bedroom end of terrace house | Brand New Home, South Street, Hythe, SO45 6EA | £285K | Marco Harris, Southampton |
![]() | 3 bedroom detached bungalow | Fairview Drive, Hythe, SO45 5GX | £405K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Southbourne Avenue, Holbury, Southampton, SO45 2NS | £285K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Whitefield Road, SO45 2HS | £250K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Hotspur Close, Hythe, SO45 6DP | £365K | Anthony James Properties, Dibden Purlieu |
![]() | 1 bedroom mobile home | Lime Kiln Lane, Holbury, Southampton, SO45 2HF | £200K | Easton Residential, Holbury |
![]() | 3 bedroom bungalow | Hampton Lane, Blackfield, Southampton, SO45 1ZA | £350K | Austin & Wyatt, Lyndhurst |
![]() | 2 bedroom end of terrace house | Timberley Close, Holbury, SO45 2QE | £290K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Elmfield Lane, Calshot, SO45 1BJ | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Blackfield Road, Fawley, Southampton, SO45 1EH | £500K | Hayward Fox, Brockenhurst |
![]() | 4 bedroom detached house | Woodville Road, Fawley, SO45 1DB | £400K | Citrine Estates, Hythe |
![]() | 3 bedroom bungalow | Solent Road, Dibden Purlieu SO45 4QF | £460K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Moat Close, Holbury, Southampton SO45 2FH | £289K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom terraced house | Timberley Close, Holbury SO45 2QE | £293K | Pearsons, Hythe |
![]() | 4 bedroom semi-detached house | Crete Road, Dibden Purlieu, SO45 4JT | £425K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Holbury, Southampton, SO45 2PJ | £285K | Easton Residential, Holbury |
![]() | 2 bedroom cottage | Homeleigh, Applemore Hill, Dibden, Southampton, SO45 5TL | £525K | The New Forest Estate Agents, Ashurst |
![]() | 3 bedroom semi-detached house | Wheelers Walk, Blackfield, SO45 1WX | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Overbrook, Hythe, SOUTHAMPTON SO45 5BE | £260K | Fox & Sons, Southampton Auctions |
![]() | 3 bedroom semi-detached house | South Street, Hythe, SO45 6EA | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Pennine Gardens, Dibden Purlieu, SO45 5RZ | £415K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Broomy Close, SO45 5WB | £290K | M.M Sales, Hythe |
![]() | 4 bedroom detached house | Holbury, Southampton, SO45 2LP | £525K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Fairview Drive, Hythe SO45 5GX | £390K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached bungalow | Northampton Lane, Blackfield SO45 1WR | £325K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Hayward Court, Holbury SO45 2PL | £280K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Butts Ash Gardens, SO45 3BL | £354K | M.M Sales, Hythe |
![]() | 3 bedroom detached bungalow | Kelvin Close, Hythe, SO45 5LW | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Kensington Fields, Dibden Purlieu, Southampton SO45 5RX | £300K | Fox & Sons, Totton |
![]() | 4 bedroom terraced house | Shore Road, Hythe, SO45 6DB | £355K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Cambria Drive, Dibden, SO45 5UW | £295K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached bungalow | Mountfield, Hythe SO45 5AQ | £550K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Corsair Drive, SO45 5UF | £320K | Paul Jeffreys, Hythe |
![]() | 4 bedroom semi-detached house | Roewood Close, Holbury, Southampton, SO45 2JT | £275K | Easton Residential, Holbury |
![]() | Plot | Long Lane, Holbury, Southampton, SO45 2PA | £450K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Beech Crescent, Hythe, SO45 3QD | £290K | Citrine Estates, Hythe |
![]() | 4 bedroom semi-detached house | Nash Road, Dibden Purlieu, SO45 4RS | £520K | Citrine Estates, Hythe |
![]() | 3 bedroom detached house | Lime Kiln Lane, SO45 2HJ | £380K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | 98 Heatherstone Avenue, Dibden Purlieu, Southampton, SO45 4JZ | £225K | Probate.Auction, London |
Refine to: Bungalows in SO45


























































































