Properties for sale in SO45
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
2 bedroom terraced house | Cygnus Gardens, Dibden, Southampton, SO45 5UH | £230K | Easton Residential, Holbury |
3 bedroom chalet | Claypits Lane, SO45 5TN | £465K | Paul Jeffreys, Hythe |
4 bedroom detached house | Charnwood Way, Langley SO45 1ZL | £650K | Pearsons, Hythe |
2 bedroom end of terrace house | Brocks Close, Dibden Purlieu, Southampton SO45 5ST | £289K | Hythe & Waterside Lettings, Hythe |
3 bedroom bungalow | Long Lane, Holbury, Southampton SO45 2PA | £450K | Connells, Romsey |
3 bedroom bungalow | Cormorant Drive, Hythe SO45 3GG | £325K | Pearsons, Hythe |
3 bedroom detached house | Mount House Close, Hythe, Southampton SO45 6AE | £495K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached bungalow | Forest Front, Hythe, Southampton, SO45 3RJ | £595K | Pococks, Marchwood |
2 bedroom end of terrace house | Vaughan Road, Dibden SO45 5UL | £295K | Pearsons, Hythe |
3 bedroom detached bungalow | Woodville Road, Fawley, Southampton, SO45 1DB | £365K | Pococks, Marchwood |
4 bedroom detached house | Roman Road, Dibden Purlieu, Southampton SO45 4QJ | £695K | Fox & Sons, Totton |
3 bedroom end of terrace house | Bower Close, Holbury, Southampton, SO45 2PR | £285K | Easton Residential, Holbury |
3 bedroom detached house | Beverley Road, Dibden Purlieu, Southampton, SO45 4HS | £440K | Express Estate Agency, Nationwide |
2 bedroom semi-detached house | South Street, Hythe SO45 6EB | £350K | Pearsons, Hythe |
3 bedroom chalet | Lime Kiln Lane, Holbury SO45 2HH | £470K | Pearsons, Hythe |
2 bedroom bungalow | Obelisk Close, Holbury, Southampton, SO45 2LU | £375K | Austin & Wyatt, Totton |
4 bedroom detached house | Trafalgar Way, Hythe, SO45 6FQ | £470K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £925K | Easton Residential, Holbury |
3 bedroom detached house | Spring Road, Hythe SO45 6FP | £475K | Pearsons, Hythe |
4 bedroom detached house | Chapel Lane, Langley, Southampton, SO45 1YX | £740K | Marco Harris, Southampton |
5 bedroom detached house | Rollestone Road, Holbury, Southampton SO45 2GD | £675K | Pococks, Marchwood |
3 bedroom detached house | Fairway Road, Hythe SO45 5FT | £450K | Yopa, South West & Wales |
3 bedroom detached house | St. Francis Close, Langley, SO45 1XQ | £340K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Foxtail Drive, Dibden Purlieu SO45 4NZ | £485K | Pearsons, Hythe |
3 bedroom detached bungalow | Wychwood Drive, Langley SO45 1ZT | £419K | Pearsons, Hythe |
2 bedroom bungalow | Cleveland Drive, SO45 5QR | £550K | Paul Jeffreys, Hythe |
3 bedroom terraced house | Ruxley Close, Holbury, Southampton, SO45 2PH | £280K | Easton Residential, Holbury |
4 bedroom detached house | Lepe Road, Langley, SO45 1XR | £500K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached bungalow | Hythe, Southampton, SO45 5EH | £450K | Easton Residential, Holbury |
4 bedroom detached house | Fawley Road, SO45 3BW | £610K | Paul Jeffreys, Hythe |
3 bedroom detached house | Belvedere Road, Dibden Purlieu, Southampton, SO45 4NP | £365K | Pococks, Marchwood |
4 bedroom detached house | Armada Drive, Hythe, SO45 5BS | £450K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Exbury Road, Blackfield, Southampton, SO45 1XD | £425K | Easton Residential, Holbury |
3 bedroom semi-detached house | Greatwood Close, Southampton, SO45 3BU | £300K | Purplebricks, covering Southampton |
4 bedroom detached bungalow | The Close, Holbury, Southampton, SO45 2PG | £400K | Easton Residential, Holbury |
3 bedroom chalet | Ashdown Road, Fawley, SO45 1EF | £360K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Bernwood Grove, Langley, Southampton, SO45 1ZW | £565K | Pococks, Marchwood |
2 bedroom detached bungalow | Rollestone Road, Holbury, Southampton, SO45 2GB | £280K | Easton Residential, Holbury |
4 bedroom detached house | Lower Mullins Lane, SO45 5AF | £675K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Thornbury Avenue, Blackfield, Southampton, SO45 1YQ | £550K | Easton Residential, Holbury |
4 bedroom detached house | 1 Jessop Close SO45 6AF | £560K | Hythe & Waterside Lettings, Hythe |
4 bedroom detached house | Roman Road, Dibden Purlieu, Southampton SO45 4QJ | £695K | Fox & Sons, Totton |
2 bedroom detached bungalow | Waltons Avenue, Holbury SO45 2LT | £325K | Pearsons, Hythe |
3 bedroom detached bungalow | Dark Lane, SO45 1WB | £335K | Paul Jeffreys, Hythe |
4 bedroom detached house | Lunedale Road, Dibden Purlieu, SO45 4QP | £500K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Langdown Lawn Close, Hythe SO45 5GW | £369K | Pearsons, Hythe |
2 bedroom end of terrace house | Forest Edge, Fawley, Southampton, SO45 1FN | £260K | Easton Residential, Holbury |
3 bedroom detached bungalow | Wychwood Drive, Langley, Southampton, SO45 1ZT | £450K | Easton Residential, Holbury |
3 bedroom detached house | Lime Kiln Lane, Holbury, SO45 2HH | £450K | Anthony James Properties, Dibden Purlieu |
5 bedroom detached house | Langley Lodge Gardens, Langley SO45 1FZ | £575K | Pearsons, Hythe |
4 bedroom detached house | St. Michaels Close, Blackfield, Southampton, SO45 1AP | £450K | Woolley & Wallis, Lymington |
7 bedroom detached house | Lepe Road, Langley, Southampton SO45 1YT | £1.2M | Connells, Romsey |
5 bedroom chalet | Atheling Road, Hythe SO45 6BS | £675K | Pearsons, Hythe |
3 bedroom end of terrace house | Beechwood Road, Holbury SO45 2JB | £290K | Pearsons, Hythe |
2 bedroom terraced house | Cavalier Close, Southampton, SO45 5TU | £280K | Purplebricks, covering Southampton |
3 bedroom semi-detached house | Heatherstone Avenue, Dibden Purlieu SO45 4LE | £375K | Pearsons, Hythe |
2 bedroom detached bungalow | Tern Close, Hythe, Southampton, SO45 3GE | £300K | Enfields, Hythe |
5 bedroom detached house | Kings Copse Road, Blackfield, Southampton, SO45 1XF | £1.5M | John D Wood & Co. Sales, Lymington |
4 bedroom detached house | West Common, Langley, Southampton, SO45 1XP | £700K | Easton Residential, Holbury |
4 bedroom detached house | Sherringham Close, Fawley, Southampton, SO45 1SQ | £450K | Easton Residential, Holbury |
3 bedroom detached bungalow | Dibden Lodge Close, Hythe SO45 6AY | £535K | Pearsons, Hythe |
3 bedroom detached house | Saint Georges Court, Blackfield, Southampton SO45 1FD | £395K | Pearsons, Hythe |
4 bedroom detached house | Partridge Road, Dibden Purlieu, SO45 4LP | £415K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | May Crescent, Holbury, SO45 2GS | £430K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Wheelers Walk, Blackfield, Southampton, SO45 1WX | £230K | Pattinson Estate Agents, Auction |
3 bedroom semi-detached house | Nelson Close, Holbury, Southampton, SO45 2JG | £325K | Easton Residential, Holbury |
3 bedroom end of terrace house | Stonymoor Close, Holbury SO45 2HL | £270K | Pearsons, Hythe |
4 bedroom detached bungalow | Mountfield, Hythe, Southampton SO45 5AQ | £619K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached house | Claypits Lane, Dibden, Southampton, SO45 5TN | £565K | Easton Residential, Holbury |
3 bedroom detached bungalow | Norman Road, Blackfield, Southampton, SO45 1YF | £450K | Easton Residential, Holbury |
3 bedroom semi-detached house | Watton Road, Holbury, Southampton, SO45 2LW | £300K | Easton Residential, Holbury |
2 bedroom semi-detached house | Bell Close SO45 1RE | £225K | Enfields, Hythe |
3 bedroom chalet | Roman Way, Dibden Purlieu SO45 4RP | £535K | Pearsons, Hythe |
4 bedroom chalet | Drakes Close, Hythe SO45 5BP | £550K | Pearsons, Hythe |
3 bedroom terraced house | Rosebery Avenue, Hythe, SO45 3GZ | £305K | Anthony James Properties, Dibden Purlieu |
4 bedroom bungalow | Springfield Avenue, Holbury, Southampton, SO45 2LN | £450K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Malwood Road West, Hythe, Southampton, SO45 5DN | £430K | Easton Residential, Holbury |
5 bedroom detached bungalow | Long Lane, Holbury, Southampton, SO45 2LF | £585K | Express Estate Agency, Nationwide |
3 bedroom detached bungalow | Dale Road, Hythe, SO45 5DT | £395K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Whitewater Rise, Dibden Purlieu, SO45 4BY | £410K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Waterside, Hythe, Southampton, SO45 6AB | £340K | Pattinson Estate Agents, Auction |
2 bedroom detached bungalow | Crete Lane, Dibden Purlieu, SO45 4HW | £375K | Anthony James Properties, Dibden Purlieu |
6 bedroom detached house | Gilbury, Exbury, Southampton, SO45 1AG | £5M | Knight Frank, Covering New Forest and Isle of Wight |
3 bedroom end of terrace house | Devonshire Gardens, Hythe, Southampton SO45 3QZ | £370K | Hythe & Waterside Lettings, Hythe |
4 bedroom end of terrace house | Ingle Glen, Dibden Purlieu, SO45 4ND | £335K | Anthony James Properties, Dibden Purlieu |
3 bedroom terraced house | Perrywood Close, Southampton, SO45 2HT | £290K | Purplebricks, covering Southampton |
3 bedroom end of terrace house | Butts Ash Gardens, Hythe, Southampton, SO45 3BL | £400K | Woolley & Wallis, Lymington |
4 bedroom semi-detached house | Langdown Lawn, Hythe, Southampton, SO45 5GR | £685K | Charters, Romsey |
3 bedroom end of terrace house | Elm Crescent, Hythe, Southampton, SO45 3PQ | £260K | Easton Residential, Holbury |
3 bedroom detached bungalow | Southbourne Avenue, Holbury, Southampton, SO45 2NU | £325K | Easton Residential, Holbury |
4 bedroom detached house | Orchard Way, Dibden Purlieu SO45 4AP | £595K | Pearsons, Hythe |
4 bedroom detached house | Lime Kiln Lane, Holbury, Southampton, SO45 2JR | £500K | Easton Residential, Holbury |
2 bedroom end of terrace house | Roman Road, SO45 4AZ | £340K | Pococks, Marchwood |
3 bedroom detached bungalow | The Warren, Holbury, Southampton, SO45 2QD | £375K | Easton Residential, Holbury |
6 bedroom detached house | Springfield Grove, Southampton, SO45 2LL | £550K | Easton Residential, Holbury |
4 bedroom detached house | Rockery Close, Dibden SO45 5HE | £640K | Pearsons, Hythe |
4 bedroom detached house | Fletcher Close, SO45 5UY | £450K | Paul Jeffreys, Hythe |
4 bedroom detached house | Foxy Paddock, Langley, SO45 1SA | £400K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Deerleap Way, Hythe SO45 3LP | £305K | Hythe & Waterside Lettings, Hythe |
3 bedroom bungalow | Solent View, Calshot, Southampton, SO45 1BH | £350K | Easton Residential, Holbury |
3 bedroom end of terrace house | Dibden, Southampton, SO45 5TU | £335K | Easton Residential, Holbury |
3 bedroom detached bungalow | Green Lane, Blackfield, SO45 1YG | £400K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Janes Close, Blackfield, SO45 1WJ | £350K | Anthony James Properties, Dibden Purlieu |
4 bedroom chalet | Nicholas Road, Langley, SO45 1YS | £500K | Anthony James Properties, Dibden Purlieu |
2 bedroom mobile home | West Common, Langley, Southampton, SO45 1XN | £280K | Easton Residential, Holbury |
2 bedroom detached bungalow | Newlands Copse, Blackfield, Southampton, SO45 1YD | £350K | Easton Residential, Holbury |
3 bedroom terraced house | May Close, Holbury, SO45 2GG | £265K | Anthony James Properties, Dibden Purlieu |
3 bedroom chalet | Ridley Close, Holbury, Southampton SO45 2NR | £250K | Connells, Romsey |
3 bedroom semi-detached house | Birchdale, Hythe, SO45 3HX | £294K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Long Lane, Southampton SO45 2PD | £380K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached house | Sadlers Lane, Dibden Purlieu, SO45 4LZ | £425K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | Ladycross Road, Hythe, SO45 3JX | £280K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Harrier Green, Holbury, SO45 2EY | £315K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Butts Ash Lane, Hythe, SO45 3QY | £575K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | Hobart Drive, Hythe, Southampton, SO45 6FN | £300K | Easton Residential, Holbury |
2 bedroom semi-detached house | Cavalier Close, Dibden, Southampton, SO45 5TU | £290K | Pococks, Marchwood |
2 bedroom mobile home | Dibden, Southampton, SO45 5TQ | £170K | Easton Residential, Holbury |
5 bedroom detached house | Chapel Lane, SO45 1YX | £565K | Paul Jeffreys, Hythe |
3 bedroom bungalow | Obelisk Close, Holbury, Southampton, SO45 2LU | £425K | Austin & Wyatt, Totton |
3 bedroom detached house | Sycamore Drive, Southampton, SO45 2QA | £400K | Easton Residential, Holbury |
4 bedroom detached house | Chapel Lane, Fawley SO45 1EB | £625K | Pearsons, Hythe |
3 bedroom detached bungalow | Solent View, Calshot, Southampton, SO45 1BH | £325K | Easton Residential, Holbury |
3 bedroom detached bungalow | North Road, Dibden Purlieu, SO45 4PE | £500K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Hobson Way, Holbury, SO45 2GE | £325K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Langdown Road, Hythe, SO45 6EJ | £305K | Anthony James Properties, Dibden Purlieu |
3 bedroom terraced house | Studley Avenue, Holbury, Southampton, SO45 2PP | £265K | Pococks, Marchwood |
2 bedroom terraced house | Velsheda Court, Hythe, Southampton SO45 6DW | £795K | Hythe & Waterside Lettings, Hythe |
2 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TG | £190K | Easton Residential, Holbury |
3 bedroom detached bungalow | Green Lane, Blackfield, Southampton, SO45 1YG | £415K | Easton Residential, Holbury |
3 bedroom detached bungalow | Chapel Lane, Langley, Southampton, SO45 1YX | £600K | Marco Harris, Southampton |
4 bedroom detached house | Byeways, Hythe SO45 5BL | £675K | Pearsons, Hythe |
3 bedroom detached bungalow | Main Road, Southampton, SO45 5TE | £900K | Purplebricks, covering Southampton |
3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £765K | Fells Gulliver, Lyndhurst |
3 bedroom detached bungalow | Mopley Close, Langley, Southampton, SO45 1YL | £325K | Easton Residential, Holbury |
2 bedroom semi-detached house | Corinna Gardens, Dibden, SO45 5UB | £290K | Anthony James Properties, Dibden Purlieu |
2 bedroom terraced house | Forest Edge, Fawley, Southampton, SO45 1FN | £250K | Easton Residential, Holbury |
4 bedroom detached bungalow | Renda Road, Holbury, Southampton SO45 2NA | £475K | Pococks, Marchwood |
3 bedroom detached house | Butts Ash Gardens, SO45 3BL | £360K | Paul Jeffreys, Hythe |
3 bedroom detached house | West Common, Langley SO45 1XP | £345K | Pearsons, Hythe |
4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £675K | Easton Residential, Holbury |
4 bedroom bungalow | Lower Mullins Lane, Southampton SO45 5AE | £530K | Springbok Properties, Nationwide |
3 bedroom detached bungalow | Holbury Drove, Holbury, SO45 2NG | £390K | Anthony James Properties, Dibden Purlieu |
3 bedroom link detached house | Hayes Mead, SO45 2JZ | £335K | Paul Jeffreys, Hythe |
3 bedroom terraced house | Cambria Drive, Dibden, Southampton, SO45 5UW | £290K | Easton Residential, Holbury |
4 bedroom detached house | Huxley Court, Dibden Purlieu, SO45 5WW | £500K | Anthony James Properties, Dibden Purlieu |
5 bedroom detached house | Forge Road, Langley, Southampton, SO45 1XS | £650K | Easton Residential, Holbury |
3 bedroom detached bungalow | Stonehills, Fawley SO45 1DU | £625K | Pearsons, Hythe |
3 bedroom semi-detached house | Cadland Park, Holbury, Southampton, SO45 2PE | £250K | Easton Residential, Holbury |
3 bedroom detached house | Admirals Close, Fawley SO45 1FQ | £365K | Pearsons, Hythe |
2 bedroom semi-detached house | Shapton Close, Holbury, Southampton, SO45 2QJ | £280K | Easton Residential, Holbury |
4 bedroom chalet | Lanehays Road, Hythe, SO45 5EQ | £480K | Anthony James Properties, Dibden Purlieu |
4 bedroom chalet | Fairview Drive, Hythe SO45 5GX | £440K | Pearsons, Hythe |
2 bedroom detached bungalow | The Drove, Blackfield, Southampton, SO45 1XB | £495K | Easton Residential, Holbury |
2 bedroom semi-detached house | Corsair Drive, Dibden, SO45 5UF | £295K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | South Street, Hythe SO45 6EB | £350K | Pearsons, Hythe |
4 bedroom semi-detached house | Cadland Park, Holbury, Southampton, SO45 2PF | £300K | Austin & Wyatt, Totton |
3 bedroom chalet | Lanehays Road, SO45 5ER | £385K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £425K | Easton Residential, Holbury |
4 bedroom detached bungalow | Fawley Road, Hythe SO45 3NH | £580K | Pearsons, Hythe |
4 bedroom detached house | Amberslade Walk, Dibden Purlieu SO45 4NW | £499K | Pearsons, Hythe |
2 bedroom semi-detached house | Watton Road, Holbury, Southampton, SO45 2LW | £280K | Easton Residential, Holbury |
4 bedroom detached house | The Old Manse, The Drove, Southampton SO45 1XB | £625K | Keller Williams Plus, Covering South East |
3 bedroom end of terrace house | Watton Road, Holbury, Southampton, SO45 2LW | £260K | Easton Residential, Holbury |
3 bedroom detached bungalow | Larkspur Gardens, Holbury SO45 2QH | £425K | Hythe & Waterside Lettings, Hythe |
3 bedroom semi-detached bungalow | Hythe, Southampton, SO45 5GX | £350K | Easton Residential, Holbury |
3 bedroom detached house | Morris Close, Dibden, Southampton, SO45 5UX | £375K | Easton Residential, Holbury |
4 bedroom detached house | Church Lane, Fawley, SOUTHAMPTON SO45 1DL | £435K | Fox & Sons, Totton |
2 bedroom terraced house | Harrier Green, SO45 2EY | £260K | Paul Jeffreys, Hythe |
3 bedroom semi-detached house | Stonymoor Close, Holbury, SO45 2HL | £300K | Anthony James Properties, Dibden Purlieu |
2 bedroom end of terrace house | Burbush Close, Holbury, Southampton, SO45 2HU | £290K | Easton Residential, Holbury |
3 bedroom detached house | Tamar Grove, Hythe SO45 5XE | £450K | Pearsons, Hythe |
3 bedroom chalet | Atheling Road, SO45 6BR | £595K | Paul Jeffreys, Hythe |
2 bedroom detached bungalow | Crete Road, Dibden Purlieu, Southampton SO45 4JX | £450K | Chimneypots Estate Agents, Southampton |
2 bedroom detached bungalow | The Mead, Hythe, SO45 5AX | £320K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Hampton Lane, Blackfield, Southampton SO45 1XA | £425K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached bungalow | Rollestone Road, Holbury, Southampton, SO45 2GZ | £395K | Pococks, Marchwood |
Land | Slades Hill, Blackfield Road, Fawley, Southampton, SO45 1EG | £250K | Benjamin Stevens, Edgware |
3 bedroom detached bungalow | Curlew Drive, Hythe, SO45 3GA | £365K | Anthony James Properties, Dibden Purlieu |
4 bedroom end of terrace house | Whittington Close, Hythe, Southampton, SO45 5NQ | £345K | Easton Residential, Holbury |
4 bedroom detached house | School Road, Hythe SO45 6BH | £725K | Pearsons, Hythe |
4 bedroom detached house | Mountfield, Hythe SO45 5AQ | £595K | Archbold & Edwards, Waterlooville |
3 bedroom terraced house | Redrise Close, Holbury, SO45 2PT | £265K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Depden Gardens, Dibden Purlieu, SO45 4RX | £535K | Anthony James Properties, Dibden Purlieu |
4 bedroom bungalow | Holly Road, Blackfield, Southampton, SO45 1WS | £425K | Austin & Wyatt, Lyndhurst |
3 bedroom detached bungalow | Sycamore Drive, SO45 2QA | £345K | Paul Jeffreys, Hythe |
3 bedroom link detached house | Waterside, Hythe, Southampton, SO45 6AD | £365K | Easton Residential, Holbury |
2 bedroom semi-detached bungalow | Hollybank Crescent, SO45 5GF | £315K | Paul Jeffreys, Hythe |
3 bedroom terraced house | Ocknell Grove, Southampton, SO45 5WD | £290K | Purplebricks, covering Southampton |
Refine to: Bungalows in SO45