Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom bungalow | Nicholas Road, SO45 1YS | £315K | Paul Jeffreys, Hythe |
![]() | 3 bedroom house | Wheelers Walk, Blackfield SO45 1WX | £349K | Citrine Estates, Hythe |
![]() | 3 bedroom end of terrace house | Dibden, Southampton, SO45 5TU | £315K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Hartsgrove Close, Blackfield, SO45 1WW | £375K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Ashleigh Close, Hythe SO45 3QN | £525K | Pearsons, Hythe |
![]() | 3 bedroom bungalow | Nicholas Road, Langley, Southampton, SO45 1YS | £375K | Austin & Wyatt, Totton |
![]() | 2 bedroom detached house | Waltons Avenue, Holbury, SO45 2LT | £310K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Springfield Avenue, Southampton, SO45 2LN | £425K | Purplebricks, covering Southampton |
![]() | 2 bedroom bungalow | Lepe Road, Langley SO45 1YT | £300K | Citrine Estates, Hythe |
![]() | 1 bedroom semi-detached house | The Brackens, Dibden Purlieu SO45 5RY | £215K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom end of terrace house | Oakley Close, Holbury, SO45 2PJ | £245K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom end of terrace house | Marlborough Court, Dibden Purlieu SO45 4EY | £340K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Malwood Road, Hythe SO45 5FE | £375K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Stanley Road, Holbury, Southampton, SO45 2LR | £300K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | West Common, Langley, Southampton, SO45 1XJ | £400K | Pococks, Marchwood |
![]() | 2 bedroom terraced house | Wedgewood Close, Holbury, SO45 2QF | £255K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Dibden Lodge Close, Hythe, Southampton SO45 6AY | £532.5K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom bungalow | Hartsgrove Close, Blackfield, Southampton, SO45 1WW | £425K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £495K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Corsair Drive, SO45 5UF | £310K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Dark Lane, Blackfield, SO45 1WB | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 6 bedroom detached house | Kings Ride, Langley, Southampton, SO45 1ZN | £675K | Easton Residential, Holbury |
![]() | 4 bedroom chalet | Hollybank Crescent, Hythe SO45 5FX | £550K | Pearsons, Hythe |
![]() | 3 bedroom detached house | St. Francis Close, Langley, SO45 1XQ | £340K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Fawley Road, Hythe SO45 3NH | £375K | Pearsons, Hythe |
![]() | 4 bedroom semi-detached house | Stonymoor Close, SO45 2HL | £335K | M.M Sales, Hythe |
![]() | 4 bedroom semi-detached house | Langley Farm, Hampton Lane, SO45 1ZA | £495K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Chaveney Close, Dibden Purlieu, SO45 4JW | £480K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Ocknell Grove, Dibden, Southampton, SO45 5WD | £260K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Highlands Way, Dibden Purlieu SO45 4HY | £360K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Roys Copse, Dibden, SO45 5TH | £850K | Pococks, Marchwood |
![]() | 3 bedroom detached bungalow | Springfield Avenue, Holbury, SO45 2LP | £355K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Cedar Road, Hythe SO45 3PX | £270K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Caledonia Drive, Dibden, SO45 5UA | £320K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached house | Main Road, Holbury SO45 3NU | £400K | Pearsons, Hythe |
![]() | 4 bedroom detached bungalow | The Close, Holbury, Southampton, SO45 2PG | £400K | Easton Residential, Holbury |
![]() | 3 bedroom chalet | Ashdown Road, Fawley, SO45 1EF | £360K | Anthony James Properties, Dibden Purlieu |
![]() | 5 bedroom semi-detached house | Hampton Close, SO45 1WQ | £390K | Paul Jeffreys, Hythe |
![]() | 4 bedroom detached house | The Warren, Holbury, SO45 2QD | £420K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom bungalow | Cleveland Drive, SO45 5QR | £550K | Paul Jeffreys, Hythe |
![]() | 2 bedroom park home | Drapers Copse, SO45 5TQ | £150K | Paul Jeffreys, Hythe |
![]() | 2 bedroom terraced house | Wedgewood Close, Holbury SO45 2QF | £275K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Cambria Drive, Dibden, SO45 5UW | £270K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Faircross Close, Holbury SO45 2HR | £265K | Pearsons, Hythe |
![]() | 2 bedroom semi-detached house | Ladycross Road, Hythe, SO45 3JR | £300K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Hartley Close, Dibden Purlieu, SO45 4LU | £380K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Dukeswood Drive, Dibden Purlieu SO45 4NJ | £475K | Pearsons, Hythe |
![]() | 4 bedroom detached house | 1 Jessop Close SO45 6AF | £560K | Hythe & Waterside Lettings, Hythe |
![]() | 4 bedroom detached house | Depden Gardens, Dibden Purlieu, Southampton SO45 4RX | £550K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 2 bedroom end of terrace house | Cheviot Drive, Dibden, Southampton, SO45 5TZ | £275K | Winkworth, Romsey |
![]() | 4 bedroom detached house | Noads Way, Dibden Purlieu SO45 4PB | £925K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Hampton Lane, Blackfield, Southampton, SO45 1WN | £600K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Blackfield Road, Fawley, SO45 1EH | £615K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached bungalow | Mountfield, Hythe, Southampton SO45 5AQ | £619K | Hythe & Waterside Lettings, Hythe |
![]() | 5 bedroom detached house | West Common, Langley SO45 1XJ | £1.3M | Pearsons, Hythe |
![]() | 5 bedroom detached house | Holbury Drove, Holbury, SO45 2NE | £745K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom link detached house | Downwood Close, Dibden Purlieu, SO45 5SU | £415K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom chalet | Lepe Road, Langley, SO45 1YT | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom chalet | Hartsgrove Avenue, Blackfield, Southampton, SO45 1WG | £450K | Easton Residential, Holbury |
![]() | 3 bedroom bungalow | Sycamore Drive, Holbury, Southampton, SO45 2QA | £365K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Ocknell Grove, Dibden, Southampton SO45 5WD | £270K | Fox & Sons, Totton |
![]() | 3 bedroom semi-detached house | Langdown Road, SO45 6EN | £245K | Whoobid, Dorset |
![]() | 3 bedroom chalet | Fairway Road, Hythe, SO45 5FU | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Alder Close, Dibden Purlieu, SO45 5SJ | £350K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom bungalow | Blackfield Road, Fawley, Southampton, SO45 1ED | £300K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | The Paddocks, Fawley, Southampton, SO45 1FL | £400K | Easton Residential, Holbury |
![]() | 2 bedroom maisonette | Fern Road, Hythe, Southampton, SO45 5EE | £210K | Enfields, Hythe |
![]() | 3 bedroom end of terrace house | Holly Close, SO45 3PW | £280K | Paul Jeffreys, Hythe |
![]() | 4 bedroom semi-detached house | Crete Road, Dibden Purlieu, Southampton, SO45 4JT | £495K | Charters, Romsey |
![]() | 3 bedroom detached bungalow | Garden City, Dibden SO45 5TE | £775K | Pearsons, Hythe |
![]() | 4 bedroom semi-detached house | Hampton Lane, Blackfield, SO45 1WN | £370K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Foxhayes Lane, Langley, SO45 1XX | £475K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Stonehills, Fawley, Southampton, SO45 1DU | £595K | Easton Residential, Holbury |
![]() | 5 bedroom detached house | Hughes Close, Blackfield, Southampton, SO45 1UZ | £500K | Easton Residential, Holbury |
![]() | House | Roberts Road, Hythe, Southampton SO45 5DH | £410K | Citrine Estates, Hythe |
![]() | 3 bedroom cottage | South Street, Hythe SO45 6EA | £320K | Pearsons, Hythe |
![]() | 5 bedroom detached house | Kings Copse Road, Blackfield, Southampton, SO45 1XF | £1.2M | John D Wood & Co. Sales, Lymington |
![]() | 4 bedroom detached house | Fawley Road, Hythe, Southampton, SO45 3NJ | £2M | John D Wood & Co. Sales, Lymington |
![]() | 4 bedroom detached house | Foxy Paddock, Langley, SO45 1SA | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Sherringham Close, Fawley, SO45 1SQ | £440K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Merrivale Close, Hythe, Southampton SO45 5XA | £535K | Fox & Sons, Totton |
![]() | 4 bedroom town house | Davidson Close, Hythe, SO45 6JT | £695K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Cavalier Close, Dibden, SO45 5TU | £292K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached house | Wentworth Gardens, Holbury, SO45 2GR | £350K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Arnwood Avenue, Dibden Purlieu, SO45 4HN | £375K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Waltons Avenue, Holbury SO45 2LS | £340K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Fawley, Southampton, SO45 1FL | £350K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Fairview Close, SO45 5EX | £320K | Paul Jeffreys, Hythe |
![]() | 3 bedroom chalet | Elmfield Lane, Calshot, Southampton SO45 1BJ | £425K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom semi-detached house | Rosebery Avenue, Hythe, SO45 3GX | £395K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom bungalow | Orchard Way, Dibden Purlieu, Southampton, SO45 4AH | £475K | Charters, Romsey |
![]() | 4 bedroom town house | Selman Close, Hythe, Southampton, SO45 6JS | £525K | Austin & Wyatt, Lyndhurst |
![]() | 3 bedroom bungalow | Nicholas Road, Langley, Southampton, SO45 1YS | £375K | Charters, Romsey |
![]() | 3 bedroom detached house | Linda Road, Fawley, SO45 1DJ | £350K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Roman Road, Dibden Purlieu, Southampton, SO45 4PR | £525K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Douglas Way, Hythe, SO45 5DG | £385K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Arnwood Avenue, Dibden Purlieu, Southampton, SO45 4HP | £375K | Easton Residential, Holbury |
![]() | 4 bedroom link detached house | Roman Road, Hardley, SO45 3NN | £475K | Anthony James Properties, Dibden Purlieu |
![]() | 5 bedroom detached house | Exbury Road, Southampton, SO45 1XD | £550K | Yopa, Midlands, South West & Wales |
![]() | 3 bedroom detached house | Beverley Road, Dibden Purlieu, SO45 4HS | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom link detached house | Briarswood Rise, Dibden Purlieu, SO45 5SW | £380K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | The Mill Pond, Holbury, Southampton SO45 2QN | £270K | Fox & Sons, Totton |
![]() | 3 bedroom detached bungalow | Hartsgrove Close, Blackfield, Southampton, SO45 1WW | £375K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Langley Lodge Gardens, Langley, Southampton, SO45 1FZ | £560K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | Solent Drive, SO45 5FP | £350K | Paul Jeffreys, Hythe |
![]() | 4 bedroom detached house | Fawley Road, SO45 3BW | £550K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Overbrook, Hythe, Southampton, SO45 5BE | £375K | Mann, Totton |
![]() | 2 bedroom cottage | Holmleigh, Applemore Hil, Dibden, Southampton, SO45 5TL | £575K | The New Forest Estate Agents, Ashurst |
![]() | 4 bedroom detached house | Applemore Hill, SO45 5TL | £575K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £765K | Fells Gulliver, Lyndhurst |
![]() | 4 bedroom detached house | Badminston Drove, Fawley, Southampton, SO45 1BW | £900K | Marco Harris, Southampton |
![]() | 2 bedroom terraced house | School Road, Hythe, SO45 6BL | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom chalet | Solent View, Calshot, Southampton, SO45 1BH | £350K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | The Vale, Hythe SO45 5ET | £285K | Pearsons, Hythe |
![]() | 4 bedroom chalet | Drakes Close, Hythe SO45 5BP | £550K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | West Road, Dibden Purlieu, SO45 4RJ | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Stonehills, Fawley SO45 1DU | £595K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Calshot Road, Calshot, Southampton, SO45 1BR | £525K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £650K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Whitefield Road, SO45 2HS | £267.5K | Paul Jeffreys, Hythe |
![]() | 4 bedroom house | Amberslade Walk, Dibden Purlieu, Southampton SO45 4NW | £499K | Citrine Estates, Hythe |
![]() | 2 bedroom penthouse | 32 Scott-paine Drive SO45 6JB | £280K | Citrine Estates, Hythe |
![]() | 4 bedroom detached bungalow | Long Lane, Holbury, Southampton SO45 2PD | £475K | Connells, Romsey |
![]() | 2 bedroom semi-detached house | Adams Road, SO45 3JU | £280K | Paul Jeffreys, Hythe |
![]() | 4 bedroom detached house | Armada Drive, Hythe, SO45 5BS | £390K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Solent View, Calshot SO45 1BH | £349K | Citrine Estates, Hythe |
![]() | 3 bedroom bungalow | Norman Road, Blackfield, Southampton, SO45 1YF | £425K | Morris Dibben, Southampton |
![]() | 4 bedroom detached house | Main Road, Dibden, Southampton SO45 5TB | £795K | Hythe & Waterside Lettings, Hythe |
![]() | 4 bedroom detached house | The Sylvans, Dibden Purlieu SO45 5SF | £520K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Nash Road, SO45 4RR | £425K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Ipley Way, SO45 3LG | £360K | M.M Sales, Hythe |
![]() | 3 bedroom semi-detached house | Langdown Road, Hythe, Southampton, SO45 6EN | £300K | Marco Harris, Southampton |
![]() | 3 bedroom semi-detached house | Harrier Green, Holbury, SO45 2EY | £315K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Holbury, Southampton, SO45 2LB | £450K | Easton Residential, Holbury |
![]() | 4 bedroom town house | Scott-Paine Drive, Hythe, SO45 6JB | £520K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom bungalow | May Crescent, Holbury, Southampton, SO45 2GS | £450K | Austin & Wyatt, Totton |
![]() | 2 bedroom detached bungalow | Hobson Way, Holbury, Southampton, SO45 2GE | £300K | Easton Residential, Holbury |
![]() | 4 bedroom detached bungalow | Rollestone Road, SO45 2HA | £575K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Sycamore Drive, Southampton, SO45 2QA | £400K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | 19 Ash Close, Hythe, Southampton, SO45 3PY | £130K | Auction House London, Hampstead |
![]() | 3 bedroom semi-detached house | Elizabeth Gardens, SO45 4NF | £274.5K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Hillview Road, Hythe, SO45 5GL | £385K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Woodville Road, Fawley, Southampton, SO45 1DB | £365K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Sherringham Close, Fawley, Southampton, SO45 1SQ | £550K | Austin & Wyatt, Lyndhurst |
![]() | 4 bedroom detached house | Amberslade Walk, Dibden Purlieu SO45 4NW | £489K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Raymond Close, SO45 2GH | £327.5K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Deerleap Close, SO45 3LA | £375K | Paul Jeffreys, Hythe |
![]() | 2 bedroom detached bungalow | Curlew Walk, SO45 3FX | £300K | Paul Jeffreys, Hythe |
![]() | 3 bedroom terraced house | Kensington Fields, Dibden Purlieu, Southampton, SO45 5RX | £300K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | Velsheda Court, Hythe, Southampton SO45 6DW | £795K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom end of terrace house | The Lane, Fawley, Southampton, SO45 1DX | £270K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Wychwood Drive, Langley, Southampton, SO45 1ZT | £390K | Express Estate Agency, Nationwide |
![]() | 2 bedroom semi-detached house | The Promenade, Hythe, Southampton, SO45 6DS | £495K | Pococks, Marchwood |
![]() | 3 bedroom detached bungalow | Ashlett Close, Fawley, Southampton, SO45 1DR | £425K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Lambourne Close, Dibden Purlieu, SO45 4BW | £310K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom bungalow | Norman Road, Blackfield, Southampton, SO45 1YF | £450K | Austin & Wyatt, Totton |
![]() | 5 bedroom detached house | Langley Lodge Gardens, Langley, Southampton, SO45 1FZ | £575K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Holbury Drove, Holbury, SO45 2NG | £375K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Wedgewood Close, Holbury, Southampton, SO45 2QF | £375K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Norman Road, Blackfield, Southampton SO45 1YF | £400K | Citrine Estates, Hythe |
![]() | 4 bedroom chalet | Longmeadow Gardens, Hythe SO45 6BQ | £600K | Pearsons, Hythe |
![]() | 4 bedroom town house | Selman Close, Hythe SO45 6JS | £500K | Pearsons, Hythe |
![]() | 3 bedroom bungalow | Larch Avenue, Holbury, Southampton, SO45 2PB | £450K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Churchfields, Fawley, SO45 1FY | £485K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Jones Lane, Hythe, Southampton SO45 6AX | £450K | Pococks, Marchwood |
![]() | 3 bedroom semi-detached house | Dukeswood Drive, Dibden Purlieu SO45 4NH | £360K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Whittington Close, Hythe SO45 5NQ | £350K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Blackfield Road, Fawley, SO45 1EG | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 5 bedroom detached house | Kings Copse Road, Blackfield SO45 1XF | £950K | Citrine Estates, Hythe |
![]() | 5 bedroom chalet | Nash Road, Dibden Purlieu, SO45 4RR | £725K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Ridley Close, Holbury SO45 2NR | £270K | Citrine Estates, Hythe |
![]() | Equestrian facility | Lime Kiln Lane, Holbury, Southampton, SO45 2HE | £900K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | Brocks Close, Dibden Purlieu, Southampton, SO45 5ST | £270K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Lantern Cottage, 2 West Road, Dibden Purlieu, Southampton, SO45 4RJ | £875K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Stonymoor Close, Holbury, SO45 2HL | £320K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Frayslea, Dibden Purlieu SO45 4NB | £300K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Hillview Road, Hythe SO45 5GL | £435K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Warrys Close, Hythe, SO45 3QQ | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | The Pentagon, Fawley, Southampton, SO45 1EE | £450K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Newlands Close, Blackfield, Southampton, SO45 1WH | £375K | Easton Residential, Holbury |
![]() | 3 bedroom bungalow | Sycamore Drive, Holbury, Southampton, SO45 2QA | £325K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Lime Walk, Dibden Purlieu, Southampton, SO45 4RA | £695K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Beaulieu Road, Dibden Purlieu, Southampton, SO45 4JJ | £750K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Stonehills, Fawley, SO45 1DU | £495K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Ocknell Grove, Dibden SO45 5WD | £280K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Depden Gardens, Dibden Purlieu SO45 4RX | £495K | Pearsons, Hythe |
![]() | 6 bedroom detached house | Southampton Road, Dibden, SO45 5TA | £1.3M | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Tamar Grove, SO45 5XE | £550K | Paul Jeffreys, Hythe |
![]() | 5 bedroom detached house | Beaulieu Road, Dibden Purlieu SO45 4JB | £900K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Hardwick Court, Holbury SO45 2JR | £425K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Whinfield Road, Dibden Purlieu, SO45 4QB | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Roman Road, Dibden Purlieu, SO45 4RN | £560K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Bernwood Grove, Langley, SO45 1ZW | £475K | Marco Harris, Southampton |
![]() | 3 bedroom detached house | Chapel Lane, Langley SO45 1YX | £400K | Pearsons, Hythe |
![]() | 3 bedroom chalet | Wentworth Grove, Holbury SO45 2LB | £500K | Pearsons, Hythe |
![]() | 4 bedroom detached bungalow | Blackfield Road, Fawley SO45 1EH | £520K | Citrine Estates, Hythe |
![]() | 4 bedroom detached bungalow | Chapel Lane, Langley, SO45 1YX | £499.5K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom chalet | Rollestone Road, Holbury SO45 2HA | £685K | Pearsons, Hythe |
![]() | 3 bedroom link detached house | Hunter Close, Holbury SO45 2JY | £335K | Pearsons, Hythe |
![]() | 5 bedroom detached house | Beaulieu Road, Dibden Purlieu SO45 4JB | £925K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Lime Kiln Lane, SO45 2HJ | £276K | Paul Jeffreys, Hythe |
![]() | 3 bedroom terraced house | Ocknell Grove, Southampton, SO45 5WD | £290K | Purplebricks, covering Southampton |
![]() | 2 bedroom semi-detached bungalow | 11 Alder Close, Dibden SO45 5SJ | £290K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Larkspur Gardens, Holbury SO45 2QH | £350K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Dibden Purlieu, Southampton, SO45 4JG | £675K | Easton Residential, Holbury |
![]() | 3 bedroom end of terrace house | Oakley Close, SO45 2PJ | £245K | J&R Property specialists ltd, Holbury |
![]() | 3 bedroom terraced house | Broomy Close, Dibden, SO45 5WB | £290K | Hamwic Independent Estate Agents, Totton |
![]() | 3 bedroom semi-detached house | Merriemeade Close, SO45 4PZ | £365K | Paul Jeffreys, Hythe |
Refine to: Bungalows in SO45