Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
2 bedroom terraced house | Cygnus Gardens, Dibden, Southampton, SO45 5UH | £230K | Easton Residential, Holbury |
4 bedroom detached house | Charnwood Way, Langley SO45 1ZL | £650K | Pearsons, Hythe |
3 bedroom bungalow | Long Lane, Holbury, Southampton SO45 2PA | £450K | Connells, Romsey |
3 bedroom chalet | Claypits Lane, SO45 5TN | £465K | Paul Jeffreys, Hythe |
4 bedroom detached house | Roman Road, Dibden Purlieu, Southampton SO45 4QJ | £695K | Fox & Sons, Totton |
3 bedroom detached bungalow | Woodville Road, Fawley, Southampton, SO45 1DB | £365K | Pococks, Marchwood |
2 bedroom end of terrace house | Vaughan Road, Dibden SO45 5UL | £295K | Pearsons, Hythe |
3 bedroom detached house | Mount House Close, Hythe, Southampton SO45 6AE | £495K | Hythe & Waterside Lettings, Hythe |
3 bedroom bungalow | Cormorant Drive, Hythe SO45 3GG | £325K | Pearsons, Hythe |
3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £495K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached bungalow | Hillview Road, Hythe, SO45 5GL | £350K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | South Street, Hythe SO45 6EB | £350K | Pearsons, Hythe |
3 bedroom detached house | Beverley Road, Dibden Purlieu, Southampton, SO45 4HS | £440K | Express Estate Agency, Nationwide |
3 bedroom end of terrace house | Bower Close, Holbury, Southampton, SO45 2PR | £285K | Easton Residential, Holbury |
3 bedroom detached house | Spring Road, Hythe SO45 6FP | £475K | Pearsons, Hythe |
4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £925K | Easton Residential, Holbury |
2 bedroom bungalow | Obelisk Close, Holbury, Southampton, SO45 2LU | £375K | Austin & Wyatt, Totton |
3 bedroom detached house | Fairway Road, Hythe SO45 5FT | £450K | Yopa, South West & Wales |
4 bedroom detached house | Chapel Lane, Langley, Southampton, SO45 1YX | £740K | Marco Harris, Southampton |
5 bedroom detached house | Rollestone Road, Holbury, Southampton SO45 2GD | £675K | Pococks, Marchwood |
3 bedroom semi-detached house | Malwood Road, Hythe SO45 5FE | £375K | Pearsons, Hythe |
3 bedroom detached bungalow | Raymond Close, SO45 2GH | £327.5K | Paul Jeffreys, Hythe |
4 bedroom detached house | The Warren, Holbury, SO45 2QD | £420K | Anthony James Properties, Dibden Purlieu |
2 bedroom bungalow | Cleveland Drive, SO45 5QR | £550K | Paul Jeffreys, Hythe |
2 bedroom terraced house | Courtier Close, Dibden, Southampton, SO45 5UJ | £260K | Austin & Wyatt, Totton |
3 bedroom detached bungalow | Wychwood Drive, Langley SO45 1ZT | £419K | Pearsons, Hythe |
6 bedroom detached house | Forest Front, Hythe, SO45 3RJ | £750K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Foxtail Drive, Dibden Purlieu SO45 4NZ | £485K | Pearsons, Hythe |
3 bedroom semi-detached house | Hobson Way, Holbury, Southampton, SO45 2GF | £260K | Easton Residential, Holbury |
3 bedroom bungalow | Springfield Grove, Holbury, Southampton, SO45 2LL | £325K | Easton Residential, Holbury |
3 bedroom terraced house | Ruxley Close, Holbury, Southampton, SO45 2PH | £280K | Easton Residential, Holbury |
4 bedroom detached house | Lepe Road, Langley, SO45 1XR | £500K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached bungalow | Hythe, Southampton, SO45 5EH | £450K | Easton Residential, Holbury |
4 bedroom detached house | Fawley Road, SO45 3BW | £610K | Paul Jeffreys, Hythe |
3 bedroom detached house | Exbury Road, Blackfield, Southampton, SO45 1XD | £425K | Easton Residential, Holbury |
3 bedroom semi-detached house | Greatwood Close, Southampton, SO45 3BU | £300K | Purplebricks, covering Southampton |
4 bedroom detached bungalow | The Close, Holbury, Southampton, SO45 2PG | £400K | Easton Residential, Holbury |
3 bedroom chalet | Ashdown Road, Fawley, SO45 1EF | £360K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Lodge Drive, Dibden Purlieu, SO45 4LX | £440K | Anthony James Properties, Dibden Purlieu |
4 bedroom semi-detached house | Capella Gardens, Dibden, Southampton, SO45 5UE | £360K | Express Estate Agency, Nationwide |
4 bedroom detached house | Bernwood Grove, Langley, Southampton, SO45 1ZW | £565K | Pococks, Marchwood |
3 bedroom detached bungalow | Ivor Close, Holbury, Southampton, SO45 2NY | £365K | Easton Residential, Holbury |
3 bedroom detached house | Norman Road, Blackfield, SO45 1YF | £435K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Roman Road, Dibden Purlieu, Southampton SO45 4QJ | £695K | Fox & Sons, Totton |
2 bedroom detached bungalow | Waltons Avenue, Holbury SO45 2LT | £325K | Pearsons, Hythe |
4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £650K | Easton Residential, Holbury |
3 bedroom terraced house | Hythe, Southampton, SO45 3GY | £310K | Easton Residential, Holbury |
4 bedroom detached house | 1 Jessop Close SO45 6AF | £560K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached bungalow | Thornbury Avenue, Blackfield, Southampton, SO45 1YQ | £550K | Easton Residential, Holbury |
4 bedroom detached house | Lower Mullins Lane, SO45 5AF | £675K | Paul Jeffreys, Hythe |
3 bedroom detached house | Lime Kiln Lane, Holbury, SO45 2HH | £450K | Anthony James Properties, Dibden Purlieu |
3 bedroom bungalow | Malwood Road West, Hythe SO45 5DF | £370K | Pearsons, Hythe |
2 bedroom terraced house | Wedgewood Close, Southampton, SO45 2QF | £270K | Easton Residential, Holbury |
4 bedroom detached house | Lunedale Road, Dibden Purlieu, SO45 4QP | £500K | Anthony James Properties, Dibden Purlieu |
2 bedroom end of terrace house | Forest Edge, Fawley, Southampton, SO45 1FN | £260K | Easton Residential, Holbury |
3 bedroom detached bungalow | Wychwood Drive, Langley, Southampton, SO45 1ZT | £450K | Easton Residential, Holbury |
7 bedroom detached house | Lepe Road, Langley, Southampton SO45 1YT | £1.2M | Connells, Romsey |
3 bedroom terraced house | Lepe Road, Langley, SO45 1YT | £297.5K | Anthony James Properties, Dibden Purlieu |
5 bedroom chalet | Atheling Road, Hythe SO45 6BS | £675K | Pearsons, Hythe |
4 bedroom detached house | St. Michaels Close, Blackfield, Southampton, SO45 1AP | £450K | Woolley & Wallis, Lymington |
5 bedroom detached house | Langley Lodge Gardens, Langley SO45 1FZ | £575K | Pearsons, Hythe |
3 bedroom end of terrace house | Beechwood Road, Holbury SO45 2JB | £290K | Pearsons, Hythe |
2 bedroom bungalow | Waltons Avenue, Holbury, Southampton, SO45 2LS | £300K | Easton Residential, Holbury |
3 bedroom detached bungalow | Fairway Road, Hythe SO45 5FU | £370K | Pearsons, Hythe |
3 bedroom detached bungalow | Dibden Lodge Close, Hythe SO45 6AY | £535K | Pearsons, Hythe |
4 bedroom detached house | Sherringham Close, Fawley, Southampton, SO45 1SQ | £450K | Easton Residential, Holbury |
4 bedroom detached house | West Common, Langley, Southampton, SO45 1XP | £700K | Easton Residential, Holbury |
5 bedroom detached house | Kings Copse Road, Blackfield, Southampton, SO45 1XF | £1.5M | John D Wood & Co. Sales, Lymington |
2 bedroom triplex | Sloane Court, Holbury SO45 2LH | £250K | Pearsons, Hythe |
4 bedroom detached house | Partridge Road, Dibden Purlieu, SO45 4LP | £415K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | May Crescent, Holbury, SO45 2GS | £430K | Anthony James Properties, Dibden Purlieu |
2 bedroom terraced house | Forest Edge, Fawley SO45 1FN | £240K | Pearsons, Hythe |
4 bedroom detached house | Foxhayes Lane, Langley, SO45 1XX | £475K | Anthony James Properties, Dibden Purlieu |
5 bedroom detached house | Lime Kiln Lane, Southampton, SO45 2HJ | £550K | Easton Residential, Holbury |
6 bedroom detached house | Southampton Road, Dibden, Southampton SO45 5TA | £1.5M | Fox & Sons, Totton |
3 bedroom detached house | Claypits Lane, Dibden, Southampton, SO45 5TN | £565K | Easton Residential, Holbury |
3 bedroom detached house | Sherwood Way, Langley, Southampton, SO45 1ZQ | £340K | Easton Residential, Holbury |
4 bedroom detached bungalow | Mountfield, Hythe, Southampton SO45 5AQ | £619K | Hythe & Waterside Lettings, Hythe |
3 bedroom end of terrace house | Stonymoor Close, Holbury SO45 2HL | £270K | Pearsons, Hythe |
3 bedroom semi-detached house | Nelson Close, Holbury, Southampton, SO45 2JG | £325K | Easton Residential, Holbury |
3 bedroom chalet | Roman Way, Dibden Purlieu SO45 4RP | £535K | Pearsons, Hythe |
3 bedroom semi-detached house | Watton Road, Holbury, Southampton, SO45 2LW | £300K | Easton Residential, Holbury |
2 bedroom semi-detached house | Bell Close SO45 1RE | £225K | Enfields, Hythe |
3 bedroom detached bungalow | Fairview Drive, Southampton, SO45 5GX | £450K | Yopa, South West & Wales |
3 bedroom detached bungalow | Norman Road, Blackfield, Southampton, SO45 1YF | £450K | Easton Residential, Holbury |
4 bedroom detached house | Wessex Close, Blackfield, Southampton, SO45 1WZ | £450K | Easton Residential, Holbury |
4 bedroom link detached house | Roman Road, Hardley, SO45 3NN | £475K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | The Drove, Blackfield SO45 1XB | £425K | Pearsons, Hythe |
3 bedroom detached bungalow | Malwood Road West, Hythe, Southampton, SO45 5DN | £430K | Easton Residential, Holbury |
3 bedroom detached bungalow | Peartree Road, Dibden Purlieu SO45 4AN | £550K | Pearsons, Hythe |
3 bedroom terraced house | Rosebery Avenue, Hythe, SO45 3GZ | £305K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Dale Road, Hythe, SO45 5DT | £395K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Waterside, Hythe, Southampton, SO45 6AB | £340K | Pattinson Estate Agents, Auction |
5 bedroom detached bungalow | Long Lane, Holbury, Southampton, SO45 2LF | £585K | Express Estate Agency, Nationwide |
6 bedroom detached house | Gilbury, Exbury, Southampton, SO45 1AG | £5M | Knight Frank, Covering New Forest and Isle of Wight |
2 bedroom detached bungalow | Crete Lane, Dibden Purlieu, SO45 4HW | £375K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Whinfield Road, Dibden Purlieu SO45 4QB | £500K | Pearsons, Hythe |
3 bedroom detached house | Butts Ash Gardens, SO45 3BL | £360K | Paul Jeffreys, Hythe |
3 bedroom end of terrace house | Butts Ash Gardens, Hythe, Southampton, SO45 3BL | £400K | Woolley & Wallis, Lymington |
4 bedroom detached house | Heatherstone Avenue, Dibden Purlieu SO45 4LA | £450K | Hythe & Waterside Lettings, Hythe |
4 bedroom detached house | Lime Kiln Lane, Holbury, Southampton, SO45 2JR | £500K | Easton Residential, Holbury |
3 bedroom semi-detached house | Oakley Close, Holbury SO45 2PJ | £325K | Pearsons, Hythe |
3 bedroom detached bungalow | Southbourne Avenue, Holbury, Southampton, SO45 2NU | £325K | Easton Residential, Holbury |
3 bedroom terraced house | Wilverley Place, Blackfield, Southampton, SO45 1XW | £275K | Austin & Wyatt, Totton |
4 bedroom semi-detached house | Langdown Lawn, Hythe, Southampton, SO45 5GR | £685K | Charters, Romsey |
3 bedroom bungalow | Solent View, Calshot, Southampton, SO45 1BH | £350K | Easton Residential, Holbury |
3 bedroom semi-detached house | Harrier Green, Holbury, SO45 2EY | £315K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Deerleap Way, Hythe SO45 3LP | £305K | Hythe & Waterside Lettings, Hythe |
4 bedroom detached house | Foxy Paddock, Langley, SO45 1SA | £400K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Rockery Close, Dibden SO45 5HE | £640K | Pearsons, Hythe |
6 bedroom detached house | Springfield Grove, Southampton, SO45 2LL | £550K | Easton Residential, Holbury |
4 bedroom detached house | Barclay Mews, Hythe, SO45 3RQ | £480K | Anthony James Properties, Dibden Purlieu |
3 bedroom end of terrace house | Elm Crescent, Hythe, Southampton, SO45 3PQ | £260K | Easton Residential, Holbury |
3 bedroom detached bungalow | The Warren, Holbury, Southampton, SO45 2QD | £375K | Easton Residential, Holbury |
4 bedroom detached house | Admirals Close, Fawley, Southampton, SO45 1FQ | £350K | Easton Residential, Holbury |
2 bedroom mobile home | West Common, Langley, Southampton, SO45 1XN | £280K | Easton Residential, Holbury |
4 bedroom chalet | Nicholas Road, Langley, SO45 1YS | £500K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Janes Close, Blackfield, SO45 1WJ | £350K | Anthony James Properties, Dibden Purlieu |
2 bedroom end of terrace house | Heather Road, Southampton, SO45 1EL | £230K | Easton Residential, Holbury |
3 bedroom detached bungalow | Green Lane, Blackfield, SO45 1YG | £400K | Hamwic Independent Estate Agents, Totton |
3 bedroom end of terrace house | Dibden, Southampton, SO45 5TU | £335K | Easton Residential, Holbury |
3 bedroom terraced house | May Close, Holbury, SO45 2GG | £265K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Birchdale, Hythe, SO45 3HX | £294K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Long Lane, Southampton SO45 2PD | £380K | Hythe & Waterside Lettings, Hythe |
2 bedroom semi-detached house | Ladycross Road, Hythe, SO45 3JX | £280K | Anthony James Properties, Dibden Purlieu |
3 bedroom end of terrace house | Cabot Drive, Dibden, SO45 5UG | £290K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | Cavalier Close, Dibden, Southampton, SO45 5TU | £290K | Pococks, Marchwood |
5 bedroom detached house | Chapel Lane, SO45 1YX | £565K | Paul Jeffreys, Hythe |
2 bedroom mobile home | Dibden, Southampton, SO45 5TQ | £170K | Easton Residential, Holbury |
3 bedroom semi-detached house | Elizabeth Gardens, SO45 4NF | £274.5K | Paul Jeffreys, Hythe |
3 bedroom detached house | Sycamore Drive, Southampton, SO45 2QA | £400K | Easton Residential, Holbury |
3 bedroom detached bungalow | Hillview Road, Hythe, SO45 5GL | £385K | Anthony James Properties, Dibden Purlieu |
3 bedroom property | Whitewater Rise, Dibden Purlieu, SO45 4BY | £345K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Beechwood Way, Dibden Purlieu, SO45 5WR | £425K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Charnwood Way, Langley, SO45 1ZL | £410K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Chapel Lane, Fawley SO45 1EB | £625K | Pearsons, Hythe |
3 bedroom detached bungalow | Solent View, Calshot, Southampton, SO45 1BH | £325K | Easton Residential, Holbury |
3 bedroom detached bungalow | North Road, Dibden Purlieu, SO45 4PE | £500K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Solent Drive, Hythe SO45 5FP | £465K | Pearsons, Hythe |
4 bedroom detached house | Butts Ash Lane, Hythe, SO45 3QY | £575K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Byeways, Hythe SO45 5BL | £675K | Pearsons, Hythe |
4 bedroom detached bungalow | Renda Road, Holbury, Southampton SO45 2NA | £475K | Pococks, Marchwood |
3 bedroom detached bungalow | Chapel Lane, Langley, Southampton, SO45 1YX | £600K | Marco Harris, Southampton |
2 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TG | £190K | Easton Residential, Holbury |
2 bedroom terraced house | Velsheda Court, Hythe, Southampton SO45 6DW | £795K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £595K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Main Road, Southampton, SO45 5TE | £900K | Purplebricks, covering Southampton |
3 bedroom bungalow | Obelisk Close, Holbury, Southampton, SO45 2LU | £425K | Austin & Wyatt, Totton |
2 bedroom detached bungalow | Hobson Way, Holbury, SO45 2GE | £325K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | Carpenter Close, Hythe SO45 6DR | £280K | Hythe & Waterside Lettings, Hythe |
2 bedroom terraced house | Forest Edge, Fawley, Southampton, SO45 1FN | £250K | Easton Residential, Holbury |
3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £765K | Fells Gulliver, Lyndhurst |
3 bedroom detached bungalow | Mopley Close, Langley, Southampton, SO45 1YL | £325K | Easton Residential, Holbury |
3 bedroom detached bungalow | Holbury Drove, Holbury, SO45 2NG | £390K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Long Copse, Southampton, SO45 2LD | £525K | Purplebricks, covering Southampton |
4 bedroom detached house | Lea Road, Langley, SO45 1YW | £450K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Huxley Court, Dibden Purlieu, SO45 5WW | £500K | Anthony James Properties, Dibden Purlieu |
3 bedroom terraced house | Cambria Drive, Dibden, Southampton, SO45 5UW | £290K | Easton Residential, Holbury |
3 bedroom link detached house | Hayes Mead, SO45 2JZ | £335K | Paul Jeffreys, Hythe |
3 bedroom semi-detached bungalow | Thornbury Avenue, Blackfield SO45 1YP | £375K | Pearsons, Hythe |
2 bedroom mobile home | West Common, Langley, Southampton, SO45 1XN | £180K | Easton Residential, Holbury |
5 bedroom detached house | Forge Road, Langley, Southampton, SO45 1XS | £650K | Easton Residential, Holbury |
3 bedroom detached house | West Common, Langley SO45 1XP | £345K | Pearsons, Hythe |
4 bedroom detached house | Highlands Close, SO45 4HZ | £365K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Stonehills, Fawley SO45 1DU | £625K | Pearsons, Hythe |
4 bedroom semi-detached house | Tates Road, Hythe SO45 6ES | £335K | Pearsons, Hythe |
2 bedroom detached bungalow | The Drove, Blackfield, Southampton, SO45 1XB | £495K | Easton Residential, Holbury |
3 bedroom detached house | Lewis Close, Dibden Purlieu, SO45 5WT | £415K | Anthony James Properties, Dibden Purlieu |
4 bedroom chalet | Fairview Drive, Hythe SO45 5GX | £440K | Pearsons, Hythe |
4 bedroom chalet | Lanehays Road, Hythe, SO45 5EQ | £480K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Armada Drive, Hythe SO45 5BS | £420K | Pearsons, Hythe |
3 bedroom semi-detached house | Forest Lane, Hythe, SO45 3NA | £315K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached bungalow | Fawley Road, Hythe SO45 3NH | £580K | Pearsons, Hythe |
3 bedroom chalet | Lanehays Road, SO45 5ER | £385K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £425K | Easton Residential, Holbury |
3 bedroom detached bungalow | Blackfield Road, Fawley, SO45 1ED | £350K | Hamwic Independent Estate Agents, Totton |
4 bedroom semi-detached house | Cadland Park, Holbury, Southampton, SO45 2PF | £300K | Austin & Wyatt, Totton |
4 bedroom detached house | Amberslade Walk, Dibden Purlieu SO45 4NW | £499K | Pearsons, Hythe |
2 bedroom semi-detached house | Watton Road, Holbury, Southampton, SO45 2LW | £280K | Easton Residential, Holbury |
Equestrian facility | Lime Kiln Lane, Holbury, Southampton, SO45 2HE | £900K | Easton Residential, Holbury |
3 bedroom end of terrace house | Cedar Road, Hythe, Southampton, SO45 3PT | £260K | Easton Residential, Holbury |
4 bedroom detached house | The Old Manse, The Drove, Southampton SO45 1XB | £625K | Keller Williams Plus, Covering South East |
3 bedroom detached bungalow | Springfield Avenue, Holbury, Southampton, SO45 2LP | £375K | Easton Residential, Holbury |
3 bedroom detached house | Morris Close, Dibden, Southampton, SO45 5UX | £375K | Easton Residential, Holbury |
4 bedroom detached house | Church Lane, Fawley, SOUTHAMPTON SO45 1DL | £435K | Fox & Sons, Totton |
2 bedroom mobile home | West Common, Langley, Southampton, SO45 1XN | £180K | Easton Residential, Holbury |
3 bedroom semi-detached bungalow | Hythe, Southampton, SO45 5GX | £350K | Easton Residential, Holbury |
3 bedroom detached bungalow | Larkspur Gardens, Holbury SO45 2QH | £425K | Hythe & Waterside Lettings, Hythe |
3 bedroom detached bungalow | Curlew Drive, Hythe, SO45 3GA | £365K | Anthony James Properties, Dibden Purlieu |
4 bedroom end of terrace house | Whittington Close, Hythe, Southampton, SO45 5NQ | £345K | Easton Residential, Holbury |
2 bedroom terraced house | Harrier Green, SO45 2EY | £260K | Paul Jeffreys, Hythe |
3 bedroom detached house | Tamar Grove, Hythe SO45 5XE | £450K | Pearsons, Hythe |
3 bedroom chalet | Atheling Road, SO45 6BR | £595K | Paul Jeffreys, Hythe |
2 bedroom detached bungalow | Crete Road, Dibden Purlieu, Southampton SO45 4JX | £450K | Chimneypots Estate Agents, Southampton |
4 bedroom detached house | Hampton Lane, Blackfield, Southampton SO45 1XA | £425K | Hythe & Waterside Lettings, Hythe |
3 bedroom semi-detached house | Janes Close, Blackfield, Southampton, SO45 1WJ | £325K | Easton Residential, Holbury |
2 bedroom end of terrace house | Burbush Close, Holbury, Southampton, SO45 2HU | £290K | Easton Residential, Holbury |
4 bedroom detached house | Depden Gardens, Dibden Purlieu, SO45 4RX | £535K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Sycamore Drive, SO45 2QA | £345K | Paul Jeffreys, Hythe |
2 bedroom terraced house | Ipley Way, Hythe SO45 3LG | £285K | Pearsons, Hythe |
3 bedroom terraced house | Redrise Close, Holbury, SO45 2PT | £265K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Mountfield, Hythe SO45 5AQ | £595K | Archbold & Edwards, Waterlooville |
4 bedroom detached house | School Road, Hythe SO45 6BH | £725K | Pearsons, Hythe |
4 bedroom chalet | Rollestone Road, Holbury SO45 2HA | £685K | Pearsons, Hythe |
4 bedroom bungalow | Holly Road, Blackfield, Southampton, SO45 1WS | £425K | Austin & Wyatt, Lyndhurst |
3 bedroom detached bungalow | Solent Drive, Hythe, SO45 5FP | £350K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Glenside, Hythe, Southampton, SO45 5BA | £350K | Easton Residential, Holbury |
3 bedroom terraced house | Ocknell Grove, Southampton, SO45 5WD | £290K | Purplebricks, covering Southampton |
3 bedroom property | Brecon Close, Dibden Purlieu, SO45 5QX | £335K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Sherwood Way, Langley, Southampton, SO45 1ZQ | £500K | Easton Residential, Holbury |
Equestrian facility | Ipers Bridge, Nr Beaulieu, SO45 2HD | £2M | Spencers, Lymington |
Refine to: Bungalows in SO45