Properties for sale in SO45
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
3 bedroom detached house | Fairway Road, Hythe SO45 5FT | £450K | Yopa, South East |
4 bedroom link detached house | Whyte Close, SO45 2FT | £425K | Paul Jeffreys, Hythe |
4 bedroom end of terrace house | Whittington Close, SO45 5NQ | £400K | Paul Jeffreys, Hythe |
3 bedroom semi-detached house | Hampton Close, Blackfield, Southampton, SO45 1WQ | £375K | Easton Residential, Holbury |
4 bedroom semi-detached house | West Road, Dibden Purlieu SO45 4RJ | £529.5K | Anthony James Properties, Dibden Purlieu |
4 bedroom end of terrace house | Kensington Fields, Dibden Purlieu SO45 5RX | £400K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Stonehills, Fawley SO45 1DU | £515K | Anthony James Properties, Dibden Purlieu |
3 bedroom bungalow | Springfield Avenue, Holbury, Southampton, SO45 2LN | £370K | Enfields, Hythe |
3 bedroom bungalow | Myvern Close, SO45 2HZ | £350K | Paul Jeffreys, Hythe |
3 bedroom terraced house | Grenville Gardens, Dibden Purlieu SO45 4HG | £280K | Anthony James Properties, Dibden Purlieu |
4 bedroom end of terrace house | Butts Ash Avenue, Hythe SO45 3RE | £360K | Pearsons, Hythe |
2 bedroom terraced house | Oaklands Way, Dibden Purlieu SO45 5SS | £265K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Lea Road, Langley, Southampton, SO45 1YW | £375K | Easton Residential, Holbury |
3 bedroom detached bungalow | Lunedale Road, Dibden Purlieu SO45 4QN | £565K | Anthony James Properties, Dibden Purlieu |
7 bedroom detached house | Blackfield Road, Blackfield, Southampton, SO45 1WD | £650K | Easton Residential, Holbury |
6 bedroom semi-detached house | Newlands Close, Blackfield, Southampton, SO45 1WH | £425K | Enfields, Hythe |
4 bedroom semi-detached house | Roman Road, Hythe, Southampton, SO45 3NN | £475K | Easton Residential, Holbury |
3 bedroom semi-detached house | Cadland Park, Holbury, Southampton SO45 2PE | £270K | Connells, Romsey |
4 bedroom detached house | Lea Road, Langley, Southampton, SO45 1YW | £500K | Easton Residential, Holbury |
3 bedroom detached house | Yelverton Avenue, SO45 3QU | £440K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Chaveney Close, Dibden Purlieu SO45 4JW | £525K | Pearsons, Hythe |
4 bedroom detached house | Foxtail Drive, Dibden Purlieu SO45 4NZ | £510K | Pearsons, Hythe |
12 bedroom detached house | Beaulieu Road, Dibden Purlieu, Southampton, Hamphire, SO45 4PT | £850K | Enfields, Hythe |
3 bedroom detached bungalow | Nash Close, Dibden Purlieu SO45 4RT | £395K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Lepe Road, Langley, Southampton, SO45 1YT | £475K | Easton Residential, Holbury |
4 bedroom end of terrace house | Watton Road, Holbury, Southampton SO45 2LW | £350K | Fox & Sons, Totton |
2 bedroom terraced house | Fulmar Drive, Hythe, Southampton, SO45 3GF | £300K | Easton Residential, Holbury |
1 bedroom retirement property | Brinton Lane, Hythe, Southampton, SO45 6EE | £60K | Express Estate Agency, Nationwide |
4 bedroom chalet | Butts Ash Avenue, Hythe SO45 3RE | £625K | Anthony James Properties, Dibden Purlieu |
1 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TG | £179K | Easton Residential, Holbury |
2 bedroom detached bungalow | The Mead, Hythe SO45 5AX | £375K | Anthony James Properties, Dibden Purlieu |
4 bedroom chalet | Forest Front, Hythe SO45 3RJ | £695K | Pearsons, Hythe |
3 bedroom semi-detached house | Ingle Glen, Dibden Purlieu SO45 4ND | £330K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Hartley Close, Dibden Purlieu, SO45 4LU | £325K | Hamwic Independent Estate Agents, Totton |
3 bedroom semi-detached house | Brecon Close, Dibden Purlieu SO45 5QX | £340K | Pearsons, Hythe |
4 bedroom detached house | Noads Way, Dibden Purlieu SO45 4PD | £825K | Pearsons, Hythe |
4 bedroom detached house | Moorland Close, Dibden Purlieu, Southampton, SO45 5SH | £500K | Enfields, Hythe |
5 bedroom detached house | Beaulieu Road, Dibden Purlieu SO45 4JB | £925K | Pearsons, Hythe |
4 bedroom detached house | Kings Ride, Langley SO45 1ZN | £425K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Noads Way, Dibden Purlieu SO45 4PD | £825K | Anthony James Properties, Dibden Purlieu |
3 bedroom terraced house | Guillemot Close, Hythe, Southampton, SO45 3GJ | £300K | Enfields, Hythe |
3 bedroom end of terrace house | Hobson Way, Holbury SO45 2GF | £300K | Pearsons, Hythe |
4 bedroom semi-detached house | Eastcot Close, Holbury, Southampton, SO45 2FG | £375K | Easton Residential, Holbury |
6 bedroom detached house | Monks Walk, Dibden Purlieu, Southampton, SO45 4QH | £750K | Easton Residential, Holbury |
4 bedroom bungalow | Fawley Road, Southampton, SO45 3NH | £590K | Strike, Nationwide |
3 bedroom semi-detached house | Cumberland Way, Dibden SO45 5TX | £300K | Anthony James Properties, Dibden Purlieu |
7 bedroom detached house | Lepe Road, Langley, Southampton SO45 1YT | £1.2M | Connells, Romsey |
1 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TF | £90K | Easton Residential, Holbury |
2 bedroom terraced house | Cygnus Gardens, Dibden, Southampton, SO45 5UH | £245K | Easton Residential, Holbury |
3 bedroom detached bungalow | Manor Road, Holbury, Southampton, SO45 2NQ | £325K | Easton Residential, Holbury |
3 bedroom bungalow | Renda Road, Holbury, Southampton, SO45 2LX | £450K | Enfields, Hythe |
3 bedroom detached bungalow | Pinewood Drive, Hythe SO45 3HS | £350K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Claypits Lane, Dibden SO45 5TN | £500K | Anthony James Properties, Dibden Purlieu |
5 bedroom detached house | Froghall, Dibden Purlieu SO45 4LY | £485K | Pearsons, Hythe |
4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £675K | Easton Residential, Holbury |
3 bedroom bungalow | Ashdown Road, Fawley, Southampton, SO45 1EF | £450K | Enfields, Hythe |
3 bedroom house | Endeavour Way, Hythe, Southampton SO45 6DX | £679K | Hunters, Southampton |
3 bedroom semi-detached house | Dibden SO45 5TU | £350K | Brantons Independent Estate Agents, Totton |
3 bedroom detached bungalow | Malwood Road West, Hythe SO45 5DD | £435K | Pearsons, Hythe |
3 bedroom semi-detached house | Bower Close, Holbury, Southampton, SO45 2PR | £325K | Easton Residential, Holbury |
3 bedroom detached house | Roman Road, Dibden Purlieu SO45 4RN | £580K | Anthony James Properties, Dibden Purlieu |
3 bedroom bungalow | The Square, Fawley, Southampton, SO45 1DF | £300K | Easton Residential, Holbury |
2 bedroom terraced house | Carpenter Close, SO45 6DR | £250K | Paul Jeffreys, Hythe |
4 bedroom detached house | Roman Road, Dibden Purlieu SO45 4PR | £560K | Anthony James Properties, Dibden Purlieu |
5 bedroom chalet | Wellington Close, Dibden Purlieu SO45 4RL | £695K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Whinfield Road, Dibden Purlieu SO45 4QA | £625K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | The Warren, Holbury, Southampton SO45 2QB | £450K | Anthony James Properties, Dibden Purlieu |
3 bedroom terraced house | Dibden Purlieu, Southampton SO45 4BY | £285K | Pure Estate Agents, West End |
3 bedroom detached bungalow | Malwood Road West, Hythe, Southampton, SO45 5DN | £450K | Easton Residential, Holbury |
3 bedroom semi-detached house | Thornbury Avenue, Blackfield, Southampton, SO45 1YP | £375K | Easton Residential, Holbury |
3 bedroom link detached house | The Drove, Blackfield SO45 1XB | £450K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | Cumberland Way, Dibden, Southampton, SO45 5TW | £300K | Austin & Wyatt, Totton |
3 bedroom detached house | The Drove, Blackfield SO45 1XB | £450K | Pearsons, Hythe |
3 bedroom detached bungalow | Dale Road, SO45 5DQ | £400K | M.M Sales, Hythe |
3 bedroom detached house | Mansell Close, Dibden Purlieu SO45 4PU | £500K | Pearsons, Hythe |
2 bedroom caravan | West Common, Langley, Southampton, SO45 1XN | £125K | Easton Residential, Holbury |
5 bedroom detached bungalow | Long Lane, Holbury, Southampton, SO45 2LF | £700K | Express Estate Agency, Nationwide |
3 bedroom detached bungalow | Roewood Road, Holbury SO45 2JH | £345K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Lower Mullins Lane, Hythe SO45 5AE | £540K | Pearsons, Hythe |
2 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TG | £70K | Easton Residential, Holbury |
4 bedroom detached house | Partridge Road, Dibden Purlieu SO45 4LP | £495K | Pearsons, Hythe |
3 bedroom semi-detached house | Ipley Way, Hythe, Southampton, SO45 3LJ | £300K | Easton Residential, Holbury |
4 bedroom detached house | Springfield Grove, Holbury, Southampton, SO45 2LL | £550K | Easton Residential, Holbury |
4 bedroom bungalow | Springfield Avenue, Holbury, Southampton, SO45 2LN | £450K | Austin & Wyatt, Totton |
4 bedroom detached house | Langdown Lawn Close, Hythe SO45 5GW | £460K | Pearsons, Hythe |
3 bedroom end of terrace house | The Brackens, Dibden Purlieu SO45 5RY | £315K | Anthony James Properties, Dibden Purlieu |
2 bedroom detached bungalow | Crete Road, Dibden Purlieu, Southampton SO45 4JX | £500K | Chimneypots Estate Agents, Southampton |
2 bedroom bungalow | Capella Gardens, Dibden, Southampton, SO45 5UE | £310K | Enfields, Hythe |
3 bedroom detached bungalow | Wellington Close, Dibden Purlieu SO45 4RL | £465K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Malwood Road West, Hythe, Southampton, SO45 5DD | £400K | Easton Residential, Holbury |
4 bedroom detached house | Lime Kiln Lane, Holbury, Southampton, SO45 2JR | £525K | Easton Residential, Holbury |
3 bedroom semi-detached house | Long Lane, Holbury, Southampton SO45 2PD | £395K | Connells, Romsey |
4 bedroom detached house | New Road, Hythe, Southampton, SO45 6BN | £795K | Charters, Romsey |
3 bedroom terraced house | Guillemot Close, Hythe SO45 3GJ | £295K | Pearsons, Hythe |
4 bedroom detached house | Beverley Road, Dibden Purlieu, Southampton, SO45 4HS | £475K | Enfields, Hythe |
2 bedroom terraced house | Kensington Fields, Dibden Purlieu, Southampton, SO45 5RX | £250K | Enfields, Hythe |
3 bedroom semi-detached house | Courtyard Mews, Holbury, Southampton SO45 2AQ | £375K | Connells, Romsey |
4 bedroom terraced house | Scott-Paine Drive, Hythe, Southampton, SO45 6JB | £442.5K | Enfields, Hythe |
3 bedroom semi-detached house | Cedric Close, Southampton, SO45 1ZZ | £375K | Easton Residential, Holbury |
3 bedroom detached house | Rhyme Hall Mews, Fawley SO45 1FX | £300K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached house | Rollestone Road, Holbury SO45 2GZ | £700K | Pearsons, Hythe |
3 bedroom detached house | Queens Close, Hythe, Southampton, SO45 6JQ | £365K | Marco Harris, Southampton |
3 bedroom semi-detached house | Depedene Close, Holbury, Southampton, SO45 2PQ | £325K | Easton Residential, Holbury |
4 bedroom detached house | Dibden Purlieu, Southampton, SO45 4LP | £450K | Easton Residential, Holbury |
3 bedroom bungalow | Springfield Grove, Holbury, Southampton, SO45 2LL | £375K | Easton Residential, Holbury |
3 bedroom bungalow | Mopley Close, Langley, Southampton, SO45 1YL | £360K | Enfields, Hythe |
4 bedroom detached house | Hursley Drive, Langley, Southampton, SO45 1ZU | £450K | Easton Residential, Holbury |
3 bedroom semi-detached house | Sherwood Way, Langley, Southampton, SO45 1ZQ | £325K | Marco Harris, Southampton |
2 bedroom semi-detached house | Sloane Avenue, Holbury, Southampton, SO45 2LH | £220K | Easton Residential, Holbury |
4 bedroom detached house | Ranfurly Gardens, Dibden Purlieu SO45 4NX | £620K | Pearsons, Hythe |
3 bedroom semi-detached house | Long Lane, Holbury, Southampton SO45 2PD | £375K | Connells, Romsey |
5 bedroom detached house | Langley Lodge Gardens, Langley SO45 1FZ | £600K | Pearsons, Hythe |
3 bedroom detached house | St. Francis Close, Langley, Southampton, SO45 1XQ | £400K | Austin & Wyatt, Totton |
2 bedroom semi-detached house | Pylewell Road, Hythe SO45 6AR | £275K | Pearsons, Hythe |
3 bedroom end of terrace house | Cedar Road, Hythe, Southampton SO45 3PS | £270K | Connells, Romsey |
3 bedroom detached house | Tamar Grove, Hythe SO45 5XE | £450K | Pearsons, Hythe |
3 bedroom semi-detached bungalow | Alum Close, Holbury, SO45 2GY | £300K | Pearsons, Hythe |
2 bedroom bungalow | May Crescent, Holbury, Southampton, SO45 2GS | £370K | Enfields, Hythe |
3 bedroom bungalow | Nash Close, Dibden Purlieu, Southampton, SO45 4RT | £395K | Enfields, Hythe |
3 bedroom bungalow | Hampton Gardens, Blackfield, Southampton, SO45 1WP | £440K | Enfields, Hythe |
4 bedroom detached house | Lime Walk, Dibden Purlieu, Southampton, SO45 4RA | £650K | Easton Residential, Holbury |
3 bedroom bungalow | Southampton Road, Dibden, Southampton, SO45 5TA | £850K | John D Wood & Co. Sales, Lymington |
4 bedroom detached bungalow | Dale Road, Hythe SO45 5DT | £385K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Crete Lane, Dibden Purlieu SO45 4HW | £250K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached bungalow | Larkspur Gardens, SO45 2QH | £425K | Paul Jeffreys, Hythe |
4 bedroom detached bungalow | Wellington Close, SO45 4RL | £460K | Paul Jeffreys, Hythe |
4 bedroom detached bungalow | Hampton Lane, Blackfield SO45 1WN | £525K | Pearsons, Hythe |
4 bedroom semi-detached house | Capella Gardens, SO45 5UE | £380K | Paul Jeffreys, Hythe |
3 bedroom detached house | Beverley Road, SO45 4HR | £440K | Pococks, Marchwood |
2 bedroom terraced house | Kensington Fields, SO45 5RX | £256.5K | Paul Jeffreys, Hythe |
3 bedroom detached bungalow | Main Road, Southampton, SO45 5TE | £900K | Purplebricks, covering Southampton |
4 bedroom detached house | Butts Ash Avenue, Hythe SO45 3RB | £675K | Pearsons, Hythe |
5 bedroom detached house | Hillview Road, Hythe, Southampton, SO45 5GN | £450K | Enfields, Hythe |
3 bedroom detached house | Wentworth Grove, Holbury, Southampton, SO45 2LB | £450K | Easton Residential, Holbury |
2 bedroom mobile home | Drapers Copse, Dibden SO45 5TQ | £180K | Anthony James Properties, Dibden Purlieu |
2 bedroom mobile home | Lime Kiln Lane, Holbury, Southampton, SO45 2HF | £120K | Easton Residential, Holbury |
3 bedroom detached bungalow | Fern Road, SO45 5EE | £300K | Paul Jeffreys, Hythe |
2 bedroom semi-detached bungalow | Hampton Lane, Blackfield SO45 1WF | £296K | Anthony James Properties, Dibden Purlieu |
3 bedroom terraced house | Broomy Close, Dibden SO45 5WB | £280K | Anthony James Properties, Dibden Purlieu |
2 bedroom end of terrace house | Wedgewood Close, Holbury, Southampton, SO45 2QF | £300K | Easton Residential, Holbury |
3 bedroom detached bungalow | Roberts Road, SO45 5DJ | £390K | Paul Jeffreys, Hythe |
2 bedroom house | Shamrock Way, Hythe, Southampton SO45 6DY | £445K | Hunters, Southampton |
4 bedroom detached house | Foxy Paddock, Langley, Southampton, SO45 1SA | £425K | Easton Residential, Holbury |
3 bedroom end of terrace house | Falconer Court, Holbury, Southampton, SO45 2PY | £290K | Easton Residential, Holbury |
1 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TG | £179K | Easton Residential, Holbury |
2 bedroom semi-detached house | Church Lane, Fawley SO45 1DH | £350K | Anthony James Properties, Dibden Purlieu |
2 bedroom park home | Church Farm Close, Dibden, Southampton, SO45 5TG | £140K | Easton Residential, Holbury |
4 bedroom detached house | Fawley Road, SO45 3BW | £645K | Paul Jeffreys, Hythe |
3 bedroom detached house | Fawley Road, Fawley, Southampton, SO45 2NB | £450K | Easton Residential, Holbury |
3 bedroom detached bungalow | Springfield Avenue, SO45 2LN | £380K | M.M Sales, Hythe |
4 bedroom detached house | St. Michaels Close, Blackfield, Southampton, SO45 1AP | £525K | Woolley & Wallis, Lymington |
4 bedroom detached house | Falcon Fields, Fawley SO45 1DE | £495K | Pearsons, Hythe |
5 bedroom detached house | Hughes Close, Blackfield, Southampton, SO45 1UZ | £600K | Austin & Wyatt, Totton |
3 bedroom detached house | Queens Close, Hythe, Southampton SO45 6JQ | £400K | Fox & Sons, Totton |
3 bedroom semi-detached house | Woodland Gardens, Blackfield, Southampton, SO45 1GD | £325K | Easton Residential, Holbury |
4 bedroom detached house | Belvedere Road, Dibden Purlieu SO45 4NP | £395K | Anthony James Properties, Dibden Purlieu |
3 bedroom bungalow | Hillview Road, Hythe, Southampton, SO45 5GL | £430K | Enfields, Hythe |
3 bedroom terraced house | Trenley Close, Southampton SO45 2HN | £300K | Yopa, South East |
4 bedroom detached house | The Warren, Holbury, Southampton, SO45 2QB | £475K | Easton Residential, Holbury |
3 bedroom detached bungalow | Nash Close, Dibden Purlieu SO45 4RT | £475K | Anthony James Properties, Dibden Purlieu |
2 bedroom mobile home | Church Farm Close, Dibden, Southampton, SO45 5TG | £110K | Easton Residential, Holbury |
2 bedroom detached bungalow | Hollybank Road, Hythe SO45 5FR | £395K | Pearsons, Hythe |
3 bedroom detached bungalow | Waterside, Hythe SO45 6AD | £375K | Pearsons, Hythe |
2 bedroom detached bungalow | Gannet Close, Hythe, Southampton SO45 3GH | £375K | Connells, Shirley |
3 bedroom semi-detached house | Cadland Park, Holbury, Southampton, SO45 2PE | £290K | Easton Residential, Holbury |
3 bedroom end of terrace house | Redrise Close, Holbury SO45 2PT | £275K | Anthony James Properties, Dibden Purlieu |
4 bedroom detached house | Church Lane, Fawley, SOUTHAMPTON SO45 1DL | £475K | Fox & Sons, Totton |
3 bedroom semi-detached house | Long Lane, Holbury, Southampton SO45 2PD | £395K | Connells, Romsey |
3 bedroom detached bungalow | Malwood Road West, Hythe SO45 5DF | £385K | Anthony James Properties, Dibden Purlieu |
3 bedroom semi-detached house | Studley Avenue, Holbury, Southampton, SO45 2PP | £300K | Easton Residential, Holbury |
4 bedroom detached bungalow | Solent Drive, Hythe SO45 5FP | £525K | Anthony James Properties, Dibden Purlieu |
2 bedroom semi-detached house | Hobart Drive, Hythe SO45 6FD | £295K | Pearsons, Hythe |
2 bedroom park home | Drapers Copse, Southampton, SO45 5TR | £125K | Easton Residential, Holbury |
4 bedroom detached house | Charnwood Way, Blackfield SO45 1ZL | £470K | Pearsons, Hythe |
4 bedroom detached house | School Road, Hythe SO45 6BH | £795K | Pearsons, Hythe |
3 bedroom semi-detached house | Ridley Close, Holbury, Southampton, SO45 2NR | £280K | Enfields, Hythe |
4 bedroom link detached house | Woodlands Court, Dibden Purlieu SO45 4NU | £545K | Anthony James Properties, Dibden Purlieu |
3 bedroom detached bungalow | Larkspur Gardens, Holbury, Southampton, SO45 2QH | £425K | Easton Residential, Holbury |
2 bedroom detached bungalow | Hampton Lane, Blackfield SO45 1ZA | £450K | Anthony James Properties, Dibden Purlieu |
4 bedroom terraced house | Fulmar Drive, Hythe, Southampton, SO45 3GF | £340K | Enfields, Hythe |
3 bedroom detached bungalow | Lepe Road, Langley SO45 1YT | £360K | Pearsons, Hythe |
5 bedroom semi-detached house | Nicholas Road, Langley SO45 1YS | £390K | Anthony James Properties, Dibden Purlieu |
4 bedroom semi-detached house | Oakley Close, Holbury, Southampton, SO45 2PJ | £325K | Easton Residential, Holbury |
Refine to: Bungalows in SO45