Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom detached house | Holbury, Southampton, SO45 2LB | £450K | Easton Residential, Holbury |
![]() | 2 bedroom bungalow | Lepe Road, Langley SO45 1YT | £300K | Citrine Estates, Hythe |
![]() | 4 bedroom detached house | 1 Jessop Close SO45 6AF | £560K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom semi-detached house | 19 Knightwood Road, Hythe SO45 6JJ | £125K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Forest Edge, Fawley SO45 1FN | £340K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Norman Road, Blackfield, SO45 1YF | £435K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom end of terrace house | Dibden, Southampton, SO45 5TU | £315K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Hartsgrove Close, Blackfield, SO45 1WW | £375K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom house | Dukeswood Drive, Dibden Purlieu SO45 4NH | £349K | Citrine Estates, Hythe |
![]() | 4 bedroom detached house | Springfield Avenue, Southampton, SO45 2LN | £425K | Purplebricks, covering Southampton |
![]() | 4 bedroom end of terrace house | Marlborough Court, Dibden Purlieu SO45 4EY | £340K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Hythe, Southampton, SO45 3GY | £300K | Easton Residential, Holbury |
![]() | 2 bedroom semi-detached house | Carpenter Close, Hythe, SO45 6DR | £265K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Malwood Road, Hythe SO45 5FE | £375K | Pearsons, Hythe |
![]() | 3 bedroom house | Wheelers Walk, Blackfield SO45 1WX | £349K | Citrine Estates, Hythe |
![]() | 3 bedroom detached bungalow | Stanley Road, Holbury, Southampton, SO45 2LR | £300K | Easton Residential, Holbury |
![]() | 4 bedroom semi-detached house | Hampton Lane, Blackfield SO45 1WN | £400K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | The Vale, Hythe, Southampton SO45 5ET | £345K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom detached bungalow | Dibden Lodge Close, Hythe, Southampton SO45 6AY | £532.5K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom bungalow | Hartsgrove Close, Blackfield, Southampton, SO45 1WW | £425K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | West Common, Langley, SO45 1XL | £495K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Dukeswood Drive, Dibden Purlieu SO45 4NJ | £475K | Pearsons, Hythe |
![]() | 2 bedroom end of terrace house | Forest Edge, Fawley, Southampton, SO45 1FN | £260K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | St. Francis Close, Langley, SO45 1XQ | £340K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | The Warren, Holbury, SO45 2QD | £420K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Lepe Road, Langley, SO45 1XR | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Exbury Road, Blackfield, Southampton, SO45 1XD | £425K | Easton Residential, Holbury |
![]() | 4 bedroom end of terrace house | Marlborough Court, Dibden Purlieu, SO45 4EY | £360K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Caledonia Drive, Dibden, SO45 5UA | £320K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached house | Main Road, Holbury SO45 3NU | £400K | Pearsons, Hythe |
![]() | 4 bedroom detached bungalow | The Close, Holbury, Southampton, SO45 2PG | £400K | Easton Residential, Holbury |
![]() | 3 bedroom chalet | Ashdown Road, Fawley, SO45 1EF | £360K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Bernwood Grove, Langley, Southampton, SO45 1ZW | £565K | Pococks, Marchwood |
![]() | 4 bedroom detached house | Buttercup Close, Hythe, SO45 3NT | £580K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom bungalow | Cleveland Drive, SO45 5QR | £550K | Paul Jeffreys, Hythe |
![]() | 4 bedroom detached house | Lunedale Road, Dibden Purlieu, SO45 4QP | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Norman Road, Blackfield, Southampton, SO45 1YF | £450K | Easton Residential, Holbury |
![]() | 2 bedroom park home | Drapers Copse, SO45 5TQ | £150K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Wychwood Drive, Langley SO45 1ZT | £419K | Pearsons, Hythe |
![]() | 2 bedroom end of terrace house | Oaklands Way,Dibden Purlieu,Southampton,SO45 5SS | £280K | Enfields, Hythe |
![]() | 5 bedroom chalet | Rollestone Road, Holbury SO45 2GD | £637K | Pearsons, Hythe |
![]() | 6 bedroom detached house | Gilbury, Exbury, Southampton, SO45 1AG | £5M | Knight Frank, Country Department |
![]() | 4 bedroom chalet | Hampton Gardens, Blackfield, Southampton, SO45 1WP | £425K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | Wedgewood Close, Southampton, SO45 2QF | £270K | Easton Residential, Holbury |
![]() | 3 bedroom bungalow | Woodville Road, Fawley, Southampton, SO45 1DB | £400K | Easton Residential, Holbury |
![]() | 5 bedroom detached house | Rockery Close, Dibden, Southampton, SO45 5HE | £575K | Winkworth, Romsey |
![]() | 4 bedroom bungalow | Long Lane, Holbury, Southampton, SO45 2PD | £500K | Austin & Wyatt, Totton |
![]() | 4 bedroom detached house | Armada Drive, Hythe SO45 5BS | £420K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Nicholas Road, Langley, SO45 1YS | £335K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Belvedere Road, Dibden Purlieu, SO45 4NP | £350K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Foxy Paddock, Langley, SO45 1SA | £400K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Crete Road, Dibden Purlieu, Southampton, SO45 4JT | £495K | Charters, Romsey |
![]() | 3 bedroom semi-detached house | Fawley Road, Fawley, SO45 2NB | £415K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom link detached house | Downwood Close, Dibden Purlieu, SO45 5SU | £415K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Alder Close, Dibden Purlieu, SO45 5SJ | £350K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom bungalow | Blackfield Road, Fawley, Southampton, SO45 1ED | £300K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Church Lane, Fawley, Southampton SO45 1DL | £330K | Fox & Sons, Totton |
![]() | 4 bedroom detached house | Foxhayes Lane, Langley, SO45 1XX | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Hartley Close, Dibden Purlieu, Southampton SO45 4LU | £375K | Chimneypots Estate Agents, Southampton |
![]() | 3 bedroom detached bungalow | Hartsgrove Close, Blackfield, Southampton, SO45 1WW | £375K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Whittington Close, Hythe, Southampton SO45 5NQ | £492.5K | Hythe & Waterside Lettings, Hythe |
![]() | 2 bedroom maisonette | Fern Road, Hythe, Southampton, SO45 5EE | £225K | Enfields, Hythe |
![]() | 4 bedroom detached house | Atheling Road, Hythe, SO45 6BR | £650K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom terraced house | Forest Edge, Fawley SO45 1FN | £240K | Pearsons, Hythe |
![]() | 3 bedroom bungalow | Fairview Drive, SO45 5GY | £335K | Paul Jeffreys, Hythe |
![]() | House | Roberts Road, Hythe, Southampton SO45 5DH | £410K | Citrine Estates, Hythe |
![]() | 3 bedroom cottage | South Street, Hythe SO45 6EA | £320K | Pearsons, Hythe |
![]() | 3 bedroom bungalow | Nicholas Road, Langley, Southampton, SO45 1YS | £400K | Charters, Romsey |
![]() | 3 bedroom terraced house | The Mill Pond, Holbury, Southampton SO45 2QN | £270K | Fox & Sons, Totton |
![]() | 3 bedroom chalet | Roman Way, Dibden Purlieu SO45 4RP | £535K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Merrivale Close, Hythe, Southampton SO45 5XA | £535K | Fox & Sons, Totton |
![]() | 4 bedroom detached bungalow | Fawley Road, Hythe SO45 3NH | £550K | Henshaw Fox, Romsey |
![]() | 3 bedroom semi-detached house | Hardy Drive, Hythe, SO45 3SB | £380K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Hunter Close, Southampton, SO45 2JY | £400K | Purplebricks, covering Southampton |
![]() | 5 bedroom detached house | Cedric Close, Blackfield, SO45 1ZZ | £420K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached bungalow | Mountfield, Hythe, Southampton SO45 5AQ | £619K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom terraced house | Cavalier Close, Dibden, SO45 5TU | £300K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Orchard Way, Dibden Purlieu SO45 4AH | £450K | Pearsons, Hythe |
![]() | 4 bedroom semi-detached house | Langdown Road, Hythe, SO45 6ER | £395K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Hampton Lane, Blackfield, SO45 1WN | £420K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom cottage | Shore Road, Hythe, Southampton SO45 6DD | £270K | Hythe & Waterside Lettings, Hythe |
![]() | 2 bedroom detached bungalow | The Vale, Hythe SO45 5ET | £330K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Roman Road, Dibden Purlieu, Southampton, SO45 4PR | £525K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Whinfield Road, Dibden Purlieu SO45 4QB | £500K | Pearsons, Hythe |
![]() | 5 bedroom detached bungalow | Long Lane, Holbury, Southampton, SO45 2LF | £585K | Express Estate Agency, Nationwide |
![]() | 3 bedroom detached bungalow | Douglas Way, Hythe, SO45 5DG | £385K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Charnwood Way, Langley, Southampton, SO45 1ZL | £600K | Easton Residential, Holbury |
![]() | 4 bedroom link detached house | Roman Road, Hardley, SO45 3NN | £475K | Anthony James Properties, Dibden Purlieu |
![]() | 5 bedroom detached house | Exbury Road, Southampton, SO45 1XD | £550K | Yopa, Midlands, South West & Wales |
![]() | 3 bedroom detached house | Beverley Road, Dibden Purlieu, SO45 4HS | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Peartree Road, Dibden Purlieu SO45 4AN | £550K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Lime Kiln Lane, Holbury, SO45 2JR | £470K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Highlands Way, Dibden Purlieu SO45 4HY | £360K | Pearsons, Hythe |
![]() | 4 bedroom chalet | Fairview Drive, Hythe SO45 5GX | £440K | Pearsons, Hythe |
![]() | 4 bedroom town house | Scott-Paine Drive, Hythe, SO45 6JB | £520K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Stonehills, Fawley, Southampton, SO45 1DU | £650K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Rollestone Road, Holbury, Southampton, SO45 2HB | £460K | Pococks, Marchwood |
![]() | 3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £765K | Fells Gulliver, Lyndhurst |
![]() | 5 bedroom detached house | Forge Road, Langley SO45 1XS | £600K | Pearsons, Hythe |
![]() | 2 bedroom terraced house | School Road, Hythe, SO45 6BL | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Lime Kiln Lane, Holbury, Southampton, SO45 2JR | £500K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | West Road, Dibden Purlieu, SO45 4RJ | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Stonehills, Fawley SO45 1DU | £595K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Moorland Close, SO45 5SH | £480K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Overbrook, Hythe, Southampton, SO45 5BE | £375K | Mann, Totton |
![]() | 2 bedroom end of terrace house | Mousehole Lane, Hythe SO45 6BT | £305K | Pearsons, Hythe |
![]() | Land | Fawley Road, Hythe, Southampton SO45 3PA | £160K | Fox & Sons, Totton |
![]() | 5 bedroom detached house | Hughes Close, Blackfield, Southampton, SO45 1UZ | £500K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Solent View, Calshot SO45 1BH | £349K | Citrine Estates, Hythe |
![]() | 3 bedroom semi-detached house | Hampton Lane, Blackfield, Southampton, SO45 1WL | £325K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Woodville Road, SO45 1DB | £380K | J&R Property specialists ltd, Holbury |
![]() | 2 bedroom semi-detached house | Ladycross Road, Hythe, SO45 3JX | £280K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Main Road, Dibden, Southampton SO45 5TB | £795K | Hythe & Waterside Lettings, Hythe |
![]() | 4 bedroom detached house | The Sylvans, Dibden Purlieu SO45 5SF | £520K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Nash Road, SO45 4RR | £425K | Paul Jeffreys, Hythe |
![]() | 5 bedroom detached house | Malvern Drive, Dibden Purlieu SO45 5QY | £675K | Pearsons, Hythe |
![]() | 2 bedroom mobile home | West Common, Langley, Southampton, SO45 1XN | £280K | Easton Residential, Holbury |
![]() | 3 bedroom town house | The Wicket, Hythe, SO45 5AU | £295K | Marco Harris, Southampton |
![]() | 3 bedroom semi-detached house | Langdown Road, Hythe, Southampton, SO45 6EN | £300K | Marco Harris, Southampton |
![]() | 3 bedroom detached bungalow | Springfield Avenue, Holbury, Southampton, SO45 2LP | £375K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | Hobson Way, Holbury, SO45 2GE | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom bungalow | May Crescent, Holbury, Southampton, SO45 2GS | £450K | Austin & Wyatt, Totton |
![]() | 3 bedroom detached house | Charnwood Way, Langley, SO45 1ZL | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | North Road, Dibden Purlieu, SO45 4PE | £500K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | The Drove, Blackfield, Southampton, SO45 1XB | £425K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Sycamore Drive, Southampton, SO45 2QA | £400K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Elizabeth Gardens, SO45 4NF | £274.5K | Paul Jeffreys, Hythe |
![]() | 2 bedroom detached bungalow | Walkers Lane South, SO45 1YN | £420K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Hillview Road, Hythe, SO45 5GL | £385K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Whitefield Road, SO45 2HS | £267.5K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Langdown Road, Hythe, SO45 6EJ | £305K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Wentworth Grove, Holbury, Southampton, SO45 2LB | £500K | Easton Residential, Holbury |
![]() | 3 bedroom detached house | Claypits Lane, Dibden, SO45 5TN | £550K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Barclay Mews, Hythe, SO45 3RQ | £470K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Raymond Close, SO45 2GH | £327.5K | Paul Jeffreys, Hythe |
![]() | 2 bedroom terraced house | Forest Edge, Fawley, Southampton, SO45 1FN | £250K | Easton Residential, Holbury |
![]() | 4 bedroom link detached house | Bluebell Gardens, Hythe SO45 3AB | £485K | Pearsons, Hythe |
![]() | 2 bedroom terraced house | Velsheda Court, Hythe, Southampton SO45 6DW | £795K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom semi-detached house | Harrier Green, Holbury, SO45 2EY | £315K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Crete Road, Dibden Purlieu, Southampton SO45 4JX | £450K | Chimneypots Estate Agents, Southampton |
![]() | 5 bedroom detached house | Langley Lodge Gardens, Langley, Southampton, SO45 1FZ | £575K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £425K | Easton Residential, Holbury |
![]() | 4 bedroom semi-detached house | Langdown Lawn, Hythe, Southampton, SO45 5GR | £685K | Charters, Romsey |
![]() | 3 bedroom bungalow | Larch Avenue, Holbury, Southampton, SO45 2PB | £450K | Easton Residential, Holbury |
![]() | 6 bedroom chalet | Springfield Avenue, Holbury, Southampton, SO45 2LN | £595K | Easton Residential, Holbury |
![]() | 3 bedroom end of terrace house | Waltons Avenue, Holbury, Southampton, SO45 2LU | £270K | Easton Residential, Holbury |
![]() | 3 bedroom terraced house | Redrise Close, Holbury, Southampton, SO45 2PT | £250K | Easton Residential, Holbury |
![]() | 2 bedroom property | Corinna Gardens, Dibden, SO45 5UB | £270K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Dukeswood Drive, Dibden Purlieu SO45 4NH | £360K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Calshot Close, Calshot, Southampton SO45 1BP | £250K | Hythe & Waterside Lettings, Hythe |
![]() | 4 bedroom detached house | Moorland Close, SO45 5SH | £475K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Fairview Drive, Hythe, SO45 5GY | £435K | Anthony James Properties, Dibden Purlieu |
![]() | 5 bedroom detached house | Kings Copse Road, Blackfield SO45 1XF | £950K | Citrine Estates, Hythe |
![]() | 4 bedroom detached house | Amberslade Walk, Dibden Purlieu SO45 4NW | £499K | Pearsons, Hythe |
![]() | 3 bedroom end of terrace house | Ridley Close, Holbury SO45 2NR | £270K | Citrine Estates, Hythe |
![]() | 4 bedroom detached bungalow | Long Lane, Holbury, Southampton, SO45 2PA | £425K | Express Estate Agency, Nationwide |
![]() | 3 bedroom town house | The Wicket, Hythe SO45 5AU | £295K | Pearsons, Hythe |
![]() | Equestrian facility | Lime Kiln Lane, Holbury, Southampton, SO45 2HE | £900K | Easton Residential, Holbury |
![]() | 3 bedroom end of terrace house | Redrise Close, Holbury, Southampton, SO45 2PT | £280K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | Brocks Close, Dibden Purlieu, Southampton, SO45 5ST | £270K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Lantern Cottage, 2 West Road, Dibden Purlieu, Southampton, SO45 4RJ | £875K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Overbrook, Hythe, Southampton SO45 5BE | £465K | Hythe & Waterside Lettings, Hythe |
![]() | 3 bedroom detached house | Warrys Close, Hythe, SO45 3QQ | £450K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom town house | Selman Close, Hythe SO45 6JS | £500K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Broomy Close, Dibden, SO45 5WB | £290K | Hamwic Independent Estate Agents, Totton |
![]() | 4 bedroom detached house | Beaulieu Road, Dibden Purlieu, Southampton, SO45 4JJ | £750K | Easton Residential, Holbury |
![]() | 4 bedroom detached bungalow | Blackfield Road, Fawley SO45 1EH | £520K | Citrine Estates, Hythe |
![]() | 6 bedroom detached house | Southampton Road, Dibden, SO45 5TA | £1.3M | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Tamar Grove, SO45 5XE | £550K | Paul Jeffreys, Hythe |
![]() | 2 bedroom terraced house | Harrier Green, SO45 2EY | £260K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Hardwick Court, Holbury SO45 2JR | £425K | Pearsons, Hythe |
![]() | 4 bedroom detached bungalow | Orchard Way, Dibden Purlieu, SO45 4AP | £600K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Stonehills, Fawley, SO45 1DU | £495K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Redwood Close, Dibden Purlieu SO45 5SN | £340K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Orchard Way, Dibden Purlieu, Southampton, SO45 4AH | £450K | Pococks, Marchwood |
![]() | 3 bedroom detached house | Belvedere Road, Dibden Purlieu, SO45 4NP | £360K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached bungalow | Chapel Lane, Langley, SO45 1YX | £499.5K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Langley Lodge Gardens, Langley, Southampton, SO45 1FZ | £575K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | Blackfield Road, Fawley, Southampton, SO45 1EG | £475K | Easton Residential, Holbury |
![]() | 4 bedroom end of terrace house | Whittington Close, Hythe, Southampton, SO45 5NQ | £345K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Cedar Road, SO45 3PX | £255K | Paul Jeffreys, Hythe |
![]() | 4 bedroom chalet | Rollestone Road, Holbury SO45 2HA | £685K | Pearsons, Hythe |
![]() | 5 bedroom detached house | Beaulieu Road, Dibden Purlieu SO45 4JB | £925K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Lime Kiln Lane, SO45 2HJ | £276K | Paul Jeffreys, Hythe |
![]() | 3 bedroom terraced house | Ocknell Grove, Southampton, SO45 5WD | £290K | Purplebricks, covering Southampton |
![]() | 3 bedroom detached bungalow | Larkspur Gardens, Holbury SO45 2QH | £350K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Dibden Purlieu, Southampton, SO45 4JG | £675K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Tamar Grove, Hythe, SO45 5XE | £415K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Hillview Road, Hythe SO45 5GL | £435K | Pearsons, Hythe |
Refine to: Bungalows in SO45