Invest in SO45 and discover a realm where coastal beauty and vibrant community life seamlessly intertwine into a living experience of unparalleled charm. Envision your home in this captivating area, where the shimmering waters of the Solent and the picturesque landscapes of the New Forest create an enchanting backdrop for daily living. Revel in the charm of the seaside town of Hythe, with its delightful array of independent shops, cosy cafes, and bustling markets that infuse the area with a rich, welcoming atmosphere. Enjoy the proximity to the historic Hythe Pier, offering panoramic views and a gateway to maritime adventures. With excellent transport links connecting you effortlessly to Southampton and the surrounding scenic treasures, SO45 presents an extraordinary investment opportunity where each property opens the door to a lifestyle of coastal elegance, vibrant community engagement, and enduring value.
Properties for sale in SO45
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom semi-detached house | Hollydene Villas, Hythe, Southampton, SO45 4HU | £350K | Pattinson Estate Agents, Auction |
![]() | 2 bedroom detached bungalow | Dark Lane, Blackfield, Southampton, SO45 1WB | £310K | Easton Residential, Holbury |
![]() | 4 bedroom semi-detached house | Windrush Way, Hythe SO45 6JF | £385K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Crete Road, Dibden Purlieu, SO45 4JS | £550K | Citrine Estates, Hythe |
![]() | 3 bedroom detached house | Forest Edge, Fawley, Southampton, SO45 1FN | £350K | Easton Residential, Holbury |
![]() | 3 bedroom detached bungalow | Chaveney Close, Dibden Purlieu, SO45 4JW | £425K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom semi-detached bungalow | Holbury, Southampton, SO45 2PG | £260K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | The Wicket, Hythe SO45 5AU | £265K | Pearsons, Hythe |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, SO45 4RL | £485K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached house | Blackfield Road, Fawley, Southampton, SO45 1ED | £375K | Easton Residential, Holbury |
![]() | 5 bedroom detached house | Beaumaris Gardens, Hythe, SO45 6QA | £675K | Citrine Estates, Hythe |
![]() | 3 bedroom detached bungalow | Southbourne Avenue, Holbury, SO45 2NS | £327.5K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom semi-detached house | Whittington Close, Hythe SO45 5NQ | £340K | Pearsons, Hythe |
![]() | 4 bedroom detached bungalow | Long Lane Close, Holbury, SO45 2LE | £445K | Anthony James Properties, Dibden Purlieu |
![]() | 5 bedroom detached bungalow | Lime Walk, Dibden Purlieu, SO45 4RA | £995K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom end of terrace house | South Street, Hythe, SO45 6EA | £275K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom detached bungalow | Newlands Copse, Blackfield, Southampton, SO45 1YB | £360K | Easton Residential, Holbury |
![]() | 2 bedroom terraced house | Oaklands Way, Dibden Purlieu, SO45 5SS | £275K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Chaveney Close, Dibden Purlieu, Southampton SO45 4JW | £480K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Hamilton Mews, Hythe SO45 3SA | £425K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Fawley Road, Hythe SO45 3NH | £350K | Pearsons, Hythe |
![]() | 2 bedroom end of terrace house | Kensington Fields, Dibden Purlieu, SO45 5RX | £260K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom terraced house | South Street, Hythe, SO45 6EA | £270K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom terraced house | Cheviot Drive, Dibden, SO45 5TZ | £268.5K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom terraced house | Oakley Close, Holbury SO45 2PJ | £290K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Rollestone Road, Holbury, Southampton, SO45 2GB | £400K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Blackdown Close, Dibden Purlieu SO45 5QS | £295K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom bungalow | Larch Avenue, Holbury, Southampton, SO45 2PB | £425K | Easton Residential, Holbury |
![]() | 2 bedroom detached bungalow | School Road, SO45 6BJ | £425K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached bungalow | Wellington Close, Dibden Purlieu, Southampton, SO45 4RL | £500K | Pococks, Marchwood |
![]() | 3 bedroom semi-detached house | Foxbury Close, Hythe, Southampton SO45 3LB | £330K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 3 bedroom detached bungalow | Jessop Walk, SO45 6DH | £350K | Paul Jeffreys, Hythe |
![]() | 2 bedroom semi-detached bungalow | Charnwood Way, Langley, SO45 1ZL | £300K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Hartsgrove Avenue, Blackfield SO45 1WG | £410K | Pearsons, Hythe |
![]() | 1 bedroom semi-detached house | Cygnus Gardens, Dibden, Southampton, SO45 5UH | £250K | Marco Harris, Southampton |
![]() | 3 bedroom semi-detached house | Fairview Close, Hythe SO45 5EX | £340K | Pearsons, Hythe |
![]() | 4 bedroom detached house | Moorland Close, SO45 5SH | £530K | Paul Jeffreys, Hythe |
![]() | 4 bedroom semi-detached house | *Investors Only* Hythe, Southampton, SO45 3LN | £375K | Pure Estate Agents, West End |
![]() | 2 bedroom end of terrace house | Wedgewood Close, Holbury SO45 2QF | £291K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Carroll Close, Fawley SO45 1FT | £335K | Pearsons, Hythe |
![]() | 4 bedroom semi-detached house | Watton Road, Holbury, Southampton SO45 2LW | £350K | Fox & Sons, Totton |
![]() | 2 bedroom maisonette | Albany Road, Holbury, Southampton, SO45 2NP | £180K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | Ladycross Road, SO45 3JX | £320K | Paul Jeffreys, Hythe |
![]() | 6 bedroom detached house | Astra Court, Hythe, Southampton SO45 6DZ | £2.5M | Knight Frank, Winchester |
![]() | 3 bedroom detached bungalow | Whinfield Road, Dibden Purlieu, SO45 4QA | £650K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Fawley, Southampton, SO45 1EZ | £325K | Easton Residential, Holbury |
![]() | 4 bedroom detached house | New Road, Hythe, Southampton, SO45 6BN | £600K | Spencers, Romsey |
![]() | 5 bedroom semi-detached house | Windrush Way, Hythe, SO45 6JF | £390K | Citrine Estates, Hythe |
![]() | 2 bedroom end of terrace house | Brand New Home, South Street, Hythe, SO45 6EA | £275K | Marco Harris, Southampton |
![]() | 2 bedroom semi-detached house | Westcot Road, SO45 2FB | £250K | Paul Jeffreys, Hythe |
![]() | 4 bedroom detached house | Monks Walk, Dibden Purlieu, SO45 4QH | £835K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Main Road, Dibden, Southampton, SO45 5TE | £740K | Fells Gulliver, Lyndhurst |
![]() | 3 bedroom terraced house | Beech Crescent, Hythe, Southampton, SO45 3QG | £260K | Easton Residential, Holbury |
![]() | 5 bedroom detached house | Ashdown Road, Fawley, Southampton, SO45 1EF | £400K | Austin & Wyatt, Lyndhurst |
![]() | 3 bedroom end of terrace house | Eyeworth Walk, Dibden, SO45 5WF | £290K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom detached house | Sherwood Way, Langley SO45 1ZQ | £440K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | Curlew Walk, SO45 3FX | £255K | Paul Jeffreys, Hythe |
![]() | 3 bedroom bungalow | Solent Road, Dibden Purlieu SO45 4QF | £460K | Pearsons, Hythe |
![]() | 3 bedroom detached house | Tormead, SO45 5AW | £400K | Paul Jeffreys, Hythe |
![]() | 3 bedroom semi-detached house | Moat Close, Holbury, Southampton SO45 2FH | £289K | Hythe & Waterside EA & Lettings, Hythe |
![]() | 4 bedroom detached house | Armada Drive, Hythe, Southampton SO45 5BS | £550K | Connells, Romsey |
![]() | 3 bedroom detached bungalow | Saxon Road, Blackfield, SOUTHAMPTON SO45 1WY | £385K | Fox & Sons, Totton |
![]() | 2 bedroom detached house | Warrys Close, Hythe, Southampton, SO45 3QR | £425K | Charters, Romsey |
![]() | 1 bedroom semi-detached house | Foxtail Drive, Dibden Purlieu, SO45 4NZ | £200K | Anthony James Properties, Dibden Purlieu |
![]() | Equestrian facility | Lime Kiln Lane, Holbury, Southampton, SO45 2HE | £750K | Easton Residential, Holbury |
![]() | 3 bedroom semi-detached house | South Street, Hythe, SO45 6EA | £410K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom end of terrace house | Cheviot Drive, Dibden SO45 5TZ | £275K | Pearsons, Hythe |
![]() | 2 bedroom detached bungalow | The Vale, Hythe, Southampton SO45 5ET | £300K | Connells, Romsey |
![]() | 1 bedroom semi-detached house | Foxtail Drive, Dibden Purlieu, Southampton, SO45 4NZ | £200K | Austin & Wyatt, Totton |
![]() | 3 bedroom semi-detached house | Butts Ash Gardens, SO45 3BL | £354K | M.M Sales, Hythe |
![]() | 3 bedroom semi-detached house | Perrywood Close, Holbury, SO45 2HT | £280K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Forest Edge, Fawley SO45 1FN | £340K | Pearsons, Hythe |
![]() | 3 bedroom semi-detached house | Studley Avenue, Holbury, Southampton, SO45 2PP | £280K | Mann, Totton |
![]() | 3 bedroom detached house | Larch Avenue, Holbury, Southampton, SO45 2PB | £550K | Austin & Wyatt, Shirley |
![]() | 3 bedroom detached bungalow | Saxon Road, Blackfield, SO45 1WY | £365K | Anthony James Properties, Dibden Purlieu |
![]() | 2 bedroom terraced house | South Street, Hythe, Southampton, SO40 SO45 6EA | £270K | Marco Harris, Southampton |
![]() | 3 bedroom terraced house | Bower Close, Holbury SO45 2PR | £290K | Pearsons, Hythe |
![]() | 3 bedroom terraced house | Harvey Court, Blackfield, Southampton, SO45 1SG | £295K | Charters, Romsey |
![]() | 1 bedroom terraced bungalow | Mount House Close, Hythe, SO45 6AE | £235K | Anthony James Properties, Dibden Purlieu |
![]() | 4 bedroom semi-detached house | Nash Road, Dibden Purlieu, SO45 4RS | £520K | Citrine Estates, Hythe |
![]() | 3 bedroom semi-detached house | Orchard Close, SO45 1EZ | £320K | Paul Jeffreys, Hythe |
![]() | 3 bedroom detached house | Larkspur Gardens, Holbury, SO45 2QH | £325K | Anthony James Properties, Dibden Purlieu |
![]() | 3 bedroom detached bungalow | Southbourne Avenue, Southampton, SO45 2NS | £310K | Easton Residential, Holbury |
![]() | 2 bedroom maisonette | Albany Road, Holbury, Southampton, SO45 2NP | £160K | Easton Residential, Holbury |
Refine to: Bungalows in SO45



















































































