Explore distinguished bungalows in the SO41 area of the New Forest district, where the charming coastal town of Lymington meets the scenic beauty of the Solent. These bungalows are notable for their high-quality finishes, spacious layouts, and premium features, including landscaped gardens and modern energy-efficient systems. SO41 offers a unique blend of maritime charm and convenience, with immediate access to picturesque waterfronts, local amenities, and renowned sailing facilities, providing an unparalleled combination of elegance and coastal living.
Bungalows for sale in SO41
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
4 bedroom bungalow | Solent Avenue, Lymington, SO41 3SD | £1.4M | Hayward Fox, Lymington |
2 bedroom bungalow | Woodley Gardens, Lymington, SO41 9LH | £450K | Burkmars Estate Agents, Lymington |
3 bedroom bungalow | Barnes Lane, Milford on Sea, Lymington, SO41 0RR | £850K | Winkworth, Milford On Sea |
3 bedroom bungalow | Station Road, Sway, SO41 6BA | £575K | Pettengells Estate Agents, New Milton |
3 bedroom bungalow | Stoneleigh Avenue, Hordle, Lymington, SO41 0GS | £460K | Fells Gulliver, Lymington |
5 bedroom bungalow | Heath Road, Hordle, Lymington, SO41 0GG | £635K | Hayward Fox, New Milton |
2 bedroom bungalow | Woodley Gardens, Lymington, SO41 9LH | £425K | Burkmars Estate Agents, Lymington |
2 bedroom semi-detached bungalow | Ashley Lane, Hordle SO41 0GA | £350K | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
3 bedroom bungalow | Pinewood Road, Hordle, Lymington, SO41 0GN | £470K | Mitchells Estate Agents, New Milton |
4 bedroom bungalow | North Greenlands, Pennington, Lymington, New Milton, SO41 8BB | £885K | Mitchells Estate Agents, New Milton |
3 bedroom bungalow | Buckstone Close, Everton, SO41 0UE | £600K | Pettengells Estate Agents, New Milton |
3 bedroom detached bungalow | Station Road, Sway, Lymington, SO41 6BA | £600K | Purplebricks, covering Southampton |
3 bedroom bungalow | Sky End Lane, Hordle, Lymington, SO41 0HG | £460K | Burkmars Estate Agents, Lymington |
2 bedroom detached bungalow | St. Marks Road, Pennington, Lymington SO41 8HA | £475K | Caldwells Estate Agents, Lymington |
2 bedroom bungalow | Lavender Road, Hordle, Lymington, SO41 0GF | £500K | Hayward Fox, New Milton |
3 bedroom bungalow | Grebe Close, Milford on Sea, Lymington, SO41 0XA | £735K | Hayward Fox, Milford on sea |
2 bedroom bungalow | Longfield Road, Hordle, Lymington, SO41 0HH | £425K | Mitchells Estate Agents, New Milton |
2 bedroom bungalow | Mallard Close, Hordle, Lymington, SO41 0FH | £495K | Hayward Fox, New Milton |
2 bedroom bungalow | Rodbourne Close, Everton, Lymington, SO41 0LW | £340K | Hayward Fox, Milford on sea |
4 bedroom bungalow | Harford Close, Pennington, Lymington, SO41 8EX | £850K | Hayward Fox, Lymington |
3 bedroom detached bungalow | Highfield Road, Lymington, SO41 9JH | £525K | FELLS GULLIVER LYMINGTON & NEW FOREST, Lymington |
4 bedroom bungalow | Southampton Road, Boldre, Lymington, SO41 8ND | £765K | Spencers, Lymington |
2 bedroom detached bungalow | Golden Crescent, Everton, Lymington, SO41 0LL | £545K | Spencers, Lymington |
3 bedroom detached bungalow | Everton SO41 0ZF | £495K | Martin & Co, New Milton |
2 bedroom bungalow | All Saints Road, Lymington, SO41 8FE | £595K | Hayward Fox, Lymington |
2 bedroom bungalow | Westfield Road, Lymington, SO41 3PZ | £500K | Fells Gulliver, Lymington |
3 bedroom bungalow | Berryfield Road, Hordle, SO41 0HQ | £775K | Pettengells Estate Agents, New Milton |
4 bedroom bungalow | De Mowbray Way, Lymington, SO41 3PD | £900K | Hayward Fox, Lymington |
2 bedroom detached bungalow | Pinetops Close, Pennington, Lymington, SO41 8ET | £525K | Fells Gulliver, Lymington |
3 bedroom bungalow | Everton Road, Hordle, Lymington, SO41 0HB | £475K | Hayward Fox, New Milton |
5 bedroom bungalow | Kings Lane, Sway, Lymington, SO41 6BQ | £975K | John D Wood & Co. Sales, Lymington |
3 bedroom detached bungalow | Lymington Road, Milford on Sea SO41 0QN | £700K | Collins & Butler LTD, Milford on Sea |
3 bedroom bungalow | Gilpin Hill, Sway, Lymington, SO41 6DT | £735K | Hayward Fox, Brockenhurst |
3 bedroom bungalow | South Sway Lane, Sway, Lymington, SO41 6DL | £1.3M | John D Wood & Co. Sales, Lymington |
4 bedroom detached bungalow | Paddock Gardens, Lymington SO41 9ES | £725K | Caldwells Estate Agents, Lymington |
2 bedroom bungalow | Blenheim Crescent, Hordle, Lymington, SO41 0GR | £410K | Mitchells Estate Agents, New Milton |
3 bedroom bungalow | Heathlands, Hordle, SO41 0AR | £500K | Pettengells Estate Agents, New Milton |
2 bedroom bungalow | Roberts Close, Everton, Lymington, SO41 0ZE | £375K | Burkmars Estate Agents, Lymington |
5 bedroom bungalow | Hundred Lane, Portmore, Lymington, SO41 5RG | £1.1M | Spencers, Lymington |
2 bedroom detached bungalow | Bitterne Way, Lymington, SO41 3PA | £650K | FELLS GULLIVER LYMINGTON & NEW FOREST, Lymington |
2 bedroom bungalow | Clinton Road, Lymington, SO41 9EA | £375K | Burkmars Estate Agents, Lymington |
3 bedroom detached bungalow | Hordle Hampshire SO41 0GE | £595K | Richard Godsell Estate Agents, Christchurch |
2 bedroom bungalow | Sky End Lane, Hordle, SO41 0HG | £475K | Pettengells Estate Agents, New Milton |
3 bedroom bungalow | Westbeams Road, Sway, SO41 6AE | £600K | Hayward Fox, Brockenhurst |
2 bedroom bungalow | Middle Road, Sway, Lymington, SO41 6AT | £525K | Hayward Fox, Brockenhurst |
2 bedroom detached bungalow | Park Road, Lymington, SO41 9GW | £515K | Spencers, Lymington |
2 bedroom bungalow | Cedar Drive, Everton, Lymington, SO41 0ZB | £377.5K | Hayward Fox, Lymington |
2 bedroom bungalow | Little Dene Copse, Pennington, Lymington, SO41 8EW | £350K | FELLS GULLIVER LYMINGTON & NEW FOREST, Lymington |
2 bedroom bungalow | Stratford Place, Lymington, SO41 9TL | £450K | Fells Gulliver, Lymington |
3 bedroom bungalow | Boundway Hill, Sway, Lymington, SO41 6EN | £900K | Hayward Fox, Brockenhurst |
3 bedroom bungalow | Pitmore Lane SO41 8LL | £585K | Littlewoods, New Milton |
3 bedroom bungalow | Yeovilton Close, Everton, SO41 0JS | £425K | Burkmars Estate Agents, Lymington |
3 bedroom bungalow | Harford Close, Pennington, Lymington, SO41 8EX | £575K | Mitchells Estate Agents, New Milton |
4 bedroom bungalow | Broadmead, Sway, Lymington, SO41 6DH | £2.2M | John D Wood & Co. Sales, Lymington |
3 bedroom bungalow | Forest Way, Everton, Lymington, SO41 0LP | £610K | Hayward Fox, Milford on sea |
3 bedroom detached bungalow | Heron Close, Sway, Lymington, SO41 6ET | £575K | FELLS GULLIVER LYMINGTON & NEW FOREST, Lymington |
3 bedroom bungalow | Pinetops Close, Pennington, Lymington, SO41 8ET | £575K | Hayward Fox, Lymington |
2 bedroom bungalow | Anderwood Drive, Sway, Lymington, SO41 6AW | £600K | Hayward Fox, Brockenhurst |
3 bedroom semi-detached bungalow | Woodley Gardens, Lymington, SO41 9LH | £540K | Spencers, Lymington |
4 bedroom bungalow | Christchurch Road, Downton, Lymington, SO41 0LA | £785K | Pettengells Estate Agents, New Milton |
2 bedroom bungalow | Pilley Street, Pilley, Lymington, SO41 5QP | £650K | Burkmars Estate Agents, Lymington |
2 bedroom bungalow | Anderwood Drive, Sway, SO41 6AW | £480K | Burkmars Estate Agents, Lymington |
3 bedroom bungalow | Berryfield Road, Hordle, Lymington, SO41 0HQ | £700K | Mitchells Estate Agents, New Milton |
3 bedroom bungalow | Springfield Close, Lymington, SO41 3SR | £850K | John D Wood & Co. Sales, Lymington |
Expand to: All Properties in SO41