Bungalows for sale in PO41
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 4 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RW | £495K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0XS | £500K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Braxton Meadow, Norton, Yarmouth PO41 0RN | £500K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom bungalow | Hamstead Road, Cranmore, Yarmouth PO41 0YB | £300K | Red Squirrel Property Shop, Newport |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0SB | £555K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached bungalow | Port La Salle, Bouldnor, Yarmouth, Isle of Wight PO41 0XD | £575K | Fine & Country, Isle of Wight |
![]() | 3 bedroom bungalow | Graeme Road, Yarmouth, Isle of Wight PO41 0RX | £535K | Pittis, Freshwater |
![]() | 3 bedroom bungalow | Linstone Drive, Norton, Yarmouth PO41 0RL | £315K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom detached bungalow | Norton, Isle of Wight PO41 0RP | £410K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Norton, Isle Of Wight PO41 0RP | £535K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0SB | £865K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached bungalow | Graeme Road, Norton, Yarmouth, Isle of Wight PO41 0RX | £525K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Cranmore, Isle of Wight PO41 0XW | £725K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Graeme Road, Yarmouth, Isle of Wight PO41 0RX | £353.5K | Homewise, South East |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RW | £595K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Graeme Road, Norton, Yarmouth PO41 0RX | £475K | Hose Rhodes Dickson, Freshwater |
Expand to: All Properties in PO41















