Properties for sale in PO41
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £492.9K | Spence Willard, Yarmouth |
![]() | 2 bedroom cottage | Main Road, Thorley, Yarmouth, Isle of Wight, PO41 0SX | £360K | Pattinson Estate Agents, Auction |
![]() | 2 bedroom terraced house | Yarmouth, Isle of Wight PO41 0QA | £395K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Solent Road, Cranmore, Yarmouth PO41 0XZ | £425K | The Wright Estate Agency, East Cowes |
![]() | House | Rossiters, Wellow, Isle of Wight PO41 0TE | £2M | BCM Wilson Hill, Isle of Wight |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0UX | £640K | Spence Willard, Yarmouth |
![]() | 2 bedroom semi-detached house | Main Road, Wellow, Yarmouth PO41 0TD | £400K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0XB | £850K | Spence Willard, Yarmouth |
![]() | House | Rossiters Lot 1, Wellow, Isle of Wight PO41 0TE | £1.1M | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom bungalow | Main Road, Yarmouth, PO41 0TU | £420K | The Agency UK, Covering Nationwide |
![]() | 3 bedroom cottage | Port La Salle, Bouldnor, Yarmouth PO41 0XD | £400K | Spence Willard, Yarmouth |
![]() | 4 bedroom house | Newbridge, Isle of Wight PO41 0TZ | £825K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Hammond Close, Norton, Yarmouth PO41 0RP | £600K | Hose Rhodes Dickson, Freshwater |
![]() | Farm land | Cranmore, Isle of Wight PO41 0YD | £67.5K | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QX | £396K | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £498.2K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Wellow, Isle of Wight PO41 0SZ | £650K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached bungalow | Port La Salle, Bouldnor, Yarmouth, Isle of Wight PO41 0XD | £575K | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0PN | £995K | Spence Willard, Yarmouth |
![]() | 2 bedroom cottage | Yarmouth, Isle of Wight PO41 0PJ | £410K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Main Road, Newbridge PO41 0TR | £525K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom end of terrace house | Tennyson Close, Yarmouth, Isle of Wight PO41 0RD | £208.5K | Homewise, South East |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0XS | £530K | Spence Willard, Yarmouth |
![]() | 4 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QE | £595K | Spence Willard, Yarmouth |
![]() | Land | Bouldnor Mead, Bouldnor, Yarmouth, Isle of Wight PO41 0LA | £1M | Pittis, Freshwater |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0PS | £330K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RN | £499K | Spence Willard, Yarmouth |
![]() | 6 bedroom house | Yarmouth, Isle of Wight PO41 0SB | £3.5M | Spence Willard, Yarmouth |
![]() | 2 bedroom detached bungalow | Cranmore, Isle of Wight PO41 0XS | £430K | Spence Willard, Yarmouth |
![]() | 2 bedroom end of terrace house | Tennyson Close, Yarmouth, Isle of Wight PO41 0RD | £315K | Pittis, Freshwater |
![]() | 3 bedroom detached house | Ningwood Hill, Cranmore PO41 0XW | £750K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £492.9K | Spence Willard, Yarmouth |
![]() | 3 bedroom cottage | Wellow, Isle of Wight PO41 0TE | £620K | Spence Willard, Yarmouth |
![]() | 2 bedroom terraced house | Yarmouth, Isle of Wight PO41 0SA | £325K | Spence Willard, Yarmouth |
![]() | 2 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RX | £540K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Newbridge, Isle of Wight PO41 0UA | £390K | Spence Willard, Freshwater |
![]() | 3 bedroom detached house | Newbridge, Yarmouth, Isle of Wight PO41 0TU | £450K | Trigghomes, Newport |
![]() | Land | Wellow, Isle of Wight PO41 0TD | £100K | Spence Willard, Yarmouth |
![]() | 2 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0PX | £435K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Tennyson Road, Yarmouth, Isle of Wight PO41 0PX | £575K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0RB | £1.2M | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Hammond Close, Norton, Yarmouth PO41 0RP | £560K | The Wright Estate Agency, East Cowes |
![]() | 3 bedroom detached house | Yarmouth, Isle of Wight PO41 0XB | £950K | Spence Willard, Yarmouth |
![]() | 5 bedroom character property | Port La Salle, Bouldnor, Yarmouth, Isle of Wight PO41 0YP | £2M | Fine & Country, Isle of Wight |
![]() | Farm land | Cranmore, Isle of Wight PO41 0YD | £99K | Spence Willard, Yarmouth |
![]() | 2 bedroom terraced bungalow | Main Road, Newbridge, Yarmouth PO41 0TP | £275K | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom house | Cranmore, Isle of Wight PO41 0XX | £1.9M | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Cranmore, Isle of Wight PO41 0YB | £675K | Spence Willard, Yarmouth |
![]() | 2 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0NU | £595K | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QT | £525K | Spence Willard, Yarmouth |
![]() | 2 bedroom cottage | Main Road Thorley, Isle Of Wight, PO41 0SX | £360K | TAUK, Covering Nationwide |
![]() | 4 bedroom bungalow | Linstone Drive, Norton, Yarmouth PO41 0RL | £640K | Hose Rhodes Dickson, Freshwater |
![]() | 5 bedroom detached house | Bouldnor, Yarmouth PO41 0XH | £1M | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0RJ | £629.5K | Spence Willard, Yarmouth |
![]() | 3 bedroom terraced house | Yarmouth, Isle Of Wight PO41 0PN | £525K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0SB | £629K | Spence Willard, Yarmouth |
![]() | 6 bedroom detached house | Cranmore, Isle of Wight PO41 0XW | £1.2M | Spence Willard, Yarmouth |
Refine to: Bungalows in PO41