Properties for sale in PO41
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom house | Yarmouth, Isle of Wight PO41 0XB | £525K | Spence Willard, Yarmouth |
![]() | Plot | Wellow, Isle of Wight PO41 0SZ | £245K | Spence Willard, Yarmouth |
![]() | 5 bedroom house | Yarmouth, Isle of Wight PO41 0RH | £2.5M | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Station Road, Ningwood, Yarmouth PO41 0TQ | £575K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom semi-detached house | Main Road, Newbridge, Yarmouth, Isle of Wight PO41 0SZ | £375K | Pittis, Freshwater |
![]() | 4 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RW | £495K | Spence Willard, Yarmouth |
![]() | 3 bedroom terraced house | Yarmouth, Isle Of Wight PO41 0PN | £450K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0XS | £500K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Main Road, Newbridge, Yarmouth, PO41 0TX | £550K | Watson Bull & Porter, Newport |
![]() | 6 bedroom detached house | Cranmore, Isle of Wight PO41 0XW | £1.1M | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0XB | £850K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Braxton Meadow, Norton, Yarmouth PO41 0RN | £500K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom detached house | Cranmore Avenue, Cranmore, Yarmouth, PO41 0XR | £1.1M | Emoov, Chelmsford |
![]() | 4 bedroom semi-detached house | Heytesbury Road, Yarmouth, Isle of Wight PO41 0LB | £385K | Pittis, Freshwater |
![]() | 4 bedroom detached house | Main Road, Wellow, Yarmouth PO41 0TE | £650K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom end of terrace house | Yarmouth, Isle Of Wight PO41 0QL | £260K | Spence Willard, Yarmouth |
![]() | 8 bedroom detached house | Yarmouth, Isle of Wight PO41 0SH | £2.2M | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RH | £500K | Spence Willard, Yarmouth |
![]() | 4 bedroom semi-detached house | Wellow Top Road, Wellow PO41 0TA | £725K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom cottage | Port La Salle, Bouldnor, Yarmouth PO41 0XD | £400K | Spence Willard, Yarmouth |
![]() | 2 bedroom bungalow | Hamstead Road, Cranmore, Yarmouth PO41 0YB | £300K | Red Squirrel Property Shop, Newport |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0QA | £925K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0XA | £1.1M | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0SB | £555K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Yarmouth, Isle of Wight PO41 0LA | £490K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached bungalow | Port La Salle, Bouldnor, Yarmouth, Isle of Wight PO41 0XD | £575K | Fine & Country, Isle of Wight |
![]() | 3 bedroom bungalow | Graeme Road, Yarmouth, Isle of Wight PO41 0RX | £535K | Pittis, Freshwater |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0UX | £600K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0RH | £700K | Spence Willard, Yarmouth |
![]() | 4 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QE | £595K | Spence Willard, Yarmouth |
![]() | 5 bedroom house | Cranmore, Isle of Wight PO41 0XX | £1.7M | Spence Willard, Yarmouth |
![]() | 5 bedroom detached house | Wellow, Yarmouth PO41 0TD | £750K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom detached house | Halletts Shute, Norton, Yarmouth, Isle of Wight PO41 0RH | £850K | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached house | Thorley, Isle of Wight PO41 0SS | £435K | Spence Willard, Yarmouth |
![]() | 3 bedroom end of terrace house | Yarmouth, Isle of Wight PO41 0RA | £395K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Newbridge, Isle Of Wight PO41 0TX | £565K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Linstone Drive, Norton, Yarmouth PO41 0RL | £315K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom semi-detached house | Westhill Lane, Norton, Yarmouth PO41 0NB | £600K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom semi-detached house | Wellow, Isle of Wight PO41 0TD | £375K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Norton, Isle of Wight PO41 0RP | £410K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Norton, Isle Of Wight PO41 0RP | £535K | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Wellow Top Road, Wellow, Yarmouth, Isle of Wight PO41 0TL | £254.5K | Homewise, South East |
![]() | 4 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0SB | £865K | Spence Willard, Yarmouth |
![]() | 2 bedroom detached house | Cranmore, Isle of Wight PO41 0XW | £565K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Wellow , Isle of Wight PO41 0TA | £750K | Spence Willard, Yarmouth |
![]() | Land | Wellow, Isle of Wight PO41 0TD | £100K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Caulbourne Lane, Yarmouth, PO41 0TZ | £590K | House Sales Direct, Cheadle |
![]() | 2 bedroom house | Yarmouth, Isle of Wight PO41 0RD | £295K | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Wellow Top Road, Wellow, Yarmouth, Isle of Wight PO41 0TL | £385K | Pittis, Freshwater |
![]() | 3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QX | £380K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached bungalow | Graeme Road, Norton, Yarmouth, Isle of Wight PO41 0RX | £525K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Yarmouth, Isle of Wight PO41 0PX | £1.2M | Spence Willard, Yarmouth |
![]() | 5 bedroom detached house | Yarmouth, Isle of Wight PO41 0PN | £2.7M | Spence Willard, Yarmouth |
![]() | 3 bedroom cottage | Thorley, Isle of Wight PO41 0SX | £470K | Spence Willard, Yarmouth |
![]() | 3 bedroom semi-detached house | Thorley, Isle of Wight PO41 0XJ | £375K | Spence Willard, Yarmouth |
![]() | Farm land | Cranmore, Isle of Wight PO41 0YD | £99K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Cranmore, Isle of Wight PO41 0XW | £725K | Spence Willard, Yarmouth |
![]() | 4 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QD | £395K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached house | Tennyson Road, Yarmouth, Isle of Wight PO41 0PX | £547.5K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom bungalow | Graeme Road, Yarmouth, Isle of Wight PO41 0RX | £353.5K | Homewise, South East |
![]() | 2 bedroom semi-detached house | Main Road Thorley, Isle Of Wight, PO41 0SX | £375K | TAUK, Covering Nationwide |
![]() | Farm land | Yarmouth, Isle of Wight PO41 0XA | £175K | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Yarmouth, Isle of Wight PO41 0RB | £1.1M | Spence Willard, Yarmouth |
![]() | 4 bedroom detached house | Wellow, Isle of Wight PO41 0SZ | £625K | Spence Willard, Yarmouth |
![]() | 3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RW | £595K | Spence Willard, Yarmouth |
![]() | 3 bedroom bungalow | Graeme Road, Norton, Yarmouth PO41 0RX | £475K | Hose Rhodes Dickson, Freshwater |
![]() | 6 bedroom detached house | Cranmore, Isle of Wight PO41 0XW | £1.2M | Spence Willard, Yarmouth |
Refine to: Bungalows in PO41


































































