Properties for sale in PO41
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £492.9K | Spence Willard, Yarmouth |
5 bedroom cottage | Yarmouth, Isle of Wight PO41 0SB | £895K | Spence Willard, Yarmouth |
5 bedroom house | Cranmore, Isle of Wight PO41 0XX | £2M | Spence Willard, Yarmouth |
4 bedroom detached house | Yarmouth, Isle of Wight PO41 0XB | £850K | Spence Willard, Yarmouth |
3 bedroom bungalow | Braxton Meadow, Norton, Yarmouth PO41 0RN | £425K | Hose Rhodes Dickson, Freshwater |
3 bedroom bungalow | Main Road, Yarmouth, PO41 0TU | £420K | The Agency UK, Covering Nationwide |
4 bedroom detached house | Main Road, Bouldnor, Yarmouth, Isle of Wight, PO41 0UX | £650K | British Homesellers, National |
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QX | £396K | Spence Willard, Yarmouth |
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £498.2K | Spence Willard, Yarmouth |
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0PN | £995K | Spence Willard, Yarmouth |
5 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0LB | £400K | Spence Willard, Yarmouth |
3 bedroom bungalow | Braxton Meadow, Norton, Yarmouth PO41 0RN | £495K | Hose Rhodes Dickson, Freshwater |
3 bedroom detached house | Main Road, Newbridge PO41 0TR | £525K | Susan Payne Property, Wootton Bridge |
4 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QE | £595K | Spence Willard, Yarmouth |
4 bedroom detached bungalow | Linstone Drive, Norton, Yarmouth PO41 0RL | £650K | The Wright Estate Agency, East Cowes |
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £487.6K | Spence Willard, Yarmouth |
3 bedroom detached house | Clay Lane, Newbridge, Yarmouth PO41 0UA | £625K | Williams Isle of Wight, Wootton Bridge |
Land | Bouldnor Mead, Bouldnor, Yarmouth, Isle of Wight PO41 0LA | £1M | Pittis, Freshwater |
3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0XS | £550K | Spence Willard, Yarmouth |
3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0RN | £499K | Spence Willard, Yarmouth |
3 bedroom detached house | Yarmouth, Isle of Wight PO41 0RJ | £588.3K | Spence Willard, Yarmouth |
4 bedroom detached house | Cranmore, Isle of Wight PO41 0XU | £1.7M | Spence Willard, Yarmouth |
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £492.9K | Spence Willard, Yarmouth |
3 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0RJ | £487.6K | Spence Willard, Yarmouth |
4 bedroom detached house | Thorley, Isle of Wight PO41 0SS | £869K | Spence Willard, Yarmouth |
3 bedroom cottage | Wellow, Isle of Wight PO41 0TE | £620K | Spence Willard, Yarmouth |
5 bedroom farm house | East Close, Cranmore, Yarmouth, Isle of Wight, PO41 0XX | £2M | Knight Frank, Covering New Forest and Isle of Wight |
3 bedroom detached bungalow | Newbridge, Isle of Wight PO41 0UA | £390K | Spence Willard, Freshwater |
3 bedroom house | Yarmouth, Isle of Wight PO41 0UR | £945K | Spence Willard, Yarmouth |
3 bedroom detached house | Newbridge, Yarmouth, Isle of Wight PO41 0TU | £450K | Trigghomes, Newport |
Land | Wellow, Isle of Wight PO41 0TD | £100K | Spence Willard, Yarmouth |
3 bedroom detached house | Yarmouth, Isle of Wight PO41 0QZ | £700K | Spence Willard, Yarmouth |
3 bedroom detached house | Ningwood Hill, Cranmore PO41 0XW | £750K | Susan Payne Property, Wootton Bridge |
3 bedroom terraced house | Yarmouth, Isle Of Wight PO41 0PN | £549K | Spence Willard, Yarmouth |
2 bedroom semi-detached house | Yarmouth, Isle of Wight PO41 0QS | £500K | Spence Willard, Yarmouth |
3 bedroom detached house | Yarmouth, Isle of Wight PO41 0XB | £950K | Spence Willard, Yarmouth |
2 bedroom terraced bungalow | Main Road, Newbridge, Yarmouth PO41 0TP | £275K | Susan Payne Property, Wootton Bridge |
3 bedroom detached house | Cranmore, Isle of Wight PO41 0YB | £675K | Spence Willard, Yarmouth |
1 bedroom semi-detached house | Cranmore, Isle of Wight PO41 0YD | £450K | Spence Willard, Yarmouth |
4 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0LA | £525K | Spence Willard, Yarmouth |
3 bedroom semi-detached house | Station Road, Yarmouth PO41 0QT | £565K | Susan Payne Property, Wootton Bridge |
2 bedroom semi-detached house | Wellow, Isle of Wight PO41 0TD | £435K | Spence Willard, Yarmouth |
3 bedroom chalet | Waters Edge, Bouldnor, Yarmouth, Isle of Wight PO41 0XB | £525K | Fine & Country, Isle of Wight |
3 bedroom detached bungalow | Yarmouth, Isle of Wight PO41 0SB | £629K | Spence Willard, Yarmouth |
5 bedroom character property | Port La Salle, Bouldnor, Yarmouth, Isle of Wight PO41 0YP | £2M | Fine & Country, Isle of Wight |
3 bedroom bungalow | Graeme Road, Norton, Yarmouth PO41 0RX | £500K | Hose Rhodes Dickson, Freshwater |
6 bedroom detached house | Cranmore, Isle of Wight PO41 0XW | £1.2M | Spence Willard, Yarmouth |
Refine to: Bungalows in PO41