Bungalows for sale in PO39
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom detached bungalow | Westlands, Totland Bay, Isle of Wight PO39 0DJ | £280.5K | Homewise, South East |
![]() | 3 bedroom detached bungalow | Totland Bay, Isle of Wight PO39 0EX | £450K | Spence Willard, Freshwater |
![]() | 2 bedroom bungalow | Hurst Point View, Totland Bay, Isle of Wight PO39 0AQ | £305K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom detached bungalow | Totland Bay, Isle of Wight PO39 0EW | £500K | Spence Willard, Freshwater |
![]() | 2 bedroom detached bungalow | Totland Bay, Isle of Wight PO39 0EW | £475K | Spence Willard, Freshwater |
![]() | 2 bedroom semi-detached bungalow | Princes Close, Totland Bay PO39 0AF | £225K | The Wright Estate Agency, East Cowes |
![]() | 3 bedroom bungalow | Summers Lane, Totland Bay, Isle of Wight PO39 0HL | £439K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom detached bungalow | Westlands, Totland Bay, Isle of Wight PO39 0DJ | £425K | Pittis, Freshwater |
![]() | 2 bedroom detached bungalow | Jameson Gardens, Totland PO39 0AA | £320K | The Wright Estate Agency, East Cowes |
![]() | 3 bedroom detached bungalow | Granville Rise, Totland Bay, Isle of Wight PO39 0DX | £525K | Pittis, Freshwater |
![]() | 3 bedroom bungalow | Cliff Road, Totland Bay, Isle of Wight PO39 0EW | £485K | Hose Rhodes Dickson, Freshwater |
Expand to: All Properties in PO39










