Properties for sale in PO39
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom detached house | The Mall, Totland Bay, Isle of Wight PO39 0DS | £450K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom bungalow | Hurst Point View, Totland Bay, Isle of Wight PO39 0AQ | £305K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom terraced house | Granville Road, Totland Bay, Isle of Wight PO39 0JS | £285K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom semi-detached house | Hurst Point View, Totland Bay, Isle of Wight PO39 0AQ | £316K | Hose Rhodes Dickson, Freshwater |
![]() | 1 bedroom end of terrace house | Hurst Point View, Totland Bay, Isle of Wight PO39 0AQ | £195K | Hose Rhodes Dickson, Freshwater |
![]() | 6 bedroom chalet | Elliston Road, Totland Bay, Isle of Wight PO39 0BA | £575K | Pittis, Freshwater |
![]() | 5 bedroom detached house | Totland Bay, Isle of Wight PO39 0ES | £1.3M | Spence Willard, Freshwater |
![]() | 3 bedroom detached house | Granville Rise, Totland Bay, Isle of Wight PO39 0DX | £375K | Pittis, Freshwater |
![]() | 3 bedroom semi-detached house | The Avenue, Totland Bay, Isle of Wight PO39 0DH | £325K | Pittis, Freshwater |
![]() | 3 bedroom detached house | Weston Road, Totland Bay, Isle of Wight PO39 0HA | £475K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom semi-detached house | The Avenue, Totalnd Bay, Isle of Wight, PO39 0DN | £465K | Watson Bull & Porter, Newport |
![]() | 3 bedroom bungalow | Cliff Road, Totland Bay, Isle of Wight PO39 0EW | £485K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom detached bungalow | Westlands, Totland Bay, Isle of Wight PO39 0DJ | £281K | Homewise, South East |
![]() | 3 bedroom detached bungalow | Totland Bay, Isle of Wight PO39 0EW | £500K | Spence Willard, Freshwater |
![]() | 2 bedroom terraced house | Lanes End, Totland Bay, Isle of Wight PO39 0AL | £250K | Pittis, Freshwater |
![]() | 3 bedroom semi-detached house | Roselands, Totland Bay, Isle of Wight PO39 0DB | £400K | Pittis, Freshwater |
![]() | 3 bedroom chalet | Colmar Way, Totland Bay, Isle of Wight PO39 0EB | £465K | Pittis, Freshwater |
![]() | 3 bedroom detached house | Uplands Road, Totland Bay PO39 0DY | £425K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom bungalow | Summers Lane, Totland Bay, Isle of Wight PO39 0HL | £439K | Hose Rhodes Dickson, Freshwater |
![]() | 5 bedroom detached house | Totland Bay, Isle of Wight PO39 0HH | £525K | Spence Willard, Freshwater |
![]() | 3 bedroom detached bungalow | Westlands, Totland Bay, Isle of Wight PO39 0DJ | £425K | Pittis, Freshwater |
![]() | 4 bedroom semi-detached house | St. Saviour's Road, Totland Bay, Isle of Wight PO39 0EZ | £360K | Pittis, Freshwater |
![]() | 3 bedroom end of terrace house | Totland Bay, Isle of Wight PO39 0AD | £310K | Spence Willard, Freshwater |
![]() | 4 bedroom semi-detached house | Hurst Point View, Totland, Isle of Wight PO39 0AQ | £385K | Pittis, Freshwater |
![]() | 3 bedroom terraced house | Eden Road, Totland Bay PO39 0HP | £245K | Megan Baker Estate Agents, Cowes |
![]() | 2 bedroom terraced house | Hurst Point View, Totland Bay, Isle of Wight PO39 0AQ | £260K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom detached house | The Broadway, TOTLAND BAY, Isle of Wight, PO39 0AT | £250K | Watson Bull & Porter, Newport |
![]() | 2 bedroom detached bungalow | Jameson Gardens, Totland PO39 0AA | £320K | The Wright Estate Agency, East Cowes |
![]() | 3 bedroom semi-detached house | Totland Bay, Isle of Wight PO39 0HD | £315K | Spence Willard, Freshwater |
![]() | 3 bedroom detached bungalow | Granville Rise, Totland Bay, Isle of Wight PO39 0DX | £525K | Pittis, Freshwater |
![]() | 2 bedroom semi-detached house | Totland Bay, Isle of Wight PO39 0EZ | £225K | Spence Willard, Freshwater |
![]() | 4 bedroom semi-detached house | The Avenue, Totland Bay, PO39 0DN | £375K | eXp UK, South East |
![]() | 5 bedroom detached house | Uplands Road, Totland Bay, Isle of Wight PO39 0DZ | £950K | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached house | Amos Hill, Totland Bay, Isle of Wight PO39 0DP | £400K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom chalet | Colmar Way, Totland Bay, Isle of Wight PO39 0EB | £307.5K | Homewise, South East |
![]() | 2 bedroom bungalow | Princes Close, Totland Bay, Isle of Wight PO39 0AF | £270K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom semi-detached house | The Avenue, Totland Bay, Isle of Wight PO39 0DH | £295K | Pittis, Freshwater |
![]() | 2 bedroom terraced house | Lanes End, Totland Bay PO39 0AL | £210K | Red Squirrel Property Shop, Newport |
![]() | 7 bedroom detached house | Totland Bay, Isle of Wight PO39 0EU | £950K | Spence Willard, Freshwater |
![]() | 5 bedroom detached house | Farthings Way, Totland Bay, Isle of Wight PO39 0LD | £550K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom detached house | Colwell, Isle of Wight PO39 0AH | £525K | Spence Willard, Freshwater |
![]() | 4 bedroom detached house | The Mall, Totland Bay, Isle of Wight PO39 0DS | £485K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom semi-detached house | The Avenue, Totland Bay, Isle of Wight PO39 0DH | £365K | Pittis, Freshwater |
![]() | 2 bedroom terraced house | Lanes End, Totland Bay, Isle of Wight PO39 0AL | £230K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom detached house | Summers Lane, Totland Bay, Isle of Wight PO39 0HQ | £575K | Hose Rhodes Dickson, Freshwater |
Refine to: Bungalows in PO39












































