Properties for sale in PO39
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom detached house | Colwell Road, Freshwater, Isle of Wight PO39 0AH | £625K | Fine & Country, Isle of Wight |
![]() | 4 bedroom semi-detached house | Broadway, Totland Bay, Isle of Wight PO39 0BN | £375K | Pittis, Freshwater |
![]() | 3 bedroom barn conversion | Totland Bay, Isle of Wight PO39 0HE | £975K | Spence Willard, Freshwater |
![]() | 2 bedroom semi-detached bungalow | Totland Bay, Isle of Wight PO39 0BJ | £335K | Spence Willard, Freshwater |
![]() | 2 bedroom bungalow | St. Saviours Road, Totland Bay, Isle of Wight PO39 0EZ | £265K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom end of terrace house | Eden Road, Totland Bay, Isle of Wight PO39 0HP | £295K | Pittis, Freshwater |
![]() | 2 bedroom terraced house | Lanes End, Totland Bay, Isle of Wight PO39 0AL | £250K | Pittis, Freshwater |
![]() | 4 bedroom semi-detached house | The Avenue, Totland Bay, Isle of Wight PO39 0DN | £380K | Pittis, Freshwater |
![]() | 4 bedroom detached house | Totland Bay, Isle of Wight PO39 0AZ | £395K | Spence Willard, Freshwater |
![]() | 5 bedroom detached house | Totland Bay, Isle of Wight PO39 0DD | £670K | Spence Willard, Freshwater |
![]() | 3 bedroom end of terrace house | Eden Road, Totland Bay, Isle of Wight PO39 0HP | £195K | Homewise, South East |
![]() | 5 bedroom detached house | Hurst Point View, Hurst Point View, Totland Bay, Isle of Wight PO39 0AQ | £600K | Fine & Country, Isle of Wight |
![]() | 4 bedroom semi-detached house | Totland Bay, Isle of Wight PO39 0DL | £290K | Spence Willard, Freshwater |
![]() | 3 bedroom bungalow | Farthings Way, Totland Bay, Isle of Wight PO39 0LD | £470K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom detached house | Farthings Way, Totland Bay, Isle of Wight PO39 0LD | £575K | Fine & Country, Isle of Wight |
![]() | 2 bedroom maisonette | Colwell Road, Freshwater, Isle of Wight PO39 0AE | £200K | Pittis, Freshwater |
![]() | 4 bedroom chalet | The Mall, Totland Bay, Isle of Wight PO39 0DR | £320.5K | Homewise, South East |
![]() | Parking | Totland Bay, Isle of Wight PO39 0DH | £9K | Trigghomes, Newport |
![]() | 4 bedroom semi-detached house | Broadway, Totland Bay, Isle of Wight PO39 0BN | £248K | Homewise, South East |
![]() | 6 bedroom chalet | Elliston Road, Totland Bay, Isle of Wight PO39 0BA | £700K | Pittis, Freshwater |
![]() | 4 bedroom detached bungalow | Totand Bay, Isle of Wight PO39 0EW | £950K | Spence Willard, Freshwater |
![]() | 3 bedroom detached bungalow | Summers Lane, Totland Bay, Isle of Wight PO39 0HL | £475K | Pittis, Freshwater |
![]() | 4 bedroom chalet | The Mall, Totland Bay, Isle of Wight PO39 0DR | £485K | Pittis, Freshwater |
![]() | 4 bedroom detached house | Totland Bay, Isle of Wight PO39 0EL | £675K | Spence Willard, Freshwater |
![]() | 2 bedroom detached bungalow | Jameson Gardens, Totland PO39 0AA | £320K | The Wright Estate Agency, East Cowes |
![]() | 3 bedroom semi-detached house | Totland Bay, Isle of Wight PO39 0HD | £325K | Spence Willard, Freshwater |
![]() | 3 bedroom chalet | Granville Rise, Totland Bay, Isle of Wight PO39 0DX | £325K | Pittis, Freshwater |
![]() | 4 bedroom detached house | Summers Lane, Totland Bay, Isle of Wight PO39 0HG | £650K | Hose Rhodes Dickson, Freshwater |
![]() | 4 bedroom detached house | Totland Bay Isle of Wight PO39 0HE | £859K | Spence Willard, Freshwater |
![]() | 3 bedroom detached house | Amos Hill, Totland Bay, Isle of Wight PO39 0DP | £440K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom detached bungalow | Summers Lane, Totland Bay, Isle of Wight PO39 0HL | £345K | Pittis, Freshwater |
![]() | 3 bedroom semi-detached house | Weston Road, Totland Bay, Isle of Wight PO39 0HA | £295K | Hose Rhodes Dickson, Freshwater |
![]() | 3 bedroom chalet | Granville Rise, Totland Bay, Isle of Wight PO39 0DX | £215K | Homewise, South East |
![]() | 4 bedroom detached bungalow | Windmill Lane, Totland Bay PO39 0HH | £495K | The Wright Estate Agency, East Cowes |
![]() | 4 bedroom detached house | Totland Bay, Isle of Wight PO39 0EW | £725K | Spence Willard, Freshwater |
![]() | 7 bedroom detached house | Church Hill, Totland Bay PO39 0EU | £1.1M | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom detached house | Hurst Point View, TOTLAND BAY, Isle of Wight, PO39 0AQ | £695K | Watson Bull & Porter, Newport |
![]() | 3 bedroom detached bungalow | Summers Lane, Totland Bay, Isle of Wight PO39 0HL | £314K | Homewise, South East |
![]() | 4 bedroom semi-detached house | The Avenue, Totland Bay, Isle of Wight, PO39 0DN | £475.5K | Watson Bull & Porter, Newport |
![]() | 3 bedroom terraced house | Totland Bay, Isle of Wight PO39 0DT | £395K | Spence Willard, Freshwater |
![]() | 3 bedroom terraced house | Granville Road, Totland Bay, Isle of Wight PO39 0JS | £285K | Hose Rhodes Dickson, Freshwater |
![]() | 2 bedroom terraced house | Lanes End, Totland Bay PO39 0AL | £235K | Red Squirrel Property Shop, Newport |
Refine to: Bungalows in PO39