Properties for sale in PO38
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 4 bedroom semi-detached house | Madeira Road, Ventnor, Isle of Wight PO38 1QS | £535K | Fine & Country, Isle of Wight |
![]() | 2 bedroom end of terrace house | St. Catherine Street, Ventnor, Isle of Wight PO38 1HG | £245K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached house | Whitwell Road, Ventnor PO38 1LJ | £750K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Lowtherville Road, Ventnor PO38 1AP | £230K | Lancasters, Isle of Wight |
![]() | 2 bedroom semi-detached house | Clevelands Road, Wroxall, Ventnor PO38 3DY | £300K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom terraced house | Chestnut Close, Ventnor, Isle of Wight PO38 1DQ | £225K | Hose Rhodes Dickson, Ventnor |
![]() | 4 bedroom detached house | Godshill Village PO38 3HL | £492.5K | The Wright Estate Agency, Ryde |
![]() | 5 bedroom detached house | Chale Street, Chale, Ventnor, Isle of Wight PO38 2HG | £750K | Fine & Country, Isle of Wight |
![]() | 3 bedroom barn conversion | Canteen Road, Ventnor, Isle of Wight PO38 3AF | £400K | Fine & Country, Isle of Wight |
![]() | 4 bedroom detached house | Steephill Road, Ventnor, Isle of Wight PO38 1UF | £900K | Fine & Country, Isle of Wight |
![]() | 2 bedroom semi-detached house | Down Lane, Ventnor, Isle of Wight PO38 1AH | £235K | Hose Rhodes Dickson, Ventnor |
![]() | 4 bedroom detached house | Godshill Village PO38 3HL | £490K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached house | Harts Lane, Rookley, Ventnor, Isle of Wight, PO38 3NY | £535K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom bungalow | Newport Road, Whitwell, Ventnor, Isle of Wight, PO38 2QW | £400K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom detached house | Bannock Road, Whitwell, Ventnor PO38 2RR | £520K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom detached bungalow | Seven Sisters Close, St. Lawrence, Ventnor PO38 1XE | £515K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached bungalow | Ventnor, Isle of Wight PO38 1TS | £450K | Trigghomes, Newport |
![]() | 4 bedroom detached house | Bonchurch Village Road, Ventnor, Isle of Wight PO38 1RG | £595K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom bungalow | West Street, Godshill PO38 3HL | £400K | Hose Rhodes Dickson, Shanklin |
![]() | 3 bedroom detached house | Godshill Village PO38 3HL | £390K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom detached house | Canteen Road, Whiteley Bank, Ventnor PO38 3AF | £795K | Arthur Wheeler Estate Agents, Shanklin |
![]() | 3 bedroom detached house | Godshill Village PO38 3HL | £435K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom bungalow | Moor View, Godshill, Ventnor PO38 3HW | £340K | Hose Rhodes Dickson, Shanklin |
![]() | 3 bedroom end of terrace house | St Lawrence, Isle of Wight PO38 1XA | £475K | Spence Willard, Cowes |
![]() | 3 bedroom semi-detached house | Mountfield Road, Wroxall. PO38 3BX | £375K | Elliott Lincoln, Covering the Isle of Wight |
![]() | 3 bedroom detached bungalow | Ventnor, Isle of Wight PO38 1TS | £450K | Trigghomes, Newport |
![]() | 2 bedroom semi-detached house | St. John's Road, Wroxall, Ventnor, Isle of Wight PO38 3EH | £225K | Pittis, Ventnor |
![]() | 2 bedroom bungalow | Institute Hill, Newport Road, Niton, Ventnor PO38 2DB | £275K | Marvins, Cowes |
![]() | 3 bedroom bungalow | Manor Crescent, Rookley, Ventnor, Isle of Wight, PO38 3NS | £350K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom semi-detached house | Ocean View Road, Ventnor, Isle of Wight PO38 1AB | £225K | Springbok Properties, Nationwide |
![]() | 2 bedroom detached bungalow | Stenbury View, Wroxall PO38 3DD | £315K | Megan Baker Estate Agents, Cowes |
![]() | Detached bungalow | 3, Niton Fields, Niton PO38 2EA | £495K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom semi-detached house | York Road, Ventnor, PO38 1AZ | £255K | TAUK, Covering Nationwide |
![]() | 3 bedroom bungalow | Foxhills, Ventnor, Isle of Wight PO38 1LX | £500K | Hose Rhodes Dickson, Ventnor |
![]() | 4 bedroom detached house | Town Lane, Chale Green PO38 2JS | £850K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached bungalow | CUL-DE-SAC VILLAGE LOCATION, St Lawrence PO38 1UU | £475K | McCarthy&Booker, Isle of Wight |
![]() | 4 bedroom semi-detached house | Strathwell Crescent, Whitwell, Ventnor PO38 2QZ | £380K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom detached house | Ventnor, Isle of Wight PO38 1UD | £620K | Spence Willard, Cowes |
![]() | 6 bedroom semi-detached house | Spring Gardens, Ventnor PO38 1QX | £550K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom semi-detached house | West Street, Godshill, Ventnor PO38 3HL | £825K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Blythe Shute, Chale, Ventnor, Isle of Wight PO38 2HJ | £795K | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached house | Emmett Hill, Chale Green, Ventnor PO38 2JT | £695K | Hose Rhodes Dickson, Newport |
![]() | 7 bedroom detached house | Bonchurch Shute, Bonchurch, Isle of Wight PO38 1NU | £1.4M | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached house | Main Road, Whiteley Bank, Isle of Wight PO38 3AE | £425K | Pittis, Shanklin |
![]() | 3 bedroom detached bungalow | 5, Niton Fields, Niton PO38 2EA | £485K | BCM Wilson Hill, Isle of Wight |
![]() | 2 bedroom cottage | Grove Road, Ventnor PO38 3BP | £280K | Red Squirrel Property Shop, Newport |
![]() | 3 bedroom bungalow | Dolcroft Road, Rookley, Ventnor, Isle of Wight, PO38 3NT | £250K | Watson Bull & Porter, Ryde |
![]() | 5 bedroom character property | St. Catherine's Road, Niton Undercliff, Ventnor, Isle of Wight PO38 2NE | £895K | Fine & Country, Isle of Wight |
![]() | 4 bedroom detached house | Whitwell, Isle of Wight PO38 2PU | £575K | Spence Willard, Cowes |
![]() | Plot | High Street, Godshill PO38 3JD | £185K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom detached bungalow | Stunning Countryside Views * Whitwell PO38 2PU | £575K | The Wright Estate Agency, Shanklin |
![]() | 3 bedroom end of terrace house | Albert Street, Ventnor, Isle of Wight PO38 1EU | £325K | Pittis, Ventnor |
![]() | 3 bedroom detached bungalow | Ventnor, Isle of Wight PO38 1TS | £450K | Trigghomes, Newport |
![]() | 4 bedroom detached house | DETACHED HOUSE WITHIN ONE ACRE OF LAND - Shanklin Road, Sandford PO38 3AW | £650K | McCarthy&Booker, Isle of Wight |
![]() | 4 bedroom detached house | Fishers, Ventnor, Isle Of Wight, PO38 1UU | £600K | Fox & home, Isle of Wight |
![]() | 3 bedroom semi-detached house | Sea Views * Ventnor PO38 1NJ | £290K | The Wright Estate Agency, Shanklin |
![]() | 3 bedroom semi-detached house | Spring Hill, Ventnor, PO38 1PF | £395K | Yopa, Midlands, South West & Wales |
![]() | 3 bedroom semi-detached house | Godshill, Ventnor, Isle of Wight PO38 3HJ | £399K | Trigghomes, Newport |
![]() | 5 bedroom end of terrace house | Whinscot Close, Whitwell, Ventnor PO38 2RE | £355K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom terraced house | Victoria Street, Ventnor, Isle of Wight PO38 1ES | £220K | Pittis, Ventnor |
![]() | 3 bedroom semi-detached house | Atherfield Road, Atherfield PO38 2LH | £395K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom semi-detached house | Madeira Road, Ventnor, Isle of Wight PO38 1QS | £550K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom bungalow | St. Johns Road, Wroxall, Ventnor PO38 3EL | £315K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom bungalow | Bunkers Lane, Rookley, Ventnor, Isle of Wight, PO38 3NJ | £430K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom detached house | Charming Detached Home * Whitwell PO38 2PP | £625K | The Wright Estate Agency, Shanklin |
![]() | 2 bedroom bungalow | Greenlydd Close, Niton, Ventnor PO38 2BJ | £295K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom bungalow | 28 Stenbury View, Wroxall PO38 3DB | £375K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom house | St. Catherines Road, Niton Undercliff, Ventnor PO38 2NE | £695K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom detached bungalow | Greenlydd Close, Niton PO38 2BJ | £350K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom detached house | Godshill Road, Whitwell, Ventnor PO38 2QH | £260K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom semi-detached house | Ventnor, Isle of Wight PO38 1HP | £730K | Spence Willard, Cowes |
![]() | 6 bedroom character property | Bellevue Road, Ventnor, Isle of Wight PO38 1DB | £795K | Fine & Country, Isle of Wight |
![]() | 2 bedroom cottage | Undermount Lodge, Bonchurch Village Road, Ventnor, Isle of Wight PO38 1RG | £250K | Trigghomes, Newport |
![]() | 3 bedroom detached bungalow | Grove Road, Ventnor PO38 1TS | £450K | McCarthy&Booker, Isle of Wight |
![]() | 5 bedroom detached house | Foxhills, Ventnor, Isle of Wight PO38 1LX | £625K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached house | St Lawrence, Isle of Wight PO38 1UW | £550K | Spence Willard, Cowes |
![]() | 4 bedroom detached house | Steephill Court Road, Ventnor, Isle of Wight PO38 1UH | £800K | Fine & Country, Isle of Wight |
![]() | 6 bedroom detached house | *WITH TWO ANNEXES* Sandford, Ventnor PO38 3AW | £795K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Clarence Road, Wroxall, Isle of Wight PO38 3BY | £340K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom house | Barrack Shute, Niton, Ventnor PO38 2BE | £675K | Marvins, Cowes |
![]() | 3 bedroom detached house | Ideal Family Home * Wroxall PO38 3DA | £350K | The Wright Estate Agency, Shanklin |
![]() | 2 bedroom semi-detached house | Gills Cliff Road, Ventnor PO38 1AD | £310K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached bungalow | Bannock Road, Whitwell, Ventnor PO38 2RB | £460K | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom semi-detached house | Altofts Gardens, Ventnor, Isle of Wight PO38 1DT | £500K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom semi-detached house | Ventnor, Isle of Wight PO38 1TE | £400K | Trigghomes, Newport |
![]() | 2 bedroom bungalow | Stenbury View, Ventnor, PO38 3DD | £357.5K | The Agency UK, Covering Nationwide |
![]() | 6 bedroom end of terrace house | Southgrove Road, Ventnor PO38 1TN | £825K | Red Squirrel Property Shop, Newport |
![]() | 5 bedroom detached house | Godshill, Isle Of Wight PO38 3LB | £1.3M | Spence Willard, Cowes |
![]() | 5 bedroom detached house | Bonchurch Shute, Ventnor, Isle of Wight PO38 1NX | £250K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom semi-detached house | Ideal Family Home * Wroxall PO38 3BS | £350K | The Wright Estate Agency, Shanklin |
![]() | 3 bedroom semi-detached house | Newport Road, Niton, Ventnor PO38 2DH | £350K | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom manor house | Whitwell, Isle of Wight PO38 2NY | £750K | Spence Willard, Cowes |
![]() | 4 bedroom detached bungalow | NEWLY REFURBISHED BUNGALOW - Grangeside, Ventnor PO38 1RW | £625K | McCarthy&Booker, Isle of Wight |
![]() | 3 bedroom bungalow | Rookley PO38 3NF | £425K | Red Squirrel Property Shop, Newport |
![]() | 3 bedroom detached house | Chale Street, Chale Green, Ventnor, PO38 2JQ | £360K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom detached house | Southford Lane, Whitwell, Ventnor, Isle of Wight PO38 2QJ | £650K | Fine & Country, Isle of Wight |
![]() | 3 bedroom house | Gills Cliff Road, Ventnor PO38 1AD | £345K | Marvins, Cowes |
![]() | 4 bedroom cottage | Godshill, Ventnor, Isle of Wight PO38 3HH | £485K | Trigghomes, Newport |
![]() | 4 bedroom detached house | Inglewood Park, St Lawrence, Isle of Wight PO38 1UX | £635K | BCM Wilson Hill, Isle of Wight |
![]() | 4 bedroom terraced house | Whinscot Close, Whitwell, Ventnor PO38 2RE | £340K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached house | Bonchurch, Isle of Wight PO38 1QU | £795K | Spence Willard, Cowes |
![]() | 2 bedroom detached bungalow | Godshill, Ventnor, Isle of Wight PO38 3JL | £350K | Trigghomes, Newport |
![]() | 3 bedroom detached bungalow | The Greenway, Niton, Ventnor, Isle of Wight PO38 2DW | £330K | Pittis, Ventnor |
![]() | 6 bedroom country house | Bonchurch, Isle of Wight PO38 1RG | £1.2M | Spence Willard, Cowes |
![]() | 2 bedroom detached bungalow | Wroxall, Ventnor, Isle of Wight PO38 3DB | £325K | Trigghomes, Newport |
![]() | 2 bedroom semi-detached house | Mitchell Avenue, Ventnor, Isle of Wight PO38 1DS | £240K | Hose Rhodes Dickson, Ventnor |
![]() | 5 bedroom house | Bonchurch, Isle Of Wight PO38 1RL | £1.6M | Spence Willard, Cowes |
![]() | 3 bedroom house | St Lawrence, Isle of Wight PO38 1XX | £695K | Spence Willard, Cowes |
![]() | 3 bedroom detached bungalow | Chatfield Road, Niton, Ventnor, PO38 2DR | £380K | Purplebricks, covering Portsmouth |
![]() | 2 bedroom detached bungalow | Grove Road, Ventnor PO38 1TS | £440K | McCarthy&Booker, Isle of Wight |
![]() | 2 bedroom bungalow | Inglewood Park, St Lawrence PO38 1UX | £465K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom cottage | Chale, Ventnor, Isle of Wight PO38 2HF | £410K | Trigghomes, Newport |
![]() | 6 bedroom end of terrace house | Southgrove Terrace, Ventnor PO38 1TN | £825K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom semi-detached house | Newport Road, Ventnor PO38 1BA | £275K | Lancasters, Isle of Wight |
![]() | 4 bedroom semi-detached bungalow | Ventnor, Isle of Wight PO38 1BH | £350K | Trigghomes, Newport |
![]() | 3 bedroom semi-detached house | Chain Free * Whiteley Bank PO38 3AD | £525K | The Wright Estate Agency, Shanklin |
![]() | 4 bedroom semi-detached house | Madeira Road, Ventnor PO38 1QS | £550K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom cottage | Godshill, Ventnor, Isle of Wight PO38 3HL | £310K | Trigghomes, Newport |
![]() | 3 bedroom semi-detached house | High Street, Niton, Ventnor PO38 2AT | £380K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom bungalow | Madeira Road, Ventnor, Isle of Wight PO38 1QP | £475K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom chalet | Gills Cliff Road, Ventnor, Isle of Wight PO38 1LH | £375K | Pittis, Shanklin |
![]() | 2 bedroom end of terrace house | South Street, Ventnor PO38 1NG | £210K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom terraced house | Ventnor PO38 1AA | £135K | Trigghomes, Newport |
![]() | 4 bedroom chalet | Leeson Road, Ventnor, Isle of Wight PO38 1PS | £575K | Fine & Country, Isle of Wight |
![]() | 2 bedroom cottage | Wroxall, Ventnor, Isle of Wight PO38 3DS | £260K | Trigghomes, Newport |
![]() | 2 bedroom terraced house | St. Catherines View, Cowlease, Ventnor PO38 1HS | £260K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom end of terrace house | High Street, Niton PO38 2AT | £250K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Castle Road, Ventnor, Isle of Wight PO38 1LG | £325K | Pittis, Ventnor |
![]() | 3 bedroom detached house | Undercliff Drive, St. Lawrence, Ventnor PO38 1XG | £630K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached house | Madeira Vale, Bonchurch PO38 1QU | £455K | Megan Baker Estate Agents, Cowes |
![]() | 4 bedroom farm house | Atherfield Bay PO38 2JH | £895K | BCM Wilson Hill, Isle of Wight |
![]() | 2 bedroom semi-detached house | St. John's Road, Wroxall, Ventnor, Isle of Wight PO38 3EH | £149K | Homewise, South East |
![]() | 3 bedroom terraced house | South Street, Ventnor, Isle of Wight PO38 1NG | £225K | Hose Rhodes Dickson, Ventnor |
![]() | 4 bedroom terraced house | Kent Road, Ventnor PO38 1NH | £319.5K | Spence Willard, Cowes |
![]() | 3 bedroom detached house | St. Lawrence, Isle of Wight PO38 1XU | £495K | Spence Willard, Cowes |
![]() | 4 bedroom semi-detached house | Madeira Road, Ventnor, Isle of Wight, PO38 1QS | £470K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom detached house | St. Johns Road, Wroxall PO38 3EH | £525K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom semi-detached house | Bannock Road, Whitwell, Ventnor PO38 2RB | £365K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom bungalow | Coombe Park, Ventnor, Isle of Wight, PO38 3PH | £400K | Watson Bull & Porter, Ryde |
![]() | 2 bedroom semi-detached house | Bonchurch Village Road, Ventnor, Isle of Wight PO38 1RE | £200K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom semi-detached house | High Street, Wroxall, Ventnor PO38 3BH | £275K | Arthur Wheeler Estate Agents, Shanklin |
![]() | 4 bedroom end of terrace house | Whitwell, Ventnor, Isle of Wight PO38 2PN | £625K | Fine & Country, Isle of Wight |
![]() | 3 bedroom terraced house | Hillcrest Road, Rookley, Ventnor PO38 3PB | £250K | Hose Rhodes Dickson, Newport |
![]() | 2 bedroom character property | High Street, Wroxall, Isle of Wight PO38 3BH | £275K | Pittis, Shanklin |
![]() | 2 bedroom end of terrace house | St. Catherine Street, Ventnor, Isle of Wight PO38 1HG | £215K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom terraced house | Leeson Road, Ventnor PO38 1PU | £175K | Arthur Wheeler Estate Agents, Shanklin |
![]() | 4 bedroom semi-detached house | Institute Hill, Niton, Ventnor, Isle of Wight, PO38 2BB | £375K | Sold.co.uk, London |
![]() | 3 bedroom detached house | Strathwell Crescent, Whitwell, Isle of Wight PO38 2QZ | £1.3M | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached house | Rew Lane, Wroxall, PO38 3DW | £325K | TAUK, Covering Nationwide |
![]() | 3 bedroom detached bungalow | Stunning Sea Views * Ventnor PO38 1UE | £500K | The Wright Estate Agency, Shanklin |
![]() | 2 bedroom bungalow | Lowtherville Road, Ventnor, Isle of Wight PO38 1AP | £265K | Hose Rhodes Dickson, Ventnor |
![]() | 4 bedroom detached bungalow | Mountfield Road, Wroxall, Isle of Wight PO38 3BX | £425K | Pittis, Ventnor |
![]() | 4 bedroom house | Bonchurch, Isle of Wight PO38 1NU | £875K | Spence Willard, Cowes |
![]() | 3 bedroom semi-detached house | High Street, Ventnor, Isle of Wight PO38 2QE | £475K | Pittis, Ventnor |
![]() | 2 bedroom house | York Road, Ventnor PO38 1AZ | £235K | Lancasters Prime, Cowes |
![]() | 7 bedroom house | Ventnor, Isle of Wight PO38 1EE | £785K | Spence Willard, Cowes |
![]() | 2 bedroom end of terrace house | St. Catherine Street (Heylo Housing), Ventnor, Isle of Wight PO38 1HG | £115K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached bungalow | Shanklin Road, Sandford PO38 3EU | £395K | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom semi-detached house | Alexandra Gardens, Ventnor PO38 1EE | £695K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom bungalow | Glen Approach, Niton, Ventnor PO38 2BL | £290K | Hose Rhodes Dickson, Ventnor |
![]() | 4 bedroom detached house | Pelham Road, Ventnor, Isle of Wight PO38 1UR | £625K | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached house | Ventnor, Isle of Wight PO38 1DA | £400K | Trigghomes, Newport |
![]() | 3 bedroom detached bungalow | St. Lawrence, Ventnor PO38 1UX | £550K | Trigghomes, Newport |
![]() | 4 bedroom detached house | Undercliff Drive, St. Lawrence, Isle of Wight PO38 1XY | £600K | Fine & Country, Isle of Wight |
![]() | 4 bedroom detached house | St Lawrence, Isle of Wight PO38 1XF | £950K | Spence Willard, Cowes |
![]() | 3 bedroom detached house | Church Street, Niton, Ventnor, Isle of Wight PO38 2BS | £760K | Fine & Country, Isle of Wight |
![]() | 2 bedroom semi-detached house | Pound Lane, Ventnor PO38 1HD | £200K | Arthur Wheeler Estate Agents, Shanklin |
![]() | 4 bedroom semi-detached bungalow | Rew Close, Ventnor, Isle of Wight PO38 1BH | £300K | Pittis, Ventnor |
![]() | 3 bedroom cottage | St. Lawrence, Isle of Wight PO38 1XU | £599.5K | Spence Willard, Cowes |
![]() | 3 bedroom semi-detached house | Godshill Village PO38 3HL | £325K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom semi-detached house | Wroxall, Isle of Wight PO38 3BX | £280K | Trigghomes, Newport |
![]() | 7 bedroom detached house | STUNNING VICTORIAN RESIDENCE - Trinity Road, Ventnor PO38 1NS | £1.2M | McCarthy&Booker, Isle of Wight |
![]() | 3 bedroom detached house | Church Street, Niton, Ventnor, Isle of Wight PO38 2DA | £595K | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached house | Clarence Road, Wroxall, Ventnor PO38 3BY | £435K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom detached bungalow | Popular Village Location * Whitwell PO38 2QQ | £390K | The Wright Estate Agency, Shanklin |
![]() | 4 bedroom detached house | Gills Cliff Road, Ventnor, Isle of Wight PO38 1AD | £450K | Pittis, Shanklin |
![]() | 3 bedroom detached house | Ventnor, Isle of Wight PO38 1UD | £795K | Spence Willard, Cowes |
![]() | 4 bedroom detached house | Popular Village Location * Whitwell PO38 2QT | £625K | The Wright Estate Agency, Shanklin |
![]() | 3 bedroom detached bungalow | Lily Cross Farm, Godshill PO38 3HL | £452.5K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom detached house | Spindlers Road, St Lawrence, Isle of Wight PO38 1XD | £695K | Fine & Country, Isle of Wight |
![]() | 4 bedroom detached house | Spindlers Road, St. Lawrence, Isle of Wight PO38 1XD | £750K | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached bungalow | Godshill, Ventnor, Isle of Wight PO38 3JH | £265K | Trigghomes, Newport |
![]() | 2 bedroom terraced house | Leeson Road, Ventnor, PO38 1PY | £189K | The Agency UK, Covering Nationwide |
![]() | 5 bedroom detached house | Bunkers Lane, Rookley PO38 3NJ | £750K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom cottage | Town Lane, Chale Green, Ventnor, Isle of Wight PO38 2JS | £400K | Fine & Country, Isle of Wight |
![]() | 4 bedroom town house | Lobster Lodge, Esplanade, Ventnor PO38 1JR | £685K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Undercliff Drive, St. Lawrence, Isle of Wight PO38 1XG | £500K | Fine & Country, Isle of Wight |
![]() | 2 bedroom detached house | Bonchurch Village Road, Ventnor PO38 1RG | £250K | Pearsons, West End |
![]() | 5 bedroom end of terrace house | St. Boniface Road, Ventnor PO38 1PL | £695K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom bungalow | Verlands Close, Niton, Ventnor PO38 2BG | £350K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom cottage | Castle Close, Ventnor PO38 1UD | £850K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom semi-detached house | Bannock Road, Whitwell PO38 2RB | £325K | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom detached house | Whitwell, Ventnor, Isle of Wight PO38 2PJ | £1.3M | Fine & Country, Isle of Wight |
![]() | 3 bedroom cottage | Slay Lane, Whitwell, PO38 2QF | £435K | TAUK, Covering Nationwide |
![]() | 4 bedroom detached house | Albert Street, Ventnor, PO38 1EU | £285K | TAUK, Covering Nationwide |
![]() | 5 bedroom detached house | Southdown Lane, Chale, Ventnor, Isle of Wight PO38 2LJ | £895K | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached bungalow | The Greenway, Niton, Ventnor, Isle of Wight PO38 2DW | £218.5K | Homewise, South East |
![]() | 2 bedroom bungalow | Stenbury View, Wroxall, Ventnor PO38 3DD | £360K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom semi-detached house | Clarence Road, Ventnor, Isle of Wight PO38 1NE | £293K | Hose Rhodes Dickson, Ventnor |
![]() | Plot | Godshill, Ventnor PO38 3JD | £180K | BCM Wilson Hill, Isle of Wight |
![]() | 2 bedroom semi-detached house | The Grove, Ventnor, Isle of Wight PO38 1TB | £265K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached bungalow | St Lawrence, Isle of Wight PO38 1XW | £895K | Spence Willard, Cowes |
![]() | 2 bedroom detached bungalow | Sandford, Isle of Wight PO38 3AJ | £495K | Spence Willard, Bembridge |
![]() | 2 bedroom detached bungalow | Bannock Road, Ventnor PO38 2RD | £280K | Red Squirrel Property Shop, Newport |
![]() | 4 bedroom detached house | Chale Street, Chale Green PO38 2JQ | £675K | Megan Baker Estate Agents, Cowes |
![]() | 3 bedroom semi-detached house | Godshill Village PO38 3HL | £325K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom house | Appleford Lane, Whitwell PO38 2PH | £265K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom detached bungalow | Grove Road, Ventnor PO38 1TS | £450K | McCarthy&Booker, Isle of Wight |
![]() | 4 bedroom detached house | Popular Village Location * Godshill PO38 3JJ | £435K | The Wright Estate Agency, Shanklin |
![]() | 3 bedroom detached house | Coombe Park, Wroxall, PO38 3PH | £385K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom bungalow | Stenbury View, Ventnor PO38 3DB | £350K | Red Squirrel Property Shop, Newport |
![]() | 3 bedroom detached house | Inglewood Park, St. Lawrence PO38 1UX | £700K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom bungalow | St. Johns Road, Wroxall, Ventnor PO38 3EL | £350K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom semi-detached house | Tulse Hill, Ventnor, Isle of Wight PO38 1TQ | £350K | Hose Rhodes Dickson, Ventnor |
![]() | 2 bedroom cottage | Post Cottages, High Street, Whitwell, Ventnor, Isle of Wight PO38 2PZ | £295K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom bungalow | Whitwell, Isle of Wight PO38 2QE | £385K | Trigghomes, Newport |
![]() | 2 bedroom terraced house | High Street, Ventnor, PO38 1LU | £275K | Yopa, Midlands, South West & Wales |
![]() | 3 bedroom end of terrace house | Hillcrest Road, Rookley, Ventnor, Isle of Wight PO38 3PB | £295K | Coast To Castle, Isle of Wight |
![]() | 2 bedroom bungalow | Bannock Road, Whitwell, Ventnor PO38 2RD | £350K | Hose Rhodes Dickson, Ventnor |
![]() | 3 bedroom detached bungalow | Priory Walk, Niton, Ventnor PO38 2DS | £475K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached bungalow | Leeson Road, Ventnor PO38 1PT | £565K | McCarthy&Booker, Isle of Wight |
![]() | 4 bedroom chalet | 1, Niton Fields, Niton PO38 2EA | £695K | BCM Wilson Hill, Isle of Wight |
![]() | 4 bedroom semi-detached house | Bonchurch Village Road, Ventnor PO38 1RG | £660K | Susan Payne Property, Wootton Bridge |
