Properties for sale in PO35
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom detached bungalow | Hillway Road, Bembridge, Isle of Wight, PO35 5PJ | £325K | Clare Maton homes, Bembridge |
![]() | 3 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5SL | £400K | Trigghomes, Newport |
![]() | 2 bedroom detached bungalow | Brook Furlong, Bembridge, Isle of Wight, PO35 5QR | £400K | Clare Maton homes, Bembridge |
![]() | 3 bedroom town house | Bembridge, Isle of Wight PO35 5NZ | £385K | Spence Willard, Bembridge |
![]() | 4 bedroom detached bungalow | Bembridge, Isle of Wight PO35 5XD | £575K | Spence Willard, Bembridge |
![]() | 4 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5NF | £2.7M | Spence Willard, Bembridge |
![]() | 3 bedroom detached house | Longlands Farmhouse, Bembridge, PO35 5PW | £795K | Elliott Lincoln, Covering the Isle of Wight |
![]() | 3 bedroom house | Bembridge, Isle of Wight PO35 5AF | £395K | Spence Willard, Bembridge |
![]() | 4 bedroom detached bungalow | Tyne Walk, Bembridge, Isle of Wight, PO35 5XY | £730K | Clare Maton homes, Bembridge |
![]() | 5 bedroom detached house | Heathfield Road, Bembridge, Isle of Wight, PO35 5UW | £415K | Clare Maton homes, Bembridge |
![]() | 5 bedroom semi-detached house | Meadow Drive, Bembridge PO35 5XZ | £565K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom semi-detached house | Heathfield Close, Bembridge PO35 5UG | £385K | Lancasters Prime, Cowes |
![]() | 3 bedroom detached house | Northclose Road, Bembridge, Isle of Wight, PO35 5XP | £950K | Clare Maton homes, Bembridge |
![]() | 4 bedroom detached house | Mitten Road, Bembridge, Isle of Wight PO35 5UP | £550K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5TP | £475K | Spence Willard, Bembridge |
![]() | 3 bedroom detached house | Foreland Road, Bembridge PO35 5UA | £550K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Trelawny Way, Bembridge, Isle of Wight, PO35 5YE | £635K | Clare Maton homes, Bembridge |
![]() | 4 bedroom detached house | Kings Road, Bembridge, Isle of Wight PO35 5NB | £475K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom detached house | Bembridge, Isle of Wight PO35 5TA | £675K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Trelawny Way, Bembridge PO35 5YE | £695K | Hose Rhodes Dickson, Ryde |
![]() | 4 bedroom detached house | Bembridge, Isle of Wight PO35 5TL | £685K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Bembridge, Isle of Wight PO35 5SL | £875K | Spence Willard, Bembridge |
![]() | 2 bedroom detached bungalow | Preston Road, Bembridge, Isle of Wight, PO35 5UN | £350K | Clare Maton homes, Bembridge |
![]() | 3 bedroom detached house | Plot 9, Turnstone Drive, Bembridge, Isle of Wight, PO35 5PP PO35 5SL | £845K | Elliott Lincoln, Covering the Isle of Wight |
![]() | 2 bedroom semi-detached house | Station Road, Bembridge, Isle of Wight, PO35 5NN | £385K | Clare Maton homes, Bembridge |
![]() | 3 bedroom detached house | Howgate Road, Bembridge, Isle of Wight PO35 5QZ | £550K | Hose Rhodes Dickson, Ryde |
![]() | 2 bedroom semi-detached house | Plot 6, Turnstone Drive, Bembridge, Isle of Wight, PO35 5SL | £375K | Elliott Lincoln, Covering the Isle of Wight |
![]() | 3 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5SL | £400K | Spence Willard, Bembridge |
![]() | 3 bedroom detached bungalow | Meadow Close, Bembridge, Isle of Wight, PO35 5YJ | £585K | Clare Maton homes, Bembridge |
![]() | 4 bedroom semi-detached house | Pump Lane, Bembridge, Isle of Wight, PO35 5NG | £800K | Clare Maton homes, Bembridge |
![]() | 5 bedroom detached house | Bembridge, Isle of Wight PO35 5TW | £950K | Spence Willard, Bembridge |
![]() | 3 bedroom town house | Bembridge, Isle of Wight PO35 5NZ | £425K | Spence Willard, Bembridge |
![]() | 2 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5SL | £350K | Spence Willard, Bembridge |
![]() | 5 bedroom detached bungalow | Manna Road, Bembridge, Isle of Wight, PO35 5UY | £550K | Clare Maton homes, Bembridge |
![]() | Land | Love Lane, Bembridge PO35 5YD | £40K | Red Squirrel Property Shop, Newport |
![]() | 3 bedroom detached house | Bembridge, Isle of Wight PO35 5UQ | £400K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Steyne Road, Bembridge, Isle Of Wight, PO35 5SL | £600K | Fox & home, Isle of Wight |
![]() | 3 bedroom semi-detached house | Dennett Road, Bembridge, PO35 5XD | £425K | Seafields Estates, Ryde |
![]() | 4 bedroom detached house | Bembridge, Isle of Wight PO35 5SY | £775K | Spence Willard, Bembridge |
![]() | 3 bedroom bungalow | Woodland Grove, Bembridge, Isle of Wight PO35 5SG | £550K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom detached house | Howgate Road, Bembridge, PO35 5QU | £425K | Seafields Estates, Ryde |
![]() | 2 bedroom detached bungalow | Lane End Road, Bembridge, Isle of Wight, PO35 5SU | £450K | Clare Maton homes, Bembridge |
![]() | 6 bedroom detached house | Hillway Road, Bembridge, Isle of Wight PO35 5PG | £1.3M | Fine & Country, Isle of Wight |
![]() | 6 bedroom detached house | Bembridge, Isle Of Wight PO35 5XS | £1.7M | Spence Willard, Bembridge |
![]() | 2 bedroom detached house | Manna Road, Bembridge, PO35 5UX | £350K | Seafields Estates, Ryde |
![]() | 4 bedroom detached house | Brook Furlong, Bembridge, Isle of Wight, PO35 5QR | £450K | Clare Maton homes, Bembridge |
![]() | 6 bedroom detached house | Bembridge, Isle of Wight PO35 5UD | £650K | Spence Willard, Bembridge |
![]() | 4 bedroom house | Bembridge, Isle of Wight PO35 5UL | £795K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Heathfield Road, Bembridge, Isle of Wight, PO35 5UW | £595K | Clare Maton homes, Bembridge |
![]() | 5 bedroom house | Lane End Road, Bembridge PO35 5UE | £1.5M | Marvins, Cowes |
![]() | 2 bedroom detached bungalow | Woodnutt Close, Bembridge, Isle of Wight, PO35 5YF | £435K | Clare Maton homes, Bembridge |
![]() | 3 bedroom house | Bembridge, Isle of Wight PO35 5SY | £700K | Spence Willard, Bembridge |
![]() | 3 bedroom house | Station Road, Bembridge, PO35 5NN | £645K | Seafields Estates, Ryde |
![]() | 4 bedroom detached house | Bembridge, Isle of Wight PO35 5SL | £775K | Spence Willard, Bembridge |
![]() | 8 bedroom detached house | High Street, Bembridge, Isle of Wight, PO35 5SQ | £3.5M | Knight Frank, Covering New Forest and Isle of Wight |
![]() | 4 bedroom detached house | Hillway Road, Bembridge, PO35 5PN | £500K | Purplebricks, covering Portsmouth |
![]() | 2 bedroom semi-detached house | Dennett Road, Bembridge, Isle of Wight, PO35 5XF | £390K | Clare Maton homes, Bembridge |
![]() | 3 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5PJ | £425K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Bembridge, Isle of Wight PO35 5QZ | £875K | Spence Willard, Bembridge |
![]() | 4 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5NB | £480K | Spence Willard, Bembridge |
![]() | 3 bedroom detached house | Crossway, Bembridge, PO35 5RE | £575K | Seafields Estates, Ryde |
![]() | 3 bedroom detached bungalow | Woodland Grove, Bembridge, Isle of Wight PO35 5SG | £595K | Fine & Country, Isle of Wight |
![]() | 2 bedroom house | Bembridge, Isle of Wight PO35 5UT | £350K | Spence Willard, Bembridge |
![]() | 3 bedroom detached house | Bembridge, Isle Of Wight PO35 5TN | £675K | Spence Willard, Bembridge |
![]() | 5 bedroom semi-detached house | Swains Road, Bembridge, Isle of Wight, PO35 5XS | £950K | Clare Maton homes, Bembridge |
![]() | 3 bedroom semi-detached house | Dennett Road, Bembridge, Isle of Wight, PO35 5XD | £425K | Clare Maton homes, Bembridge |
![]() | 3 bedroom semi-detached house | Steyne Road, Bembridge, Isle of Wight, PO35 5SL | £387.5K | Clare Maton homes, Bembridge |
![]() | 2 bedroom semi-detached house | Bembridge, Isle of Wight PO35 5SL | £350K | Trigghomes, Newport |
![]() | 3 bedroom detached bungalow | Pelham Close, Bembridge, Isle of Wight, PO35 5TS | £400K | Clare Maton homes, Bembridge |
![]() | 5 bedroom detached house | Bembridge , Isle of Wight PO35 5UW | £875K | Spence Willard, Bembridge |
![]() | 3 bedroom end of terrace house | Lincoln Way, Bembridge, Isle of Wight, PO35 5QJ | £320K | Clare Maton homes, Bembridge |
![]() | 4 bedroom detached house | Bembridge, Isle of Wight PO35 5TJ | £1.2M | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Howgate Road, Bembridge, PO35 5QN | £700K | Elliott Lincoln, Covering the Isle of Wight |
![]() | 2 bedroom terraced house | Bembridge, Isle of Wight PO35 5NX | £365K | Spence Willard, Bembridge |
![]() | 3 bedroom end of terrace house | Steyne Road, Bembridge, Isle of Wight, PO35 5UL | £350K | Clare Maton homes, Bembridge |
![]() | 4 bedroom detached bungalow | Egerton Road, Bembridge PO35 5RF | £725K | Red Squirrel Property Shop, Newport |
Refine to: Bungalows in PO35