Properties for sale in PO33
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 2 bedroom bungalow | Great Preston Road, Ryde PO33 1AY | £297.5K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom detached house | Downs View Road, St Helens , Ryde, PO33 1YE | £400K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom detached bungalow | Binstead Village PO33 3TD | £430K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom semi-detached house | Hillrise Avenue, Binstead, PO33 3TT | £335K | Seafields Estates, Ryde |
![]() | 3 bedroom terraced house | Haylands PO33 3EY | £230K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached house | West Street, Ryde, Isle of Wight PO33 2QF | £290K | Pittis, Ryde |
![]() | 5 bedroom detached house | Lushington Hill, Wootton Bridge, Ryde PO33 4NT | £495K | Hose Rhodes Dickson, Newport |
![]() | 6 bedroom detached house | Pondwell Close, Pondwell, PO33 1QD | £699K | Seafields Estates, Ryde |
![]() | 2 bedroom detached house | Puckpool Hill, Seaview/Ryde Outskirts, PO33 1PJ | £550K | Seafields Estates, Ryde |
![]() | 3 bedroom link detached house | Palmers Farm, Brokes Copse Road, Ryde, Isle of Wight PO33 4NP | £400K | Springbok Properties, Nationwide |
![]() | 3 bedroom detached bungalow | Hazlemere Avenue, Ryde, Isle Of Wight, PO33 3SA | £325K | Fox & home, Isle of Wight |
![]() | 6 bedroom detached house | Bullen Village, Ryde PO33 1RE | £595K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached bungalow | Ryde, Isle of Wight PO33 1ER | £335K | Trigghomes, Newport |
![]() | 3 bedroom bungalow | Woodlands Crescent, Wootton Bridge, Ryde, Isle of Wight, PO33 4JD | £300K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom semi-detached house | St. Johns Wood Road, Ryde, Isle of Wight, PO33 1HP | £250K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom terraced house | Hillrise Avenue, Ryde, PO33 3UH | £240K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom bungalow | Hamilton Road, Ryde, Isle of Wight, PO33 3QZ | £275K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom chalet | Pondcast Lane, Havenstreet, Ryde PO33 4DD | £550K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom detached house | Thornton Manor Drive, Appley, PO33 1PG | £495K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom bungalow | Church Road, Wootton Bridge PO33 4PX | £525K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Victoria Crescent, Ryde PO33 1DQ | £325K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom semi-detached house | Ryde, Isle of Wight PO33 3HX | £340K | Trigghomes, Newport |
![]() | 4 bedroom bungalow | Abbots Close, Ryde PO33 4EP | £550K | Hose Rhodes Dickson, Ryde |
![]() | 5 bedroom semi-detached house | West Street, Ryde PO33 2QQ | £395K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom semi-detached house | High Street, Wootton Bridge, Ryde PO33 4LL | £385K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached bungalow | Ashey Road, Ryde, PO33 4BA | £375K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom detached bungalow | St. Edmunds Walk, Wootton Bridge, Ryde PO33 4JJ | £290K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom semi-detached house | Stainers Close, Ryde. PO33 2SP | £190K | Elliott Lincoln, Covering the Isle of Wight |
![]() | 4 bedroom house | Ashlake Farm Lane, Wootton Bridge, Ryde PO33 4LF | £595K | Hose Rhodes Dickson, Ryde |
![]() | 5 bedroom detached house | Fishbourne Lane, Ryde PO33 4EZ | £895K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Victoria Crescent, Ryde, Isle of Wight, PO33 1DQ | £375K | Watson Bull & Porter, Ryde |
![]() | 5 bedroom detached house | Main Road, Havenstreet, Ryde PO33 4DH | £1.3M | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Well Street, Ryde PO33 2SG | £390K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Elmfield, Ryde PO33 1AR | £565K | The Wright Estate Agency, Ryde |
![]() | 2 bedroom detached house | Priors Walk, St. Johns Road, Ryde PO33 2RL | £230K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached bungalow | 10, Reynards Place, Wootton Bridge PO33 4NY | £625K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom semi-detached house | Ryde House Drive, Ryde PO33 3FF | £470K | Spence Willard, Cowes |
![]() | 3 bedroom semi-detached house | Longmead Road, Ryde, Isle of Wight, PO33 2TN | £230K | Watson Bull & Porter, Ryde |
![]() | 2 bedroom terraced house | Upper Green Road, St Helens, Isle of Wight, PO33 1XF | £260K | Clare Maton homes, Bembridge |
![]() | 4 bedroom detached house | Wishing Well Close, Ryde, PO33 1FS | £645K | Seafields Estates, Ryde |
![]() | 4 bedroom detached bungalow | Reynards Place, Palmers Road, Wootton Bridge, PO33 4NE | £685K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Binstead PO33 3RJ | £280K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom end of terrace house | Leighwood Close, Ryde, Isle of Wight, PO33 2UR | £230K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom detached bungalow | Central Ryde PO33 3BY | £390K | The Wright Estate Agency, Ryde |
![]() | 5 bedroom semi-detached house | - WITH LARGE GARDEN - Station Road, Wootton Bridge, Ryde PO33 4RG | £925K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom bungalow | Verwood Drive, Ryde, Isle of Wight, PO33 3SP | £260K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom detached house | St. Helens, Isle of Wight PO33 1UF | £945K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Binstead Village Outskirts PO33 3FG | £695K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom end of terrace house | Melville Street, Ryde, Isle of Wight PO33 2AE | £270K | Pittis, Ryde |
![]() | 3 bedroom detached house | St. Johns Hill, Ryde, Isle of Wight PO33 1ES | £325K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom semi-detached house | Main Road, Havenstreet, Ryde PO33 4AJ | £380K | BCM Wilson Hill, Isle of Wight |
![]() | 4 bedroom detached bungalow | 1, Reynards Place, Wootton Bridge PO33 4NY | £685K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom detached house | Latimer Road, St. Helens PO33 1TR | £385K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached bungalow | Binstead Village PO33 3UT | £340K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom terraced house | Solent Gardens, Binstead, Ryde, Isle of Wight PO33 3UZ | £265K | Pittis, Ryde |
![]() | 4 bedroom detached house | 15 Spencer Park, Ryde PO33 3FF | £695K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom detached house | 2a St. Johns Road, Ryde, PO33 2RL | £230K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom detached house | Mitchells Road, Ryde, Isle of Wight, PO33 3JA | £385K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom detached house | Central Ryde PO33 3PR | £440K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached house | Newlands, St Helens, Isle of Wight, PO33 1TY | £435K | Clare Maton homes, Bembridge |
![]() | 3 bedroom detached bungalow | Binstead Lodge Road, Binstead, Ryde, Isle of Wight PO33 3SG | £231.5K | Homewise, Worthing |
![]() | 3 bedroom detached house | Marlborough Road, Ryde, PO33 1AE | £250K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom semi-detached house | Well Street, Ryde, PO33 2RZ | £400K | Seafields Estates, Ryde |
![]() | 4 bedroom semi-detached house | Church Road, Wootton Bridge, Ryde PO33 4NH | £395K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Long Orchard, Ryde, PO33 1FH | £310K | Seafields Estates, Ryde |
![]() | 3 bedroom end of terrace house | Meadowbrook, Ryde, Isle of Wight PO33 3NN | £230K | Coast To Castle, Isle of Wight |
![]() | 3 bedroom detached bungalow | Thornborough Close, Ryde, Isle of Wight PO33 3BL | £218.5K | Homewise, South East |
![]() | 4 bedroom town house | TOWNHOUSE WITH WATERSIDE VIEWS - Embankment Road, Bembridge, St. Helens PO33 1XG | £725K | McCarthy&Booker, Isle of Wight |
![]() | 3 bedroom detached house | Station Road, Wootton Bridge, Ryde PO33 4RE | £550K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom detached house | Lower Highland Road, Ryde PO33 1DX | £375K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom semi-detached house | Abingdon Road, Ryde, Isle of Wight PO33 2RR | £162K | Homewise, Worthing |
![]() | 2 bedroom detached house | Northwood Drive, Ryde PO33 3AQ | £600K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Lushington Hill, Wootton Bridge PO33 4NR | £750K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom house | St Helens, Isle of Wight PO33 1XG | £510K | Spence Willard, Bembridge |
![]() | 2 bedroom semi-detached house | Central Ryde PO33 2BJ | £200K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached house | Winton Street, Ryde, Isle of Wight PO33 2BX | £335K | Pittis, Ryde |
![]() | 3 bedroom character property | Rowlands Lane, Havenstreet, Ryde, Isle of Wight PO33 4EA | £685K | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached house | 6, Reynards Place, Wootton Bridge PO33 4NY | £465K | BCM Wilson Hill, Isle of Wight |
![]() | 4 bedroom detached house | Packsfield Lane, Wootton Bridge, Ryde, Isle of Wight PO33 4RP | £685K | Fine & Country, Isle of Wight |
![]() | 4 bedroom detached house | Ashey Road, Ryde, Isle of Wight PO33 2UN | £380K | Homewise, South East |
![]() | 4 bedroom detached house | Wishing Well Close, Pondwell, PO33 1FS | £630K | Seafields Estates, Ryde |
![]() | 2 bedroom semi-detached house | Weeks Road, Ryde, Isle of Wight, PO33 2TP | £220K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom semi-detached house | Park Close, Ryde, Isle of Wight PO33 2FS | £325K | Pittis, Ryde |
![]() | 2 bedroom bungalow | St. Marys Close, Ryde, Isle of Wight, PO33 3HJ | £260K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom house | Ashey, Ryde PO33 3EJ | £277.5K | The Wright Estate Agency, Ryde |
![]() | 2 bedroom detached bungalow | Elmfield, Ryde PO33 1AS | £330K | The Wright Estate Agency, Ryde |
![]() | 5 bedroom detached house | Ryde PO33 3LH | £665K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom end of terrace house | Winton Street, Ryde PO33 2FA | £240K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached bungalow | Marina Avenue, Appley, Ryde, Isle of Wight PO33 1NJ | £271K | Homewise, South East |
![]() | 3 bedroom semi-detached house | Binstead Lodge Road, Ryde, Isle Of Wight, PO33 3SG | £315K | Fox & home, Isle of Wight |
![]() | 3 bedroom semi-detached house | Elm Close, Ryde, PO33 1ED | £325K | Purplebricks, covering Portsmouth |
![]() | 5 bedroom semi-detached house | Elmfield, Ryde PO33 1DR | £650K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom semi-detached house | West Hill Road, Ryde, PO33 1LA | £495K | Seafields Estates, Ryde |
![]() | 2 bedroom detached bungalow | Newnham Lane, Binstead PO33 4ED | £450K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Coastal Pondwell PO33 1FS | £650K | The Wright Estate Agency, Ryde |
![]() | 2 bedroom detached bungalow | Quarry Road, Ryde PO33 2TY | £305K | Seafields Estates, Ryde |
![]() | 5 bedroom detached bungalow | West Hill Road, Ryde, Isle of Wight PO33 1LW | £575K | Pittis, Ryde |
![]() | 6 bedroom detached house | - WITH SELF CONTAINED ANNEX - Ashey, Ryde PO33 4BB | £825K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Kite Hill, Wootton PO33 4LG | £900K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Long Orchard, Ryde, PO33 1FH | £415K | Seafields Estates, Ryde |
![]() | 1 bedroom end of terrace house | St Helens Village PO33 1TQ | £210K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom semi-detached house | Winston Avenue, Binstead, PO33 3QG | £280K | Seafields Estates, Ryde |
![]() | 4 bedroom detached house | Station Road, Wootton Bridge, Ryde PO33 4QU | £465K | Hose Rhodes Dickson, Ryde |
![]() | 5 bedroom semi-detached house | Harding Shute, Ryde, Isle Of Wight, PO33 4AP | £725K | Fox & home, Isle of Wight |
![]() | 3 bedroom detached house | Mill Road, St. Helens, Ryde PO33 1UD | £675K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom cottage | New Road, Wootton Bridge, Ryde PO33 4HY | £395K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom semi-detached house | Simeon Street, Ryde, PO33 1JQ | £295K | Seafields Estates, Ryde |
![]() | 4 bedroom detached house | Palmers Road, Wootton Bridge, Ryde PO33 4NE | £550K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom detached house | St. Peters Court, Havenstreet, Ryde, Isle of Wight, PO33 4AD | £550K | Watson Bull & Porter, Ryde |
![]() | 2 bedroom detached house | Hill Street, Ryde, Isle of Wight PO33 2QN | £159K | Homewise, South East |
![]() | 3 bedroom detached house | Millward Road, Ryde, Isle Of Wight, PO33 2SL | £300K | Fox & home, Isle of Wight |
![]() | 3 bedroom detached bungalow | St. Helens, Isle of Wight PO33 1YF | £499K | Spence Willard, Bembridge |
![]() | 4 bedroom detached house | Quarry Stone Close, Binstead, PO33 3ET | £680K | Seafields Estates, Ryde |
![]() | 3 bedroom semi-detached house | Ryde/ Appley Park Side PO33 1LQ | £220K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached bungalow | Thornborough Close, Ryde, Isle of Wight PO33 3BL | £330K | Pittis, Ryde |
![]() | 2 bedroom bungalow | Bridgeway, Wootton Bridge, Ryde, Isle of Wight PO33 4QF | £330K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom detached house | Pitts Lane, Binstead, Isle of Wight PO33 3SU | £825K | Fine & Country, Isle of Wight |
![]() | 13 bedroom house | Wood Street, Ryde PO33 2BS | £450K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom detached house | King George V Close, Ryde, PO33 3DE | £400K | Seafields Estates, Ryde |
![]() | 2 bedroom detached bungalow | Waterloo Crescent, Binstead, PO33 3QP | £275K | Seafields Estates, Ryde |
![]() | 4 bedroom bungalow | Spencer Glade, Ryde, Isle of Wight, PO33 3AJ | £550K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom bungalow | Quarr Road, Ryde, Isle of Wight PO33 4EL | £625K | Hose Rhodes Dickson, Ryde |
![]() | 4 bedroom detached bungalow | 2, Reynards Place, Wootton Bridge PO33 4NY | £685K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom terraced house | Meadowbrook, Ryde PO33 3NN | £220K | Hose Rhodes Dickson, Ryde |
![]() | 4 bedroom detached house | Lushington Hill, Wootton Bridge, Isle of Wight PO33 4NR | £675K | Fine & Country, Isle of Wight |
![]() | 4 bedroom detached house | Lower Woodside Road, Wootton Bridge, Ryde PO33 4JT | £1.3M | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom detached house | Hampton Mews, Main Road, Havenstreet, Ryde PO33 4AJ | £495K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom semi-detached house | Station Road, St Helens, Isle of Wight, PO33 1YF | £335K | Clare Maton homes, Bembridge |
![]() | 3 bedroom detached house | Havenstreet Village PO33 4DL | £365K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom detached house | High Street, Wootton, Isle of Wight PO33 4LU | £495K | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached house | Brocks Copse Road, Wootton Bridge, Ryde PO33 4NP | £1.3M | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom detached house | Hill Street, Ryde, Isle of Wight PO33 2QN | £240K | Pittis, Ryde |
![]() | 5 bedroom detached house | Ashlake Copse Lane, Wootton Bridge, Ryde PO33 4AG | £675K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | 2 Spencer Park, Ryde PO33 3FF | £460K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Binstead Road, Ryde, Isle Of Wight, PO33 3RD | £475K | Fox & home, Isle of Wight |
![]() | 3 bedroom detached house | Havenstreet, Ryde, Isle of Wight PO33 4DJ | £550K | Trigghomes, Newport |
![]() | 2 bedroom detached bungalow | Red Road, Wootton Bridge PO33 4PQ | £325K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Hope Road, Ryde, Isle of Wight PO33 1AG | £235K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom semi-detached house | Weeks Road, Ryde, PO33 2TP | £230K | Purplebricks, covering Portsmouth |
![]() | 2 bedroom detached bungalow | Coastal Ryde PO33 3AJ | £400K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached bungalow | Quarr Hill, Ryde, Isle of Wight PO33 4EH | £525K | Fine & Country, Isle of Wight |
![]() | 3 bedroom semi-detached house | Colenutts Road, Ryde, Isle of Wight PO33 3HT | £335K | Pittis, Ryde |
![]() | 3 bedroom semi-detached house | High Street, Wootton Bridge, Ryde PO33 4PE | £325K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom terraced house | East Hill Road, Ryde, PO33 1PA | £325K | Seafields Estates, Ryde |
![]() | 3 bedroom detached bungalow | Westfield Park, Ryde, PO33 3AB | £475K | Seafields Estates, Ryde |
![]() | 3 bedroom detached bungalow | Quarr, Isle of Wight PO33 4EP | £575K | Spence Willard, Bembridge |
![]() | 3 bedroom detached bungalow | Newnham Road, Binstead, Isle of Wight PO33 3TF | £575K | Fine & Country, Isle of Wight |
![]() | 2 bedroom detached bungalow | Red Road, Wootton Bridge, Ryde PO33 4JA | £285K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom bungalow | St. Edmunds Walk, Wootton Bridge, Ryde, Isle of Wight, PO33 4JB | £230K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom semi-detached house | Main Road, Havenstreet, Ryde PO33 4AJ | £380K | BCM Wilson Hill, Isle of Wight |
![]() | 3 bedroom detached house | Central Ryde PO33 3PR | £450K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom semi-detached house | Southfield Gardens, Ryde, Isle of Wight, PO33 3EE | £225K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom detached house | Grenville Drive, Ryde, Isle Of Wight, PO33 3JN | £265K | Fox & home, Isle of Wight |
![]() | 4 bedroom detached house | Park Road, Wootton Bridge, Ryde PO33 4RL | £575K | Hose Rhodes Dickson, East Cowes |
![]() | 5 bedroom detached house | Pitts Lane, Binstead PO33 3SU | £630K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached bungalow | St Edmunds Walk, Wootton Bridge, Isle of Wight, PO33 4JJ | £300K | Clare Maton homes, Bembridge |
![]() | 4 bedroom detached house | Barge Lane, Wootton Bridge, Ryde, Isle of Wight PO33 4LB | £347K | Homewise, South East |
![]() | 4 bedroom barn conversion | Wootton Bridge, Isle of Wight PO33 4NP | £625K | Spence Willard, Cowes |
![]() | 4 bedroom detached house | Park View, Wootton Bridge PO33 4RJ | £500K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached house | Reynards Place, Palmers Road, Wootton Bridge, Ryde PO33 4NY | £465K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | West Street, Ryde PO33 2NW | £375K | Susan Payne Property, Wootton Bridge |
![]() | 5 bedroom detached house | High Street, Isle Of Wight, PO33 4LZ | £500K | The Agency UK, Covering Nationwide |
![]() | 4 bedroom detached bungalow | Quarr, Isle of Wight PO33 4EP | £570K | Spence Willard, Bembridge |
![]() | 3 bedroom town house | Nelson Street, Ryde, Isle Of Wight, PO33 2EZ | £310K | Fox & home, Isle of Wight |
![]() | 4 bedroom semi-detached house | Pellhurst Road, Ryde PO33 3BS | £385K | Red Squirrel Property Shop, Newport |
![]() | 4 bedroom detached house | Palmers Road, Wootton Bridge, Isle of Wight PO33 4NA | £600K | Fine & Country, Isle of Wight |
![]() | 3 bedroom detached bungalow | The Poplars, Fishbourne PO33 4EJ | £700K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom terraced house | Binstead, Isle of Wight PO33 3SS | £295K | Spence Willard, Bembridge |
![]() | 4 bedroom terraced house | Monkton Street, Ryde, PO33 2BB | £300K | Purplebricks, covering Portsmouth |
![]() | 4 bedroom detached bungalow | Central Ryde PO33 3BY | £450K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom chalet | Fishbourne Lane, Fishbourne, Ryde PO33 4EU | £590K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom semi-detached house | High Street, Wootton PO33 4LU | £320K | The Wright Estate Agency, East Cowes |
![]() | 3 bedroom detached house | Ashey Place, Ryde PO33 2WA | £325K | Susan Payne Property, Wootton Bridge |
![]() | 9 bedroom detached house | Seaview, Ryde, Isle Of Wight, PO33 1PR | £3.5M | Knight Frank, Covering New Forest and Isle of Wight |
![]() | 2 bedroom semi-detached house | High Street., Wootton Bridge, Ryde PO33 4PL | £260K | Williams Isle of Wight, Wootton Bridge |
![]() | 3 bedroom detached house | Binstead Outskirts PO33 3FG | £595K | The Wright Estate Agency, Ryde |
![]() | 5 bedroom detached house | Fishbourne Lane, Ryde PO33 4EZ | £700K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom detached house | Oaklands Close, Fishbourne PO33 4HJ | £600K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom detached bungalow | Augusta Road, Ryde PO33 3AU | £650K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom semi-detached house | Sherbourne Avenue, Ryde, PO33 3PW | £290K | Purplebricks, covering Portsmouth |
![]() | 4 bedroom detached house | Newnham Road, Ryde PO33 3TF | £550K | Williams Isle of Wight, Wootton Bridge |
![]() | 5 bedroom detached house | Hazelwood Close, Ryde, Isle of Wight, PO33 2UP | £415K | British Homesellers, National |
![]() | 4 bedroom detached house | Ryde, Isle of Wight PO33 2NX | £725K | Spence Willard, Bembridge |
![]() | 3 bedroom detached house | West Acre Park, Ryde PO33 1GB | £375K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom semi-detached house | 13 Spencer Park, Ryde PO33 3FF | £450K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached house | Binstead Road, Binstead, Ryde, Isle of Wight PO33 3NG | £500K | Fine & Country, Isle of Wight |
![]() | 3 bedroom end of terrace house | Yar Quay, St. Helens, PO33 1XL | £395K | Seafields Estates, Ryde |
![]() | 4 bedroom house | Pondwell Close, Nettlestone, Ryde PO33 1QD | £725K | BCM Wilson Hill, Isle of Wight |
![]() | 4 bedroom detached house | Binstead PO33 3PW | £360K | The Wright Estate Agency, Ryde |
![]() | 2 bedroom semi-detached house | Hillrise Avenue, Ryde PO33 3TT | £290K | Seafields Estates, Ryde |
![]() | 3 bedroom detached house | High Park Road, Ryde, Isle of Wight, PO33 1BX | £350K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom semi-detached bungalow | Binstead, Ryde, Isle of Wight PO33 3TW | £329.5K | Trigghomes, Newport |
![]() | 3 bedroom semi-detached house | Longmead Road, Ryde, PO33 2TN | £210K | Move Places Limited, Gerrards Cross |
![]() | 4 bedroom semi-detached house | Bellevue Road, Ryde PO33 2AR | £550K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom semi-detached house | 3 Spencer Park, Ryde PO33 3FF | £470K | Susan Payne Property, Wootton Bridge |
![]() | 4 bedroom semi-detached house | Coppice End, Ryde, Isle of Wight PO33 1QN | £485K | Pittis, Ryde |
![]() | 3 bedroom terraced house | Ryde Town Centre PO33 2PU | £160K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom end of terrace house | Ryde, Isle of Wight PO33 2QX | £225K | Trigghomes, Newport |
![]() | 3 bedroom terraced house | Solent Gardens, Binstead, Ryde, Isle of Wight PO33 3UZ | £175.5K | Homewise, South East |
![]() | 3 bedroom detached bungalow | Verwood Drive, Binstead CHAIN FREE PO33 3SP | £325K | Williams Isle of Wight, Wootton Bridge |
![]() | 4 bedroom semi-detached house | Park Road, Ryde, Isle of Wight PO33 2BQ | £300K | Pittis, Ryde |
![]() | 4 bedroom detached house | High Park Road, Ryde, PO33 1BZ | £475K | Purplebricks, covering Portsmouth |
![]() | Land | The Acorns, Lower Woodside Road, Wootton Bridge, PO33 4JT | £110K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom bungalow | Marina Avenue, Ryde, Isle of Wight PO33 1NG | £400K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom bungalow | Newnham Road, Ryde, Isle of Wight, PO33 3TF | £550K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom detached bungalow | Marina Avenue, Ryde, Isle Of Wight, PO33 1NJ | £425K | Fox & home, Isle of Wight |
![]() | 3 bedroom bungalow | Ashey Road, Ryde, Isle of Wight, PO33 2UZ | £400K | Watson Bull & Porter, Ryde |
![]() | 3 bedroom detached house | Elmfield, Ryde PO33 1EF | £354K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom house | Ryde House Drive, Ryde PO33 3FF | £450K | Spence Willard, Cowes |
![]() | 3 bedroom detached bungalow | Pump Lane, Wootton Bridge, Ryde PO33 4HX | £445K | Williams Isle of Wight, Wootton Bridge |
![]() | 2 bedroom bungalow | Wellington Road, Ryde, Isle of Wight, PO33 3QH | £250K | Watson Bull & Porter, Ryde |
![]() | 4 bedroom detached house | Ryde House Drive, Ryde, Isle of Wight PO33 3FF | £695K | Spence Willard, Cowes |
![]() | 3 bedroom detached bungalow | Ashey, Ryde Outskirts PO33 2UZ | £400K | The Wright Estate Agency, Ryde |
![]() | 2 bedroom terraced house | Park Road, Ryde, PO33 2FQ | £195K | Seafields Estates, Ryde |
![]() | 3 bedroom detached house | Elenors Grove, Fishbourne PO33 4HB | £475K | Susan Payne Property, Wootton Bridge |
![]() | 2 bedroom semi-detached house | Circular Road, Ryde, PO33 1AL | £242.5K | Purplebricks, covering Portsmouth |
![]() | 3 bedroom detached bungalow | Elmfield, Ryde PO33 1AY | £385K | The Wright Estate Agency, Ryde |
![]() | 3 bedroom detached house | Haylands, Ryde PO33 3HH | £385K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom detached bungalow | Brocks Copse Road, Wootton Bridge, Ryde PO33 4NP | £495K | Susan Payne Property, Wootton Bridge |
![]() | 3 bedroom detached house | Swanmore Road, Ryde, Isle of Wight PO33 2TQ | £335K | Pittis, Ryde |
![]() | 3 bedroom terraced house | Broomlands Close, St. Helens, Ryde PO33 1XH | £385K | Hose Rhodes Dickson, Ryde |
![]() | 3 bedroom detached bungalow | Pondwell, Ryde PO33 1QR | £525K | The Wright Estate Agency, Ryde |
![]() | 4 bedroom detached house | Ashey Road, Ryde, Isle of Wight PO33 2UN | £575K | Pittis, Ryde |
![]() | 3 bedroom semi-detached bungalow | Bourn Close, Ryde PO33 3TW | £335K | Susan Payne Property, Wootton Bridge |
![]() | 10 bedroom detached house | East Hill Road, Ryde, Isle of Wight PO33 1LU | £470K | First for Auctions, Nationwide |
