Invest in BH6 and step into a realm where coastal splendor and suburban charm intertwine in exquisite harmony. Envision owning a home in this enchanting area, where the golden sands of Southbourne Beach stretch before you, inviting tranquil walks and sunlit relaxation. Delight in the serene beauty of the nearby Southbourne Clifftop, offering breathtaking panoramic views and a retreat into nature’s embrace. Revel in the vibrant community spirit of Southbourne, with its charming high street brimming with boutique shops, cozy cafes, and gourmet dining options. Experience the lush expanses of the Southbourne Gardens, perfect for leisurely strolls and outdoor enjoyment. With superb transport links providing effortless access to Bournemouth’s bustling heart and beyond, BH6 presents an investment opportunity where each property is a gateway to a lifestyle of unparalleled elegance, serene beauty, and lasting value.
Properties for sale in BH6
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom semi-detached house | Wicklea Road, Wick, BH6 4LP | £675K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Arnewood Road, Southbourne BH6 5DG | £615K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom bungalow | Glendale Road, Bournemouth, BH6 4JA | £650K | Meyers Estate Agents, Covering Southbourne |
![]() | 2 bedroom end of terrace house | Douglas Mews , Bournemouth BH6 5BE | £335K | Martin & Co, Bournemouth |
![]() | 3 bedroom bungalow | Hengistbury Road, Southbourne BH6 4DF | £625K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Carbery Gardens, Bournemouth, BH6 3LS | £600K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Selfridge Avenue, Bournemouth, BH6 4NB | £850K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Belle Vue Crescent, Southbourne, Bournemouth BH6 3BW | £875K | Bourne Prestige Limited, Covering Bournemouth |
![]() | 2 bedroom detached bungalow | Clingan road, Bournemouth BH6 5QA | £330K | Martin & Co, Bournemouth |
![]() | 5 bedroom detached house | Grand Avenue, Southbourne BH6 3SY | £1M | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Broadway, Bournemouth, BH6 4EG | £750K | Avenue Estates, Bournemouth |
![]() | 4 bedroom detached house | Lombard Avenue, Southbourne, Bournemouth, BH6 3LY | £800K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Leigham Vale Road, Southbourne, Bournemouth, BH6 3LR | £765K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom terraced house | Paisley Road, Southbourne, Bournemouth BH6 5ET | £350K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Southwood Avenue, Bournemouth, BH6 3QA | £775K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Cranleigh Road, Southbourne, Bournemouth BH6 5JR | £500K | Bourne Prestige Limited, Covering Bournemouth |
![]() | 3 bedroom semi-detached house | Fenton Road, Southbourne, BH6 5BP | £450K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Southbourne BH6 3HN | £845K | Goadsby, Southbourne |
![]() | 5 bedroom semi-detached house | Northey Road, Southbourne, Bournemouth, BH6 5LR | £400K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Broadway, Hengistbury Head, BH6 4EJ | £890K | Mr Green Estate Agents, Southbourne |
![]() | 5 bedroom detached house | Broadlands Avenue, Bournemouth, BH6 4HQ | £825K | Avenue Estates, Bournemouth |
![]() | 2 bedroom end of terrace house | Stourvale Road, Bournemouth, BH6 5JB | £350K | Adams Property Agents, Bournemouth |
![]() | 3 bedroom detached house | Southbourne BH6 5AX | £550K | Goadsby, Southbourne |
![]() | 3 bedroom detached house | Harbour Road, Bournemouth, BH6 4DD | £1M | Tom Harris Estates, Christchurch |
![]() | 5 bedroom detached house | Southbourne Overcliff Drive, Southbourne, Bournemouth BH6 3NP | £2.3M | Saxe Coburg, Bournemouth |
![]() | 4 bedroom detached house | Seafield Road, Bournemouth BH6 3JG | £825K | Lloyd Young Homes, Covering Bournemouth, Christchurch Poole |
![]() | 3 bedroom bungalow | Warren Edge Road, Southbourne, Bournemouth, BH6 4AU | £900K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Kimberley Road, Bournemouth, BH6 5BY | £425K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Rushmere Road, Boscombe East, Bournemouth, BH6 5PE | £500K | Churchfield Sales and Lettings Ltd, Bournemouth |
![]() | 3 bedroom detached bungalow | Carbery Gardens, Southbourne, BH6 3LS | £700K | Meyers Estate Agents, Covering Southbourne |
![]() | 2 bedroom retirement property | Riverside Lane, Bournemouth, BH6 3LD | £375K | Meyers Estate Agents, Covering Southbourne |
![]() | 2 bedroom terraced house | Ferry Road, Hengistbury Head BH6 4BH | £700K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Pinecliffe Avenue, Southbourne, BH6 3PY | £550K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Carbery Avenue, Southbourne, Bournemouth, BH6 3LH | £1.1M | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Southwood Avenue , Bournemouth BH6 3QA | £950K | Martin & Co, Bournemouth |
![]() | 3 bedroom semi-detached house | Irving Road, Bournemouth, BH6 5BJ | £450K | Yopa, South West & Wales |
![]() | 5 bedroom detached house | Newstead Road, Southbourne, Bournemouth, BH6 3HL | £1M | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Beaufort Road, Southbourne BH6 5AR | £450K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Harland Road, Hengistbury Head, Bournemouth, BH6 4DN | £850K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom semi-detached house | Seafield Road, Southbourne, Bournemouth, BH6 5LL | £385K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom house | Stourvale Road, Bournemouth, BH6 5JB | £350K | Palmer Snell, Boscombe |
![]() | 5 bedroom semi-detached house | Covena Road, Southbourne BH6 5LN | £560K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Tuckton Road, Southbourne BH6 3HR | £550K | Richard Godsell Estate Agents, Southbourne |
![]() | 7 bedroom detached house | Southbourne BH6 3TB | £975K | Goadsby, Southbourne |
![]() | 3 bedroom detached house | Old Bridge Road, Southbourne, BH6 5RG | £625K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Tuckton BH6 3HS | £595K | Goadsby, Southbourne |
![]() | 3 bedroom detached house | Irving Road, Southbourne BH6 5BH | £595K | Richard Godsell Estate Agents, Southbourne |
![]() | 5 bedroom semi-detached house | Southbourne Road, Southbourne BH6 5NS | £475K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | St. Annes Avenue, Bournemouth, BH6 3JR | £625K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom terraced house | Irving Road, Southbourne, BH6 5BH | £350K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom semi-detached house | Wicklea Road, Wick, Bournemouth, BH6 4LP | £585K | Slades Estate Agents, Southbourne |
![]() | 5 bedroom detached house | Carbery Avenue, Southbourne, BH6 3LF | £1.2M | Mr Green Estate Agents, Southbourne |
![]() | 9 bedroom block of apartments | Southbourne Overcliff Drive, Bournemouth, BH6 3NW | £3M | Avenue Estates, Bournemouth |
![]() | 6 bedroom detached house | Southbourne Overcliff Drive, Southbourne, Bournemouth, BH6 3NP | £2.3M | Tailor Made Estate Agents, Dorset and New Forest |
![]() | 7 bedroom detached house | Grand Avenue, Bournemouth, BH6 3SY | £1.1M | Winkworth, Southbourne |
![]() | 6 bedroom detached house | Grand Avenue, Southbourne, BH6 3SU | £1M | Meyers Estate Agents, Covering Southbourne |
![]() | 2 bedroom detached house | Old Priory Road, Tuckton BH6 3AQ | £375K | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 5 bedroom detached bungalow | Saxonbury Road, Southbourne, BH6 5ND | £725K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Merrivale Avenue, Bournemouth, BH6 3JP | £650K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom semi-detached house | Padfield Close, Southbourne, Bournemouth BH6 5LU | £355K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Silver Glade, Tuckton Close, Southbourne, BH6 3HY | £995K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Baring Road, Hengistbury Head, BH6 4DS | £850K | Meyers Estate Agents, Covering Southbourne |
![]() | 5 bedroom detached house | Rolls Drive, Hengistbury Head, Bournemouth, BH6 4NA | £1.4M | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Seafield Road, Southbourne, Bournemouth, BH6 3JG | £800K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Hambledon Road, Southbourne, BH6 5PJ | £500K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom semi-detached house | Fenton Road, Southbourne, BH6 5EY | £475K | Mr Green Estate Agents, Southbourne |
![]() | 5 bedroom detached house | Broadway, Bournemouth, BH6 4EH | £1.8M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Broadway, Hengistbury Head BH6 4EJ | £750K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom semi-detached house | Warren Edge Close, Southbourne, BH6 4AY | £1.2M | Bourne Prestige Limited, Covering Bournemouth |
![]() | 4 bedroom detached house | Broadway, Hengistbury Head, Bournemouth, BH6 4EJ | £925K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Cranleigh Road, Bournemouth, BH6 5JX | £600K | Winkworth, Southbourne |
![]() | 4 bedroom detached house | Broadway, Southbourne, Bournemouth BH6 4EP | £1.1M | Stratton Oak Estates, Bournemouth |
![]() | 3 bedroom detached house | Southbourne BH6 5EY | £540K | Goadsby, Southbourne |
![]() | 4 bedroom detached house | Southbourne BH6 4AA | £780K | Goadsby, Southbourne |
![]() | 3 bedroom detached bungalow | Belfield Road, Southbourne, BH6 4JB | £725K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Dalmeny Road, Hengistbury Head, Bournemouth, BH6 4BW | £925K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Beaufort Road, Bournemouth, BH6 5AX | £600K | Welcome Homes, Iford |
![]() | 2 bedroom semi-detached house | Kingfisher Close, Southbourne BH6 5BB | £325K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Clingan Road, Bournemouth BH6 5PZ | £350K | Michael Adam Estate Agents, Christchurch |
![]() | 5 bedroom house | Baring Road, Hengistbury Head BH6 4DS | £875K | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 2 bedroom bungalow | Cranleigh Road, Bournemouth, BH6 5JR | £400K | Winkworth, Southbourne |
![]() | 3 bedroom semi-detached house | Stourvale Road, Southbourne BH6 5HG | £415K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Hillbrow Road, Southbourne BH6 5NT | £450K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom terraced house | Warren Edge Road, Bournemouth BH6 4BZ | £575K | Stratton Oak Estates, Bournemouth |
![]() | 6 bedroom detached house | Watcombe Road, Southbourne, Bournemouth BH6 3LX | £825K | Richard Godsell Estate Agents, Southbourne |
![]() | 6 bedroom detached house | Briar Patch, St. Catherines Road, Bournemouth, BH6 4AD | £1.1M | Tom Harris Estates, Christchurch |
![]() | 4 bedroom detached house | Irving Road, Southbourne BH6 5BH | £675K | Richard Godsell Estate Agents, Southbourne |
![]() | 5 bedroom detached house | Carbery Avenue, Southbourne, BH6 3LF | £1.2M | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom bungalow | Riversdale Road, Hengistbury Head, BH6 4LH | £625K | Mr Green Estate Agents, Southbourne |
![]() | 5 bedroom detached house | Southbourne Road, Southbourne, Southbourne BH6 5AE | £500K | Heritage Sales and Lettings, Bournemouth |
![]() | 3 bedroom detached house | Stourvale Road, Southbourne BH6 5HG | £425K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Cranleigh Gardens, Southbourne, BH6 5LE | £400K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Castlemain Avenue, Bournemouth, BH6 5EW | £550K | Winkworth, Southbourne |
![]() | 2 bedroom detached house | Old Priory Road, Tuckton, BH6 3AQ | £350K | Hardwick Estate Agents Ltd, Poole |
![]() | 3 bedroom semi-detached house | Wicklea Road, Wick, BH6 4LP | £600K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached bungalow | Roscrea Close, Wick, Bournemouth, BH6 4LX | £700K | Spencers Coastal, Highcliffe |
![]() | 2 bedroom bungalow | Malcomb Close, Bournemouth, BH6 4DU | £650K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Guildhill Road, Southbourne, BH6 3EY | £800K | Meyers Estate Agents, Covering Southbourne |
![]() | 5 bedroom detached house | Grand Avenue, Bournemouth BH6 3SY | £1M | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 4 bedroom detached house | Cranleigh Road, Bournemouth, BH6 5JP | £725K | Bullock & Lees, Bournemouth |
![]() | 2 bedroom detached bungalow | Cranleigh Gardens, Southbourne BH6 5LE | £425K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Stourwood Avenue, Southbourne, BH6 3PW | £750K | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Guildhill Road, Bournemouth, BH6 3EY | £800K | Winkworth, Southbourne |
![]() | 2 bedroom terraced house | Monterey, 8 Warren Edge Road, BH6 4BZ | £550K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Danesbury Avenue, Bournemouth, BH6 3AG | £665K | Bullock & Lees, Bournemouth |
![]() | 3 bedroom semi-detached house | Stourvale Road, Bournemouth BH6 5HF | £295K | Symonds & Sampson, Wimborne |
![]() | 3 bedroom detached bungalow | Roscrea Close, Wick, Bournemouth, BH6 4LX | £840K | Lloyd Young Homes, Covering Bournemouth, Christchurch Poole |
![]() | 4 bedroom detached house | Hengistbury Road, Hengistbury Head BH6 4DQ | £925K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Harbour Road, Hengistbury Road, Bournemouth, BH6 4DE | £865K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom town house | Carbery Avenue, Southbourne, Bournemouth, BH6 3LE | £700K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Leigham Vale Road, Bournemouth, BH6 3LR | £800K | Winkworth, Southbourne |
![]() | 3 bedroom bungalow | Spacious, Well presented, Level Access Bungalow in Elmsway BH6 3HU | £650K | Stratton Oak Estates, Bournemouth |
![]() | 4 bedroom detached house | Grange Road, Bournemouth, BH6 3NY | £800K | Winkworth, Southbourne |
![]() | 3 bedroom bungalow | Springfield Avenue, Bournemouth, BH6 4EB | £700K | Winkworth, Southbourne |
![]() | 6 bedroom detached house | Church Road, Southbourne BH6 4BB | £925K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Southlands Avenue, Bournemouth, BH6 4HJ | £750K | Purplebricks, covering Bournemouth |
![]() | 4 bedroom detached bungalow | Thornbury Road, Bournemouth, BH6 4HU | £700K | Yopa, Midlands, South West & Wales |
![]() | 4 bedroom detached house | Elmsway, Bournemouth, BH6 3HU | £750K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Elmsway, Tuckton BH6 3HU | £775K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached bungalow | Hengistbury Head BH6 4HH | £650K | Goadsby, Southbourne |
![]() | 4 bedroom chalet | Selfridge Avenue, Southbourne, Bournemouth BH6 4NB | £900K | Lloyd Young Homes, Covering Bournemouth, Christchurch Poole |
![]() | 3 bedroom bungalow | Tuckton Road, Bournemouth, BH6 3HS | £585K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Warren Edge Close, Hengistbury Head, Southbourne, Bournemouth, BH6 4AY | £1M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Riverbank, Wick Lane BH6 4JY | £1M | Jessica James Properties, Swindon |
![]() | 2 bedroom end of terrace house | Hillbrow Road, Southbourne, BH6 5NT | £425K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Harland Road, Bournemouth, BH6 4DW | £975K | Tom Harris Estates, Christchurch |
![]() | 4 bedroom semi-detached house | New Park Road, Bournemouth, BH6 5AB | £500K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Hengistbury Road, Bournemouth, BH6 4DF | £600K | Tom Harris Estates, Christchurch |
![]() | 3 bedroom semi-detached house | Clingan Road, Bournemouth, BH6 5PY | £425K | Winkworth, Southbourne |
![]() | 2 bedroom duplex | Sea Road, Southbourne, Bournemouth, BH6 4BT | £550K | Purplebricks, covering Bournemouth |
![]() | 4 bedroom detached house | Sunnylands Avenue, Hengistbury Head, Bournemouth, BH6 4HH | £800K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom semi-detached house | Newcombe Road, Southbourne, Bournemouth, BH6 5LX | £525K | Jordan Marks Estates, Christchurch |
![]() | 6 bedroom detached house | Broadway, Hengistbury Head, Bournemouth, BH6 4EG | £1.1M | Slades Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Verwood Crescent, Hengistbury Head, Bournemouth, BH6 4JE | £650K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Horsa Road, Bournemouth, BH6 3AL | £775K | Winkworth, Southbourne |
![]() | 4 bedroom detached house | Hengistbury Road, Bournemouth, BH6 4DJ | £1.1M | Tom Harris Estates, Christchurch |
![]() | 4 bedroom end of terrace house | Old Bridge Road, Iford, BH6 5RG | £515K | Welcome Homes, Iford |
![]() | 3 bedroom bungalow | Stourcliffe Avenue, Bournemouth, BH6 3PU | £800K | Winkworth, Southbourne |
![]() | 3 bedroom detached house | Beaufort Road, Southbourne BH6 5AX | £525K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Sunnyhill Road, Bournemouth BH6 5HP | £550K | Connells, Southbourne |
![]() | 4 bedroom detached house | Brightlands Avenue, Hengistbury Head, Bournemouth, BH6 4HG | £950K | Slades Estate Agents, Southbourne |
Refine to: Bungalows in BH6