Invest in BH6 and step into a realm where coastal splendor and suburban charm intertwine in exquisite harmony. Envision owning a home in this enchanting area, where the golden sands of Southbourne Beach stretch before you, inviting tranquil walks and sunlit relaxation. Delight in the serene beauty of the nearby Southbourne Clifftop, offering breathtaking panoramic views and a retreat into nature’s embrace. Revel in the vibrant community spirit of Southbourne, with its charming high street brimming with boutique shops, cozy cafes, and gourmet dining options. Experience the lush expanses of the Southbourne Gardens, perfect for leisurely strolls and outdoor enjoyment. With superb transport links providing effortless access to Bournemouth’s bustling heart and beyond, BH6 presents an investment opportunity where each property is a gateway to a lifestyle of unparalleled elegance, serene beauty, and lasting value.
Properties for sale in BH6
Preview | Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|---|
![]() | 3 bedroom semi-detached house | Wicklea Road, Wick, BH6 4LP | £675K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Lombard Avenue, Bournemouth BH6 3LZ | £900K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Fenton Road, Southbourne, BH6 5BT | £450K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Broadway, Southbourne, Bournemouth, BH6 4EL | £700K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Tuckton Road, Southbourne, Bournemouth, BH6 3HR | £775K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Southbourne BH6 5AX | £525K | Goadsby, Southbourne |
![]() | 2 bedroom bungalow | Carbery Gardens, Bournemouth, BH6 3LS | £600K | Slades Estate Agents, Southbourne |
![]() | 11 bedroom detached house | Foxholes Road, Southbourne, Bournemouth, BH6 3AT | £825K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Stourcliffe Avenue, BOURNEMOUTH BH6 3PT | £575K | Connells, Southbourne |
![]() | 2 bedroom terraced house | Paisley Road, Southbourne, Bournemouth BH6 5ET | £350K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Hengistbury Road, Southbourne BH6 4DF | £625K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Cranleigh Road, Southbourne, Bournemouth BH6 5JR | £500K | Bourne Prestige Limited, Covering Bournemouth |
![]() | 2 bedroom detached bungalow | Merrivale Avenue, Southbourne BH6 3JP | £525K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Newcombe Road, Southbourne, Bournemouth BH6 5LX | £425K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Sunnyhill Road, Southbourne, BH6 5HR | £545K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Sunnylands Avenue, Bournemouth, BH6 4HH | £550K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom end of terrace house | Bryony Gardens, Paisley Road, Southbourne, BH6 5FH | £375K | Mr Green Estate Agents, Southbourne |
![]() | 1 bedroom detached house | Kittiwake Close, Southbourne, Bournemouth, BH6 5BA | £190K | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Iford Lane, Tuckton BH6 5NH | £675K | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 2 bedroom detached bungalow | Riverside Lane, Tuckton BH6 3LD | £500K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Broadway, Hengistbury Head BH6 4EQ | £600K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Ariel Close, Wick Village BH6 4LS | £900K | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 3 bedroom detached house | Glenroyd Gardens, Bournemouth, BH6 3JN | £750K | Winkworth, Southbourne |
![]() | 5 bedroom detached house | Iford Lane, Southbourne, BH6 5QZ | £550K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Carbery Avenue, Southbourne, Bournemouth, BH6 3LH | £1.1M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Water Lane, Bournemouth, BH6 5RF | £800K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Tuckton Road, Southbourne BH6 3HS | £625K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Kimberley Road, Bournemouth, BH6 5BY | £425K | Meyers Estate Agents, Covering Southbourne |
![]() | 8 bedroom detached house | Southwood Avenue, Southbourne, BH6 3QA | £950K | Meyers Estate Agents, Covering Southbourne |
![]() | 2 bedroom bungalow | Glendale Road, Bournemouth, BH6 4JA | £650K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Geneva Avenue, Bournemouth, BH6 3NB | £800K | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom bungalow | Verwood Crescent, Bournemouth, BH6 4JE | £575K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom town house | Carbery Avenue, Southbourne, Bournemouth, BH6 3LE | £675K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Irving Road, Bournemouth, BH6 5BJ | £450K | Yopa, South West & Wales |
![]() | 5 bedroom detached house | Newstead Road, Southbourne, Bournemouth, BH6 3HL | £1M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Paisley Road, Bournemouth, BH6 5ED | £485K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Warnford Road, Bournemouth BH6 5PG | £450K | Martin & Co, Bournemouth |
![]() | 7 bedroom detached house | Grand Avenue, Bournemouth, BH6 3SY | £1.1M | Winkworth, Southbourne |
![]() | 2 bedroom detached house | Old Priory Road, Tuckton BH6 3AQ | £375K | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 3 bedroom detached house | Rolls Drive, Hengistbury Head, Bournemouth, BH6 4NA | £960K | Spencers Coastal, Highcliffe |
![]() | 3 bedroom detached house | Irving Road, Southbourne BH6 5BH | £595K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached bungalow | Thornbury Road, Hengistbury Head, Southbourne, BH6 4HU | £775K | Mr Green Estate Agents, Southbourne |
![]() | 5 bedroom semi-detached house | Covena Road, Southbourne BH6 5LN | £560K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Southbourne BH6 5LL | £400K | Goadsby, Southbourne |
![]() | 4 bedroom detached house | Southbourne BH6 4AZ | £675K | Goadsby, Southbourne |
![]() | 4 bedroom detached house | Tuckton Road, Southbourne BH6 3HR | £550K | Richard Godsell Estate Agents, Southbourne |
![]() | 7 bedroom detached house | Southbourne BH6 3TB | £975K | Goadsby, Southbourne |
![]() | 3 bedroom detached house | Old Bridge Road, Southbourne, BH6 5RG | £625K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached bungalow | Springfield Avenue, Hengistbury Head, BH6 4EB | £700K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Fenton Road, Southbourne, BH6 5BT | £450K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Danesbury Avenue , Bournemouth BH6 3AF | £450K | Martin & Co, Bournemouth |
![]() | 3 bedroom semi-detached house | Wicklea Road, Wick, Bournemouth, BH6 4LP | £585K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Guildhill Road, Southbourne, BH6 3EY | £850K | Mr Green Estate Agents, Southbourne |
![]() | 5 bedroom detached house | Carbery Avenue, Southbourne, BH6 3LF | £1.2M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Beaufort Road, Southbourne BH6 5AX | £525K | MK Estates, Iford |
![]() | 4 bedroom bungalow | Glendale Road, Hengistbury Head BH6 4JA | £695K | Richard Godsell Estate Agents, Southbourne |
![]() | 9 bedroom block of apartments | Southbourne Overcliff Drive, Bournemouth, BH6 3NW | £3M | Avenue Estates, Bournemouth |
![]() | 3 bedroom detached house | Castlemain Avenue, Bournemouth BH6 5EN | £525K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom house | Warren Edge Road, Bournemouth, BH6 4AU | £925K | Tom Harris Estates, Christchurch |
![]() | 5 bedroom detached bungalow | Saxonbury Road, Southbourne, BH6 5ND | £725K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Avoncliffe Road, Southbourne, BH6 3NR | £850K | Mr Green Estate Agents, Southbourne |
![]() | 6 bedroom detached house | Ferry Road, Southbourne, Bournemouth, BH6 4BH | £1.8M | Spencers Coastal, Highcliffe |
![]() | 4 bedroom detached house | Paisley Road, Southbourne BH6 5ET | £495K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Sunnylands Avenue, Bournemouth, BH6 4HH | £650K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Silver Glade, Tuckton Close, Southbourne, BH6 3HY | £995K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Iford Lane, Southbourne, BH6 5NE | £500K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Pine Avenue, Southbourne BH6 3SW | £700K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Boscombe East BH6 5PZ | £500K | Goadsby, Southbourne |
![]() | 3 bedroom detached house | Westfield Road, Southbourne, BH6 3AR | £550K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Verwood Crescent, Bournemouth BH6 4JE | £550K | Richard Godsell Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Thornbury Road, Hengistbury Head, Bournemouth BH6 4HU | £520K | Lloyd Young Homes, Covering Bournemouth, Christchurch Poole |
![]() | 4 bedroom detached house | Solent Road, Bournemouth, BH6 4BP | £900K | Tom Harris Estates, Christchurch |
![]() | 3 bedroom semi-detached house | Fenton Road, Southbourne, BH6 5EY | £475K | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Paisley Road, Southbourne, BH6 5EE | £650K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom semi-detached house | Castlemain Avenue, Southbourne BH6 5EL | £425K | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached bungalow | Beach Retreat, St. Catherines Road, Southbourne, BH6 4AA | £850K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom bungalow | Warren Edge Road, Southbourne, Bournemouth, BH6 4AU | £900K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom semi-detached house | Paisley Road, Southbourne, BH6 5ED | £400K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Thornbury Road, Hengistbury Head BH6 4HP | £650K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Southbourne BH6 3JH | £500K | Goadsby, Southbourne |
![]() | 2 bedroom terraced house | Warren Edge Road, Bournemouth BH6 4BZ | £575K | Stratton Oak Estates, Bournemouth |
![]() | 3 bedroom semi-detached house | Irving Road, Southbourne BH6 5BH | £475K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Kingsley Close, Hengistbury Head BH6 4JQ | £925K | Richard Godsell Estate Agents, Southbourne |
![]() | 6 bedroom detached house | Watcombe Road, Southbourne, Bournemouth BH6 3LX | £825K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached bungalow | Roscrea Close, Wick, Bournemouth, BH6 4LX | £840K | Lloyd Young Homes, Covering Bournemouth, Christchurch Poole |
![]() | 4 bedroom detached house | Hengistbury Road, Hengistbury Head BH6 4DQ | £925K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Iford Lane, Tuckton, Bournemouth, BH6 5NG | £450K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Leigham Vale Road, Bournemouth, BH6 3LR | £650K | Winkworth, Southbourne |
![]() | 4 bedroom semi-detached house | Athelstan Road, Southbourne, BH6 5LY | £450K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom semi-detached house | Northey Road, Southbourne, BH6 5LR | £350K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Harland Road, Bournemouth, BH6 4DW | £995K | Tom Harris Estates, Christchurch |
![]() | 4 bedroom detached house | Kingsley Close, Hengistbury Head, Bournemouth, BH6 4JQ | £975K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Clingan Road, Bournemouth BH6 5QA | £425K | Fox & Sons, Bournemouth |
![]() | 3 bedroom detached house | Corhampton Road, Southbourne, BH6 5NX | £500K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Baring Road, Bournemouth, BH6 4DT | £800K | Winkworth, Southbourne |
![]() | 4 bedroom detached house | Watcombe Road, Carbery Estate * Modernisation Project* BH6 3LX | £695K | Fahren Estate Agents, Bournemouth |
![]() | 4 bedroom detached house | Solent Road, Hengistbury Head, Southbourne, BH6 4BP | £1.3M | Spencers Coastal, Highcliffe |
![]() | 4 bedroom detached house | Guildhill Road, Bournemouth, BH6 3EY | £800K | Winkworth, Southbourne |
![]() | 4 bedroom detached house | Harland Road, Bournemouth, BH6 4DN | £950K | Tom Harris Estates, Christchurch |
![]() | 2 bedroom end of terrace house | Stamford Road, Bournemouth, BH6 5DT | £300K | Austin & Wyatt, Bournemouth |
![]() | 4 bedroom detached house | Solent Road, Bournemouth, BH6 4BP | £850K | Fine & Country, Christchurch |
![]() | 3 bedroom detached house | Castlemain Avenue, Bournemouth, BH6 5EW | £550K | Winkworth, Southbourne |
![]() | 4 bedroom detached house | Corhampton Road, Bournemouth, BH6 5NZ | £650K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Dalmeny Road, Hengistbury Head, BH6 4BW | £1.2M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Boscombe East BH6 5QD | £575K | Goadsby, Southbourne |
![]() | 3 bedroom semi-detached house | Newcombe Road, Southbourne, BH6 5LX | £475K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Selfridge Avenue, Bournemouth, BH6 4NB | £900K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Rockford Close, Southbourne, Bournemouth BH6 4AZ | £725K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Southern Road, Southbourne, BH6 3SR | £850K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom detached house | Old Bridge Road, Bournemouth, BH6 5RG | £650K | Lloyd Young Homes, Covering Bournemouth, Christchurch Poole |
![]() | 3 bedroom detached bungalow | Braemar Avenue, Bournemouth BH6 4JF | £725K | Belvoir, Bournemouth |
![]() | 4 bedroom detached house | Viking Way, Bournemouth, BH6 4HY | £885K | Fine & Country, Christchurch |
![]() | 3 bedroom detached house | Southbourne BH6 5EY | £540K | Goadsby, Southbourne |
![]() | 2 bedroom terraced house | Southbourne Road, Southbourne, BH6 5AD | £350K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom semi-detached house | Warren Edge Road, Southbourne, Bournemouth, BH6 4AU | £925K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Shelton Road, Bournemouth BH6 5EZ | £500K | Connells, Southbourne |
![]() | 4 bedroom detached house | New Park Road, Bournemouth, BH6 5AB | £750K | Link Homes Estate Agents, Poole |
![]() | 3 bedroom detached house | Stamford Road, Southbourne BH6 5DR | £475K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom semi-detached house | Stourvale Road, Southbourne BH6 5HG | £400K | Richard Godsell Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Southlands Avenue, Bournemouth, BH6 4HJ | £750K | Purplebricks, covering Bournemouth |
![]() | 4 bedroom detached bungalow | Thornbury Road, Bournemouth, BH6 4HU | £700K | Yopa, Midlands, South West & Wales |
![]() | 4 bedroom detached house | Elmsway, Bournemouth, BH6 3HU | £750K | Slades Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Heatherlea Road, Southbourne, BH6 3HN | £750K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom semi-detached house | Saxonbury Road, Bournemouth, BH6 5ND | £485K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Harbour Road, Hengistbury Road, Bournemouth, BH6 4DE | £865K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom detached bungalow | Cringle Avenue, Hengistbury Head, BH6 4HX | £500K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Broadway, Hengistbury Head, Bournemouth, BH6 4EJ | £925K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached house | Seafield Road, Southbourne BH6 3JG | £895K | MK Estates, Iford |
![]() | 4 bedroom detached house | Riversdale Road, Bournemouth BH6 4LH | £1M | Danehurst Estate Agents- Christchurch, Dorset & The New Forest |
![]() | 4 bedroom detached house | Wick Village, Bournemouth, BH6 4LB | £900K | Denisons Estate Agents, Christchurch |
![]() | 3 bedroom detached house | Harbour Road, Bournemouth, BH6 4DD | £1M | Tom Harris Estates, Christchurch |
![]() | 5 bedroom detached house | Southbourne Overcliff Drive, Southbourne, Bournemouth BH6 3NP | £2.3M | Saxe Coburg, Bournemouth |
![]() | 3 bedroom detached house | Burleigh Road, Southbourne, Bournemouth, BH6 5DX | £625K | Slades Estate Agents, Southbourne |
![]() | 6 bedroom detached house | Church Road, Southbourne BH6 4BB | £925K | Richard Godsell Estate Agents, Southbourne |
![]() | 1 bedroom detached house | Old Priory Road, Tuckton, BH6 3AQ | £375K | Denisons Estate Agents, Christchurch |
![]() | 8 bedroom block of apartments | Grand Avenue, Bournemouth, BH6 3SU | £1.7M | Purplebricks, covering Bournemouth |
![]() | 4 bedroom detached bungalow | Foxholes Road, Southbourne, BH6 3AT | £850K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Sunnyhill Road, Southbourne, BH6 5HR | £600K | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom bungalow | Verwood Crescent, Hengistbury Head, Bournemouth, BH6 4JE | £650K | Slades Estate Agents, Southbourne |
![]() | 3 bedroom detached bungalow | Water Lane, Iford, BH6 5RF | £750K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Hengistbury Road, Bournemouth, BH6 4DJ | £1.1M | Tom Harris Estates, Christchurch |
![]() | 3 bedroom bungalow | Stourcliffe Avenue, Bournemouth, BH6 3PU | £800K | Winkworth, Southbourne |
![]() | 3 bedroom detached house | Sunnyhill Road, Bournemouth BH6 5HP | £550K | Connells, Southbourne |
![]() | 4 bedroom detached house | Iford Lane, Bournemouth BH6 5NH | £675K | Richard Godsell Estate Agents, Southbourne |
![]() | 4 bedroom bungalow | Fenton Road, Bournemouth, BH6 5EY | £525K | Slades Estate Agents, Southbourne |
![]() | 2 bedroom detached house | Old Priory Road, Southbourne, BH6 3AQ | £375K | Meyers Estate Agents, Covering Southbourne |
![]() | 3 bedroom chalet | Riverside Road, Tuckton BH6 5NN | £550K | MK Estates, Iford |
![]() | 4 bedroom detached house | Warren Edge Close, Hengistbury Head, Southbourne, Bournemouth, BH6 4AY | £1M | Mr Green Estate Agents, Southbourne |
![]() | 3 bedroom end of terrace house | Dukes Close, Southbourne BH6 5NA | £375K | MK Estates, Iford |
![]() | 6 bedroom detached house | Wildown Road, Bournemouth, BH6 4DP | £900K | Fine & Country, Christchurch |
![]() | 3 bedroom town house | Carbery Avenue, Southbourne, Bournemouth, BH6 3LE | £700K | Mr Green Estate Agents, Southbourne |
![]() | 4 bedroom detached house | Westfield Road, Southbourne, BH6 3AR | £600K | Meyers Estate Agents, Covering Southbourne |
![]() | 4 bedroom detached house | Leigham Vale Road, Bournemouth, BH6 3BZ | £995K | Tom Harris Estates, Christchurch |
![]() | 4 bedroom semi-detached house | Warren Edge Close, Bournemouth, BH6 4AY | £1.3M | Winkworth, Southbourne |
Refine to: Bungalows in BH6