Invest in BH19 and unlock a gateway to a captivating blend of coastal allure and historic charm. Imagine your new home amidst this picturesque district, where the majestic cliffs of the Jurassic Coast and the tranquil beauty of the stunning Swanage Bay create an awe-inspiring backdrop for your daily life. Revel in the vibrant local scene, with charming boutiques, delightful cafes, and a bustling market that infuse the area with a welcoming, community spirit. Enjoy the rich tapestry of local attractions, from the historic allure of Swanage’s heritage railway to the serene expanses of Durlston Country Park. With excellent transport links ensuring easy access to the broader delights of Dorset, BH19 offers an exceptional investment opportunity where each property is a doorway to a lifestyle of natural beauty, historic richness, and enduring value.
Properties for sale in BH19
| Preview | Property Type | Location | Asking Price | Estate Agent |
|---|---|---|---|---|
![]() | 3 bedroom house | Princess Road, Swanage BH19 1JG | £425K | Hull Gregson Hull, Swanage |
![]() | 5 bedroom semi-detached house | Argyle Road, Swanage BH19 1HZ | £650K | Mollaro, Covering Dorset |
![]() | 2 bedroom chalet | Newton Road, Swanage BH19 2EA | £590K | Corbens, Swanage |
![]() | 2 bedroom terraced house | Swanage BH19 2SB | £400K | DOMVS, Wareham |
![]() | 3 bedroom detached bungalow | Swanage BH19 1QZ | £1.2M | Purely Living, Ashley Cross |
![]() | 3 bedroom detached bungalow | Cluny Crescent, Swanage BH19 2BS | £550K | Corbens, Swanage |
![]() | 2 bedroom bungalow | Manwell Road, Swanage BH19 2QD | £480K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom bungalow | Dorset BH19 3LQ | £950K | DOMVS, Wareham |
![]() | 2 bedroom detached bungalow | Mariners Drive, Swanage, BH19 2SJ | £425K | Miles & Son, Swanage |
![]() | 2 bedroom bungalow | Old Malthouse, Langton Matravers BH19 3HA | £650K | Fine & Country, South Dorset & Sandbanks |
![]() | 3 bedroom detached bungalow | Jubilee Road, Swanage, BH19 2SE | £485K | Miles & Son, Swanage |
![]() | 3 bedroom bungalow | Alderbury Close, Swanage BH19 2SN | £375K | Hull Gregson Hull, Swanage |
![]() | 4 bedroom semi-detached house | Aigburth Road, Swanage BH19 1BH | £595K | Mollaro, Covering Dorset |
![]() | 4 bedroom detached house | Drummond Road, Swanage BH19 2DX | £950K | Corbens, Swanage |
![]() | 3 bedroom semi-detached house | Kings Road West, Swanage BH19 1HS | £450K | Hull Gregson Hull, Swanage |
![]() | 5 bedroom detached house | Queens Road, Swanage BH19 2EU | £795K | Corbens, Swanage |
![]() | 3 bedroom detached bungalow | Walrond Road, Swanage, BH19 1PD | £695K | Miles & Son, Swanage |
![]() | 5 bedroom house | Victoria Avenue, Swanage BH19 1AP | £750K | Hull Gregson Hull, Swanage |
![]() | 4 bedroom detached house | Gannetts Park, Swanage BH19 1PF | £675K | Corbens, Swanage |
![]() | 2 bedroom cottage | Bell Street, Swanage BH19 2RY | £260K | Hull Gregson Hull, Swanage |
![]() | 2 bedroom detached bungalow | Drummond Road, Swanage, BH19 2DX | £625K | Miles & Son, Swanage |
![]() | 5 bedroom detached house | Ferry Road, BH19 3AQ | £1.2M | Miles & Son, Swanage |
![]() | 2 bedroom semi-detached bungalow | Purbeck View, Swanage BH19 2RE | £365K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom house | 74c High Street, Swanage BH19 2NY | £450K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom detached bungalow | Ulwell Road, Swanage BH19 1LL | £635K | Hull Gregson Hull, Swanage |
![]() | 2 bedroom house | Church Hill, Swanage BH19 1HU | £365K | Hull Gregson Hull, Swanage |
![]() | 2 bedroom village house | Worth Matravers BH19 3LQ | £750K | DOMVS, Wareham |
![]() | 2 bedroom terraced house | Spyway Mews, BH19 3JD | £415K | Miles & Son, Swanage |
![]() | 2 bedroom terraced house | The Downs, Seymer Road, Swanage BH19 2AL | £495K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom terraced house | Queens Road, Swanage BH19 2EJ | £365K | Corbens, Swanage |
![]() | 2 bedroom terraced house | High Street, Swanage BH19 2NY | £315K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom semi-detached house | Ammonite, De Moulham Road, Swanage, BH19 1NS | £2.3M | Savills New Homes, Dorset |
![]() | 3 bedroom terraced house | Seaward Road, Swanage BH19 1LP | £325K | DOMVS, Wareham |
![]() | 4 bedroom bungalow | Dorset BH19 3LQ | £350K | DOMVS, Wareham |
![]() | 3 bedroom house | Panorama Road, Swanage BH19 2QT | £445K | Corbens, Swanage |
![]() | 3 bedroom bungalow | Swanage BH19 2DH | £900K | DOMVS, Wareham |
![]() | 2 bedroom cottage | Cliff Place, Swanage BH19 2PL | £365K | Hull Gregson Hull, Swanage |
![]() | 4 bedroom detached house | Purbeck Terrace Road, Swanage BH19 2DE | £695K | Corbens, Swanage |
![]() | 8 bedroom detached house | 26 Kings Road East, Swanage, BH19 1ES | £775K | Meyers Estate Agents, Wareham |
![]() | 5 bedroom detached house | Southcliffe Road, Swanage BH19 2JE | £850K | Corbens, Swanage |
![]() | 3 bedroom semi-detached house | Hanbury Road, Swanage, BH19 1JA | £350K | Yopa, Midlands, South West & Wales |
![]() | 2 bedroom detached bungalow | Bay Crescent, Swanage BH19 1RD | £550K | Mollaro, Covering Dorset |
![]() | 6 bedroom detached house | Burlington Road, Swanage, BH19 1LT | £1.2M | Tailor Made Estate Agents, Dorset and New Forest |
![]() | 3 bedroom semi-detached house | Bell Street, Swanage, BH19 2RY | £485K | Miles & Son, Swanage |
![]() | 3 bedroom detached house | Victoria Avenue, Swanage, BH19 1AS | £225K | Miles & Son, Swanage |
![]() | 4 bedroom detached house | High Street, Langton Matravers, Swanage BH19 3HB | £585K | Hull Gregson Hull, Swanage |
![]() | 2 bedroom semi-detached house | Days Road, Swanage BH19 2JW | £320K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom detached house | Ulwell Road, Swanage, BH19 1LJ | £595K | Homely Bespoke Estate Agents, Covering Bristol |
![]() | 3 bedroom detached house | Rabling Lane, Swanage BH19 1EQ | £600K | Corbens, Swanage |
![]() | 3 bedroom terraced house | High Street, Swanage BH19 2NP | £365K | Corbens, Swanage |
![]() | 2 bedroom semi-detached bungalow | Shottsford Close, Swanage BH19 2LH | £385K | Hull Gregson Hull, Swanage |
![]() | 15 bedroom detached house | Highcliffe Road, Swanage BH19 1LW | £1.4M | Hull Gregson Hull, Swanage |
![]() | 3 bedroom detached house | Langton Matravers, Swanage BH19 3HJ | £750K | DOMVS, Wareham |
![]() | 2 bedroom house | Mermond Place, Swanage BH19 1DG | £275K | Hull Gregson Hull, Swanage |
![]() | 4 bedroom semi-detached house | Higher Days Road, Swanage BH19 2LA | £395K | Hull Gregson Hull, Swanage |
![]() | 4 bedroom house | Clarence Cottage, Swanage BH19 2PW | £1.3M | Hull Gregson Hull, Swanage |
![]() | 2 bedroom terraced house | High Street, Langton Matravers BH19 3HA | £395K | Corbens, Swanage |
![]() | 4 bedroom detached house | 'Woodbury' Langton Matravers, Swanage BH19 3HF | £925K | Hull Gregson Hull, Swanage |
![]() | 4 bedroom house | 4 Seamist, Townsend Road BH19 2FE | £699K | Hull Gregson Hull, Swanage |
![]() | 3 bedroom town house | De Moulham Road, Swanage BH19 1NS | £2M | Purely Living, Ashley Cross |
![]() | 2 bedroom detached bungalow | Casterbridge Close, Swanage, BH19 2JZ | £425K | Miles & Son, Swanage |
![]() | 3 bedroom detached bungalow | Benlease Way, Swanage, BH19 2SX | £525K | Miles & Son, Swanage |
![]() | 5 bedroom house | Grosvenor Road, Swanage BH19 2DD | £575K | Hull Gregson Hull, Swanage |
Refine to: Bungalows in BH19






























































