Properties for sale in BH19
Property Type | Location | Asking Price | Estate Agent |
---|---|---|---|
2 bedroom bungalow | Panorama Road, Swanage BH19 2QT | £450K | Hull Gregson Hull, Swanage |
4 bedroom detached house | 10 Hill Road, Swanage BH19 1RH | £860K | Corbens, Swanage |
3 bedroom detached house | Lighthouse Road, Swanage BH19 2JH | £1.4M | Albury & Hall, Swanage |
3 bedroom detached house | Swanage BH19 1QR | £595K | DOMVS, Wareham |
3 bedroom detached house | Cauldron Barn Road, Swanage, BH19 1QF | £650K | Miles & Son, Swanage |
3 bedroom bungalow | Glebe Estate, Studland, Swanage, BH19 3AS | £2.9M | Fine & Country, Dorset & New Forest |
3 bedroom detached house | Cauldron Barn Road, Swanage BH19 1QF | £725K | Corbens, Swanage |
4 bedroom terraced house | South of town centre BH19 2EQ | £350K | Miles & Son, Swanage |
4 bedroom detached house | Winspit Road, Worth Matravers BH19 3LW | £1.2M | Albury & Hall, Swanage |
2 bedroom terraced house | Priests Road, Swanage, BH19 2RN | £295K | Miles & Son, Swanage |
5 bedroom detached house | Rabling Road, Swanage BH19 1ED | £850K | Corbens, Swanage |
2 bedroom terraced house | Bell Street, Swanage BH19 2SA | £250K | Corbens, Swanage |
2 bedroom terraced house | Hanbury Road, Swanage, BH19 1JA | £350K | Miles & Son, Swanage |
3 bedroom detached house | Princess Road, Swanage BH19 1JG | £525K | Corbens, Swanage |
4 bedroom terraced house | Swanage BH19 2PZ | £450K | DOMVS, Wareham |
3 bedroom semi-detached house | Coombe Hill, Langton Matravers BH19 3DW | £695K | Corbens, Swanage |
4 bedroom bungalow | Russell Drive, Swanage BH19 2HD | £1.5M | Hull Gregson Hull, Swanage |
Land | Cliff Place, Swanage BH19 2PL | £160K | Hive & Partners, Covering Dorset |
7 bedroom house | Beach House, Swanage BH19 2AA | £850K | Hull Gregson Hull, Swanage |
4 bedroom detached house | East Drove, Langton Matravers, Swanage BH19 3HF | £825K | Hive & Partners, Covering Dorset |
5 bedroom detached house | Purbeck Terrace Road, Swanage, BH19 2DE | £950K | Miles & Son, Swanage |
4 bedroom detached house | West of town centre BH19 1JE | £595K | Miles & Son, Swanage |
4 bedroom house | Steppes, Langton Matravers, Swanage BH19 3EY | £400K | Hull Gregson Hull, Swanage |
3 bedroom terraced house | Gully, Swanage BH19 3DN | £470K | Albury & Hall, Swanage |
5 bedroom house | Swanage BH19 1HZ | £500K | Purbeck Property, Wareham |
4 bedroom detached house | Russell Avenue, Swanage, BH19 2EB | £995K | Miles & Son, Swanage |
3 bedroom detached house | Aigburth Road, Swanage, BH19 1BH | £675K | Purplebricks, covering Bournemouth |
Land | Argyle Road, Swanage BH19 1HZ | £1.2M | Corbens, Swanage |
6 bedroom character property | Gilbert Road, Swanage BH19 1DY | £1.6M | Albury & Hall, Swanage |
2 bedroom detached house | Higher Days Road, Swanage BH19 2LF | £370K | Corbens, Swanage |
4 bedroom semi-detached house | Langton Matravers BH19 3HA | £595K | Miles & Son, Swanage |
5 bedroom semi-detached house | Durlston Road, Swanage BH19 2HY | £850K | Albury & Hall, Swanage |
3 bedroom terraced house | Bell Street, Swanage BH19 2SB | £425K | Hive & Partners, Covering Dorset |
3 bedroom terraced house | Bell Street, Swanage BH19 2SA | £400K | Hive & Partners, Covering Dorset |
3 bedroom cottage | High Street, Langton Matravers, BH19 3HA | £495K | Miles & Son, Swanage |
3 bedroom house | Steppes, Langton Matravers, Swanage BH19 3EY | £365K | Hull Gregson Hull, Swanage |
2 bedroom bungalow | Hendrie Close, Swanage BH19 1JN | £375K | Hull Gregson Hull, Swanage |
3 bedroom detached house | Bay Crescent, Swanage BH19 1RD | £695K | Corbens, Swanage |
3 bedroom detached bungalow | Sandbourne Close, Swanage BH19 2LQ | £495K | Corbens, Swanage |
4 bedroom terraced house | Exeter Road, Swanage BH19 2BL | £525K | Corbens, Swanage |
3 bedroom detached house | Newton Manor Close, Swanage BH19 1JS | £625K | Corbens, Swanage |
4 bedroom detached house | Manor Road, Swanage BH19 2BH | £1.9M | Hive & Partners, Covering Dorset |
4 bedroom detached house | North Instow, Swanage BH19 3DT | £600K | Hive & Partners, Covering Dorset |
2 bedroom detached house | Springfield Road, Swanage BH19 1JR | £350K | Hive & Partners, Covering Dorset |
3 bedroom detached house | Anglebury Avenue, Swanage BH19 1QP | £595K | Corbens, Swanage |
3 bedroom detached house | Swanage BH19 2SR | £425K | Goadsby, Wareham |
3 bedroom terraced house | Swanage BH19 2EJ | £400K | DOMVS, Wareham |
4 bedroom semi-detached house | Cecil Road, Swanage BH19 1JJ | £795K | Hull Gregson Hull, Swanage |
5 bedroom semi-detached house | Kings Road West, Swanage, BH19 1HR | £545K | Express Estate Agency, Nationwide |
4 bedroom detached house | Glebe Estate, Studland BH19 3AS | £1.7M | Albury & Hall, Swanage |
3 bedroom detached house | Harmans Cross BH19 3DS | £735K | Corbens, Swanage |
2 bedroom terraced house | High Street, Swanage BH19 2NH | £450K | Corbens, Swanage |
3 bedroom terraced house | Osborne Road, Swanage, BH19 2QA | £385K | Miles & Son, Swanage |
3 bedroom semi-detached house | Swanage BH19 1DQ | £695K | Goadsby, Wareham |
4 bedroom detached house | Beach Road, Studland, Swanage, BH19 3AP | £2M | Mays Estate Agents, Poole |
2 bedroom detached bungalow | D'urbereville Drive, Swanage BH19 1QW | £550K | Corbens, Swanage |
3 bedroom house | Northbrook Road, Swanage BH19 1PP | £495K | Hull Gregson Hull, Swanage |
4 bedroom detached house | Swanage Road, Swanage BH19 3AE | £2.5M | Albury & Hall, Swanage |
2 bedroom detached bungalow | Durberville Drive, Swanage BH19 1QW | £595K | Albury & Hall, Swanage |
2 bedroom detached bungalow | Durberville Drive, Swanage, BH19 1QW | £549.5K | Miles & Son, Swanage |
5 bedroom detached house | Swanage BH19 2BP | £970K | Purbeck Property, Wareham |
10 bedroom detached house | Victoria Road, Swanage, BH19 1LY | £1.3M | Ware Commercial, Torquay |
4 bedroom detached bungalow | Sunnydale Road, Swanage BH19 2JA | £865K | Corbens, Swanage |
3 bedroom terraced house | Priests Road, Swanage BH19 2RG | £343K | Hull Gregson Hull, Swanage |
3 bedroom detached house | Manwell Road, Swanage BH19 2QB | £625K | Hive & Partners, Covering Dorset |
3 bedroom detached house | De Moulham Road, Swanage BH19 1NX | £850K | Hive & Partners, Covering Dorset |
3 bedroom end of terrace house | North Street, Langton Matravers BH19 3HL | £425K | Corbens, Swanage |
3 bedroom terraced house | Princess Road, Swanage BH19 1JG | £395K | Hive & Partners, Covering Dorset |
2 bedroom bungalow | Manwell Road, Swanage BH19 2QD | £500K | Hull Gregson Hull, Swanage |
4 bedroom detached house | Ballard Road, Swanage BH19 1NG | £1.1M | Albury & Hall, Swanage |
Terraced house | High Street, Swanage BH19 2LN | £475K | Corbens, Swanage |
2 bedroom cottage | Bell Street, Swanage BH19 2RY | £345K | Hull Gregson Hull, Swanage |
4 bedroom terraced house | Richmond Road, Swanage BH19 2PZ | £425K | Albury & Hall, Swanage |
5 bedroom detached house | Ulwell, Swanage BH19 3DG | £1.3M | Corbens, Swanage |
3 bedroom semi-detached house | Kings Road West, Swanage BH19 1HN | £395K | Corbens, Swanage |
3 bedroom detached house | Smiths Farm, Swanage BH19 1EW | £665K | Corbens, Swanage |
4 bedroom detached house | Bonfields Avenue, Swanage, BH19 1PL | £765K | Miles & Son, Swanage |
Garage | Walrond Road, Swanage, BH19 1PD | £60K | Miles & Son, Swanage |
5 bedroom detached house | Locarno Road, Swanage BH19 1HY | £750K | Hull Gregson Hull, Swanage |
3 bedroom end of terrace house | The Parade, Swanage BH19 1DA | £995K | Corbens, Swanage |
3 bedroom detached house | Belle Vue Road, Swanage BH19 2HP | £895K | Albury & Hall, Swanage |
4 bedroom semi-detached house | Langton Matravers, Swanage BH19 3HA | £730K | DOMVS, Wareham |
3 bedroom bungalow | Ballard Estate, Swanage BH19 1QZ | £850K | Hull Gregson Hull, Swanage |
4 bedroom detached house | Hillsea Road, Swanage, BH19 2QN | £595K | Miles & Son, Swanage |
4 bedroom detached house | Bay Crescent, Swanage BH19 1RD | £865K | Corbens, Swanage |
2 bedroom chalet | Popular Caravan Park, Swanage, Swanage BH19 1BT | £160K | Hull Gregson Hull, Swanage |
3 bedroom semi-detached house | Burts Place, Swanage BH19 2PJ | £400K | Albury & Hall, Swanage |
2 bedroom terraced house | Swanage BH19 2QQ | £425K | DOMVS, Wareham |
14 bedroom detached house | Highcliffe Road, Swanage BH19 1LW | £1.5M | Albury & Hall, Swanage |
2 bedroom terraced house | Richmond Road, Swanage, BH19 2PZ | £360K | Miles & Son, Swanage |
3 bedroom detached house | Leeson Close, Swanage BH19 2SR | £385K | Corbens, Swanage |
3 bedroom detached house | Marshall Row, Swanage BH19 2AF | £800K | Corbens, Swanage |
4 bedroom terraced house | Exeter Road, Swanage BH19 2BL | £475K | Corbens, Swanage |
3 bedroom house | South Road, Swanage BH19 2QR | £420K | Hull Gregson Hull, Swanage |
2 bedroom end of terrace house | Seaward Road, Swanage BH19 1LP | £365K | Corbens, Swanage |
3 bedroom detached house | Kings Road, Swanage BH19 1JY | £435K | Corbens, Swanage |
3 bedroom detached house | Victoria Avenue, Swanage, BH19 1AS | £350K | Miles & Son, Swanage |
3 bedroom detached house | Ulwell Road, Swanage BH19 1LN | £785K | Corbens, Swanage |
3 bedroom semi-detached house | Swanage BH19 1HT | £425K | Goadsby, Wareham |
4 bedroom detached house | Worth Matravers BH19 3LQ | £895K | Corbens, Swanage |
3 bedroom detached bungalow | Off BELL STREET, SWANAGE BH19 2SB | £500K | Corbens, Swanage |
5 bedroom detached house | Flower Meadow Lane, Harmans Cross BH19 3BG | £850K | Corbens, Swanage |
5 bedroom house | Kings Road West, Swanage, BH19 1HF | £1M | Fine & Country, Dorset & New Forest |
3 bedroom bungalow | Cauldron Barn Road, Swanage BH19 1QF | £625K | Hull Gregson Hull, Swanage |
3 bedroom town house | Church Close, Swanage, BH19 1JP | £495K | Miles & Son, Swanage |
3 bedroom semi-detached house | Higher Days Road, Swanage, BH19 2LF | £350K | Miles & Son, Swanage |
4 bedroom character property | High Street, Swanage BH19 2LY | £725K | Hull Gregson Hull, Swanage |
5 bedroom house | Boundary Close, Swanage, BH19 2JY | £1.8M | Fine & Country, Dorset & New Forest |
4 bedroom detached house | Corner Cottage, Swanage Road, Studland BH19 3AE | £850K | Albury & Hall, Swanage |
4 bedroom detached house | Heathgreen Road, Studland, Swanage BH19 3BX | £1.4M | Albury & Hall, Swanage |
3 bedroom semi-detached house | Springfield Road, Swanage, BH19 1HD | £445K | Miles & Son, Swanage |
3 bedroom terraced house | Priests Road, Swanage BH19 2RG | £335K | Corbens, Swanage |
4 bedroom chalet | 'Woodbury' Langton Matravers, Swanage BH19 3HF | £1.2M | Hull Gregson Hull, Swanage |
2 bedroom end of terrace house | Court Road, Swanage, BH19 1JE | £340K | Miles & Son, Swanage |
3 bedroom cottage | High Street, Swanage BH19 2LZ | £625K | Albury & Hall, Swanage |
4 bedroom semi-detached house | Acton, Nr Langton Matravers BH19 3JS | £725K | Hull Gregson Hull, Swanage |
2 bedroom park home | Swanage Bay View, Panorama Road, Swanage BH19 2QS | £75K | Hull Gregson Hull, Swanage |
3 bedroom detached bungalow | Newton Road, Swanage BH19 2EA | £595K | Corbens, Swanage |
5 bedroom detached house | Walrond Road, Swanage BH19 1PB | £1.1M | Albury & Hall, Swanage |
5 bedroom detached house | Ulwell, Swanage BH19 3DG | £3M | Hive & Partners, Covering Dorset |
3 bedroom detached bungalow | Sunnydale Road, Swanage, BH19 2JA | £895K | Miles & Son, Swanage |
Land | Priests Way, Swanage BH19 2RS | £1.5M | Albury & Hall, Swanage |
1 bedroom detached house | Cluny Crescent, Swanage BH19 2BT | £395K | Corbens, Swanage |
5 bedroom detached house | High Street, Swanage BH19 2ND | £650K | Hive & Partners, Covering Dorset |
3 bedroom house | Barton, The Hyde, Langton Matravers BH19 3HE | £450K | Hull Gregson Hull, Swanage |
5 bedroom detached house | Glebe Estate, Studland, Swanage, BH19 3AS | £3.3M | Fine & Country, Dorset & New Forest |
3 bedroom end of terrace house | High Street, Swanage BH19 2NH | £375K | Corbens, Swanage |
2 bedroom end of terrace house | Swanage BH19 2SE | £425K | DOMVS, Wareham |
9 bedroom semi-detached house | Kings Road West, Swanage BH19 1HF | £725K | Albury & Hall, Swanage |
3 bedroom detached bungalow | Atlantic Road, Swanage BH19 2EF | £850K | Corbens, Swanage |
4 bedroom detached house | Langton Matravers BH19 3HQ | £795K | Miles & Son, Swanage |
4 bedroom detached house | Drummond Road, Swanage, BH19 2FF | £985K | Miles & Son, Swanage |
3 bedroom bungalow | Ballard Estate, Swanage BH19 1QZ | £995K | Corbens, Swanage |
2 bedroom detached house | East Drove, Langton Matravers, Swanage BH19 3HF | £475K | Hive & Partners, Covering Dorset |
3 bedroom bungalow | South Road, Swanage BH19 2QR | £550K | Hive & Partners, Covering Dorset |
3 bedroom detached bungalow | Prospect Crescent, Swanage BH19 1BE | £545K | Albury & Hall, Swanage |
3 bedroom detached house | Cauldron Meadows, Swanage BH19 1RN | £725K | Albury & Hall, Swanage |
4 bedroom semi-detached house | Alderbury Close, Swanage, BH19 2SN | £415K | Miles & Son, Swanage |
4 bedroom detached house | Kings Road West, Swanage BH19 1HT | £700K | Corbens, Swanage |
4 bedroom detached house | High Street, Langton Matravers BH19 3HD | £650K | Albury & Hall, Swanage |
3 bedroom house | Station Place, Swanage BH19 1DQ | £775K | Corbens, Swanage |
Garage | Victoria Avenue, Swanage, BH19 1AN | £52.5K | Miles & Son, Swanage |
4 bedroom detached house | Swanage BH19 1FD | £575K | DOMVS, Wareham |
2 bedroom terraced house | Court Road, Swanage BH19 1JB | £340K | Albury & Hall, Swanage |
4 bedroom detached house | Southcliffe Road, Swanage, BH19 2JG | £1.9M | Savills, Wimborne |
4 bedroom terraced house | High Street, Swanage BH19 2NN | £460K | Hive & Partners, Covering Dorset |
3 bedroom detached bungalow | Peveril Road, Swanage BH19 2DH | £1M | Albury & Hall, Swanage |
3 bedroom detached house | South Road, Swanage, BH19 2QR | £550K | Miles & Son, Swanage |
4 bedroom detached house | Rabling Road, Swanage BH19 1EG | £850K | Corbens, Swanage |
4 bedroom house | Rabling Road, Swanage BH19 1ED | £1.3M | Hull Gregson Hull, Swanage |
4 bedroom detached house | Vivian Park, Swanage BH19 1PJ | £775K | Corbens, Swanage |
3 bedroom terraced house | High Street, Swanage BH19 2PA | £495K | Corbens, Swanage |
5 bedroom detached house | Swanage BH19 1PB | £1.4M | DOMVS, Wareham |
4 bedroom detached house | West Swanage BH19 2LQ | £425K | Miles & Son, Swanage |
3 bedroom detached bungalow | South Instow, Swanage BH19 3DS | £849.5K | Albury & Hall, Swanage |
3 bedroom terraced house | Peveril Road, Swanage BH19 2DG | £450K | Albury & Hall, Swanage |
4 bedroom bungalow | Langton Matravers BH19 3ET | £1.2M | Corbens, Swanage |
4 bedroom house | Exeter Road, Swanage BH19 2BL | £570K | Hull Gregson Hull, Swanage |
3 bedroom house | The Hyde, Langton Matravers, Swanage BH19 3HE | £450K | Hull Gregson Hull, Swanage |
4 bedroom house | Newton Road, Swanage, BH19 2EA | £800K | Fine & Country, Dorset & New Forest |
3 bedroom semi-detached house | Studland, Swanage BH19 3AP | £825K | DOMVS, Wareham |
5 bedroom detached house | Walrond Road, Swanage BH19 1PD | £1.1M | Hive & Partners, Covering Dorset |
8 bedroom detached house | Kings Road East, Swanage BH19 1ES | £895K | Albury & Hall, Swanage |
4 bedroom detached house | Drummond Road, Swanage BH19 2FF | £985K | Hull Gregson Hull, Swanage |
2 bedroom semi-detached house | Manor Road, Swanage BH19 2BH | £680K | Hive & Partners, Covering Dorset |
2 bedroom terraced house | Church Hill, Swanage BH19 1HU | £365K | Corbens, Swanage |
3 bedroom semi-detached house | Swanage BH19 2PQ | £325K | Goadsby, Wareham |
4 bedroom detached house | Bon Accord Road, Swanage BH19 2DS | £1.5M | Albury & Hall, Swanage |
5 bedroom terraced house | Stafford Road, Swanage BH19 2BQ | £649.5K | Albury & Hall, Swanage |
3 bedroom terraced house | Court Road, Swanage BH19 1JE | £365K | Corbens, Swanage |
3 bedroom semi-detached house | High Street, Swanage BH19 2NP | £465K | Corbens, Swanage |
4 bedroom town house | Mount Pleasant Lane, Swanage, BH19 2PN | £425K | Miles & Son, Swanage |
2 bedroom bungalow | Hill View Road, Swanage BH19 2QX | £500K | Corbens, Swanage |
4 bedroom detached house | Studland BH19 3AQ | £995K | Corbens, Swanage |
3 bedroom house | Rabling Lane, Swanage BH19 1EQ | £699K | Hull Gregson Hull, Swanage |
Refine to: Bungalows in BH19